AGF Management Limited (AGF-B) Stock Profile and Analysis
Financials
Chart
Historical Data
Peers
Chart
Historical charts and key stats for AGF-B – AGF Management Limited
Code | Name | GicSector | Beta | 52WeekHigh | 52WeekLow | 50DayMA | 200DayMA | SharesShort | SharesShortPriorMonth | ShortRatio | ShortPercent |
---|---|---|---|---|---|---|---|---|---|---|---|
AGF-B | AGF Management Limited | Financials | 1.72 | 11.53 | 7.00 | 10.83 | 9.36 | 981,671 | 969,072 | 22.76 | 0.0406 |
Historical Data
Historical pricing data for AGF-B – AGF Management Limited
code | ex | date | close |
---|---|---|---|
AGF-B | TO | 10/02/2025 | 10.90 |
AGF-B | TO | 07/02/2025 | 10.78 |
AGF-B | TO | 06/02/2025 | 10.64 |
AGF-B | TO | 05/02/2025 | 10.81 |
AGF-B | TO | 04/02/2025 | 11.07 |
AGF-B | TO | 03/02/2025 | 11.06 |
AGF-B | TO | 31/01/2025 | 11.28 |
AGF-B | TO | 30/01/2025 | 11.38 |
AGF-B | TO | 29/01/2025 | 11.23 |
AGF-B | TO | 28/01/2025 | 11.20 |
AGF-B | TO | 27/01/2025 | 11.10 |
AGF-B | TO | 24/01/2025 | 11.25 |
AGF-B | TO | 23/01/2025 | 11.30 |
AGF-B | TO | 22/01/2025 | 11.20 |
AGF-B | TO | 21/01/2025 | 10.92 |
AGF-B | TO | 20/01/2025 | 10.75 |
AGF-B | TO | 17/01/2025 | 10.68 |
AGF-B | TO | 16/01/2025 | 10.38 |
AGF-B | TO | 15/01/2025 | 10.21 |
AGF-B | TO | 14/01/2025 | 10.03 |
AGF-B | TO | 13/01/2025 | 9.98 |
AGF-B | TO | 10/01/2025 | 10.16 |
AGF-B | TO | 09/01/2025 | 10.52 |
AGF-B | TO | 08/01/2025 | 10.42 |
AGF-B | TO | 07/01/2025 | 10.50 |
AGF-B | TO | 06/01/2025 | 10.57 |
AGF-B | TO | 03/01/2025 | 10.69 |
AGF-B | TO | 02/01/2025 | 10.73 |
AGF-B | TO | 31/12/2024 | 10.67 |
AGF-B | TO | 30/12/2024 | 10.56 |
AGF-B | TO | 27/12/2024 | 10.65 |
AGF-B | TO | 24/12/2024 | 10.80 |
AGF-B | TO | 23/12/2024 | 10.66 |
AGF-B | TO | 20/12/2024 | 10.69 |
AGF-B | TO | 19/12/2024 | 10.56 |
AGF-B | TO | 18/12/2024 | 10.75 |
AGF-B | TO | 17/12/2024 | 10.80 |
AGF-B | TO | 16/12/2024 | 10.84 |
AGF-B | TO | 13/12/2024 | 10.83 |
AGF-B | TO | 12/12/2024 | 10.99 |
AGF-B | TO | 11/12/2024 | 11.19 |
AGF-B | TO | 10/12/2024 | 11.00 |
AGF-B | TO | 09/12/2024 | 11.11 |
AGF-B | TO | 06/12/2024 | 11.22 |
AGF-B | TO | 05/12/2024 | 11.12 |
AGF-B | TO | 04/12/2024 | 11.01 |
AGF-B | TO | 03/12/2024 | 11.06 |
AGF-B | TO | 02/12/2024 | 11.02 |
AGF-B | TO | 29/11/2024 | 11.20 |
AGF-B | TO | 28/11/2024 | 11.05 |
AGF-B | TO | 27/11/2024 | 11.09 |
AGF-B | TO | 26/11/2024 | 11.12 |
AGF-B | TO | 25/11/2024 | 11.25 |
AGF-B | TO | 22/11/2024 | 10.74 |
AGF-B | TO | 21/11/2024 | 10.88 |
AGF-B | TO | 20/11/2024 | 10.93 |
AGF-B | TO | 19/11/2024 | 11.00 |
AGF-B | TO | 18/11/2024 | 10.85 |
AGF-B | TO | 15/11/2024 | 10.90 |
AGF-B | TO | 14/11/2024 | 11.19 |
AGF-B | TO | 13/11/2024 | 11.22 |
AGF-B | TO | 12/11/2024 | 11.26 |
AGF-B | TO | 11/11/2024 | 11.24 |
AGF-B | TO | 08/11/2024 | 11.09 |
AGF-B | TO | 07/11/2024 | 11.32 |
AGF-B | TO | 06/11/2024 | 10.92 |
AGF-B | TO | 05/11/2024 | 10.63 |
AGF-B | TO | 04/11/2024 | 10.68 |
AGF-B | TO | 01/11/2024 | 10.64 |
AGF-B | TO | 31/10/2024 | 10.42 |
AGF-B | TO | 30/10/2024 | 10.43 |
AGF-B | TO | 29/10/2024 | 10.38 |
AGF-B | TO | 28/10/2024 | 10.53 |
AGF-B | TO | 25/10/2024 | 10.33 |
AGF-B | TO | 24/10/2024 | 10.33 |
AGF-B | TO | 23/10/2024 | 10.16 |
AGF-B | TO | 22/10/2024 | 10.45 |
AGF-B | TO | 21/10/2024 | 10.44 |
AGF-B | TO | 18/10/2024 | 10.48 |
AGF-B | TO | 17/10/2024 | 10.61 |
AGF-B | TO | 16/10/2024 | 11.03 |
AGF-B | TO | 15/10/2024 | 10.73 |
AGF-B | TO | 11/10/2024 | 10.80 |
AGF-B | TO | 10/10/2024 | 10.66 |
AGF-B | TO | 09/10/2024 | 10.44 |
AGF-B | TO | 08/10/2024 | 10.43 |
AGF-B | TO | 07/10/2024 | 10.28 |
AGF-B | TO | 04/10/2024 | 10.49 |
AGF-B | TO | 03/10/2024 | 10.16 |
AGF-B | TO | 02/10/2024 | 9.50 |
AGF-B | TO | 01/10/2024 | 9.40 |
AGF-B | TO | 30/09/2024 | 9.15 |
AGF-B | TO | 27/09/2024 | 8.96 |
AGF-B | TO | 26/09/2024 | 8.84 |
AGF-B | TO | 25/09/2024 | 8.30 |
AGF-B | TO | 24/09/2024 | 8.60 |
AGF-B | TO | 23/09/2024 | 8.52 |
AGF-B | TO | 20/09/2024 | 8.49 |
AGF-B | TO | 19/09/2024 | 8.54 |
AGF-B | TO | 18/09/2024 | 8.42 |
AGF-B | TO | 17/09/2024 | 8.22 |
AGF-B | TO | 16/09/2024 | 8.09 |
AGF-B | TO | 13/09/2024 | 7.91 |
AGF-B | TO | 12/09/2024 | 7.85 |
AGF-B | TO | 11/09/2024 | 7.85 |
AGF-B | TO | 10/09/2024 | 7.83 |
AGF-B | TO | 09/09/2024 | 7.73 |
AGF-B | TO | 06/09/2024 | 7.68 |
AGF-B | TO | 05/09/2024 | 7.86 |
AGF-B | TO | 04/09/2024 | 7.87 |
AGF-B | TO | 03/09/2024 | 7.91 |
AGF-B | TO | 30/08/2024 | 8.00 |
AGF-B | TO | 29/08/2024 | 7.86 |
AGF-B | TO | 28/08/2024 | 7.83 |
AGF-B | TO | 27/08/2024 | 7.91 |
AGF-B | TO | 26/08/2024 | 7.93 |
AGF-B | TO | 23/08/2024 | 7.93 |
AGF-B | TO | 22/08/2024 | 7.90 |
AGF-B | TO | 21/08/2024 | 7.98 |
AGF-B | TO | 20/08/2024 | 7.89 |
AGF-B | TO | 19/08/2024 | 7.91 |
AGF-B | TO | 16/08/2024 | 8.00 |
AGF-B | TO | 15/08/2024 | 7.83 |
AGF-B | TO | 14/08/2024 | 7.84 |
AGF-B | TO | 13/08/2024 | 7.83 |
AGF-B | TO | 12/08/2024 | 7.79 |
AGF-B | TO | 09/08/2024 | 7.70 |
AGF-B | TO | 08/08/2024 | 7.77 |
AGF-B | TO | 07/08/2024 | 7.74 |
AGF-B | TO | 06/08/2024 | 7.87 |
AGF-B | TO | 02/08/2024 | 7.92 |
AGF-B | TO | 01/08/2024 | 8.13 |
AGF-B | TO | 31/07/2024 | 8.22 |
AGF-B | TO | 30/07/2024 | 8.11 |
AGF-B | TO | 29/07/2024 | 8.18 |
AGF-B | TO | 26/07/2024 | 8.40 |
AGF-B | TO | 25/07/2024 | 8.27 |
AGF-B | TO | 24/07/2024 | 8.12 |
AGF-B | TO | 23/07/2024 | 8.19 |
AGF-B | TO | 22/07/2024 | 8.27 |
AGF-B | TO | 19/07/2024 | 8.28 |
AGF-B | TO | 18/07/2024 | 8.23 |
AGF-B | TO | 17/07/2024 | 8.30 |
AGF-B | TO | 16/07/2024 | 8.50 |
AGF-B | TO | 15/07/2024 | 8.40 |
AGF-B | TO | 12/07/2024 | 8.46 |
AGF-B | TO | 11/07/2024 | 8.33 |
AGF-B | TO | 10/07/2024 | 8.25 |
AGF-B | TO | 09/07/2024 | 8.26 |
AGF-B | TO | 08/07/2024 | 8.29 |
AGF-B | TO | 05/07/2024 | 8.40 |
AGF-B | TO | 04/07/2024 | 8.24 |
AGF-B | TO | 03/07/2024 | 8.42 |
AGF-B | TO | 02/07/2024 | 8.43 |
AGF-B | TO | 28/06/2024 | 8.45 |
AGF-B | TO | 27/06/2024 | 8.27 |
AGF-B | TO | 26/06/2024 | 7.97 |
AGF-B | TO | 25/06/2024 | 8.71 |
AGF-B | TO | 24/06/2024 | 8.62 |
AGF-B | TO | 21/06/2024 | 8.49 |
AGF-B | TO | 20/06/2024 | 8.56 |
AGF-B | TO | 19/06/2024 | 8.44 |
AGF-B | TO | 18/06/2024 | 8.31 |
AGF-B | TO | 17/06/2024 | 8.26 |
AGF-B | TO | 14/06/2024 | 8.28 |
AGF-B | TO | 13/06/2024 | 8.38 |
AGF-B | TO | 12/06/2024 | 8.56 |
AGF-B | TO | 11/06/2024 | 8.40 |
AGF-B | TO | 10/06/2024 | 8.58 |
AGF-B | TO | 07/06/2024 | 8.17 |
AGF-B | TO | 06/06/2024 | 8.29 |
AGF-B | TO | 05/06/2024 | 8.42 |
AGF-B | TO | 04/06/2024 | 8.32 |
AGF-B | TO | 03/06/2024 | 8.19 |
AGF-B | TO | 31/05/2024 | 8.34 |
AGF-B | TO | 30/05/2024 | 8.43 |
AGF-B | TO | 29/05/2024 | 8.42 |
AGF-B | TO | 28/05/2024 | 8.44 |
AGF-B | TO | 27/05/2024 | 8.64 |
AGF-B | TO | 24/05/2024 | 8.67 |
AGF-B | TO | 23/05/2024 | 8.61 |
AGF-B | TO | 22/05/2024 | 8.50 |
AGF-B | TO | 21/05/2024 | 8.47 |
AGF-B | TO | 17/05/2024 | 8.39 |
AGF-B | TO | 16/05/2024 | 8.42 |
AGF-B | TO | 15/05/2024 | 8.47 |
AGF-B | TO | 14/05/2024 | 8.45 |
AGF-B | TO | 13/05/2024 | 8.14 |
AGF-B | TO | 10/05/2024 | 8.18 |
AGF-B | TO | 09/05/2024 | 8.30 |
AGF-B | TO | 08/05/2024 | 8.29 |
AGF-B | TO | 07/05/2024 | 8.20 |
AGF-B | TO | 06/05/2024 | 8.12 |
AGF-B | TO | 03/05/2024 | 8.04 |
AGF-B | TO | 02/05/2024 | 7.99 |
AGF-B | TO | 01/05/2024 | 8.00 |
AGF-B | TO | 30/04/2024 | 7.88 |
AGF-B | TO | 29/04/2024 | 8.03 |
AGF-B | TO | 26/04/2024 | 8.07 |
AGF-B | TO | 25/04/2024 | 8.08 |
AGF-B | TO | 24/04/2024 | 8.12 |
AGF-B | TO | 23/04/2024 | 7.99 |
AGF-B | TO | 22/04/2024 | 7.84 |
AGF-B | TO | 19/04/2024 | 7.85 |
AGF-B | TO | 18/04/2024 | 7.91 |
AGF-B | TO | 17/04/2024 | 8.08 |
AGF-B | TO | 16/04/2024 | 7.87 |
AGF-B | TO | 15/04/2024 | 8.15 |
AGF-B | TO | 12/04/2024 | 8.24 |
AGF-B | TO | 11/04/2024 | 8.29 |
AGF-B | TO | 10/04/2024 | 8.44 |
AGF-B | TO | 09/04/2024 | 8.46 |
AGF-B | TO | 08/04/2024 | 8.50 |
AGF-B | TO | 05/04/2024 | 8.44 |
AGF-B | TO | 04/04/2024 | 8.62 |
AGF-B | TO | 03/04/2024 | 8.43 |
AGF-B | TO | 02/04/2024 | 8.33 |
AGF-B | TO | 01/04/2024 | 8.53 |
AGF-B | TO | 28/03/2024 | 8.20 |
AGF-B | TO | 27/03/2024 | 8.13 |
AGF-B | TO | 26/03/2024 | 7.95 |
AGF-B | TO | 25/03/2024 | 8.02 |
AGF-B | TO | 22/03/2024 | 8.10 |
AGF-B | TO | 21/03/2024 | 8.32 |
AGF-B | TO | 20/03/2024 | 8.14 |
AGF-B | TO | 19/03/2024 | 8.10 |
AGF-B | TO | 18/03/2024 | 8.12 |
AGF-B | TO | 15/03/2024 | 8.10 |
AGF-B | TO | 14/03/2024 | 8.10 |
AGF-B | TO | 13/03/2024 | 8.10 |
AGF-B | TO | 12/03/2024 | 8.10 |
AGF-B | TO | 11/03/2024 | 8.14 |
AGF-B | TO | 08/03/2024 | 8.13 |
AGF-B | TO | 07/03/2024 | 8.13 |
AGF-B | TO | 06/03/2024 | 8.17 |
AGF-B | TO | 05/03/2024 | 8.25 |
AGF-B | TO | 04/03/2024 | 8.22 |
AGF-B | TO | 01/03/2024 | 8.35 |
AGF-B | TO | 29/02/2024 | 8.13 |
AGF-B | TO | 28/02/2024 | 8.22 |
AGF-B | TO | 27/02/2024 | 7.72 |
AGF-B | TO | 26/02/2024 | 7.61 |
AGF-B | TO | 23/02/2024 | 7.62 |
AGF-B | TO | 22/02/2024 | 7.62 |
AGF-B | TO | 21/02/2024 | 7.53 |
AGF-B | TO | 20/02/2024 | 7.56 |
AGF-B | TO | 16/02/2024 | 7.55 |
AGF-B | TO | 15/02/2024 | 7.68 |
AGF-B | TO | 14/02/2024 | 7.57 |
AGF-B | TO | 13/02/2024 | 7.59 |
AGF-B | TO | 12/02/2024 | 7.76 |
AGF-B | TO | 09/02/2024 | 7.67 |
AGF-B | TO | 08/02/2024 | 7.73 |
AGF-B | TO | 07/02/2024 | 7.79 |
AGF-B | TO | 06/02/2024 | 7.72 |
AGF-B | TO | 05/02/2024 | 7.59 |
AGF-B | TO | 02/02/2024 | 7.70 |
AGF-B | TO | 01/02/2024 | 7.83 |
AGF-B | TO | 31/01/2024 | 7.70 |
AGF-B | TO | 30/01/2024 | 7.72 |
AGF-B | TO | 29/01/2024 | 7.72 |
AGF-B | TO | 26/01/2024 | 7.62 |
AGF-B | TO | 25/01/2024 | 7.65 |
AGF-B | TO | 24/01/2024 | 7.80 |
AGF-B | TO | 23/01/2024 | 8.14 |
AGF-B | TO | 22/01/2024 | 8.13 |
AGF-B | TO | 19/01/2024 | 8.02 |
AGF-B | TO | 18/01/2024 | 8.00 |
AGF-B | TO | 17/01/2024 | 7.85 |
AGF-B | TO | 16/01/2024 | 7.85 |
AGF-B | TO | 15/01/2024 | 7.83 |
AGF-B | TO | 12/01/2024 | 7.89 |
AGF-B | TO | 11/01/2024 | 7.84 |
AGF-B | TO | 10/01/2024 | 7.89 |
AGF-B | TO | 09/01/2024 | 7.80 |
AGF-B | TO | 08/01/2024 | 7.81 |
AGF-B | TO | 05/01/2024 | 7.89 |
AGF-B | TO | 04/01/2024 | 7.78 |
AGF-B | TO | 03/01/2024 | 7.70 |
AGF-B | TO | 02/01/2024 | 7.75 |
AGF-B | TO | 29/12/2023 | 7.71 |
AGF-B | TO | 28/12/2023 | 7.70 |
AGF-B | TO | 27/12/2023 | 7.71 |
AGF-B | TO | 22/12/2023 | 7.65 |
AGF-B | TO | 21/12/2023 | 7.57 |
AGF-B | TO | 20/12/2023 | 7.48 |
AGF-B | TO | 19/12/2023 | 7.59 |
AGF-B | TO | 18/12/2023 | 7.57 |
AGF-B | TO | 15/12/2023 | 7.62 |
AGF-B | TO | 14/12/2023 | 7.64 |
AGF-B | TO | 13/12/2023 | 7.61 |
AGF-B | TO | 12/12/2023 | 7.34 |
AGF-B | TO | 11/12/2023 | 7.42 |
AGF-B | TO | 08/12/2023 | 7.53 |
AGF-B | TO | 07/12/2023 | 7.52 |
AGF-B | TO | 06/12/2023 | 7.56 |
AGF-B | TO | 05/12/2023 | 7.49 |
AGF-B | TO | 04/12/2023 | 7.61 |
AGF-B | TO | 01/12/2023 | 7.35 |
AGF-B | TO | 30/11/2023 | 7.26 |
AGF-B | TO | 29/11/2023 | 7.33 |
AGF-B | TO | 28/11/2023 | 7.26 |
AGF-B | TO | 27/11/2023 | 7.27 |
AGF-B | TO | 24/11/2023 | 7.31 |
AGF-B | TO | 23/11/2023 | 7.28 |
AGF-B | TO | 22/11/2023 | 7.23 |
AGF-B | TO | 21/11/2023 | 7.12 |
AGF-B | TO | 20/11/2023 | 7.15 |
AGF-B | TO | 17/11/2023 | 7.20 |
AGF-B | TO | 16/11/2023 | 7.20 |
AGF-B | TO | 15/11/2023 | 7.30 |
AGF-B | TO | 14/11/2023 | 7.14 |
AGF-B | TO | 13/11/2023 | 6.89 |
AGF-B | TO | 10/11/2023 | 7.00 |
AGF-B | TO | 09/11/2023 | 6.86 |
Peers
Code | Name | GicSector | MarketCap | Beta | 52WeekHigh | 52WeekLow | 50DayMA | 200DayMA | SharesShort | SharesShortPriorMonth | ShortRatio | ShortPercent | slug |
---|
About AGF Management Limited (AGF-B)
AGF Management Limited is one of Canada’s premier investment management companies with offices across Canada and subsidiaries around the world. 2007 marks AGF’s 50th anniversary ofproviding Canadians with innovative investment solutions across the wealth continuum. AGF’s products and services include a diversified family of more than 50 mutual funds, the evolutionary AGF Elements portfolios, the Harmony asset management program, AGF Private Investment Management, Institutional Account Services and AGF Trust GICs, loans and mortgages. With approximately $53 billion in total assets under management, AGF serves more than one million investors. AGF Management Limited was formed on 1957 and is based in Canada.