First Mining Gold Corp (FF) Stock Profile and Analysis
Materials
Chart
Historical Data
Peers
Chart
Historical charts and key stats for FF – First Mining Gold Corp
Code | Name | GicSector | Beta | 52WeekHigh | 52WeekLow | 50DayMA | 200DayMA | SharesShort | SharesShortPriorMonth | ShortRatio | ShortPercent |
---|---|---|---|---|---|---|---|---|---|---|---|
FF | First Mining Gold Corp | Materials | 0.981 | 0.19 | 0.10 | 0.14 | 0.14 | 1,054,012 | 812,483 | 1.42 | 0.0003 |
Historical Data
Historical pricing data for FF – First Mining Gold Corp
code | ex | date | close |
---|---|---|---|
FF | TO | 04/12/2024 | 0.13 |
FF | TO | 03/12/2024 | 0.13 |
FF | TO | 02/12/2024 | 0.13 |
FF | TO | 29/11/2024 | 0.13 |
FF | TO | 28/11/2024 | 0.13 |
FF | TO | 27/11/2024 | 0.13 |
FF | TO | 26/11/2024 | 0.13 |
FF | TO | 25/11/2024 | 0.13 |
FF | TO | 22/11/2024 | 0.13 |
FF | TO | 21/11/2024 | 0.13 |
FF | TO | 20/11/2024 | 0.13 |
FF | TO | 19/11/2024 | 0.14 |
FF | TO | 18/11/2024 | 0.15 |
FF | TO | 15/11/2024 | 0.15 |
FF | TO | 14/11/2024 | 0.16 |
FF | TO | 13/11/2024 | 0.15 |
FF | TO | 12/11/2024 | 0.14 |
FF | TO | 11/11/2024 | 0.14 |
FF | TO | 08/11/2024 | 0.14 |
FF | TO | 07/11/2024 | 0.14 |
FF | TO | 06/11/2024 | 0.13 |
FF | TO | 05/11/2024 | 0.14 |
FF | TO | 04/11/2024 | 0.14 |
FF | TO | 01/11/2024 | 0.14 |
FF | TO | 31/10/2024 | 0.15 |
FF | TO | 30/10/2024 | 0.15 |
FF | TO | 29/10/2024 | 0.16 |
FF | TO | 28/10/2024 | 0.16 |
FF | TO | 25/10/2024 | 0.16 |
FF | TO | 24/10/2024 | 0.16 |
FF | TO | 23/10/2024 | 0.17 |
FF | TO | 22/10/2024 | 0.17 |
FF | TO | 21/10/2024 | 0.16 |
FF | TO | 18/10/2024 | 0.15 |
FF | TO | 17/10/2024 | 0.14 |
FF | TO | 16/10/2024 | 0.14 |
FF | TO | 15/10/2024 | 0.14 |
FF | TO | 11/10/2024 | 0.14 |
FF | TO | 10/10/2024 | 0.13 |
FF | TO | 09/10/2024 | 0.13 |
FF | TO | 08/10/2024 | 0.13 |
FF | TO | 07/10/2024 | 0.14 |
FF | TO | 04/10/2024 | 0.13 |
FF | TO | 03/10/2024 | 0.13 |
FF | TO | 02/10/2024 | 0.13 |
FF | TO | 01/10/2024 | 0.14 |
FF | TO | 30/09/2024 | 0.14 |
FF | TO | 27/09/2024 | 0.14 |
FF | TO | 26/09/2024 | 0.14 |
FF | TO | 25/09/2024 | 0.14 |
FF | TO | 24/09/2024 | 0.14 |
FF | TO | 23/09/2024 | 0.14 |
FF | TO | 20/09/2024 | 0.14 |
FF | TO | 19/09/2024 | 0.16 |
FF | TO | 18/09/2024 | 0.16 |
FF | TO | 17/09/2024 | 0.15 |
FF | TO | 16/09/2024 | 0.15 |
FF | TO | 13/09/2024 | 0.14 |
FF | TO | 12/09/2024 | 0.14 |
FF | TO | 11/09/2024 | 0.14 |
FF | TO | 10/09/2024 | 0.14 |
FF | TO | 09/09/2024 | 0.14 |
FF | TO | 06/09/2024 | 0.14 |
FF | TO | 05/09/2024 | 0.14 |
FF | TO | 04/09/2024 | 0.14 |
FF | TO | 03/09/2024 | 0.13 |
FF | TO | 30/08/2024 | 0.14 |
FF | TO | 29/08/2024 | 0.14 |
FF | TO | 28/08/2024 | 0.14 |
FF | TO | 27/08/2024 | 0.14 |
FF | TO | 26/08/2024 | 0.14 |
FF | TO | 23/08/2024 | 0.14 |
FF | TO | 22/08/2024 | 0.14 |
FF | TO | 21/08/2024 | 0.14 |
FF | TO | 20/08/2024 | 0.14 |
FF | TO | 19/08/2024 | 0.14 |
FF | TO | 16/08/2024 | 0.13 |
FF | TO | 15/08/2024 | 0.13 |
FF | TO | 14/08/2024 | 0.14 |
FF | TO | 13/08/2024 | 0.14 |
FF | TO | 12/08/2024 | 0.14 |
FF | TO | 09/08/2024 | 0.14 |
FF | TO | 08/08/2024 | 0.14 |
FF | TO | 07/08/2024 | 0.13 |
FF | TO | 06/08/2024 | 0.14 |
FF | TO | 02/08/2024 | 0.14 |
FF | TO | 01/08/2024 | 0.13 |
FF | TO | 31/07/2024 | 0.14 |
FF | TO | 30/07/2024 | 0.14 |
FF | TO | 29/07/2024 | 0.14 |
FF | TO | 26/07/2024 | 0.14 |
FF | TO | 25/07/2024 | 0.14 |
FF | TO | 24/07/2024 | 0.14 |
FF | TO | 23/07/2024 | 0.14 |
FF | TO | 22/07/2024 | 0.14 |
FF | TO | 19/07/2024 | 0.14 |
FF | TO | 18/07/2024 | 0.14 |
FF | TO | 17/07/2024 | 0.14 |
FF | TO | 16/07/2024 | 0.14 |
FF | TO | 15/07/2024 | 0.14 |
FF | TO | 12/07/2024 | 0.14 |
FF | TO | 11/07/2024 | 0.14 |
FF | TO | 10/07/2024 | 0.14 |
FF | TO | 09/07/2024 | 0.13 |
FF | TO | 08/07/2024 | 0.14 |
FF | TO | 05/07/2024 | 0.14 |
FF | TO | 04/07/2024 | 0.13 |
FF | TO | 03/07/2024 | 0.13 |
FF | TO | 02/07/2024 | 0.13 |
FF | TO | 28/06/2024 | 0.13 |
FF | TO | 27/06/2024 | 0.13 |
FF | TO | 26/06/2024 | 0.12 |
FF | TO | 25/06/2024 | 0.12 |
FF | TO | 24/06/2024 | 0.13 |
FF | TO | 21/06/2024 | 0.13 |
FF | TO | 20/06/2024 | 0.12 |
FF | TO | 19/06/2024 | 0.12 |
FF | TO | 18/06/2024 | 0.12 |
FF | TO | 17/06/2024 | 0.12 |
FF | TO | 14/06/2024 | 0.13 |
FF | TO | 13/06/2024 | 0.12 |
FF | TO | 12/06/2024 | 0.12 |
FF | TO | 11/06/2024 | 0.12 |
FF | TO | 10/06/2024 | 0.13 |
FF | TO | 07/06/2024 | 0.13 |
FF | TO | 06/06/2024 | 0.14 |
FF | TO | 05/06/2024 | 0.14 |
FF | TO | 04/06/2024 | 0.14 |
FF | TO | 03/06/2024 | 0.14 |
FF | TO | 31/05/2024 | 0.14 |
FF | TO | 30/05/2024 | 0.14 |
FF | TO | 29/05/2024 | 0.15 |
FF | TO | 28/05/2024 | 0.15 |
FF | TO | 27/05/2024 | 0.14 |
FF | TO | 24/05/2024 | 0.14 |
FF | TO | 23/05/2024 | 0.14 |
FF | TO | 22/05/2024 | 0.13 |
FF | TO | 21/05/2024 | 0.15 |
FF | TO | 17/05/2024 | 0.14 |
FF | TO | 16/05/2024 | 0.15 |
FF | TO | 15/05/2024 | 0.15 |
FF | TO | 14/05/2024 | 0.16 |
FF | TO | 13/05/2024 | 0.15 |
FF | TO | 10/05/2024 | 0.15 |
FF | TO | 09/05/2024 | 0.15 |
FF | TO | 08/05/2024 | 0.15 |
FF | TO | 07/05/2024 | 0.15 |
FF | TO | 06/05/2024 | 0.16 |
FF | TO | 03/05/2024 | 0.15 |
FF | TO | 02/05/2024 | 0.16 |
FF | TO | 01/05/2024 | 0.16 |
FF | TO | 30/04/2024 | 0.16 |
FF | TO | 29/04/2024 | 0.16 |
FF | TO | 26/04/2024 | 0.14 |
FF | TO | 25/04/2024 | 0.14 |
FF | TO | 24/04/2024 | 0.14 |
FF | TO | 23/04/2024 | 0.14 |
FF | TO | 22/04/2024 | 0.15 |
FF | TO | 19/04/2024 | 0.16 |
FF | TO | 18/04/2024 | 0.15 |
FF | TO | 17/04/2024 | 0.15 |
FF | TO | 16/04/2024 | 0.16 |
FF | TO | 15/04/2024 | 0.17 |
FF | TO | 12/04/2024 | 0.16 |
FF | TO | 11/04/2024 | 0.16 |
FF | TO | 10/04/2024 | 0.17 |
FF | TO | 09/04/2024 | 0.18 |
FF | TO | 08/04/2024 | 0.18 |
FF | TO | 05/04/2024 | 0.17 |
FF | TO | 04/04/2024 | 0.17 |
FF | TO | 03/04/2024 | 0.17 |
FF | TO | 02/04/2024 | 0.13 |
FF | TO | 01/04/2024 | 0.13 |
FF | TO | 28/03/2024 | 0.12 |
FF | TO | 27/03/2024 | 0.12 |
FF | TO | 26/03/2024 | 0.12 |
FF | TO | 25/03/2024 | 0.12 |
FF | TO | 22/03/2024 | 0.12 |
FF | TO | 21/03/2024 | 0.13 |
FF | TO | 20/03/2024 | 0.12 |
FF | TO | 19/03/2024 | 0.12 |
FF | TO | 18/03/2024 | 0.12 |
FF | TO | 15/03/2024 | 0.13 |
FF | TO | 14/03/2024 | 0.12 |
FF | TO | 13/03/2024 | 0.12 |
FF | TO | 12/03/2024 | 0.12 |
FF | TO | 11/03/2024 | 0.11 |
FF | TO | 08/03/2024 | 0.11 |
FF | TO | 07/03/2024 | 0.11 |
FF | TO | 06/03/2024 | 0.12 |
FF | TO | 05/03/2024 | 0.11 |
FF | TO | 04/03/2024 | 0.12 |
FF | TO | 01/03/2024 | 0.11 |
FF | TO | 29/02/2024 | 0.10 |
FF | TO | 28/02/2024 | 0.10 |
FF | TO | 27/02/2024 | 0.11 |
FF | TO | 26/02/2024 | 0.11 |
FF | TO | 23/02/2024 | 0.11 |
FF | TO | 22/02/2024 | 0.12 |
FF | TO | 21/02/2024 | 0.12 |
FF | TO | 20/02/2024 | 0.12 |
FF | TO | 16/02/2024 | 0.12 |
FF | TO | 15/02/2024 | 0.12 |
FF | TO | 14/02/2024 | 0.12 |
FF | TO | 13/02/2024 | 0.12 |
FF | TO | 12/02/2024 | 0.12 |
FF | TO | 09/02/2024 | 0.12 |
FF | TO | 08/02/2024 | 0.12 |
FF | TO | 07/02/2024 | 0.12 |
FF | TO | 06/02/2024 | 0.12 |
FF | TO | 05/02/2024 | 0.12 |
FF | TO | 02/02/2024 | 0.12 |
FF | TO | 01/02/2024 | 0.12 |
FF | TO | 31/01/2024 | 0.12 |
FF | TO | 30/01/2024 | 0.12 |
FF | TO | 29/01/2024 | 0.12 |
FF | TO | 26/01/2024 | 0.12 |
FF | TO | 25/01/2024 | 0.12 |
FF | TO | 24/01/2024 | 0.12 |
FF | TO | 23/01/2024 | 0.12 |
FF | TO | 22/01/2024 | 0.12 |
FF | TO | 19/01/2024 | 0.12 |
FF | TO | 18/01/2024 | 0.12 |
FF | TO | 17/01/2024 | 0.12 |
FF | TO | 16/01/2024 | 0.13 |
FF | TO | 15/01/2024 | 0.13 |
FF | TO | 12/01/2024 | 0.13 |
FF | TO | 11/01/2024 | 0.12 |
FF | TO | 10/01/2024 | 0.12 |
FF | TO | 09/01/2024 | 0.13 |
FF | TO | 08/01/2024 | 0.12 |
FF | TO | 05/01/2024 | 0.13 |
FF | TO | 04/01/2024 | 0.12 |
FF | TO | 03/01/2024 | 0.13 |
FF | TO | 02/01/2024 | 0.13 |
FF | TO | 29/12/2023 | 0.14 |
FF | TO | 28/12/2023 | 0.13 |
FF | TO | 27/12/2023 | 0.14 |
FF | TO | 22/12/2023 | 0.14 |
FF | TO | 21/12/2023 | 0.14 |
FF | TO | 20/12/2023 | 0.14 |
FF | TO | 19/12/2023 | 0.14 |
FF | TO | 18/12/2023 | 0.14 |
FF | TO | 15/12/2023 | 0.14 |
FF | TO | 14/12/2023 | 0.14 |
FF | TO | 13/12/2023 | 0.13 |
FF | TO | 12/12/2023 | 0.13 |
FF | TO | 11/12/2023 | 0.14 |
FF | TO | 08/12/2023 | 0.13 |
FF | TO | 07/12/2023 | 0.13 |
FF | TO | 06/12/2023 | 0.13 |
FF | TO | 05/12/2023 | 0.14 |
FF | TO | 04/12/2023 | 0.14 |
FF | TO | 01/12/2023 | 0.14 |
FF | TO | 30/11/2023 | 0.14 |
FF | TO | 29/11/2023 | 0.14 |
FF | TO | 28/11/2023 | 0.13 |
FF | TO | 27/11/2023 | 0.14 |
FF | TO | 24/11/2023 | 0.13 |
FF | TO | 23/11/2023 | 0.13 |
FF | TO | 22/11/2023 | 0.12 |
FF | TO | 21/11/2023 | 0.13 |
FF | TO | 20/11/2023 | 0.12 |
FF | TO | 17/11/2023 | 0.13 |
FF | TO | 16/11/2023 | 0.13 |
FF | TO | 15/11/2023 | 0.13 |
FF | TO | 14/11/2023 | 0.12 |
FF | TO | 13/11/2023 | 0.12 |
FF | TO | 10/11/2023 | 0.13 |
FF | TO | 09/11/2023 | 0.13 |
Peers
Code | Name | GicSector | MarketCap | Beta | 52WeekHigh | 52WeekLow | 50DayMA | 200DayMA | SharesShort | SharesShortPriorMonth | ShortRatio | ShortPercent | slug |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGT | Newmont Goldcorp Corp | Materials | 66,599,329,792 | 0.531 | 81.16 | 39.41 | 67.39 | 60.42 | 397,378 | 401,980 | 1.39 | 0.0004 | /ngt-to |
AEM | Agnico Eagle Mines Limited | Materials | 60,317,446,144 | 1.081 | 123.44 | 59.13 | 114.74 | 97.85 | 2,286,997 | 3,075,728 | 2.13 | 0.0048 | /aem-to |
ABX | Barrick Gold Corp | Materials | 42,739,826,688 | 0.48 | 29.38 | 18.33 | 26.40 | 24.46 | 12,225,140 | 13,643,217 | 3.23 | 0.0066 | /abx-to |
WPM | Wheaton Precious Metals Corp | Materials | 40,290,254,848 | 0.707 | 94.84 | 51.83 | 87.08 | 76.73 | 1,578,422 | 2,470,543 | 2.75 | 0.0171 | /wpm-to |
NTR | Nutrien Ltd | Materials | 33,341,200,384 | 0.95 | 81.83 | 60.24 | 66.32 | 69.65 | 7,667,447 | 4,680,825 | 4.61 | 0.0156 | /ntr-to |
FNV | Franco-Nevada Corporation | Materials | 33,205,041,152 | 0.692 | 191.17 | 137.92 | 173.74 | 166.61 | 1,421,349 | 1,271,340 | 5.11 | 0.0073 | /fnv-to |
TECK-B | Teck Resources Limited | Materials | 33,080,170,496 | 1.361 | 74.16 | 49.09 | 67.25 | 64.92 | 3,985,185 | 3,542,964 | 3.43 | 0.0151 | /teck-b-to |
TECK-A | Teck Resources Limited | Materials | 32,796,327,936 | 1.361 | 73.27 | 48.67 | 67.54 | 65.15 | 24,115 | 2,385 | 11.72 | 0 | /teck-a-to |
IVN | Ivanhoe Mines Ltd. | Materials | 26,410,483,712 | 1.93 | 21.32 | 12.04 | 19.13 | 17.96 | 7,145,157 | 6,701,464 | 4.59 | 0.0257 | /ivn-to |
K | Kinross Gold Corp | Materials | 17,194,409,984 | 1.249 | 14.92 | 6.39 | 13.72 | 11.13 | 10,490,157 | 8,807,331 | 3.37 | 0.0098 | /k-to |
About First Mining Gold Corp (FF)
First Mining Gold Corp. engages in the acquisition, development, and exploration of mineral properties in Canada. It primarily explores for gold and silver deposits. The company holds interests in the Springpole Gold Project located in northwestern Ontario; Duparquet Gold Project, located on the destor-porcupine fault zone in the Abitibi region of Quebec, Canada; and the Cameron Gold Project located approximately 80 km southeast of Kenora in northwestern Ontario. It holds interests in the Pickle Crow Gold Project in northwestern Ontario; Hope Brook Gold Project in Newfoundland, Canada; and Treasury Metals in Ontario, Canada. First Mining Gold Corp. was founded in 2015 and is headquartered in Vancouver, Canada.