Minco Silver Corporation (MSV) Stock Profile and Analysis
Materials
Chart
Historical Data
Peers
Chart
Historical charts and key stats for MSV – Minco Silver Corporation
Code | Name | GicSector | Beta | 52WeekHigh | 52WeekLow | 50DayMA | 200DayMA | SharesShort | SharesShortPriorMonth | ShortRatio | ShortPercent |
---|---|---|---|---|---|---|---|---|---|---|---|
MSV | Minco Silver Corporation | Materials | 0.171 | 0.24 | 0.14 | 0.18 | 0.19 | 20,136 | 22,807 | 0.82 | 0.0024 |
Historical Data
Historical pricing data for MSV – Minco Silver Corporation
code | ex | date | close |
---|---|---|---|
MSV | TO | 09/12/2024 | 0.19 |
MSV | TO | 06/12/2024 | 0.20 |
MSV | TO | 04/12/2024 | 0.20 |
MSV | TO | 02/12/2024 | 0.19 |
MSV | TO | 29/11/2024 | 0.19 |
MSV | TO | 28/11/2024 | 0.19 |
MSV | TO | 27/11/2024 | 0.19 |
MSV | TO | 26/11/2024 | 0.20 |
MSV | TO | 25/11/2024 | 0.19 |
MSV | TO | 22/11/2024 | 0.18 |
MSV | TO | 21/11/2024 | 0.20 |
MSV | TO | 20/11/2024 | 0.18 |
MSV | TO | 19/11/2024 | 0.18 |
MSV | TO | 18/11/2024 | 0.19 |
MSV | TO | 15/11/2024 | 0.19 |
MSV | TO | 14/11/2024 | 0.19 |
MSV | TO | 13/11/2024 | 0.18 |
MSV | TO | 12/11/2024 | 0.18 |
MSV | TO | 11/11/2024 | 0.19 |
MSV | TO | 08/11/2024 | 0.19 |
MSV | TO | 07/11/2024 | 0.19 |
MSV | TO | 06/11/2024 | 0.18 |
MSV | TO | 05/11/2024 | 0.19 |
MSV | TO | 04/11/2024 | 0.18 |
MSV | TO | 01/11/2024 | 0.18 |
MSV | TO | 31/10/2024 | 0.19 |
MSV | TO | 30/10/2024 | 0.21 |
MSV | TO | 29/10/2024 | 0.19 |
MSV | TO | 28/10/2024 | 0.18 |
MSV | TO | 25/10/2024 | 0.19 |
MSV | TO | 24/10/2024 | 0.19 |
MSV | TO | 23/10/2024 | 0.19 |
MSV | TO | 22/10/2024 | 0.20 |
MSV | TO | 21/10/2024 | 0.19 |
MSV | TO | 18/10/2024 | 0.19 |
MSV | TO | 17/10/2024 | 0.18 |
MSV | TO | 16/10/2024 | 0.18 |
MSV | TO | 15/10/2024 | 0.17 |
MSV | TO | 11/10/2024 | 0.17 |
MSV | TO | 10/10/2024 | 0.16 |
MSV | TO | 09/10/2024 | 0.16 |
MSV | TO | 08/10/2024 | 0.16 |
MSV | TO | 07/10/2024 | 0.16 |
MSV | TO | 04/10/2024 | 0.17 |
MSV | TO | 03/10/2024 | 0.17 |
MSV | TO | 02/10/2024 | 0.17 |
MSV | TO | 01/10/2024 | 0.17 |
MSV | TO | 30/09/2024 | 0.17 |
MSV | TO | 27/09/2024 | 0.17 |
MSV | TO | 26/09/2024 | 0.17 |
MSV | TO | 25/09/2024 | 0.17 |
MSV | TO | 24/09/2024 | 0.17 |
MSV | TO | 23/09/2024 | 0.18 |
MSV | TO | 20/09/2024 | 0.17 |
MSV | TO | 19/09/2024 | 0.18 |
MSV | TO | 18/09/2024 | 0.17 |
MSV | TO | 17/09/2024 | 0.17 |
MSV | TO | 16/09/2024 | 0.17 |
MSV | TO | 13/09/2024 | 0.17 |
MSV | TO | 12/09/2024 | 0.17 |
MSV | TO | 11/09/2024 | 0.16 |
MSV | TO | 10/09/2024 | 0.17 |
MSV | TO | 09/09/2024 | 0.17 |
MSV | TO | 06/09/2024 | 0.17 |
MSV | TO | 05/09/2024 | 0.17 |
MSV | TO | 04/09/2024 | 0.18 |
MSV | TO | 03/09/2024 | 0.17 |
MSV | TO | 30/08/2024 | 0.17 |
MSV | TO | 29/08/2024 | 0.18 |
MSV | TO | 28/08/2024 | 0.18 |
MSV | TO | 27/08/2024 | 0.18 |
MSV | TO | 26/08/2024 | 0.17 |
MSV | TO | 23/08/2024 | 0.18 |
MSV | TO | 22/08/2024 | 0.18 |
MSV | TO | 21/08/2024 | 0.18 |
MSV | TO | 20/08/2024 | 0.18 |
MSV | TO | 19/08/2024 | 0.18 |
MSV | TO | 16/08/2024 | 0.18 |
MSV | TO | 15/08/2024 | 0.18 |
MSV | TO | 14/08/2024 | 0.18 |
MSV | TO | 13/08/2024 | 0.18 |
MSV | TO | 12/08/2024 | 0.17 |
MSV | TO | 09/08/2024 | 0.17 |
MSV | TO | 08/08/2024 | 0.17 |
MSV | TO | 07/08/2024 | 0.17 |
MSV | TO | 06/08/2024 | 0.18 |
MSV | TO | 02/08/2024 | 0.18 |
MSV | TO | 01/08/2024 | 0.18 |
MSV | TO | 31/07/2024 | 0.19 |
MSV | TO | 30/07/2024 | 0.19 |
MSV | TO | 29/07/2024 | 0.19 |
MSV | TO | 26/07/2024 | 0.18 |
MSV | TO | 25/07/2024 | 0.17 |
MSV | TO | 24/07/2024 | 0.18 |
MSV | TO | 23/07/2024 | 0.18 |
MSV | TO | 22/07/2024 | 0.18 |
MSV | TO | 19/07/2024 | 0.19 |
MSV | TO | 18/07/2024 | 0.19 |
MSV | TO | 17/07/2024 | 0.19 |
MSV | TO | 16/07/2024 | 0.19 |
MSV | TO | 15/07/2024 | 0.18 |
MSV | TO | 12/07/2024 | 0.21 |
MSV | TO | 11/07/2024 | 0.19 |
MSV | TO | 10/07/2024 | 0.19 |
MSV | TO | 09/07/2024 | 0.21 |
MSV | TO | 08/07/2024 | 0.21 |
MSV | TO | 05/07/2024 | 0.19 |
MSV | TO | 04/07/2024 | 0.20 |
MSV | TO | 03/07/2024 | 0.20 |
MSV | TO | 02/07/2024 | 0.20 |
MSV | TO | 28/06/2024 | 0.20 |
MSV | TO | 27/06/2024 | 0.21 |
MSV | TO | 26/06/2024 | 0.21 |
MSV | TO | 25/06/2024 | 0.21 |
MSV | TO | 24/06/2024 | 0.21 |
MSV | TO | 21/06/2024 | 0.21 |
MSV | TO | 20/06/2024 | 0.21 |
MSV | TO | 19/06/2024 | 0.21 |
MSV | TO | 18/06/2024 | 0.21 |
MSV | TO | 17/06/2024 | 0.20 |
MSV | TO | 14/06/2024 | 0.20 |
MSV | TO | 13/06/2024 | 0.20 |
MSV | TO | 12/06/2024 | 0.20 |
MSV | TO | 11/06/2024 | 0.20 |
MSV | TO | 10/06/2024 | 0.20 |
MSV | TO | 07/06/2024 | 0.20 |
MSV | TO | 06/06/2024 | 0.20 |
MSV | TO | 05/06/2024 | 0.20 |
MSV | TO | 04/06/2024 | 0.22 |
MSV | TO | 03/06/2024 | 0.22 |
MSV | TO | 31/05/2024 | 0.22 |
MSV | TO | 30/05/2024 | 0.22 |
MSV | TO | 29/05/2024 | 0.22 |
MSV | TO | 28/05/2024 | 0.22 |
MSV | TO | 27/05/2024 | 0.22 |
MSV | TO | 24/05/2024 | 0.22 |
MSV | TO | 23/05/2024 | 0.22 |
MSV | TO | 22/05/2024 | 0.23 |
MSV | TO | 21/05/2024 | 0.23 |
MSV | TO | 17/05/2024 | 0.23 |
MSV | TO | 16/05/2024 | 0.22 |
MSV | TO | 15/05/2024 | 0.21 |
MSV | TO | 14/05/2024 | 0.21 |
MSV | TO | 13/05/2024 | 0.22 |
MSV | TO | 10/05/2024 | 0.22 |
MSV | TO | 09/05/2024 | 0.22 |
MSV | TO | 08/05/2024 | 0.21 |
MSV | TO | 07/05/2024 | 0.21 |
MSV | TO | 06/05/2024 | 0.23 |
MSV | TO | 03/05/2024 | 0.23 |
MSV | TO | 02/05/2024 | 0.23 |
MSV | TO | 01/05/2024 | 0.21 |
MSV | TO | 30/04/2024 | 0.23 |
MSV | TO | 29/04/2024 | 0.19 |
MSV | TO | 26/04/2024 | 0.20 |
MSV | TO | 25/04/2024 | 0.22 |
MSV | TO | 24/04/2024 | 0.22 |
MSV | TO | 23/04/2024 | 0.21 |
MSV | TO | 22/04/2024 | 0.21 |
MSV | TO | 19/04/2024 | 0.23 |
MSV | TO | 18/04/2024 | 0.23 |
MSV | TO | 17/04/2024 | 0.21 |
MSV | TO | 16/04/2024 | 0.21 |
MSV | TO | 15/04/2024 | 0.21 |
MSV | TO | 12/04/2024 | 0.21 |
MSV | TO | 11/04/2024 | 0.21 |
MSV | TO | 10/04/2024 | 0.21 |
MSV | TO | 09/04/2024 | 0.23 |
MSV | TO | 08/04/2024 | 0.23 |
MSV | TO | 05/04/2024 | 0.20 |
MSV | TO | 04/04/2024 | 0.17 |
MSV | TO | 03/04/2024 | 0.17 |
MSV | TO | 02/04/2024 | 0.18 |
MSV | TO | 01/04/2024 | 0.18 |
MSV | TO | 28/03/2024 | 0.15 |
MSV | TO | 27/03/2024 | 0.14 |
MSV | TO | 26/03/2024 | 0.14 |
MSV | TO | 25/03/2024 | 0.14 |
MSV | TO | 22/03/2024 | 0.14 |
MSV | TO | 21/03/2024 | 0.15 |
MSV | TO | 20/03/2024 | 0.14 |
MSV | TO | 19/03/2024 | 0.14 |
MSV | TO | 18/03/2024 | 0.16 |
MSV | TO | 15/03/2024 | 0.16 |
MSV | TO | 14/03/2024 | 0.16 |
MSV | TO | 13/03/2024 | 0.16 |
MSV | TO | 12/03/2024 | 0.17 |
MSV | TO | 11/03/2024 | 0.17 |
MSV | TO | 08/03/2024 | 0.17 |
MSV | TO | 07/03/2024 | 0.16 |
MSV | TO | 06/03/2024 | 0.16 |
MSV | TO | 05/03/2024 | 0.16 |
MSV | TO | 04/03/2024 | 0.17 |
MSV | TO | 01/03/2024 | 0.17 |
MSV | TO | 29/02/2024 | 0.16 |
MSV | TO | 28/02/2024 | 0.18 |
MSV | TO | 27/02/2024 | 0.18 |
MSV | TO | 26/02/2024 | 0.18 |
MSV | TO | 23/02/2024 | 0.18 |
MSV | TO | 22/02/2024 | 0.18 |
MSV | TO | 21/02/2024 | 0.17 |
MSV | TO | 20/02/2024 | 0.18 |
MSV | TO | 16/02/2024 | 0.18 |
MSV | TO | 15/02/2024 | 0.16 |
MSV | TO | 14/02/2024 | 0.16 |
MSV | TO | 13/02/2024 | 0.16 |
MSV | TO | 12/02/2024 | 0.16 |
MSV | TO | 09/02/2024 | 0.17 |
MSV | TO | 08/02/2024 | 0.17 |
MSV | TO | 07/02/2024 | 0.17 |
MSV | TO | 06/02/2024 | 0.17 |
MSV | TO | 05/02/2024 | 0.17 |
MSV | TO | 02/02/2024 | 0.17 |
MSV | TO | 01/02/2024 | 0.18 |
MSV | TO | 31/01/2024 | 0.18 |
MSV | TO | 30/01/2024 | 0.17 |
MSV | TO | 29/01/2024 | 0.18 |
MSV | TO | 26/01/2024 | 0.17 |
MSV | TO | 25/01/2024 | 0.17 |
MSV | TO | 24/01/2024 | 0.18 |
MSV | TO | 23/01/2024 | 0.18 |
MSV | TO | 22/01/2024 | 0.18 |
MSV | TO | 19/01/2024 | 0.18 |
MSV | TO | 18/01/2024 | 0.18 |
MSV | TO | 17/01/2024 | 0.16 |
MSV | TO | 16/01/2024 | 0.18 |
MSV | TO | 15/01/2024 | 0.18 |
MSV | TO | 12/01/2024 | 0.18 |
MSV | TO | 11/01/2024 | 0.18 |
MSV | TO | 10/01/2024 | 0.18 |
MSV | TO | 09/01/2024 | 0.18 |
MSV | TO | 08/01/2024 | 0.17 |
MSV | TO | 05/01/2024 | 0.17 |
MSV | TO | 04/01/2024 | 0.21 |
MSV | TO | 03/01/2024 | 0.20 |
MSV | TO | 02/01/2024 | 0.20 |
MSV | TO | 29/12/2023 | 0.18 |
MSV | TO | 28/12/2023 | 0.20 |
MSV | TO | 27/12/2023 | 0.19 |
MSV | TO | 22/12/2023 | 0.18 |
MSV | TO | 21/12/2023 | 0.17 |
MSV | TO | 20/12/2023 | 0.19 |
MSV | TO | 19/12/2023 | 0.20 |
MSV | TO | 18/12/2023 | 0.18 |
MSV | TO | 15/12/2023 | 0.18 |
MSV | TO | 14/12/2023 | 0.18 |
MSV | TO | 13/12/2023 | 0.18 |
MSV | TO | 12/12/2023 | 0.18 |
MSV | TO | 11/12/2023 | 0.18 |
MSV | TO | 08/12/2023 | 0.18 |
MSV | TO | 07/12/2023 | 0.19 |
MSV | TO | 06/12/2023 | 0.20 |
MSV | TO | 05/12/2023 | 0.21 |
MSV | TO | 04/12/2023 | 0.18 |
MSV | TO | 01/12/2023 | 0.20 |
MSV | TO | 30/11/2023 | 0.20 |
MSV | TO | 29/11/2023 | 0.20 |
MSV | TO | 28/11/2023 | 0.20 |
MSV | TO | 27/11/2023 | 0.18 |
MSV | TO | 24/11/2023 | 0.19 |
MSV | TO | 23/11/2023 | 0.19 |
MSV | TO | 22/11/2023 | 0.19 |
MSV | TO | 21/11/2023 | 0.18 |
MSV | TO | 20/11/2023 | 0.18 |
MSV | TO | 17/11/2023 | 0.18 |
MSV | TO | 16/11/2023 | 0.18 |
MSV | TO | 15/11/2023 | 0.18 |
MSV | TO | 14/11/2023 | 0.17 |
MSV | TO | 13/11/2023 | 0.17 |
MSV | TO | 10/11/2023 | 0.19 |
MSV | TO | 09/11/2023 | 0.19 |
Peers
Code | Name | GicSector | MarketCap | Beta | 52WeekHigh | 52WeekLow | 50DayMA | 200DayMA | SharesShort | SharesShortPriorMonth | ShortRatio | ShortPercent | slug |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGT | Newmont Goldcorp Corp | Materials | 66,246,406,144 | 0.531 | 81.16 | 39.41 | 66.08 | 60.70 | 316,669 | 393,654 | 1.48 | 0.0004 | /ngt-to |
AEM | Agnico Eagle Mines Limited | Materials | 60,106,809,344 | 1.081 | 123.44 | 59.13 | 115.10 | 98.65 | 1,655,333 | 3,104,689 | 1.54 | 0.0034 | /aem-to |
ABX | Barrick Gold Corp | Materials | 42,355,253,248 | 0.48 | 29.38 | 18.33 | 26.16 | 24.52 | 9,372,427 | 11,678,719 | 3.23 | 0.0066 | /abx-to |
WPM | Wheaton Precious Metals Corp | Materials | 39,396,528,128 | 0.707 | 94.67 | 51.74 | 87.28 | 77.35 | 1,578,422 | 2,023,234 | 1.67 | 0.0171 | /wpm-to |
NTR | Nutrien Ltd | Materials | 34,125,758,464 | 0.95 | 81.83 | 60.24 | 66.52 | 69.62 | 4,974,563 | 6,242,074 | 4.67 | 0.0101 | /ntr-to |
TECK-A | Teck Resources Limited | Materials | 33,709,144,064 | 1.361 | 73.27 | 48.67 | 67.29 | 65.25 | 20,539 | 28,222 | 11.72 | 0 | /teck-a-to |
FNV | Franco-Nevada Corporation | Materials | 32,845,080,576 | 0.692 | 190.60 | 137.51 | 173.68 | 167.15 | 1,304,913 | 1,513,806 | 4.09 | 0.0073 | /fnv-to |
TECK-B | Teck Resources Limited | Materials | 32,504,891,392 | 1.361 | 74.16 | 49.09 | 66.89 | 65.16 | 3,103,890 | 3,985,185 | 3.02 | 0.0151 | /teck-b-to |
IVN | Ivanhoe Mines Ltd. | Materials | 26,288,900,096 | 1.93 | 21.32 | 12.04 | 19.13 | 18.06 | 7,145,157 | 7,431,843 | 5.90 | 0.0257 | /ivn-to |
FM | First Quantum Minerals Ltd | Materials | 17,009,460,224 | 1.728 | 21.45 | 9.31 | 18.64 | 16.97 | 10,347,562 | 8,351,894 | 4.81 | 0.0141 | /fm-to |
About Minco Silver Corporation (MSV)
Minco Silver Corporation engages in the exploration, evaluation, and development of precious metal and other mineral properties and projects. The company explores for silver, gold, lead, and zinc deposits. It holds interests in the Fuwan silver project 3 exploration permits totaling 125.74 km2; and the Changkeng gold project covering an exploration area of 1.19 km2 located to the southwest of Guangzhou City, China. The company was incorporated in 2004 and is headquartered in Vancouver, Canada.