Prime Dividend Corp (PDV) Stock Profile and Analysis
Financials
Chart
Historical Data
Peers
Chart
Historical charts and key stats for PDV – Prime Dividend Corp
Code | Name | GicSector | Beta | 52WeekHigh | 52WeekLow | 50DayMA | 200DayMA | SharesShort | SharesShortPriorMonth | ShortRatio | ShortPercent |
---|---|---|---|---|---|---|---|---|---|---|---|
PDV | Prime Dividend Corp | Financials | 1.859 | 8.90 | 5.61 | 8.43 | 7.04 | 589 | 392 | 0.90 |
Historical Data
Historical pricing data for PDV – Prime Dividend Corp
code | ex | date | close |
---|---|---|---|
PDV | TO | 10/01/2025 | 8.30 |
PDV | TO | 08/01/2025 | 8.35 |
PDV | TO | 07/01/2025 | 8.45 |
PDV | TO | 06/01/2025 | 8.45 |
PDV | TO | 03/01/2025 | 8.35 |
PDV | TO | 31/12/2024 | 8.45 |
PDV | TO | 30/12/2024 | 8.45 |
PDV | TO | 27/12/2024 | 8.58 |
PDV | TO | 24/12/2024 | 8.58 |
PDV | TO | 23/12/2024 | 8.58 |
PDV | TO | 20/12/2024 | 8.58 |
PDV | TO | 19/12/2024 | 8.57 |
PDV | TO | 18/12/2024 | 8.63 |
PDV | TO | 17/12/2024 | 8.89 |
PDV | TO | 16/12/2024 | 8.90 |
PDV | TO | 13/12/2024 | 8.79 |
PDV | TO | 11/12/2024 | 8.79 |
PDV | TO | 10/12/2024 | 8.79 |
PDV | TO | 09/12/2024 | 8.80 |
PDV | TO | 06/12/2024 | 8.78 |
PDV | TO | 05/12/2024 | 8.78 |
PDV | TO | 04/12/2024 | 8.63 |
PDV | TO | 03/12/2024 | 8.63 |
PDV | TO | 29/11/2024 | 8.66 |
PDV | TO | 28/11/2024 | 8.64 |
PDV | TO | 27/11/2024 | 8.49 |
PDV | TO | 26/11/2024 | 8.50 |
PDV | TO | 25/11/2024 | 8.37 |
PDV | TO | 22/11/2024 | 8.35 |
PDV | TO | 21/11/2024 | 8.35 |
PDV | TO | 20/11/2024 | 8.33 |
PDV | TO | 19/11/2024 | 8.34 |
PDV | TO | 15/11/2024 | 8.15 |
PDV | TO | 14/11/2024 | 8.15 |
PDV | TO | 13/11/2024 | 8.21 |
PDV | TO | 12/11/2024 | 8.05 |
PDV | TO | 11/11/2024 | 8.05 |
PDV | TO | 08/11/2024 | 8.05 |
PDV | TO | 07/11/2024 | 8.05 |
PDV | TO | 06/11/2024 | 8.24 |
PDV | TO | 05/11/2024 | 8.38 |
PDV | TO | 04/11/2024 | 8.06 |
PDV | TO | 01/11/2024 | 8.05 |
PDV | TO | 31/10/2024 | 8.05 |
PDV | TO | 30/10/2024 | 7.90 |
PDV | TO | 29/10/2024 | 7.90 |
PDV | TO | 28/10/2024 | 7.90 |
PDV | TO | 25/10/2024 | 7.75 |
PDV | TO | 24/10/2024 | 7.52 |
PDV | TO | 23/10/2024 | 7.52 |
PDV | TO | 22/10/2024 | 7.52 |
PDV | TO | 21/10/2024 | 7.81 |
PDV | TO | 18/10/2024 | 7.81 |
PDV | TO | 17/10/2024 | 7.81 |
PDV | TO | 16/10/2024 | 7.81 |
PDV | TO | 15/10/2024 | 7.49 |
PDV | TO | 11/10/2024 | 7.49 |
PDV | TO | 10/10/2024 | 7.29 |
PDV | TO | 09/10/2024 | 7.29 |
PDV | TO | 08/10/2024 | 7.29 |
PDV | TO | 07/10/2024 | 7.29 |
PDV | TO | 04/10/2024 | 7.29 |
PDV | TO | 03/10/2024 | 7.06 |
PDV | TO | 02/10/2024 | 7.06 |
PDV | TO | 01/10/2024 | 7.43 |
PDV | TO | 30/09/2024 | 7.40 |
PDV | TO | 27/09/2024 | 7.40 |
PDV | TO | 26/09/2024 | 7.24 |
PDV | TO | 25/09/2024 | 7.24 |
PDV | TO | 24/09/2024 | 7.07 |
PDV | TO | 23/09/2024 | 7.01 |
PDV | TO | 20/09/2024 | 7.01 |
PDV | TO | 19/09/2024 | 6.88 |
PDV | TO | 18/09/2024 | 6.67 |
PDV | TO | 17/09/2024 | 6.61 |
PDV | TO | 16/09/2024 | 6.61 |
PDV | TO | 13/09/2024 | 6.66 |
PDV | TO | 12/09/2024 | 6.66 |
PDV | TO | 11/09/2024 | 6.66 |
PDV | TO | 10/09/2024 | 6.66 |
PDV | TO | 09/09/2024 | 6.49 |
PDV | TO | 06/09/2024 | 6.49 |
PDV | TO | 05/09/2024 | 6.70 |
PDV | TO | 04/09/2024 | 6.70 |
PDV | TO | 03/09/2024 | 6.51 |
PDV | TO | 30/08/2024 | 6.68 |
PDV | TO | 29/08/2024 | 6.68 |
PDV | TO | 28/08/2024 | 6.62 |
PDV | TO | 27/08/2024 | 6.46 |
PDV | TO | 26/08/2024 | 6.46 |
PDV | TO | 23/08/2024 | 6.63 |
PDV | TO | 22/08/2024 | 6.63 |
PDV | TO | 21/08/2024 | 6.45 |
PDV | TO | 20/08/2024 | 6.45 |
PDV | TO | 19/08/2024 | 6.55 |
PDV | TO | 16/08/2024 | 6.55 |
PDV | TO | 15/08/2024 | 6.42 |
PDV | TO | 14/08/2024 | 6.42 |
PDV | TO | 13/08/2024 | 6.39 |
PDV | TO | 12/08/2024 | 6.31 |
PDV | TO | 09/08/2024 | 6.20 |
PDV | TO | 08/08/2024 | 6.20 |
PDV | TO | 07/08/2024 | 6.20 |
PDV | TO | 06/08/2024 | 6.20 |
PDV | TO | 02/08/2024 | 6.38 |
PDV | TO | 01/08/2024 | 6.38 |
PDV | TO | 31/07/2024 | 6.38 |
PDV | TO | 30/07/2024 | 6.39 |
PDV | TO | 29/07/2024 | 6.39 |
PDV | TO | 26/07/2024 | 6.39 |
PDV | TO | 25/07/2024 | 6.39 |
PDV | TO | 24/07/2024 | 6.56 |
PDV | TO | 23/07/2024 | 6.56 |
PDV | TO | 22/07/2024 | 6.56 |
PDV | TO | 19/07/2024 | 6.74 |
PDV | TO | 18/07/2024 | 6.71 |
PDV | TO | 17/07/2024 | 6.87 |
PDV | TO | 16/07/2024 | 6.67 |
PDV | TO | 15/07/2024 | 6.38 |
PDV | TO | 12/07/2024 | 6.16 |
PDV | TO | 11/07/2024 | 6.16 |
PDV | TO | 10/07/2024 | 6.16 |
PDV | TO | 09/07/2024 | 6.16 |
PDV | TO | 08/07/2024 | 6.15 |
PDV | TO | 05/07/2024 | 6.06 |
PDV | TO | 04/07/2024 | 6.06 |
PDV | TO | 03/07/2024 | 6.11 |
PDV | TO | 02/07/2024 | 6.11 |
PDV | TO | 28/06/2024 | 6.26 |
PDV | TO | 27/06/2024 | 6.26 |
PDV | TO | 26/06/2024 | 6.26 |
PDV | TO | 25/06/2024 | 6.26 |
PDV | TO | 24/06/2024 | 6.23 |
PDV | TO | 21/06/2024 | 6.09 |
PDV | TO | 20/06/2024 | 6.09 |
PDV | TO | 19/06/2024 | 6.32 |
PDV | TO | 18/06/2024 | 6.32 |
PDV | TO | 17/06/2024 | 6.32 |
PDV | TO | 14/06/2024 | 6.35 |
PDV | TO | 13/06/2024 | 6.39 |
PDV | TO | 12/06/2024 | 6.42 |
PDV | TO | 11/06/2024 | 6.42 |
PDV | TO | 10/06/2024 | 6.42 |
PDV | TO | 07/06/2024 | 6.42 |
PDV | TO | 06/06/2024 | 6.68 |
PDV | TO | 05/06/2024 | 6.64 |
PDV | TO | 04/06/2024 | 6.36 |
PDV | TO | 03/06/2024 | 6.38 |
PDV | TO | 31/05/2024 | 6.59 |
PDV | TO | 30/05/2024 | 6.38 |
PDV | TO | 29/05/2024 | 6.38 |
PDV | TO | 28/05/2024 | 6.38 |
PDV | TO | 27/05/2024 | 6.38 |
PDV | TO | 24/05/2024 | 6.38 |
PDV | TO | 23/05/2024 | 6.45 |
PDV | TO | 22/05/2024 | 6.54 |
PDV | TO | 21/05/2024 | 6.54 |
PDV | TO | 17/05/2024 | 6.54 |
PDV | TO | 16/05/2024 | 6.54 |
PDV | TO | 15/05/2024 | 6.49 |
PDV | TO | 14/05/2024 | 6.33 |
PDV | TO | 13/05/2024 | 6.33 |
PDV | TO | 10/05/2024 | 6.29 |
PDV | TO | 09/05/2024 | 6.29 |
PDV | TO | 08/05/2024 | 6.29 |
PDV | TO | 07/05/2024 | 6.08 |
PDV | TO | 06/05/2024 | 6.08 |
PDV | TO | 03/05/2024 | 6.08 |
PDV | TO | 02/05/2024 | 6.08 |
PDV | TO | 01/05/2024 | 6.08 |
PDV | TO | 30/04/2024 | 6.28 |
PDV | TO | 29/04/2024 | 6.21 |
PDV | TO | 26/04/2024 | 6.21 |
PDV | TO | 25/04/2024 | 6.20 |
PDV | TO | 24/04/2024 | 6.20 |
PDV | TO | 23/04/2024 | 6.20 |
PDV | TO | 22/04/2024 | 6.20 |
PDV | TO | 19/04/2024 | 6.20 |
PDV | TO | 18/04/2024 | 6.30 |
PDV | TO | 17/04/2024 | 6.30 |
PDV | TO | 16/04/2024 | 6.30 |
PDV | TO | 15/04/2024 | 6.32 |
PDV | TO | 12/04/2024 | 6.65 |
PDV | TO | 11/04/2024 | 6.65 |
PDV | TO | 10/04/2024 | 6.40 |
PDV | TO | 09/04/2024 | 6.45 |
PDV | TO | 08/04/2024 | 6.45 |
PDV | TO | 05/04/2024 | 6.45 |
PDV | TO | 04/04/2024 | 6.44 |
PDV | TO | 03/04/2024 | 6.44 |
PDV | TO | 02/04/2024 | 6.44 |
PDV | TO | 01/04/2024 | 6.44 |
PDV | TO | 28/03/2024 | 6.67 |
PDV | TO | 27/03/2024 | 6.67 |
PDV | TO | 26/03/2024 | 6.67 |
PDV | TO | 25/03/2024 | 6.65 |
PDV | TO | 22/03/2024 | 6.61 |
PDV | TO | 21/03/2024 | 6.52 |
PDV | TO | 20/03/2024 | 6.52 |
PDV | TO | 19/03/2024 | 6.45 |
PDV | TO | 18/03/2024 | 6.45 |
PDV | TO | 15/03/2024 | 6.50 |
PDV | TO | 14/03/2024 | 6.50 |
PDV | TO | 13/03/2024 | 6.50 |
PDV | TO | 12/03/2024 | 6.50 |
PDV | TO | 11/03/2024 | 6.60 |
PDV | TO | 08/03/2024 | 6.53 |
PDV | TO | 07/03/2024 | 6.53 |
PDV | TO | 06/03/2024 | 6.46 |
PDV | TO | 05/03/2024 | 6.51 |
PDV | TO | 04/03/2024 | 6.51 |
PDV | TO | 01/03/2024 | 6.51 |
PDV | TO | 29/02/2024 | 6.40 |
PDV | TO | 28/02/2024 | 6.45 |
PDV | TO | 27/02/2024 | 6.51 |
PDV | TO | 26/02/2024 | 6.51 |
PDV | TO | 23/02/2024 | 6.45 |
PDV | TO | 22/02/2024 | 6.43 |
PDV | TO | 21/02/2024 | 6.60 |
PDV | TO | 20/02/2024 | 6.60 |
PDV | TO | 16/02/2024 | 6.50 |
PDV | TO | 15/02/2024 | 6.50 |
PDV | TO | 14/02/2024 | 6.32 |
PDV | TO | 13/02/2024 | 6.32 |
PDV | TO | 12/02/2024 | 6.50 |
PDV | TO | 09/02/2024 | 6.59 |
PDV | TO | 08/02/2024 | 6.69 |
PDV | TO | 07/02/2024 | 6.69 |
PDV | TO | 06/02/2024 | 6.69 |
PDV | TO | 05/02/2024 | 6.69 |
PDV | TO | 02/02/2024 | 6.69 |
PDV | TO | 01/02/2024 | 6.69 |
PDV | TO | 31/01/2024 | 6.69 |
PDV | TO | 30/01/2024 | 6.69 |
PDV | TO | 29/01/2024 | 6.70 |
PDV | TO | 26/01/2024 | 6.70 |
PDV | TO | 25/01/2024 | 6.70 |
PDV | TO | 24/01/2024 | 6.42 |
PDV | TO | 23/01/2024 | 6.20 |
PDV | TO | 22/01/2024 | 6.05 |
PDV | TO | 19/01/2024 | 6.05 |
PDV | TO | 18/01/2024 | 6.49 |
PDV | TO | 17/01/2024 | 6.49 |
PDV | TO | 16/01/2024 | 6.29 |
PDV | TO | 15/01/2024 | 6.69 |
PDV | TO | 12/01/2024 | 6.75 |
PDV | TO | 11/01/2024 | 6.75 |
PDV | TO | 10/01/2024 | 6.76 |
PDV | TO | 09/01/2024 | 6.76 |
PDV | TO | 08/01/2024 | 6.75 |
PDV | TO | 05/01/2024 | 6.75 |
PDV | TO | 04/01/2024 | 6.40 |
PDV | TO | 03/01/2024 | 6.61 |
PDV | TO | 02/01/2024 | 6.92 |
PDV | TO | 29/12/2023 | 6.92 |
PDV | TO | 28/12/2023 | 6.92 |
PDV | TO | 27/12/2023 | 6.50 |
PDV | TO | 22/12/2023 | 5.50 |
PDV | TO | 21/12/2023 | 4.32 |
PDV | TO | 20/12/2023 | 4.35 |
PDV | TO | 19/12/2023 | 4.35 |
PDV | TO | 18/12/2023 | 4.23 |
PDV | TO | 15/12/2023 | 4.23 |
PDV | TO | 14/12/2023 | 4.19 |
PDV | TO | 13/12/2023 | 4.00 |
PDV | TO | 12/12/2023 | 3.80 |
PDV | TO | 11/12/2023 | 4.00 |
PDV | TO | 08/12/2023 | 4.00 |
PDV | TO | 07/12/2023 | 4.10 |
PDV | TO | 06/12/2023 | 4.29 |
PDV | TO | 05/12/2023 | 3.75 |
PDV | TO | 04/12/2023 | 3.75 |
PDV | TO | 01/12/2023 | 3.75 |
PDV | TO | 30/11/2023 | 3.74 |
PDV | TO | 29/11/2023 | 3.80 |
PDV | TO | 28/11/2023 | 3.80 |
PDV | TO | 27/11/2023 | 3.80 |
PDV | TO | 24/11/2023 | 3.80 |
PDV | TO | 23/11/2023 | 3.80 |
PDV | TO | 22/11/2023 | 3.80 |
PDV | TO | 21/11/2023 | 3.65 |
PDV | TO | 20/11/2023 | 3.65 |
PDV | TO | 17/11/2023 | 3.65 |
PDV | TO | 16/11/2023 | 3.46 |
PDV | TO | 15/11/2023 | 3.46 |
PDV | TO | 14/11/2023 | 3.31 |
PDV | TO | 13/11/2023 | 3.48 |
PDV | TO | 10/11/2023 | 3.48 |
PDV | TO | 09/11/2023 | 3.62 |
Peers
Code | Name | GicSector | MarketCap | Beta | 52WeekHigh | 52WeekLow | 50DayMA | 200DayMA | SharesShort | SharesShortPriorMonth | ShortRatio | ShortPercent | slug |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RY | Royal Bank of Canada | Financials | 246,787,948,544 | 0.842 | 180.45 | 124.11 | 174.00 | 156.79 | 11,140,399 | 20,691,453 | 1.80 | 0.0084 | /ry-to |
TD | Toronto Dominion Bank | Financials | 136,857,812,992 | 0.822 | 85.79 | 70.87 | 77.29 | 78.87 | 54,514,061 | 49,250,530 | 6.73 | 0.032 | /td-to |
BN | Brookfield Corporation | Financials | 119,546,249,216 | 1.753 | 87.57 | 50.90 | 81.68 | 67.23 | 8,471,410 | 7,946,855 | 5.03 | /bn-to | |
BMO | Bank of Montreal | Financials | 102,655,508,480 | 1.16 | 147.54 | 107.72 | 135.48 | 124.96 | 15,587,779 | 15,853,181 | 3.99 | 0.019 | /bmo-to |
BNS | Bank of Nova Scotia | Financials | 100,844,175,360 | 0.978 | 79.04 | 57.22 | 76.90 | 69.11 | 36,094,824 | 33,734,986 | 8.69 | 0.0374 | /bns-to |
CM | Canadian Imperial Bank Of Commerce | Financials | 84,427,374,592 | 1.128 | 94.48 | 56.72 | 90.93 | 76.65 | 24,238,186 | 26,201,406 | 8.90 | 0.0448 | /cm-to |
MFC | Manulife Financial Corp | Financials | 74,854,187,008 | 1.06 | 46.13 | 27.19 | 44.26 | 38.17 | 44,214,551 | 38,742,770 | 5.09 | 0.0306 | /mfc-to |
SLF | Sun Life Financial Inc. | Financials | 47,455,129,600 | 0.939 | 88.54 | 63.05 | 84.47 | 74.77 | 12,451,918 | 12,500,444 | 4.23 | 0.0347 | /slf-to |
IFC | Intact Financial Corporation | Financials | 45,311,590,400 | 0.577 | 274.57 | 196.55 | 265.90 | 246.14 | 708,286 | 744,670 | 2.20 | 0.0039 | /ifc-to |
NA | National Bank of Canada | Financials | 45,120,794,624 | 1.13 | 139.93 | 93.59 | 134.08 | 121.62 | 12,152,324 | 9,212,155 | 9.25 | 0.0361 | /na-to |
About Prime Dividend Corp (PDV)
Prime Dividend Corp. is an open ended equity mutual fund launched by Quadravest Inc. The fund is managed by Quadravest Capital Management Inc. It invests in public equity markets of Canada. The fund invests in stocks of companies across diversified sectors. Prime Dividend Corp. was formed on November 16, 2005 and is domiciled in Canada.