Polaris Infrastructure Inc (PIF) Stock Profile and Analysis
Utilities
Chart
Historical Data
Peers
Chart
Historical charts and key stats for PIF – Polaris Infrastructure Inc
Code | Name | GicSector | Beta | 52WeekHigh | 52WeekLow | 50DayMA | 200DayMA | SharesShort | SharesShortPriorMonth | ShortRatio | ShortPercent |
---|---|---|---|---|---|---|---|---|---|---|---|
PIF | Polaris Infrastructure Inc | Utilities | 0.97 | 13.68 | 10.82 | 12.57 | 12.38 | 117,103 | 130,430 | 2.38 | 0.0303 |
Historical Data
Historical pricing data for PIF – Polaris Infrastructure Inc
code | ex | date | close |
---|---|---|---|
PIF | TO | 13/12/2024 | 12.88 |
PIF | TO | 12/12/2024 | 13.08 |
PIF | TO | 11/12/2024 | 13.22 |
PIF | TO | 10/12/2024 | 13.43 |
PIF | TO | 09/12/2024 | 13.13 |
PIF | TO | 06/12/2024 | 13.09 |
PIF | TO | 05/12/2024 | 13.12 |
PIF | TO | 04/12/2024 | 13.10 |
PIF | TO | 03/12/2024 | 13.30 |
PIF | TO | 02/12/2024 | 13.24 |
PIF | TO | 29/11/2024 | 13.42 |
PIF | TO | 28/11/2024 | 13.22 |
PIF | TO | 27/11/2024 | 13.10 |
PIF | TO | 26/11/2024 | 12.87 |
PIF | TO | 25/11/2024 | 13.02 |
PIF | TO | 22/11/2024 | 13.22 |
PIF | TO | 21/11/2024 | 12.05 |
PIF | TO | 20/11/2024 | 12.16 |
PIF | TO | 19/11/2024 | 12.26 |
PIF | TO | 18/11/2024 | 12.52 |
PIF | TO | 15/11/2024 | 12.55 |
PIF | TO | 14/11/2024 | 12.36 |
PIF | TO | 13/11/2024 | 12.11 |
PIF | TO | 12/11/2024 | 12.14 |
PIF | TO | 11/11/2024 | 12.26 |
PIF | TO | 08/11/2024 | 12.37 |
PIF | TO | 07/11/2024 | 12.62 |
PIF | TO | 06/11/2024 | 12.69 |
PIF | TO | 05/11/2024 | 12.62 |
PIF | TO | 04/11/2024 | 12.40 |
PIF | TO | 01/11/2024 | 12.10 |
PIF | TO | 31/10/2024 | 12.00 |
PIF | TO | 30/10/2024 | 12.33 |
PIF | TO | 29/10/2024 | 12.21 |
PIF | TO | 28/10/2024 | 12.24 |
PIF | TO | 25/10/2024 | 12.31 |
PIF | TO | 24/10/2024 | 12.22 |
PIF | TO | 23/10/2024 | 12.31 |
PIF | TO | 22/10/2024 | 12.70 |
PIF | TO | 21/10/2024 | 12.73 |
PIF | TO | 18/10/2024 | 12.79 |
PIF | TO | 17/10/2024 | 12.71 |
PIF | TO | 16/10/2024 | 12.56 |
PIF | TO | 15/10/2024 | 12.32 |
PIF | TO | 11/10/2024 | 12.35 |
PIF | TO | 10/10/2024 | 12.16 |
PIF | TO | 09/10/2024 | 12.03 |
PIF | TO | 08/10/2024 | 12.00 |
PIF | TO | 07/10/2024 | 12.20 |
PIF | TO | 04/10/2024 | 12.23 |
PIF | TO | 03/10/2024 | 12.24 |
PIF | TO | 02/10/2024 | 12.33 |
PIF | TO | 01/10/2024 | 12.56 |
PIF | TO | 30/09/2024 | 12.34 |
PIF | TO | 27/09/2024 | 12.54 |
PIF | TO | 26/09/2024 | 12.25 |
PIF | TO | 25/09/2024 | 12.29 |
PIF | TO | 24/09/2024 | 12.40 |
PIF | TO | 23/09/2024 | 12.42 |
PIF | TO | 20/09/2024 | 12.46 |
PIF | TO | 19/09/2024 | 12.72 |
PIF | TO | 18/09/2024 | 12.94 |
PIF | TO | 17/09/2024 | 12.96 |
PIF | TO | 16/09/2024 | 12.83 |
PIF | TO | 13/09/2024 | 12.64 |
PIF | TO | 12/09/2024 | 12.56 |
PIF | TO | 11/09/2024 | 12.25 |
PIF | TO | 10/09/2024 | 12.13 |
PIF | TO | 09/09/2024 | 12.00 |
PIF | TO | 06/09/2024 | 12.00 |
PIF | TO | 05/09/2024 | 12.00 |
PIF | TO | 04/09/2024 | 12.03 |
PIF | TO | 03/09/2024 | 11.87 |
PIF | TO | 30/08/2024 | 12.12 |
PIF | TO | 29/08/2024 | 11.97 |
PIF | TO | 28/08/2024 | 11.83 |
PIF | TO | 27/08/2024 | 11.95 |
PIF | TO | 26/08/2024 | 12.06 |
PIF | TO | 23/08/2024 | 12.02 |
PIF | TO | 22/08/2024 | 11.73 |
PIF | TO | 21/08/2024 | 11.74 |
PIF | TO | 20/08/2024 | 11.86 |
PIF | TO | 19/08/2024 | 11.86 |
PIF | TO | 16/08/2024 | 11.85 |
PIF | TO | 15/08/2024 | 11.92 |
PIF | TO | 14/08/2024 | 12.00 |
PIF | TO | 13/08/2024 | 11.99 |
PIF | TO | 12/08/2024 | 11.80 |
PIF | TO | 09/08/2024 | 12.15 |
PIF | TO | 08/08/2024 | 12.13 |
PIF | TO | 07/08/2024 | 12.09 |
PIF | TO | 06/08/2024 | 12.25 |
PIF | TO | 02/08/2024 | 12.38 |
PIF | TO | 01/08/2024 | 12.64 |
PIF | TO | 31/07/2024 | 12.88 |
PIF | TO | 30/07/2024 | 12.82 |
PIF | TO | 29/07/2024 | 12.86 |
PIF | TO | 26/07/2024 | 12.97 |
PIF | TO | 25/07/2024 | 12.67 |
PIF | TO | 24/07/2024 | 12.89 |
PIF | TO | 23/07/2024 | 13.05 |
PIF | TO | 22/07/2024 | 13.08 |
PIF | TO | 19/07/2024 | 12.77 |
PIF | TO | 18/07/2024 | 12.95 |
PIF | TO | 17/07/2024 | 12.90 |
PIF | TO | 16/07/2024 | 13.10 |
PIF | TO | 15/07/2024 | 12.74 |
PIF | TO | 12/07/2024 | 13.08 |
PIF | TO | 11/07/2024 | 13.11 |
PIF | TO | 10/07/2024 | 12.88 |
PIF | TO | 09/07/2024 | 12.75 |
PIF | TO | 08/07/2024 | 12.86 |
PIF | TO | 05/07/2024 | 12.61 |
PIF | TO | 04/07/2024 | 12.88 |
PIF | TO | 03/07/2024 | 13.10 |
PIF | TO | 02/07/2024 | 12.90 |
PIF | TO | 28/06/2024 | 12.82 |
PIF | TO | 27/06/2024 | 13.14 |
PIF | TO | 26/06/2024 | 12.95 |
PIF | TO | 25/06/2024 | 13.02 |
PIF | TO | 24/06/2024 | 13.20 |
PIF | TO | 21/06/2024 | 13.00 |
PIF | TO | 20/06/2024 | 13.00 |
PIF | TO | 19/06/2024 | 13.02 |
PIF | TO | 18/06/2024 | 13.00 |
PIF | TO | 17/06/2024 | 13.06 |
PIF | TO | 14/06/2024 | 13.06 |
PIF | TO | 13/06/2024 | 13.16 |
PIF | TO | 12/06/2024 | 13.39 |
PIF | TO | 11/06/2024 | 13.25 |
PIF | TO | 10/06/2024 | 13.48 |
PIF | TO | 07/06/2024 | 13.45 |
PIF | TO | 06/06/2024 | 13.78 |
PIF | TO | 05/06/2024 | 13.76 |
PIF | TO | 04/06/2024 | 13.47 |
PIF | TO | 03/06/2024 | 13.44 |
PIF | TO | 31/05/2024 | 13.80 |
PIF | TO | 30/05/2024 | 13.50 |
PIF | TO | 29/05/2024 | 13.70 |
PIF | TO | 28/05/2024 | 13.39 |
PIF | TO | 27/05/2024 | 12.34 |
PIF | TO | 24/05/2024 | 12.38 |
PIF | TO | 23/05/2024 | 11.96 |
PIF | TO | 22/05/2024 | 12.10 |
PIF | TO | 21/05/2024 | 12.50 |
PIF | TO | 17/05/2024 | 12.51 |
PIF | TO | 16/05/2024 | 12.66 |
PIF | TO | 15/05/2024 | 12.79 |
PIF | TO | 14/05/2024 | 12.29 |
PIF | TO | 13/05/2024 | 12.50 |
PIF | TO | 10/05/2024 | 12.61 |
PIF | TO | 09/05/2024 | 12.95 |
PIF | TO | 08/05/2024 | 12.64 |
PIF | TO | 07/05/2024 | 12.66 |
PIF | TO | 06/05/2024 | 12.75 |
PIF | TO | 03/05/2024 | 12.29 |
PIF | TO | 02/05/2024 | 12.05 |
PIF | TO | 01/05/2024 | 11.65 |
PIF | TO | 30/04/2024 | 11.57 |
PIF | TO | 29/04/2024 | 11.62 |
PIF | TO | 26/04/2024 | 11.57 |
PIF | TO | 25/04/2024 | 11.50 |
PIF | TO | 24/04/2024 | 11.63 |
PIF | TO | 23/04/2024 | 11.71 |
PIF | TO | 22/04/2024 | 11.71 |
PIF | TO | 19/04/2024 | 11.86 |
PIF | TO | 18/04/2024 | 11.79 |
PIF | TO | 17/04/2024 | 11.57 |
PIF | TO | 16/04/2024 | 11.54 |
PIF | TO | 15/04/2024 | 11.53 |
PIF | TO | 12/04/2024 | 11.62 |
PIF | TO | 11/04/2024 | 11.63 |
PIF | TO | 10/04/2024 | 11.79 |
PIF | TO | 09/04/2024 | 11.97 |
PIF | TO | 08/04/2024 | 11.81 |
PIF | TO | 05/04/2024 | 11.69 |
PIF | TO | 04/04/2024 | 11.62 |
PIF | TO | 03/04/2024 | 11.77 |
PIF | TO | 02/04/2024 | 11.61 |
PIF | TO | 01/04/2024 | 11.73 |
PIF | TO | 28/03/2024 | 11.67 |
PIF | TO | 27/03/2024 | 11.48 |
PIF | TO | 26/03/2024 | 11.33 |
PIF | TO | 25/03/2024 | 11.21 |
PIF | TO | 22/03/2024 | 11.42 |
PIF | TO | 21/03/2024 | 11.57 |
PIF | TO | 20/03/2024 | 11.47 |
PIF | TO | 19/03/2024 | 11.23 |
PIF | TO | 18/03/2024 | 11.18 |
PIF | TO | 15/03/2024 | 11.18 |
PIF | TO | 14/03/2024 | 11.28 |
PIF | TO | 13/03/2024 | 11.18 |
PIF | TO | 12/03/2024 | 11.31 |
PIF | TO | 11/03/2024 | 11.39 |
PIF | TO | 08/03/2024 | 11.55 |
PIF | TO | 07/03/2024 | 11.46 |
PIF | TO | 06/03/2024 | 11.40 |
PIF | TO | 05/03/2024 | 11.40 |
PIF | TO | 04/03/2024 | 11.60 |
PIF | TO | 01/03/2024 | 11.71 |
PIF | TO | 29/02/2024 | 11.75 |
PIF | TO | 28/02/2024 | 11.69 |
PIF | TO | 27/02/2024 | 12.14 |
PIF | TO | 26/02/2024 | 12.09 |
PIF | TO | 23/02/2024 | 12.27 |
PIF | TO | 22/02/2024 | 12.69 |
PIF | TO | 21/02/2024 | 12.08 |
PIF | TO | 20/02/2024 | 12.10 |
PIF | TO | 16/02/2024 | 12.40 |
PIF | TO | 15/02/2024 | 12.60 |
PIF | TO | 14/02/2024 | 12.30 |
PIF | TO | 13/02/2024 | 12.38 |
PIF | TO | 12/02/2024 | 12.73 |
PIF | TO | 09/02/2024 | 12.85 |
PIF | TO | 08/02/2024 | 13.10 |
PIF | TO | 07/02/2024 | 13.21 |
PIF | TO | 06/02/2024 | 13.41 |
PIF | TO | 05/02/2024 | 13.62 |
PIF | TO | 02/02/2024 | 13.47 |
PIF | TO | 01/02/2024 | 13.80 |
PIF | TO | 31/01/2024 | 13.56 |
PIF | TO | 30/01/2024 | 13.52 |
PIF | TO | 29/01/2024 | 12.87 |
PIF | TO | 26/01/2024 | 12.91 |
PIF | TO | 25/01/2024 | 12.71 |
PIF | TO | 24/01/2024 | 12.53 |
PIF | TO | 23/01/2024 | 12.55 |
PIF | TO | 22/01/2024 | 12.57 |
PIF | TO | 19/01/2024 | 12.57 |
PIF | TO | 18/01/2024 | 12.73 |
PIF | TO | 17/01/2024 | 12.80 |
PIF | TO | 16/01/2024 | 13.09 |
PIF | TO | 15/01/2024 | 13.21 |
PIF | TO | 12/01/2024 | 13.41 |
PIF | TO | 11/01/2024 | 13.39 |
PIF | TO | 10/01/2024 | 13.31 |
PIF | TO | 09/01/2024 | 13.19 |
PIF | TO | 08/01/2024 | 13.27 |
PIF | TO | 05/01/2024 | 13.27 |
PIF | TO | 04/01/2024 | 13.15 |
PIF | TO | 03/01/2024 | 13.02 |
PIF | TO | 02/01/2024 | 13.23 |
PIF | TO | 29/12/2023 | 13.23 |
PIF | TO | 28/12/2023 | 13.08 |
PIF | TO | 27/12/2023 | 13.16 |
PIF | TO | 22/12/2023 | 13.18 |
PIF | TO | 21/12/2023 | 13.04 |
PIF | TO | 20/12/2023 | 12.97 |
PIF | TO | 19/12/2023 | 13.05 |
PIF | TO | 18/12/2023 | 12.92 |
PIF | TO | 15/12/2023 | 13.27 |
PIF | TO | 14/12/2023 | 13.55 |
PIF | TO | 13/12/2023 | 12.94 |
PIF | TO | 12/12/2023 | 12.43 |
PIF | TO | 11/12/2023 | 12.54 |
PIF | TO | 08/12/2023 | 12.78 |
PIF | TO | 07/12/2023 | 12.84 |
PIF | TO | 06/12/2023 | 12.82 |
PIF | TO | 05/12/2023 | 12.70 |
PIF | TO | 04/12/2023 | 13.30 |
PIF | TO | 01/12/2023 | 12.98 |
PIF | TO | 30/11/2023 | 12.94 |
PIF | TO | 29/11/2023 | 12.62 |
PIF | TO | 28/11/2023 | 12.98 |
PIF | TO | 27/11/2023 | 13.05 |
PIF | TO | 24/11/2023 | 13.20 |
PIF | TO | 23/11/2023 | 13.18 |
PIF | TO | 22/11/2023 | 13.18 |
PIF | TO | 21/11/2023 | 13.19 |
PIF | TO | 20/11/2023 | 13.24 |
PIF | TO | 17/11/2023 | 13.46 |
PIF | TO | 16/11/2023 | 13.35 |
PIF | TO | 15/11/2023 | 13.45 |
PIF | TO | 14/11/2023 | 13.55 |
PIF | TO | 13/11/2023 | 12.88 |
PIF | TO | 10/11/2023 | 12.97 |
PIF | TO | 09/11/2023 | 13.09 |
Peers
Code | Name | GicSector | MarketCap | Beta | 52WeekHigh | 52WeekLow | 50DayMA | 200DayMA | SharesShort | SharesShortPriorMonth | ShortRatio | ShortPercent | slug |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FTS | Fortis Inc | Utilities | 30,452,391,936 | 0.226 | 63.75 | 49.49 | 61.47 | 57.21 | 7,710,508 | 7,375,785 | 4.45 | 0.0119 | /fts-to |
H | Hydro One Ltd | Utilities | 26,734,997,504 | 0.341 | 48.05 | 36.73 | 45.15 | 42.44 | 3,001,650 | 2,954,616 | 4.00 | 0.0335 | /h-to |
BEP-UN | Brookfield Renewable Partners L.P | Utilities | 22,539,436,032 | 0.895 | 40.84 | 27.00 | 36.28 | 34.41 | 1,018,097 | 1,070,097 | 3.41 | 0.0045 | /bep-un-to |
BIP-UN | Brookfield Infrastructure Partners L.P | Utilities | 22,137,327,616 | 1.053 | 50.46 | 33.69 | 48.27 | 42.67 | 2,503,098 | 2,941,046 | 6.67 | 0.0029 | /bip-un-to |
EMA | Emera Inc. | Utilities | 15,983,552,512 | 0.339 | 56.20 | 42.88 | 52.34 | 49.36 | 9,330,686 | 5,491,068 | 5.73 | 0.0389 | /ema-to |
CPX | Capital Power Corporation | Utilities | 8,168,683,520 | 0.646 | 68.73 | 32.94 | 56.57 | 44.69 | 3,333,335 | 2,979,267 | 6.90 | 0.0111 | /cpx-to |
BIPC | Brookfield Infrastructure Corp | Utilities | 7,883,463,680 | 1.417 | 63.52 | 38.79 | 59.77 | 51.63 | 831,338 | 731,482 | 6.35 | 0.0154 | /bipc-to |
BEPC | Brookfield Renewable Corp | Utilities | 7,600,622,080 | 1.008 | 48.28 | 28.80 | 43.55 | 39.45 | 1,311,929 | 1,405,930 | 4.76 | 0.0128 | /bepc-to |
CU | Canadian Utilities Limited | Utilities | 7,360,275,456 | 0.66 | 36.98 | 28.18 | 35.72 | 32.71 | 2,061,177 | 2,434,235 | 2.98 | 0.0461 | /cu-to |
TA | TransAlta Corp | Utilities | 5,698,364,928 | 0.917 | 19.74 | 8.10 | 15.10 | 11.43 | 5,336,096 | 4,335,660 | 3.97 | 0.0179 | /ta-to |
About Polaris Infrastructure Inc (PIF)
Polaris Renewable Energy Inc. engages in the acquisition, exploration, development, and operation of renewable energy projects in Latin America. It operates 82 megawatts (MW) net geothermal facility in Nicaragua; and 3 run-of-river hydroelectric facilities in Peru, with combined capacity of approximately 33 MW; a 25 MW solar plant facility in the Dominican Republic; a 6 MW run-of-river hydroelectric facility in Ecuador; and a 10 MW solar plant in Panama. The company was formerly known as Polaris Infrastructure Inc. and changed its name to Polaris Renewable Energy Inc. in July 2022. Polaris Renewable Energy Inc. was incorporated in 1984 and is headquartered in Toronto, Canada.