Sentry Select Primary Metals Corp (PME) Stock Profile and Analysis
Materials
Chart
Historical Data
Peers
Chart
Historical charts and key stats for PME – Sentry Select Primary Metals Corp
Code | Name | GicSector | Beta | 52WeekHigh | 52WeekLow | 50DayMA | 200DayMA | SharesShort | SharesShortPriorMonth | ShortRatio | ShortPercent |
---|---|---|---|---|---|---|---|---|---|---|---|
PME | Sentry Select Primary Metals Corp | Materials | 0.905 | 2.80 | 1.69 | 2.43 | 2.22 | 0 | 0 | 0.00 |
Historical Data
Historical pricing data for PME – Sentry Select Primary Metals Corp
code | ex | date | close |
---|---|---|---|
PME | TO | 12/12/2024 | 2.41 |
PME | TO | 11/12/2024 | 2.45 |
PME | TO | 10/12/2024 | 2.40 |
PME | TO | 09/12/2024 | 2.41 |
PME | TO | 06/12/2024 | 2.36 |
PME | TO | 05/12/2024 | 2.43 |
PME | TO | 04/12/2024 | 2.44 |
PME | TO | 03/12/2024 | 2.42 |
PME | TO | 02/12/2024 | 2.46 |
PME | TO | 29/11/2024 | 2.41 |
PME | TO | 28/11/2024 | 2.41 |
PME | TO | 27/11/2024 | 2.41 |
PME | TO | 26/11/2024 | 2.44 |
PME | TO | 25/11/2024 | 2.44 |
PME | TO | 22/11/2024 | 2.43 |
PME | TO | 21/11/2024 | 2.37 |
PME | TO | 20/11/2024 | 2.37 |
PME | TO | 19/11/2024 | 2.37 |
PME | TO | 18/11/2024 | 2.44 |
PME | TO | 15/11/2024 | 2.26 |
PME | TO | 14/11/2024 | 2.32 |
PME | TO | 13/11/2024 | 2.33 |
PME | TO | 12/11/2024 | 2.28 |
PME | TO | 11/11/2024 | 2.30 |
PME | TO | 08/11/2024 | 2.39 |
PME | TO | 07/11/2024 | 2.44 |
PME | TO | 06/11/2024 | 2.43 |
PME | TO | 05/11/2024 | 2.45 |
PME | TO | 04/11/2024 | 2.47 |
PME | TO | 01/11/2024 | 2.41 |
PME | TO | 31/10/2024 | 2.44 |
PME | TO | 30/10/2024 | 2.53 |
PME | TO | 29/10/2024 | 2.50 |
PME | TO | 28/10/2024 | 2.50 |
PME | TO | 25/10/2024 | 2.50 |
PME | TO | 24/10/2024 | 2.53 |
PME | TO | 23/10/2024 | 2.54 |
PME | TO | 22/10/2024 | 2.58 |
PME | TO | 21/10/2024 | 2.60 |
PME | TO | 18/10/2024 | 2.56 |
PME | TO | 17/10/2024 | 2.50 |
PME | TO | 16/10/2024 | 2.60 |
PME | TO | 15/10/2024 | 2.52 |
PME | TO | 11/10/2024 | 2.45 |
PME | TO | 10/10/2024 | 2.40 |
PME | TO | 09/10/2024 | 2.40 |
PME | TO | 08/10/2024 | 2.34 |
PME | TO | 07/10/2024 | 2.33 |
PME | TO | 04/10/2024 | 2.38 |
PME | TO | 03/10/2024 | 2.41 |
PME | TO | 02/10/2024 | 2.38 |
PME | TO | 01/10/2024 | 2.40 |
PME | TO | 30/09/2024 | 2.45 |
PME | TO | 27/09/2024 | 2.45 |
PME | TO | 26/09/2024 | 2.45 |
PME | TO | 25/09/2024 | 2.41 |
PME | TO | 24/09/2024 | 2.41 |
PME | TO | 23/09/2024 | 2.37 |
PME | TO | 20/09/2024 | 2.38 |
PME | TO | 19/09/2024 | 2.35 |
PME | TO | 18/09/2024 | 2.37 |
PME | TO | 17/09/2024 | 2.34 |
PME | TO | 16/09/2024 | 2.35 |
PME | TO | 13/09/2024 | 2.38 |
PME | TO | 12/09/2024 | 2.35 |
PME | TO | 11/09/2024 | 2.21 |
PME | TO | 10/09/2024 | 2.19 |
PME | TO | 09/09/2024 | 2.17 |
PME | TO | 06/09/2024 | 2.22 |
PME | TO | 05/09/2024 | 2.22 |
PME | TO | 04/09/2024 | 2.10 |
PME | TO | 03/09/2024 | 2.21 |
PME | TO | 30/08/2024 | 2.28 |
PME | TO | 29/08/2024 | 2.29 |
PME | TO | 28/08/2024 | 2.30 |
PME | TO | 27/08/2024 | 2.30 |
PME | TO | 26/08/2024 | 2.35 |
PME | TO | 23/08/2024 | 2.28 |
PME | TO | 22/08/2024 | 2.26 |
PME | TO | 21/08/2024 | 2.29 |
PME | TO | 20/08/2024 | 2.31 |
PME | TO | 19/08/2024 | 2.29 |
PME | TO | 16/08/2024 | 2.28 |
PME | TO | 15/08/2024 | 2.20 |
PME | TO | 14/08/2024 | 2.10 |
PME | TO | 13/08/2024 | 2.06 |
PME | TO | 12/08/2024 | 2.09 |
PME | TO | 09/08/2024 | 2.00 |
PME | TO | 08/08/2024 | 2.05 |
PME | TO | 07/08/2024 | 2.12 |
PME | TO | 06/08/2024 | 2.13 |
PME | TO | 02/08/2024 | 2.19 |
PME | TO | 01/08/2024 | 2.19 |
PME | TO | 31/07/2024 | 2.24 |
PME | TO | 30/07/2024 | 2.21 |
PME | TO | 29/07/2024 | 2.23 |
PME | TO | 26/07/2024 | 2.18 |
PME | TO | 25/07/2024 | 2.13 |
PME | TO | 24/07/2024 | 2.15 |
PME | TO | 23/07/2024 | 2.21 |
PME | TO | 22/07/2024 | 2.20 |
PME | TO | 19/07/2024 | 2.17 |
PME | TO | 18/07/2024 | 2.21 |
PME | TO | 17/07/2024 | 2.27 |
PME | TO | 16/07/2024 | 2.34 |
PME | TO | 15/07/2024 | 2.27 |
PME | TO | 12/07/2024 | 2.27 |
PME | TO | 11/07/2024 | 2.20 |
PME | TO | 10/07/2024 | 2.18 |
PME | TO | 09/07/2024 | 2.11 |
PME | TO | 08/07/2024 | 2.14 |
PME | TO | 05/07/2024 | 2.11 |
PME | TO | 04/07/2024 | 2.27 |
PME | TO | 03/07/2024 | 2.12 |
PME | TO | 02/07/2024 | 2.01 |
PME | TO | 28/06/2024 | 1.95 |
PME | TO | 27/06/2024 | 2.03 |
PME | TO | 26/06/2024 | 1.98 |
PME | TO | 25/06/2024 | 1.99 |
PME | TO | 24/06/2024 | 2.02 |
PME | TO | 21/06/2024 | 2.01 |
PME | TO | 20/06/2024 | 2.04 |
PME | TO | 19/06/2024 | 2.03 |
PME | TO | 18/06/2024 | 2.02 |
PME | TO | 17/06/2024 | 2.05 |
PME | TO | 14/06/2024 | 2.08 |
PME | TO | 13/06/2024 | 2.01 |
PME | TO | 12/06/2024 | 2.03 |
PME | TO | 11/06/2024 | 2.07 |
PME | TO | 10/06/2024 | 2.07 |
PME | TO | 07/06/2024 | 2.07 |
PME | TO | 06/06/2024 | 2.12 |
PME | TO | 05/06/2024 | 2.17 |
PME | TO | 04/06/2024 | 2.08 |
PME | TO | 03/06/2024 | 2.14 |
PME | TO | 31/05/2024 | 2.18 |
PME | TO | 30/05/2024 | 2.19 |
PME | TO | 29/05/2024 | 2.25 |
PME | TO | 28/05/2024 | 2.26 |
PME | TO | 27/05/2024 | 2.24 |
PME | TO | 24/05/2024 | 2.22 |
PME | TO | 23/05/2024 | 2.22 |
PME | TO | 22/05/2024 | 2.25 |
PME | TO | 21/05/2024 | 2.40 |
PME | TO | 17/05/2024 | 2.25 |
PME | TO | 16/05/2024 | 2.17 |
PME | TO | 15/05/2024 | 2.19 |
PME | TO | 14/05/2024 | 2.16 |
PME | TO | 13/05/2024 | 2.14 |
PME | TO | 10/05/2024 | 2.15 |
PME | TO | 09/05/2024 | 2.17 |
PME | TO | 08/05/2024 | 2.14 |
PME | TO | 07/05/2024 | 2.15 |
PME | TO | 06/05/2024 | 2.16 |
PME | TO | 03/05/2024 | 2.20 |
PME | TO | 02/05/2024 | 2.21 |
PME | TO | 01/05/2024 | 2.11 |
PME | TO | 30/04/2024 | 2.11 |
PME | TO | 29/04/2024 | 2.24 |
PME | TO | 26/04/2024 | 2.19 |
PME | TO | 25/04/2024 | 2.22 |
PME | TO | 24/04/2024 | 2.10 |
PME | TO | 23/04/2024 | 2.06 |
PME | TO | 22/04/2024 | 2.06 |
PME | TO | 19/04/2024 | 2.06 |
PME | TO | 18/04/2024 | 2.10 |
PME | TO | 17/04/2024 | 2.07 |
PME | TO | 16/04/2024 | 2.08 |
PME | TO | 15/04/2024 | 2.11 |
PME | TO | 12/04/2024 | 2.25 |
PME | TO | 11/04/2024 | 2.15 |
PME | TO | 10/04/2024 | 2.17 |
PME | TO | 09/04/2024 | 2.16 |
PME | TO | 08/04/2024 | 2.07 |
PME | TO | 05/04/2024 | 2.09 |
PME | TO | 04/04/2024 | 2.05 |
PME | TO | 03/04/2024 | 2.08 |
PME | TO | 02/04/2024 | 2.01 |
PME | TO | 01/04/2024 | 2.04 |
PME | TO | 28/03/2024 | 2.05 |
PME | TO | 27/03/2024 | 2.00 |
PME | TO | 26/03/2024 | 1.98 |
PME | TO | 25/03/2024 | 1.97 |
PME | TO | 22/03/2024 | 1.96 |
PME | TO | 21/03/2024 | 1.99 |
PME | TO | 20/03/2024 | 2.00 |
PME | TO | 19/03/2024 | 1.99 |
PME | TO | 18/03/2024 | 2.02 |
PME | TO | 15/03/2024 | 2.05 |
PME | TO | 14/03/2024 | 2.05 |
PME | TO | 13/03/2024 | 1.98 |
PME | TO | 12/03/2024 | 1.97 |
PME | TO | 11/03/2024 | 2.00 |
PME | TO | 08/03/2024 | 1.98 |
PME | TO | 07/03/2024 | 1.95 |
PME | TO | 06/03/2024 | 2.00 |
PME | TO | 05/03/2024 | 1.93 |
PME | TO | 04/03/2024 | 1.94 |
PME | TO | 01/03/2024 | 1.99 |
PME | TO | 29/02/2024 | 1.85 |
PME | TO | 28/02/2024 | 1.79 |
PME | TO | 27/02/2024 | 1.83 |
PME | TO | 26/02/2024 | 1.83 |
PME | TO | 23/02/2024 | 1.90 |
PME | TO | 22/02/2024 | 1.86 |
PME | TO | 21/02/2024 | 1.85 |
PME | TO | 20/02/2024 | 1.90 |
PME | TO | 16/02/2024 | 1.91 |
PME | TO | 15/02/2024 | 1.92 |
PME | TO | 14/02/2024 | 1.97 |
PME | TO | 13/02/2024 | 1.97 |
PME | TO | 12/02/2024 | 1.92 |
PME | TO | 09/02/2024 | 1.93 |
PME | TO | 08/02/2024 | 1.93 |
PME | TO | 07/02/2024 | 1.93 |
PME | TO | 06/02/2024 | 1.97 |
PME | TO | 05/02/2024 | 1.90 |
PME | TO | 02/02/2024 | 1.91 |
PME | TO | 01/02/2024 | 1.92 |
PME | TO | 31/01/2024 | 1.95 |
PME | TO | 30/01/2024 | 1.94 |
PME | TO | 29/01/2024 | 1.93 |
PME | TO | 26/01/2024 | 1.98 |
PME | TO | 25/01/2024 | 2.00 |
PME | TO | 24/01/2024 | 1.94 |
PME | TO | 23/01/2024 | 1.99 |
PME | TO | 22/01/2024 | 2.04 |
PME | TO | 19/01/2024 | 2.07 |
PME | TO | 18/01/2024 | 2.11 |
PME | TO | 17/01/2024 | 2.07 |
PME | TO | 16/01/2024 | 2.11 |
PME | TO | 15/01/2024 | 2.16 |
PME | TO | 12/01/2024 | 2.15 |
PME | TO | 11/01/2024 | 2.10 |
PME | TO | 10/01/2024 | 2.18 |
PME | TO | 09/01/2024 | 2.24 |
PME | TO | 08/01/2024 | 2.24 |
PME | TO | 05/01/2024 | 2.26 |
PME | TO | 04/01/2024 | 2.21 |
PME | TO | 03/01/2024 | 2.25 |
PME | TO | 02/01/2024 | 2.21 |
PME | TO | 29/12/2023 | 2.16 |
PME | TO | 28/12/2023 | 2.20 |
PME | TO | 27/12/2023 | 2.25 |
PME | TO | 22/12/2023 | 2.26 |
PME | TO | 21/12/2023 | 2.21 |
PME | TO | 20/12/2023 | 2.15 |
PME | TO | 19/12/2023 | 2.17 |
PME | TO | 18/12/2023 | 2.15 |
PME | TO | 15/12/2023 | 2.13 |
PME | TO | 14/12/2023 | 2.09 |
PME | TO | 13/12/2023 | 2.10 |
PME | TO | 12/12/2023 | 2.05 |
PME | TO | 11/12/2023 | 2.11 |
PME | TO | 08/12/2023 | 2.11 |
PME | TO | 07/12/2023 | 2.12 |
PME | TO | 06/12/2023 | 2.12 |
PME | TO | 05/12/2023 | 2.08 |
PME | TO | 04/12/2023 | 2.22 |
PME | TO | 01/12/2023 | 2.26 |
PME | TO | 30/11/2023 | 2.21 |
PME | TO | 29/11/2023 | 2.21 |
PME | TO | 28/11/2023 | 2.26 |
PME | TO | 27/11/2023 | 2.23 |
PME | TO | 24/11/2023 | 2.22 |
PME | TO | 23/11/2023 | 2.21 |
PME | TO | 22/11/2023 | 2.16 |
PME | TO | 21/11/2023 | 2.18 |
PME | TO | 20/11/2023 | 2.17 |
PME | TO | 17/11/2023 | 2.18 |
PME | TO | 16/11/2023 | 2.15 |
PME | TO | 15/11/2023 | 2.15 |
PME | TO | 14/11/2023 | 2.20 |
PME | TO | 13/11/2023 | 2.28 |
PME | TO | 10/11/2023 | 2.13 |
PME | TO | 09/11/2023 | 2.14 |
Peers
Code | Name | GicSector | MarketCap | Beta | 52WeekHigh | 52WeekLow | 50DayMA | 200DayMA | SharesShort | SharesShortPriorMonth | ShortRatio | ShortPercent | slug |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGT | Newmont Goldcorp Corp | Materials | 68,307,001,344 | 0.531 | 81.16 | 39.41 | 65.53 | 60.88 | 316,669 | 393,654 | 1.48 | 0.0004 | /ngt-to |
AEM | Agnico Eagle Mines Limited | Materials | 62,067,757,056 | 1.081 | 123.79 | 59.13 | 115.76 | 99.48 | 1,655,333 | 3,104,689 | 1.54 | 0.0034 | /aem-to |
ABX | Barrick Gold Corp | Materials | 43,683,811,328 | 0.48 | 29.38 | 18.33 | 26.00 | 24.59 | 9,372,427 | 11,678,719 | 3.23 | 0.0066 | /abx-to |
WPM | Wheaton Precious Metals Corp | Materials | 41,161,297,920 | 0.707 | 94.67 | 51.74 | 87.46 | 77.70 | 1,578,422 | 2,023,234 | 1.67 | 0.0171 | /wpm-to |
FNV | Franco-Nevada Corporation | Materials | 33,911,490,560 | 0.692 | 190.60 | 138.89 | 173.84 | 167.43 | 1,304,913 | 1,513,806 | 4.09 | 0.0073 | /fnv-to |
NTR | Nutrien Ltd | Materials | 33,656,995,840 | 0.95 | 81.83 | 60.24 | 66.70 | 69.57 | 4,974,563 | 6,242,074 | 4.67 | 0.0101 | /ntr-to |
TECK-B | Teck Resources Limited | Materials | 33,166,938,112 | 1.361 | 74.16 | 49.09 | 66.57 | 65.36 | 3,103,890 | 3,985,185 | 3.02 | 0.0151 | /teck-b-to |
TECK-A | Teck Resources Limited | Materials | 33,166,917,632 | 1.361 | 73.27 | 48.67 | 66.99 | 65.46 | 20,539 | 28,222 | 11.72 | 0 | /teck-a-to |
IVN | Ivanhoe Mines Ltd. | Materials | 25,870,116,864 | 1.93 | 21.32 | 12.51 | 19.10 | 18.11 | 7,145,157 | 7,431,843 | 5.90 | 0.0257 | /ivn-to |
K | Kinross Gold Corp | Materials | 18,374,297,600 | 1.249 | 14.97 | 5.05 | 13.84 | 11.35 | 7,549,585 | 10,982,220 | 3.37 | 0.0098 | /k-to |
About Sentry Select Primary Metals Corp (PME)
Sentry Select Primary Metals Corp. is an open ended equity mutual fund launched and managed by CI Investments Inc. The fund invests in the public equity markets across the globe. It invests in the stocks of companies engaged in the production and/or exploration of metal and minerals. The fund invests in stocks of companies across diversified market capitalizations. It invests in value stocks of companies. It employs fundamental analysis, with top-down and bottom-up stock picking approach, focusing on factors like profitability, liquidity, operating and administrative costs, cash flow and management, to create its portfolio. The fund benchmarks the performance of its portfolio against the S&P/TSX Composite Index and a composite benchmark comprising of 50% S&P/TSX Diversified Mining Index and 50% S&P/TSX Global Gold Index. Sentry Select Primary Metals Corp. was formed on April 23, 2007 and is domiciled in Canada.