Stantec Inc (STN) Stock Profile and Analysis
Industrials
Chart
Historical Data
Peers
Chart
Historical charts and key stats for STN – Stantec Inc
Code | Name | GicSector | Beta | 52WeekHigh | 52WeekLow | 50DayMA | 200DayMA | SharesShort | SharesShortPriorMonth | ShortRatio | ShortPercent |
---|---|---|---|---|---|---|---|---|---|---|---|
STN | Stantec Inc | Industrials | 0.817 | 123.92 | 100.06 | 116.44 | 113.47 | 1,016,686 | 967,931 | 4.39 | 0.0083 |
Historical Data
Historical pricing data for STN – Stantec Inc
code | ex | date | close |
---|---|---|---|
STN | TO | 13/12/2024 | 117.60 |
STN | TO | 12/12/2024 | 118.39 |
STN | TO | 11/12/2024 | 119.68 |
STN | TO | 10/12/2024 | 119.74 |
STN | TO | 09/12/2024 | 121.03 |
STN | TO | 06/12/2024 | 122.44 |
STN | TO | 05/12/2024 | 122.11 |
STN | TO | 04/12/2024 | 123.08 |
STN | TO | 03/12/2024 | 120.71 |
STN | TO | 02/12/2024 | 121.88 |
STN | TO | 29/11/2024 | 121.27 |
STN | TO | 28/11/2024 | 121.06 |
STN | TO | 27/11/2024 | 120.25 |
STN | TO | 26/11/2024 | 120.78 |
STN | TO | 25/11/2024 | 121.61 |
STN | TO | 22/11/2024 | 120.06 |
STN | TO | 21/11/2024 | 120.18 |
STN | TO | 20/11/2024 | 117.62 |
STN | TO | 19/11/2024 | 116.01 |
STN | TO | 18/11/2024 | 115.66 |
STN | TO | 15/11/2024 | 116.00 |
STN | TO | 14/11/2024 | 116.62 |
STN | TO | 13/11/2024 | 115.70 |
STN | TO | 12/11/2024 | 114.66 |
STN | TO | 11/11/2024 | 115.55 |
STN | TO | 08/11/2024 | 112.16 |
STN | TO | 07/11/2024 | 117.35 |
STN | TO | 06/11/2024 | 117.42 |
STN | TO | 05/11/2024 | 115.35 |
STN | TO | 04/11/2024 | 114.61 |
STN | TO | 01/11/2024 | 113.77 |
STN | TO | 31/10/2024 | 112.94 |
STN | TO | 30/10/2024 | 114.03 |
STN | TO | 29/10/2024 | 114.83 |
STN | TO | 28/10/2024 | 114.80 |
STN | TO | 25/10/2024 | 113.64 |
STN | TO | 24/10/2024 | 113.59 |
STN | TO | 23/10/2024 | 114.13 |
STN | TO | 22/10/2024 | 113.27 |
STN | TO | 21/10/2024 | 116.34 |
STN | TO | 18/10/2024 | 115.65 |
STN | TO | 17/10/2024 | 113.64 |
STN | TO | 16/10/2024 | 113.63 |
STN | TO | 15/10/2024 | 114.47 |
STN | TO | 11/10/2024 | 116.83 |
STN | TO | 10/10/2024 | 113.68 |
STN | TO | 09/10/2024 | 113.61 |
STN | TO | 08/10/2024 | 113.11 |
STN | TO | 07/10/2024 | 112.62 |
STN | TO | 04/10/2024 | 112.32 |
STN | TO | 03/10/2024 | 112.23 |
STN | TO | 02/10/2024 | 108.40 |
STN | TO | 01/10/2024 | 108.64 |
STN | TO | 30/09/2024 | 108.76 |
STN | TO | 27/09/2024 | 108.55 |
STN | TO | 26/09/2024 | 109.05 |
STN | TO | 25/09/2024 | 108.87 |
STN | TO | 24/09/2024 | 108.95 |
STN | TO | 23/09/2024 | 107.98 |
STN | TO | 20/09/2024 | 108.81 |
STN | TO | 19/09/2024 | 109.92 |
STN | TO | 18/09/2024 | 107.60 |
STN | TO | 17/09/2024 | 107.48 |
STN | TO | 16/09/2024 | 107.73 |
STN | TO | 13/09/2024 | 105.15 |
STN | TO | 12/09/2024 | 106.13 |
STN | TO | 11/09/2024 | 105.02 |
STN | TO | 10/09/2024 | 104.54 |
STN | TO | 09/09/2024 | 105.75 |
STN | TO | 06/09/2024 | 105.70 |
STN | TO | 05/09/2024 | 107.31 |
STN | TO | 04/09/2024 | 107.99 |
STN | TO | 03/09/2024 | 109.98 |
STN | TO | 30/08/2024 | 110.37 |
STN | TO | 29/08/2024 | 111.54 |
STN | TO | 28/08/2024 | 111.33 |
STN | TO | 27/08/2024 | 112.61 |
STN | TO | 26/08/2024 | 113.84 |
STN | TO | 23/08/2024 | 114.50 |
STN | TO | 22/08/2024 | 115.06 |
STN | TO | 21/08/2024 | 114.36 |
STN | TO | 20/08/2024 | 113.00 |
STN | TO | 19/08/2024 | 112.37 |
STN | TO | 16/08/2024 | 113.24 |
STN | TO | 15/08/2024 | 113.23 |
STN | TO | 14/08/2024 | 111.42 |
STN | TO | 13/08/2024 | 110.02 |
STN | TO | 12/08/2024 | 108.51 |
STN | TO | 09/08/2024 | 109.65 |
STN | TO | 08/08/2024 | 112.00 |
STN | TO | 07/08/2024 | 115.23 |
STN | TO | 06/08/2024 | 116.65 |
STN | TO | 02/08/2024 | 116.87 |
STN | TO | 01/08/2024 | 121.37 |
STN | TO | 31/07/2024 | 121.48 |
STN | TO | 30/07/2024 | 118.20 |
STN | TO | 29/07/2024 | 118.59 |
STN | TO | 26/07/2024 | 118.97 |
STN | TO | 25/07/2024 | 117.94 |
STN | TO | 24/07/2024 | 120.08 |
STN | TO | 23/07/2024 | 120.33 |
STN | TO | 22/07/2024 | 119.02 |
STN | TO | 19/07/2024 | 117.18 |
STN | TO | 18/07/2024 | 118.21 |
STN | TO | 17/07/2024 | 117.52 |
STN | TO | 16/07/2024 | 119.44 |
STN | TO | 15/07/2024 | 116.24 |
STN | TO | 12/07/2024 | 116.12 |
STN | TO | 11/07/2024 | 115.89 |
STN | TO | 10/07/2024 | 116.34 |
STN | TO | 09/07/2024 | 114.45 |
STN | TO | 08/07/2024 | 115.59 |
STN | TO | 05/07/2024 | 115.66 |
STN | TO | 04/07/2024 | 117.48 |
STN | TO | 03/07/2024 | 116.52 |
STN | TO | 02/07/2024 | 112.90 |
STN | TO | 28/06/2024 | 114.53 |
STN | TO | 27/06/2024 | 115.57 |
STN | TO | 26/06/2024 | 114.18 |
STN | TO | 25/06/2024 | 113.76 |
STN | TO | 24/06/2024 | 113.60 |
STN | TO | 21/06/2024 | 111.83 |
STN | TO | 20/06/2024 | 109.93 |
STN | TO | 19/06/2024 | 111.76 |
STN | TO | 18/06/2024 | 113.03 |
STN | TO | 17/06/2024 | 113.49 |
STN | TO | 14/06/2024 | 113.27 |
STN | TO | 13/06/2024 | 113.57 |
STN | TO | 12/06/2024 | 112.79 |
STN | TO | 11/06/2024 | 111.01 |
STN | TO | 10/06/2024 | 111.44 |
STN | TO | 07/06/2024 | 112.99 |
STN | TO | 06/06/2024 | 113.51 |
STN | TO | 05/06/2024 | 113.75 |
STN | TO | 04/06/2024 | 111.32 |
STN | TO | 03/06/2024 | 109.22 |
STN | TO | 31/05/2024 | 110.00 |
STN | TO | 30/05/2024 | 107.76 |
STN | TO | 29/05/2024 | 107.93 |
STN | TO | 28/05/2024 | 110.26 |
STN | TO | 27/05/2024 | 111.73 |
STN | TO | 24/05/2024 | 111.53 |
STN | TO | 23/05/2024 | 109.17 |
STN | TO | 22/05/2024 | 110.69 |
STN | TO | 21/05/2024 | 109.69 |
STN | TO | 17/05/2024 | 108.56 |
STN | TO | 16/05/2024 | 109.13 |
STN | TO | 15/05/2024 | 111.27 |
STN | TO | 14/05/2024 | 111.77 |
STN | TO | 13/05/2024 | 112.86 |
STN | TO | 10/05/2024 | 110.59 |
STN | TO | 09/05/2024 | 112.43 |
STN | TO | 08/05/2024 | 116.60 |
STN | TO | 07/05/2024 | 115.90 |
STN | TO | 06/05/2024 | 116.66 |
STN | TO | 03/05/2024 | 114.52 |
STN | TO | 02/05/2024 | 114.45 |
STN | TO | 01/05/2024 | 110.66 |
STN | TO | 30/04/2024 | 109.61 |
STN | TO | 29/04/2024 | 111.09 |
STN | TO | 26/04/2024 | 111.80 |
STN | TO | 25/04/2024 | 111.36 |
STN | TO | 24/04/2024 | 110.94 |
STN | TO | 23/04/2024 | 110.58 |
STN | TO | 22/04/2024 | 108.28 |
STN | TO | 19/04/2024 | 108.50 |
STN | TO | 18/04/2024 | 109.15 |
STN | TO | 17/04/2024 | 109.64 |
STN | TO | 16/04/2024 | 110.60 |
STN | TO | 15/04/2024 | 109.85 |
STN | TO | 12/04/2024 | 110.55 |
STN | TO | 11/04/2024 | 110.08 |
STN | TO | 10/04/2024 | 110.07 |
STN | TO | 09/04/2024 | 110.86 |
STN | TO | 08/04/2024 | 110.85 |
STN | TO | 05/04/2024 | 112.20 |
STN | TO | 04/04/2024 | 110.75 |
STN | TO | 03/04/2024 | 109.92 |
STN | TO | 02/04/2024 | 110.04 |
STN | TO | 01/04/2024 | 111.59 |
STN | TO | 28/03/2024 | 112.46 |
STN | TO | 27/03/2024 | 113.73 |
STN | TO | 26/03/2024 | 114.66 |
STN | TO | 25/03/2024 | 115.70 |
STN | TO | 22/03/2024 | 116.98 |
STN | TO | 21/03/2024 | 116.66 |
STN | TO | 20/03/2024 | 116.62 |
STN | TO | 19/03/2024 | 116.28 |
STN | TO | 18/03/2024 | 116.02 |
STN | TO | 15/03/2024 | 114.93 |
STN | TO | 14/03/2024 | 114.87 |
STN | TO | 13/03/2024 | 114.86 |
STN | TO | 12/03/2024 | 114.77 |
STN | TO | 11/03/2024 | 112.87 |
STN | TO | 08/03/2024 | 114.75 |
STN | TO | 07/03/2024 | 113.51 |
STN | TO | 06/03/2024 | 111.56 |
STN | TO | 05/03/2024 | 111.03 |
STN | TO | 04/03/2024 | 111.57 |
STN | TO | 01/03/2024 | 110.78 |
STN | TO | 29/02/2024 | 113.32 |
STN | TO | 28/02/2024 | 115.14 |
STN | TO | 27/02/2024 | 114.34 |
STN | TO | 26/02/2024 | 113.15 |
STN | TO | 23/02/2024 | 112.25 |
STN | TO | 22/02/2024 | 112.86 |
STN | TO | 21/02/2024 | 111.22 |
STN | TO | 20/02/2024 | 111.80 |
STN | TO | 16/02/2024 | 112.57 |
STN | TO | 15/02/2024 | 111.88 |
STN | TO | 14/02/2024 | 111.59 |
STN | TO | 13/02/2024 | 108.47 |
STN | TO | 12/02/2024 | 108.71 |
STN | TO | 09/02/2024 | 109.48 |
STN | TO | 08/02/2024 | 109.58 |
STN | TO | 07/02/2024 | 109.80 |
STN | TO | 06/02/2024 | 108.84 |
STN | TO | 05/02/2024 | 110.00 |
STN | TO | 02/02/2024 | 110.88 |
STN | TO | 01/02/2024 | 109.85 |
STN | TO | 31/01/2024 | 108.03 |
STN | TO | 30/01/2024 | 109.60 |
STN | TO | 29/01/2024 | 108.93 |
STN | TO | 26/01/2024 | 108.89 |
STN | TO | 25/01/2024 | 108.72 |
STN | TO | 24/01/2024 | 108.14 |
STN | TO | 23/01/2024 | 108.55 |
STN | TO | 22/01/2024 | 108.50 |
STN | TO | 19/01/2024 | 107.93 |
STN | TO | 18/01/2024 | 108.07 |
STN | TO | 17/01/2024 | 106.33 |
STN | TO | 16/01/2024 | 106.68 |
STN | TO | 15/01/2024 | 105.00 |
STN | TO | 12/01/2024 | 106.93 |
STN | TO | 11/01/2024 | 107.34 |
STN | TO | 10/01/2024 | 107.61 |
STN | TO | 09/01/2024 | 106.94 |
STN | TO | 08/01/2024 | 105.03 |
STN | TO | 05/01/2024 | 104.43 |
STN | TO | 04/01/2024 | 105.02 |
STN | TO | 03/01/2024 | 104.73 |
STN | TO | 02/01/2024 | 105.11 |
STN | TO | 29/12/2023 | 106.38 |
STN | TO | 28/12/2023 | 105.71 |
STN | TO | 27/12/2023 | 105.15 |
STN | TO | 22/12/2023 | 104.48 |
STN | TO | 21/12/2023 | 103.52 |
STN | TO | 20/12/2023 | 102.70 |
STN | TO | 19/12/2023 | 103.05 |
STN | TO | 18/12/2023 | 102.82 |
STN | TO | 15/12/2023 | 101.95 |
STN | TO | 14/12/2023 | 101.45 |
STN | TO | 13/12/2023 | 103.34 |
STN | TO | 12/12/2023 | 103.06 |
STN | TO | 11/12/2023 | 103.57 |
STN | TO | 08/12/2023 | 105.03 |
STN | TO | 07/12/2023 | 105.73 |
STN | TO | 06/12/2023 | 105.24 |
STN | TO | 05/12/2023 | 103.17 |
STN | TO | 04/12/2023 | 101.23 |
STN | TO | 01/12/2023 | 101.89 |
STN | TO | 30/11/2023 | 101.12 |
STN | TO | 29/11/2023 | 97.01 |
STN | TO | 28/11/2023 | 97.70 |
STN | TO | 27/11/2023 | 97.09 |
STN | TO | 24/11/2023 | 95.55 |
STN | TO | 23/11/2023 | 95.48 |
STN | TO | 22/11/2023 | 95.17 |
STN | TO | 21/11/2023 | 94.60 |
STN | TO | 20/11/2023 | 96.83 |
STN | TO | 17/11/2023 | 96.44 |
STN | TO | 16/11/2023 | 96.91 |
STN | TO | 15/11/2023 | 96.11 |
STN | TO | 14/11/2023 | 96.60 |
STN | TO | 13/11/2023 | 96.96 |
STN | TO | 10/11/2023 | 94.66 |
STN | TO | 09/11/2023 | 87.18 |
Peers
Code | Name | GicSector | MarketCap | Beta | 52WeekHigh | 52WeekLow | 50DayMA | 200DayMA | SharesShort | SharesShortPriorMonth | ShortRatio | ShortPercent | slug |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRI | Thomson Reuters Corp | Industrials | 108,205,039,616 | 0.394 | 243.42 | 183.51 | 231.10 | 225.30 | 1,067,796 | 1,529,254 | 4.43 | 0.008 | /tri-to |
CP | Canadian Pacific Railway Ltd | Industrials | 100,642,619,392 | 0.789 | 122.92 | 100.75 | 108.09 | 111.72 | 5,132,310 | 5,260,554 | 3.33 | 0.0055 | /cp-to |
CNR | Canadian National Railway Co | Industrials | 93,722,624,000 | 0.648 | 178.49 | 146.53 | 154.22 | 163.47 | 2,945,348 | 4,124,651 | 4.18 | 0.0098 | /cnr-to |
WCN | Waste Connections Inc | Industrials | 67,652,800,512 | 0.72 | 273.51 | 193.78 | 255.81 | 241.38 | 1,247,617 | 1,127,851 | 5.12 | 0.0055 | /wcn-to |
WSP | WSP Global Inc | Industrials | 32,906,647,552 | 0.824 | 259.60 | 179.74 | 247.05 | 225.91 | 656,983 | 700,105 | 2.65 | 0.0042 | /wsp-to |
GFL | Gfl Environmental Holdings Inc | Industrials | 25,356,797,952 | 1.032 | 68.43 | 41.88 | 60.37 | 52.76 | 2,221,457 | 2,721,364 | 7.94 | 0.012 | /gfl-to |
RBA | Ritchie Bros Auctioneers | Industrials | 24,908,937,216 | 0.917 | 139.19 | 81.35 | 124.96 | 110.91 | 535,916 | 526,453 | 2.81 | 0.0033 | /rba-to |
TFII | TFI International Inc | Industrials | 18,486,900,736 | 1.375 | 220.02 | 156.04 | 199.00 | 198.57 | 393,696 | 438,245 | 2.44 | 0.0074 | /tfii-to |
STN | Stantec Inc | Industrials | 13,651,551,232 | 0.817 | 123.92 | 100.06 | 116.44 | 113.47 | 1,016,686 | 967,931 | 4.39 | 0.0083 | /stn-to |
EFN | Element Fleet Management Corp | Industrials | 11,895,055,360 | 0.914 | 30.49 | 20.52 | 29.13 | 25.80 | 3,386,758 | 2,798,060 | 6.64 | 0.022 | /efn-to |
About Stantec Inc (STN)
Stantec Inc. provides professional services in the areas of infrastructure and facilities to the public and private sectors in Canada, the United States, and internationally. It offers evaluation, planning, and designing infrastructure solutions; solutions for sustainable water resources, planning, management, and infrastructure; environmental services; integrated architecture, engineering, interior design, and planning solutions for buildings; and energy and resources solutions. The company also provides consulting services in engineering, architecture, interior design, landscape architecture, surveying, environmental sciences, project management, and project economics. In addition, it offers planning and design services to clients in residential, logistics, retail, infrastructure, energy, higher education, and urban regeneration sectors; architectural and interior design, and planning services in the science and technology, commercial workplace, higher education, residential, and hospitality markets. Further, the company provides transportation advisory, transport engineering, and technical design; project delivery consultancy services for mining, resources, and industrial infrastructure projects; paleontological and archaeological services for the rail, transportation, water, and power and energy sectors; and environmental and cultural resource compliance services. Additionally, it offers consulting services in sustainable building design, energy infrastructure upgrades, sustainable district heating network, and e-mobility; and planning, design, construction administration, commissioning, maintenance, decommissioning, and remediation services. The company was formerly known as Stanley Technology Group Inc. and changed its name to Stantec Inc. in October 1998. Stantec Inc. was founded in 1954 and is headquartered in Edmonton, Canada.