π TSX Venture Weekly Update: Top Gainers
Symbol | Company Name | Last Price (CAD) | % Change |
---|---|---|---|
SQG-X | Spackman Equities Group Inc | $5.99 | +59.73% |
TG-X | Trifecta Gold Ltd | $0.325 | +35.42% |
QZM-X | Quartz Mountain Resources Ltd | $0.560 | +21.74% |
FTUR-X | Future Fuels Inc | $0.730 | +21.67% |
GGA-X | Goldgroup Mining Inc | $0.305 | +19.61% |
π TSX Venture Weekly Update: Top Losers
Symbol | Company Name | Last Price (CAD) | % Change |
---|---|---|---|
PINK-X | Perimeter Medical Imaging AI Inc | $0.540 | -14.29% |
VLT-X | Volt Lithium Corp | $0.295 | -10.61% |
MLP-X | Millennial Potash Corp | $0.390 | -10.34% |
EPF-X | Everyday People Financial Corp | $0.900 | -10.00% |
NURS-X | Hydreight Technologies Inc | $1.810 | -8.59% |
π Market Highlights
Trifecta Gold Ltd (TG-X)
Trifecta Gold expanded its position in the Tombstone Gold Belt, securing 11 new projects near Fort Knox Mine. The company reported high-grade gold intercepts of 6.44 g/t at its Mt. Hinton and Rye projects, strengthening investor confidence. Additionally, Trifecta received drill testing approval for its Yuge Gold Project in Nevada, marking an important step in its expansion.
Quartz Mountain Resources Ltd (QZM-X)
Quartz Mountain Resources recently closed a $277,000 private placement to fund exploration efforts. The company also announced a significant copper-gold discovery at its Jake Project, reinforcing the project’s long-term potential.