A side-by-side comparison of TD One-Click Aggressive ETF Portfolio (TOCA) and Vanguard Growth Portfolio (VGRO) to help Canadian investors make an informed decision.
CIBC Investor's Edge
Get 200 free trades when you open an eligible CIBC Investor's Edge account with promo code EDGE2026.
- ✓200 free stock & ETF trades
- ✓Unlimited commission-free trades on 180+ select ETFs
- ✓Offer ends September 30, 2026
1-Year Performance
Normalised to 100 at the start — shows relative return over the trailing 12 months.
Head-to-Head Comparison
| Metric | TOCA | VGRO |
|---|---|---|
| YTD Return | +10.50%✓ | +9.71% |
| 1-Day Change | +1.94%✓ | -0.75% |
| 1-Week Change | +8.39%✓ | -1.21% |
| 1-Month Change | — | +1.04% |
| Current Price | $29.46 | $47.33 |
| AUM | $409M | $10.28B✓ |
| MER (Expense Ratio) | 0% | 0% |
| Dividend Yield | 2.38%✓ | 1.69% |
| Distribution Frequency | Monthly | Quarterly |
| Inception Date | 2020-08-11 | 2018-01-25 |
| Holdings Count | 9 | 7 |
| MorningStar Rating | ★★★★★ | ★★★★ |
| Category | Global Equity Balanced | Global Equity Balanced |
| Beta | 0.00 | 1.08 |
| 52-Week High | $29.62 | $48.50 |
| 52-Week Low | $23.54 | $38.45 |
| 50-Day MA | $18.16 | $46.79 |
| 200-Day MA | $17.68 | $44.38 |
✓ marks the better value for return/yield/AUM metrics. Lower ✓ for MER.
Annualised Returns
| Period | TOCA | VGRO |
|---|---|---|
| YTD | +10.50%✓ | +9.71% |
| 1 Year | +24.80%✓ | +24.75% |
| 3 Year | +19.94%✓ | +18.41% |
| 5 Year | +13.24%✓ | +11.02% |
| 10 Year | — | — |
| 1Y Volatility | 8.71% | 8.27% |
| Sharpe Ratio (3Y) | 1.72 | 1.63 |
Past performance is not a guarantee of future results.
Top 10 Holdings
| 1 | TPU | TPU | 24.32% |
| 2 | TTP | Tortoise Pipeline And Energy Closed Fund | 20.47% |
| 3 | TEC | Harbor Transformative Technologies ETF | 16.24% |
| 4 | TPE | TPE | 11.34% |
| 5 | TQGD | TQGD | 7.60% |
| 6 | TCLV | TCLV | 7.01% |
| 7 | TQGM | TQGM | 7.01% |
| 8 | TULB | TULB | 4.04% |
| 9 | TQSM | TQSM | 1.72% |
| 1 | VUN | Vanguard US Total Market | 36.71% |
| 2 | VCN | Vanguard FTSE Canada All Cap | 24.26% |
| 3 | VIU | Vanguard FTSE Developed All Cap ex North Amer Idx ETF | 15.05% |
| 4 | VAB | Vanguard Canadian Aggregate Bond | 11.22% |
| 5 | VEE | Vanguard FTSE Emerging Markets All Cap Index ETF | 5.68% |
| 6 | VBG | Vanguard Global ex-U.S. Aggregate Bond Index ETF (CAD-hedged) (VBG.NE) | 3.64% |
| 7 | VBU | Vanguard U.S. Aggregate Bond Index ETF | 3.44% |
Sector Weights
| Sector | TOCA | VGRO |
|---|---|---|
| Basic Materials | 7.53% | 8.57% |
| Communication Services | 7.04% | 6.02% |
| Consumer Cyclicals | 7.65% | 7.83% |
| Consumer Defensive | 4.70% | 4.56% |
| Energy | 8.04% | 8.68% |
| Financial Services | 20.74% | 20.63% |
| Healthcare | 6.64% | 6.66% |
| Industrials | 11.73% | 11.64% |
| Real Estate | 1.83% | 2.25% |
| Technology | 21.32% | 20.32% |
| Utilities | 2.79% | 2.84% |
About TOCA
NA
About VGRO
Seeks to achieve its investment objective by primarily investing in equity and fixed income securities. It may do so either directly or indirectly through investment in one or more exchange traded funds managed by the manager or an affiliate or certain other investment funds.
Which ETF is Right for You?
Both TOCA and VGRO are listed on Canadian exchanges and accessible through most Canadian brokerages including Questrade, Wealthsimple Trade, TD Direct, and Interactive Brokers.
Based on the available data, TOCA scores higher across our tracked metrics including YTD performance, dividend yield, and AUM — though both ETFs warrant individual research before investing.
- Consider your account type (TFSA, RRSP, non-registered) as it can affect dividend taxation.
- Compare management expense ratios (MER) directly on each provider's website.
- Look at average daily trading volume to assess liquidity.
- Review the fund's underlying index and holdings to ensure the exposure matches your goals.
This is not financial advice. Always do your own research or consult a licensed financial advisor before investing.
Frequently Asked Questions
What is the difference between TOCA and VGRO?
TOCA (TD One-Click Aggressive ETF Portfolio) and VGRO (Vanguard Growth Portfolio) are both Canadian-listed ETFs. Key differences include their AUM ($409M vs $10.28B), dividend yield (2.38% vs 1.69%), and year-to-date performance (+10.50% vs +9.71%).
Is TOCA better than VGRO?
There is no single "better" ETF — it depends on your investment goals. If you prioritise recent performance, TOCA has outperformed year-to-date. Always review the fund's prospectus and consider your tax situation.
Can I buy TOCA and VGRO on Wealthsimple?
Most Canadian-listed ETFs are available on Wealthsimple Trade commission-free. Both TOCA and VGRO should be accessible. Check Wealthsimple's supported tickers list to confirm availability.
7 stocks to buy and hold forever
Complement your ETF portfolio with these proven long-term individual stocks.
Get the FREE Report