Canada Stock Market
Track the biggest price movements on the Toronto Stock Exchange (TSX) and TSX Venture Exchange (TSXV). Filter by exchange, sector, and time period to find Canadian stocks making the biggest moves.
Top Gainers
| Ticker | Company | Exchange | Sector | Price | 1D | 1W | 1M | YTD | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|
| GRML | Greenland Mines Ltd | US | Materials | $9.42 | +230.53% | +188.96% | -7.05% | -41.00% | $9.05M |
| GLND | Greenland Energy Company Common Stock | US | Energy | $2.88 | +140.00% | +136.07% | +93.29% | +2.86% | $52.48M |
| BTTC | Black Titan Corporation | US | Information Technology | $0.79 | +117.75% | +109.16% | +32.25% | -3.07% | $5.00M |
| VEEE | Twin Vee Powercats Co | US | Consumer Discretionary | $17.24 | +100.93% | +84.19% | +66.65% | +201.93% | $5.01M |
| BRL-H | Bearclaw Capital Corp | V | Materials | $0.10 | +90.00% | +90.00% | +90.00% | +90.00% | $366,777 |
| VRME | VerifyMe Inc | US | Information Technology | $1.38 | +73.58% | +117.29% | +86.87% | +112.14% | $10.47M |
| AVAT | Avalanche Treasury Corporation Class A Common Stock | US | - | $1.87 | +73.15% | +78.10% | +281.63% | +71.56% | $40.95M |
| GX | Guardian Exploration Inc | V | Energy | $0.20 | +56.00% | +30.00% | -2.50% | -9.30% | $15.08M |
| PUL | Pulse Oil Corp | V | Energy | $0.01 | +50.00% | +0.00% | +50.00% | +50.00% | $6.23M |
| INV | Innventure, Inc. | US | Financials | $0.88 | +47.26% | +3.48% | -41.72% | -86.63% | $50.56M |
| SVRN | OceanPal Inc. | US | Industrials | $29.50 | +45.18% | +147.07% | +271.54% | +195.30% | $38.12M |
| ANOR | AnorTech Inc. | V | - | $0.10 | +42.86% | +25.00% | +11.11% | +185.71% | $14.11M |
| CRML | Critical Metals Corp. Ordinary Shares | US | Materials | $9.33 | +38.63% | +44.43% | +31.22% | -7.35% | $988.56M |
| CAPNR | Cayson Acquisition Corp Right | US | - | $0.13 | +37.96% | +20.92% | -29.42% | -56.74% | - |
| BUZ-P | Buzz Capital Inc | V | Energy | $0.22 | +37.50% | +37.50% | +37.50% | +238.46% | $1.35M |
| NCPL | Netcapital Inc | US | Financials | $1.01 | +36.30% | +142.21% | +322.59% | +44.91% | $5.81M |
| NICN | NICAN Limited | V | Materials | $0.12 | +35.29% | +15.00% | +35.29% | +187.50% | $11.28M |
| IVVD | Invivyd Inc. | US | Health Care | $1.02 | +35.10% | +14.38% | +2.31% | +9.56% | $222.63M |
| PRTH | Priority Technology Holdings Inc | US | Financials | $7.80 | +33.79% | +29.89% | +39.04% | +20.56% | $480.63M |
| GRAL | GRAIL, LLC | US | Health Care | $107.97 | +33.68% | +42.95% | +35.74% | +81.61% | $3.61B |
| KYS-H | Kaymus Resources Inc | V | Energy | $0.32 | +33.33% | +33.33% | +33.33% | -41.82% | $555,678 |
| ILI | Imagine Lithium Inc | V | Materials | $0.02 | +33.33% | +33.33% | +0.00% | -33.33% | $5.11M |
| ILC | ILC Critical Minerals Ltd. | V | Materials | $0.02 | +33.33% | +0.00% | +0.00% | +0.00% | $4.37M |
| CEO-H | Clydesdale Resources Inc | V | Materials | $0.04 | +33.33% | -42.86% | -50.00% | +60.00% | $2.15M |
| RES | Auric Resources Corp. | V | - | $0.04 | +33.33% | +33.33% | +60.00% | -33.33% | $1.48M |
| ALTN | Aeonian Resources Corp. | V | - | $0.12 | +33.33% | +26.32% | +71.43% | -29.41% | $6.41M |
| LOBO | LOBO EV TECHNOLOGIES LTD. Ordinary shares | US | Consumer Discretionary | $0.70 | +32.08% | +25.45% | +7.69% | -16.67% | $7.34M |
| TGL | Treasure Global Inc. | US | Information Technology | $2.96 | +31.26% | -3.27% | +32.14% | -29.19% | $4.41M |
| ATOI | Asiatel Outsourcing Inc. | V | - | $0.17 | +30.77% | +17.24% | +25.93% | -27.66% | $6.45M |
| NUAI | New Era Energy & Digital, Inc. | US | Energy | $7.65 | +30.55% | +36.61% | +57.57% | +33.51% | $624.44M |
| HUBC | Hub Cyber Security Ltd. Ordinary Shares | US | Information Technology | $6.00 | +30.43% | +1659.53% | +724.18% | +220.86% | $8.22M |
| SLT-U | Saltire Capital Ltd. | TO | - | $2.28 | +30.29% | +16.92% | +20.00% | -55.29% | $13.62M |
| AUUD | Auddia Inc | US | Information Technology | $1.35 | +29.81% | +32.35% | +32.35% | +0.75% | $6.04M |
| SLT | Saltire Capital Ltd. | TO | - | $3.15 | +29.63% | +5.00% | +14.55% | -55.00% | $36.75M |
| ZNX | ZincX Resources Corp | V | Materials | $0.22 | +29.41% | +2.33% | +175.00% | +175.00% | $31.94M |
| FSHPR | Flag Ship Acquisition Corp. Right | US | - | $0.11 | +28.65% | +22.22% | +57.14% | +36.65% | - |
| CBLU | Clear Blue Technologies International Inc | V | Information Technology | $0.04 | +28.57% | +12.50% | +12.50% | -43.75% | $3.52M |
| STKE | Sol Strategies Inc. Common Shares | US | Financials | $1.54 | +28.33% | +33.91% | +15.79% | +22.22% | $47.66M |
| MYID | Reklaim Ltd | V | Information Technology | $0.32 | +28.00% | +42.22% | +204.76% | +481.82% | $32.64M |
| VRR | VR Resources Ltd | V | Materials | $0.55 | +27.91% | +37.50% | +478.95% | +175.00% | $17.11M |
| ZEO | Zeo Energy Corp. | US | Industrials | $0.31 | +26.79% | +30.18% | -22.99% | -56.68% | $22.40M |
| RFAMR | RF Acquisition Corp III Rights | US | - | $0.14 | +26.13% | +26.13% | +7.69% | +27.16% | - |
| NXTT | Next Technology Holding Inc | US | Information Technology | $6.76 | +26.12% | +15.65% | -11.75% | -95.90% | $7.90M |
| GLD | GoldOn Resources Ltd | V | Materials | $0.05 | +25.00% | +0.00% | +0.00% | -50.00% | $2.75M |
| GGM | Granada Gold Mine Inc | V | Materials | $0.05 | +25.00% | +25.00% | +42.86% | +0.00% | $9.09M |
| VCT | Volt Carbon Technologies Inc | V | Materials | $0.05 | +25.00% | +0.00% | -23.08% | +42.86% | $12.04M |
| LEAP | Quantum Critical Metals Corp. | V | - | $0.07 | +25.00% | +7.14% | +7.14% | -28.57% | $7.19M |
| SLXN | Biomotion Sciences Ordinary Shares | US | Health Care | $0.54 | +24.77% | +41.30% | +38.07% | -81.24% | $2.42M |
| USDE | StablecoinX Inc. Class A Common Stock | US | Financials | $12.60 | +23.65% | +69.35% | +70.04% | +34.04% | $244.86M |
| INTZ | Intrusion Inc | US | Information Technology | $0.75 | +23.18% | -15.55% | +17.41% | -7.25% | $14.95M |
Frequently Asked Questions
What are stock movers?
Stock movers are stocks that have experienced significant price changes over a given time period. These can be either gainers (stocks that have increased in price) or losers (stocks that have decreased in price). Tracking movers helps investors identify momentum and potential opportunities.
What is the difference between TSX and TSXV?
The Toronto Stock Exchange (TSX) is Canada's largest stock exchange, featuring established companies with higher market capitalizations. The TSX Venture Exchange (TSXV) focuses on emerging growth companies and typically lists smaller, earlier-stage businesses. TSXV stocks tend to be more volatile and carry higher risk.
How often is the stock data updated?
Our stock data is updated daily with the latest closing prices from the TSX and TSXV. Performance figures (1D, 1W, 1M, YTD) are calculated from adjusted closing prices and refreshed each trading day.
What are CDRs and why can I filter them out?
CDRs (Canadian Depositary Receipts) are securities that represent ownership in a foreign company's shares but trade on Canadian exchanges in Canadian dollars. Some investors prefer to focus on domestic Canadian companies, which is why we provide the option to hide CDRs from the list.
What time frames should I focus on?
Different time frames serve different purposes: 1-day changes help identify immediate momentum; 1-week and 1-month changes reveal short-term trends; and year-to-date (YTD) shows overall market leaders for the year.
Market Data
Access comprehensive market data including:
- Current stock prices
- Historical price data
- Market capitalization
- Sector classifications
- Price change percentages (1D, 1W, 1M, YTD)