TSX Stocks — Toronto Stock Exchange
Track the biggest price movements on the Toronto Stock Exchange (TSX). Filter by sector and time period to find Canadian stocks making the biggest moves.
Top Gainers
| Ticker | Company | Exchange | Sector | Price | 1D | 1W | 1M | YTD | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|
| MPVD | Mountain Province Diamonds Inc | TO | Materials | $0.03 | +25.00% | -16.67% | -37.50% | -54.55% | $4.25M |
| MSCL | Satellos Bioscience Inc. | TO | - | $9.62 | +21.31% | +18.33% | +2.89% | +14.52% | $165.19M |
| SNDK | Sandisk CDR (CAD Hedged) | TO | - | $56.93 | +21.10% | +6.33% | +46.05% | +48.64% | - |
| DIAM | Star Diamond Corp | TO | Materials | $0.03 | +20.00% | +20.00% | +20.00% | -14.29% | $19.35M |
| BB | BlackBerry Ltd | TO | Information Technology | $14.62 | +19.25% | +23.69% | +25.49% | +180.08% | $8.57B |
| CJR-B | Corus Entertainment Inc | TO | Communication Services | $0.04 | +16.67% | +0.00% | +16.67% | +0.00% | $5.98M |
| MU | Micron CDR (CAD Hedged) | TO | - | $53.54 | +16.44% | +7.19% | +35.37% | +280.53% | $481.05B |
| CDR | Condor Energies Inc. | TO | Energy | $2.90 | +15.54% | +10.27% | -3.33% | +49.48% | $201.26M |
| AMAT | Applied Materials CDR (CAD Hedged) | TO | - | $74.17 | +13.03% | +7.96% | +46.41% | +144.46% | $314.06B |
| CWEB | Charlotte's Web Holdings Inc | TO | Health Care | $0.45 | +11.25% | +5.95% | -31.54% | -20.54% | $108.22M |
| DII-B | Dorel Industries Inc | TO | Consumer Discretionary | $1.74 | +10.83% | +16.78% | +7.41% | +1.16% | $54.36M |
| COPR | Coppernico Metals Inc. | TO | - | $0.37 | +10.45% | -1.33% | -8.64% | -17.78% | $59.40M |
| JWEL | Jamieson Wellness Inc | TO | Consumer Staples | $40.18 | +10.41% | +9.24% | +14.31% | +19.87% | $1.51B |
| ESM | Euro Sun Mining Inc | TO | Materials | $0.16 | +10.34% | -3.03% | -15.79% | -53.62% | $64.87M |
| ELEF | Silver Elephant Mining Corp | TO | Materials | $0.13 | +8.70% | -7.41% | -10.71% | -60.32% | $6.57M |
| WPRT | Westport Fuel Systems Inc | TO | Consumer Discretionary | $3.34 | +8.44% | +3.73% | +20.58% | +48.44% | $58.51M |
| EGLX | Enthusiast Gaming Holdings Inc | TO | Communication Services | $0.07 | +8.33% | +8.33% | +30.00% | +44.44% | $9.55M |
| KLAC | KLA CDR (CAD Hedged) | TO | - | $35.19 | +7.78% | -0.28% | +28.06% | +38.54% | - |
| NVO | Novo Resources Corp | TO | Materials | $0.07 | +7.69% | +7.69% | -17.65% | -51.72% | $26.89M |
| LRCX | Lam Research CDR (CAD Hedged) | TO | - | $35.43 | +7.36% | +3.08% | +24.10% | +36.22% | - |
| FF | First Mining Gold Corp | TO | Materials | $0.59 | +7.27% | +5.36% | +21.65% | +18.00% | $761.31M |
| TOY | Spin Master Corp | TO | Consumer Discretionary | $19.60 | +7.22% | +6.35% | +5.26% | +1.87% | $1.93B |
| BRY | Bri-Chem Corp. | TO | Energy | $0.32 | +6.67% | -9.86% | -17.95% | +45.45% | $8.46M |
| AYA | Aya Gold & Silver Inc | TO | Materials | $25.90 | +6.50% | -7.89% | +0.23% | +33.30% | $3.49B |
| CSCI | COSCIENS Biopharma Inc. | TO | - | $2.98 | +6.43% | -6.58% | +16.41% | +2.76% | $8.92M |
| BAMI | Blue Ant Media Corporation | TO | - | $5.31 | +6.41% | +1.34% | -9.39% | -32.44% | $139.23M |
| FMR | Future Mineral Resources Inc. | TO | - | $0.34 | +6.25% | +30.77% | +36.00% | +19.30% | $5.78M |
| CATR | Caterpillar CDR (CAD Hedged) | TO | - | $75.21 | +6.23% | +7.06% | +16.23% | +74.83% | $368.38B |
| TELY | TelyRx Holdings Inc. | TO | - | $2.56 | +6.22% | -6.91% | -8.57% | -26.86% | $68.04M |
| OCG | Outcrop Silver & Gold Corporation | TO | - | $0.27 | +5.88% | -3.57% | -26.03% | -41.94% | $134.10M |
| BYL | Baylin Technologies Inc | TO | Information Technology | $0.36 | +5.88% | +16.13% | +35.85% | +28.57% | $88.54M |
| MSV | Minco Silver Corporation | TO | Materials | $0.47 | +5.68% | +5.68% | -4.12% | -22.50% | $27.12M |
| RVX | Resverlogix Corp. | TO | Health Care | $0.10 | +5.56% | -5.00% | +0.00% | -5.00% | $30.11M |
| BHC | Bausch Health Companies Inc | TO | Health Care | $7.49 | +5.49% | +11.13% | +0.40% | -24.50% | $2.65B |
| TRX | TRX Gold Corporation | TO | - | $1.18 | +5.36% | -8.53% | -23.38% | -4.07% | $364.76M |
| ITH | International Tower Hill Mines Ltd | TO | Materials | $2.80 | +5.26% | -9.68% | -17.40% | +8.95% | $695.96M |
| MBX | Microbix Biosystems Inc. | TO | Health Care | $0.30 | +5.17% | +1.67% | +15.09% | +27.08% | $39.88M |
| ACQ | Autocanada Inc | TO | Consumer Discretionary | $23.40 | +5.12% | +6.32% | +5.50% | -2.21% | $538.93M |
| ASTL | Algoma Steel Group Inc | TO | Materials | $5.97 | +5.11% | -6.43% | -12.97% | +10.76% | $627.06M |
| OM | Osisko Metals Incorporated | TO | - | $1.66 | +5.06% | -6.21% | -9.78% | +110.13% | $1.21B |
| LAS-A | Lassonde Industries Inc | TO | Consumer Staples | $214.05 | +5.03% | -0.49% | -1.37% | -1.51% | $1.39B |
| USA | Americas Silver Corp | TO | Materials | $6.79 | +4.62% | -10.54% | -16.28% | -3.00% | $2.20B |
| APM | Andean Precious Metals Corp. | TO | - | $5.54 | +4.53% | -7.20% | -18.77% | -42.89% | $798.25M |
| COP-U | Sprott Physical Copper Trust | TO | - | $11.48 | +4.36% | -9.03% | -4.33% | -1.03% | - |
| TI | Titan Mining Corp | TO | Materials | $3.11 | +4.36% | +2.30% | -2.81% | -22.25% | $292.90M |
| HSLV | Highlander Silver Corp. | TO | - | $6.27 | +4.33% | -8.47% | -20.83% | +14.84% | $1.27B |
| DBO | D-Box Technologies Inc. | TO | Consumer Discretionary | $1.21 | +4.31% | +2.54% | +49.38% | +32.97% | $271.07M |
| ASML | ASML CDR (CAD Hedged) | TO | - | $52.64 | +4.26% | -3.96% | +15.16% | +64.35% | $488.99B |
| BKI | Black Iron Inc. | TO | Materials | $0.13 | +4.17% | +0.00% | +19.05% | -3.85% | $39.88M |
| FFN | North American Financial 15 | TO | Financials | $11.59 | +4.13% | +6.33% | +19.36% | +20.23% | $696.64M |
About the TSX
What is the Toronto Stock Exchange (TSX)?
The Toronto Stock Exchange (TSX) is Canada's largest and most prestigious stock exchange, operated by TMX Group. It lists over 1,500 companies spanning mining, energy, financials, and technology sectors. The TSX is the third-largest stock exchange in North America by market capitalization.
What types of companies are listed on the TSX?
The TSX features established, mature companies with strong financials. It includes Canada's major banks, energy producers, mining companies, real estate investment trusts (REITs), and large-cap technology firms. TSX listings must meet stricter financial requirements than the TSXV.
How often is TSX data updated?
Our TSX stock data is updated daily with the latest closing prices. Performance figures (1D, 1W, 1M, YTD) are calculated from adjusted closing prices and refreshed each trading day.