TSX Stocks — Toronto Stock Exchange
Track the biggest price movements on the Toronto Stock Exchange (TSX). Filter by sector and time period to find Canadian stocks making the biggest moves.
Top Gainers
| Ticker | Company | Exchange | Sector | Price | 1D | 1W | 1M | YTD | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|
| GLO | Global Atomic Corp | TO | Materials | $0.71 | +44.90% | +31.48% | +22.41% | -20.22% | $348.10M |
| DIAM | Star Diamond Corp | TO | Materials | $0.03 | +25.00% | +25.00% | +25.00% | -28.57% | $19.35M |
| EGLX | Enthusiast Gaming Holdings Inc | TO | Communication Services | $0.04 | +14.29% | +0.00% | -20.00% | -11.11% | $7.26M |
| YRB | Yorbeau Resources Inc | TO | Materials | $0.06 | +10.00% | -8.33% | +10.00% | -15.38% | $26.14M |
| COPR | Coppernico Metals Inc. | TO | - | $0.44 | +8.64% | +10.69% | +2.33% | -2.22% | $86.18M |
| NFGC | New Found Gold Corp. | TO | - | $2.42 | +7.56% | +0.83% | - | -10.70% | $930.15M |
| TELY | TelyRx Holdings Inc. | TO | - | $2.25 | +7.14% | -4.26% | -8.16% | -35.71% | $59.83M |
| LABS | Medipharm Labs Corp | TO | Health Care | $0.07 | +7.14% | +0.00% | -6.25% | +7.14% | $32.04M |
| WEF | Western Forest Products Inc | TO | Materials | $18.98 | +6.81% | +11.91% | +1.01% | +66.49% | $200.39M |
| CFF | Conifex Timber Inc | TO | Materials | $0.09 | +6.25% | -10.53% | -26.09% | +0.00% | $3.47M |
| SAU | St Augustine Gold and Copper Ltd | TO | Materials | $0.17 | +6.06% | +2.94% | -12.50% | -60.23% | $276.42M |
| THNC | Thinkific Labs Inc | TO | Information Technology | $1.27 | +5.83% | -2.31% | -5.22% | -33.51% | $85.58M |
| CCM | Canagold Resources Ltd | TO | Materials | $0.74 | +5.71% | +7.25% | +23.33% | +60.87% | $158.32M |
| GRA | NanoXplore Inc | TO | Materials | $1.51 | +5.59% | -0.66% | -11.18% | -40.32% | $273.96M |
| DOL | Dollarama Inc | TO | Consumer Discretionary | $174.56 | +5.47% | +1.12% | -6.92% | -15.33% | $46.85B |
| AVL | Avalon Advanced Materials Ltd | TO | Materials | $8.30 | +5.46% | +3.62% | +48.75% | +14990.91% | $38.53M |
| ARN | Asarian Energy Limited | TO | - | $0.49 | +5.32% | -16.10% | -10.00% | -14.66% | $121.14M |
| DCM | Data Communications Management Ltd | TO | Industrials | $2.18 | +5.31% | -9.17% | -16.48% | +26.01% | $136.40M |
| SPCX | SpaceX CDR (CAD Hedged) | TO | - | $25.16 | +5.27% | +2.32% | +3.20% | -6.92% | $2.95T |
| BRAG | Bragg Gaming Group Inc | TO | Communication Services | $2.05 | +5.13% | +7.89% | -0.49% | -29.31% | $63.68M |
| SVA | Sernova Corp | TO | Health Care | $0.10 | +5.00% | -25.00% | +5.00% | -16.00% | $39.65M |
| GEV | GE Vernova CDR (CAD Hedged) | TO | - | $62.06 | +4.97% | -2.73% | -14.36% | +34.24% | $266.47B |
| DBO | D-Box Technologies Inc. | TO | Consumer Discretionary | $1.10 | +4.76% | +3.77% | +0.00% | +20.88% | $235.52M |
| CHLT | Custom Health Holdings Inc. | TO | - | $8.25 | +4.70% | +6.45% | +17.86% | +3.77% | $205.01M |
| TA | TransAlta Corp | TO | Utilities | $16.73 | +4.43% | -1.93% | -5.10% | -6.33% | $5.29B |
| INTC | Intel CDR (CAD Hedged) | TO | - | $56.68 | +4.23% | -4.79% | -2.80% | +152.25% | $320.39B |
| DII-B | Dorel Industries Inc | TO | Consumer Discretionary | $1.50 | +4.17% | -4.46% | -8.54% | -12.79% | $51.65M |
| XTRA | Xtract One Technologies Inc. | TO | Information Technology | $0.52 | +4.00% | -1.89% | -3.70% | -25.71% | $135.16M |
| EDCU | Edge Copper Corporation | TO | - | $0.52 | +4.00% | -1.89% | +9.47% | -1.89% | $87.07M |
| GBT | BMTC Group Inc | TO | Consumer Discretionary | $13.00 | +4.00% | +4.67% | +2.44% | +1.09% | $413.25M |
| ARA | Aclara Resources Inc | TO | Materials | $3.66 | +3.98% | +3.68% | -9.18% | +61.95% | $907.84M |
| LCFS | Tidewater Renewables Ltd | TO | Utilities | $20.16 | +3.92% | +5.33% | -3.68% | +374.35% | $736.57M |
| ELEF | Silver Elephant Mining Corp | TO | Materials | $0.14 | +3.85% | -6.90% | -3.57% | -57.14% | $7.77M |
| MRV | Marvell Technology, Inc. CDR (CAD Hedged) | TO | - | $37.20 | +3.68% | -2.26% | -2.31% | +28.28% | - |
| GASX | NG Energy International Corp. | TO | - | $1.13 | +3.67% | -14.39% | -23.13% | -33.14% | $334.86M |
| HUT | Hut 8 Mining Corp | TO | - | $125.56 | +3.62% | -5.12% | +2.91% | +78.38% | $15.48B |
| CRON | Cronos Group Inc | TO | Health Care | $4.62 | +3.59% | +6.45% | +5.72% | +25.20% | $1.70B |
| FT | Fortune Minerals Limited | TO | Materials | $0.14 | +3.57% | +0.00% | +11.54% | +70.59% | $97.17M |
| HOM-UN | BSR Real Estate Investment Trust | TO | Real Estate | $16.14 | +3.53% | +5.01% | +0.62% | -4.72% | $627.21M |
| KEEL | Keel Infrastructure Corp. | TO | - | $4.74 | +3.49% | -7.06% | -9.54% | +66.32% | $2.93B |
| DHT-UN | DRI Healthcare Trust | TO | Health Care | $17.05 | +3.46% | -1.79% | -5.80% | +5.97% | $959.31M |
| QEC | Questerre Energy Corporation | TO | Energy | $0.30 | +3.45% | +3.45% | +11.11% | -9.09% | $135.83M |
| ERD | Erdene Resource Development Corp | TO | Materials | $6.38 | +3.40% | -4.63% | +2.08% | -18.83% | $417.88M |
| SMCI | Supermicro CDR (CAD Hedged) | TO | - | $11.86 | +3.31% | -5.27% | -4.05% | +16.62% | $18.24B |
| PRN | Profound Medical Corp | TO | Health Care | $8.18 | +3.28% | -12.14% | -11.09% | -22.46% | $298.84M |
| HONA | Honeywell Aerospace CDR (CAD Hedged) | TO | - | $9.25 | +3.24% | +8.19% | +0.98% | -24.49% | $4.79B |
| DXT | Dexterra Group Inc | TO | Industrials | $14.43 | +3.22% | +3.29% | +4.79% | +23.44% | $901.53M |
| CRWV | CoreWeave CDR (CAD Hedged) | TO | - | $15.75 | +3.14% | -12.16% | -21.45% | -27.82% | - |
| BDI | Black Diamond Group Limited | TO | Industrials | $17.87 | +3.12% | +4.38% | -5.50% | +20.58% | $1.22B |
| DLCG | Dominion Lending Centres Inc | TO | Financials | $9.38 | +2.96% | -0.95% | +4.22% | -5.25% | $722.51M |
About the TSX
What is the Toronto Stock Exchange (TSX)?
The Toronto Stock Exchange (TSX) is Canada's largest and most prestigious stock exchange, operated by TMX Group. It lists over 1,500 companies spanning mining, energy, financials, and technology sectors. The TSX is the third-largest stock exchange in North America by market capitalization.
What types of companies are listed on the TSX?
The TSX features established, mature companies with strong financials. It includes Canada's major banks, energy producers, mining companies, real estate investment trusts (REITs), and large-cap technology firms. TSX listings must meet stricter financial requirements than the TSXV.
How often is TSX data updated?
Our TSX stock data is updated daily with the latest closing prices. Performance figures (1D, 1W, 1M, YTD) are calculated from adjusted closing prices and refreshed each trading day.