A side-by-side comparison of BMO Mid-Term US IG Corporate Bond Index ETF (CAD) (ZIC) and RBC Short Term U.S. Corporate Bond ETF (RUSB) to help Canadian investors make an informed decision.
CIBC Investor's Edge
Transfer your investments to CIBC Investor's Edge and get rewarded with an offer of up to $3,000.
- ✓$6.95 flat-rate commissions
- ✓Backed by Big Five bank security
- ✓Transfer bonus offer up to $3,000
1-Year Performance
Normalised to 100 at the start — shows relative return over the trailing 12 months.
Head-to-Head Comparison
| Metric | ZIC | RUSB |
|---|---|---|
| YTD Return | +2.36%✓ | +2.13% |
| 1-Day Change | -0.21% | +0.27%✓ |
| 1-Week Change | +0.96%✓ | +0.78% |
| 1-Month Change | +3.38%✓ | +2.94% |
| Current Price | $18.90 | $22.04 |
| AUM | $3.76B✓ | $360M |
| MER (Expense Ratio) | 0% | 0% |
| Dividend Yield | 4.34%✓ | 4.15% |
| Distribution Frequency | Monthly | Monthly |
| Inception Date | 2013-03-19 | 2017-10-19 |
| Holdings Count | 9 | 10 |
| MorningStar Rating | ★★★★ | ★★★★ |
| Category | Global Corporate Fixed Income | Global Corporate Fixed Income |
| Beta | 1.08 | 0.62 |
| 52-Week High | $18.94 | $22.04 |
| 52-Week Low | $17.27 | $20.29 |
| 50-Day MA | $18.33 | $21.49 |
| 200-Day MA | $18.56 | $21.67 |
✓ marks the better value for return/yield/AUM metrics. Lower ✓ for MER.
Annualised Returns
| Period | ZIC | RUSB |
|---|---|---|
| YTD | +2.36%✓ | +2.13% |
| 1 Year | +8.19%✓ | +5.47% |
| 3 Year | +7.53%✓ | +6.66% |
| 5 Year | +3.75% | +5.11%✓ |
| 10 Year | +3.69% | — |
| 1Y Volatility | 5.01% | 4.38% |
| Sharpe Ratio (3Y) | 0.48 | 0.43 |
Past performance is not a guarantee of future results.
Top 10 Holdings
| 1 | CVS Health Corp 4.3% | 0.84% | |
| 2 | T-Mobile USA, Inc. 3.88% | 0.81% | |
| 3 | AbbVie Inc. 3.2% | 0.61% | |
| 4 | The Boeing Company 5.15% | 0.55% | |
| 5 | Anheuser-Busch InBev Worldwide Inc. 4.75% | 0.53% | |
| 6 | Verizon Communications Inc. 4.33% | 0.51% | |
| 7 | Citigroup Inc. | 0.49% | |
| 8 | Bank of America Corporation | 0.48% | |
| 9 | Comcast Corporation 4.15% | 0.48% |
| 1 | Charter Communications Operating, LLC/Charter Communications Operating Capi | 1.75% | |
| 2 | Exelon Corporation 3.95% | 1.61% | |
| 3 | Goldman Sachs Group, Inc. 3.75% | 1.42% | |
| 4 | Leidos Inc 2.95% | 1.42% | |
| 5 | Australia and New Zealand Banking Group Limited 4.4% | 1.41% | |
| 6 | Dominion Energy Inc 3.9% | 1.36% | |
| 7 | T-Mobile USA, Inc. 3.5% | 1.36% | |
| 8 | JPMorgan Chase & Co. | 1.28% | |
| 9 | Bank of America Corporation | 1.26% | |
| 10 | Shire Acquisitions Investments Ireland DAC 2.88% | 1.23% |
Sector Weights
| Sector | ZIC | RUSB |
|---|---|---|
| Basic Materials | 0.00% | 0.00% |
| Communication Services | 0.00% | 0.00% |
| Consumer Cyclicals | 0.00% | 0.00% |
| Consumer Defensive | 0.00% | 0.00% |
| Energy | 0.00% | 0.00% |
| Financial Services | 0.00% | 0.00% |
| Healthcare | 0.00% | 0.00% |
| Industrials | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% |
| Technology | 0.00% | 0.00% |
| Utilities | 0.00% | 0.00% |
About ZIC
BMO Mid-Term US IG Corporate Bond Index ETF (CAD) (ZIC.TO) is a Canadian-listed ETF traded on the Toronto Stock Exchange. More detailed information will be available soon.
About RUSB
NA
Which ETF is Right for You?
Both ZIC and RUSB are listed on Canadian exchanges and accessible through most Canadian brokerages including Questrade, Wealthsimple Trade, TD Direct, and Interactive Brokers.
Based on the available data, ZIC scores higher across our tracked metrics including YTD performance, dividend yield, and AUM — though both ETFs warrant individual research before investing.
- Consider your account type (TFSA, RRSP, non-registered) as it can affect dividend taxation.
- Compare management expense ratios (MER) directly on each provider's website.
- Look at average daily trading volume to assess liquidity.
- Review the fund's underlying index and holdings to ensure the exposure matches your goals.
This is not financial advice. Always do your own research or consult a licensed financial advisor before investing.
Frequently Asked Questions
What is the difference between ZIC and RUSB?
ZIC (BMO Mid-Term US IG Corporate Bond Index ETF (CAD)) and RUSB (RBC Short Term U.S. Corporate Bond ETF) are both Canadian-listed ETFs. Key differences include their AUM ($3.76B vs $360M), dividend yield (4.34% vs 4.15%), and year-to-date performance (+2.36% vs +2.13%).
Is ZIC better than RUSB?
There is no single "better" ETF — it depends on your investment goals. If you prioritise recent performance, ZIC has outperformed year-to-date. Always review the fund's prospectus and consider your tax situation.
Can I buy ZIC and RUSB on Wealthsimple?
Most Canadian-listed ETFs are available on Wealthsimple Trade commission-free. Both ZIC and RUSB should be accessible. Check Wealthsimple's supported tickers list to confirm availability.
7 stocks to buy and hold forever
Complement your ETF portfolio with these proven long-term individual stocks.
Get the FREE Report