A side-by-side comparison of BMO US High Dividend Covered Call ETF (ZWH) and BMO Covered Call Utilities ETF (ZWU) to help Canadian investors make an informed decision.
1-Year Performance
Normalised to 100 at the start — shows relative return over the trailing 12 months.
Head-to-Head Comparison
| Metric | ZWH | ZWU |
|---|---|---|
| YTD Return | +9.51%✓ | +4.64% |
| 1-Day Change | +0.07% | +0.52%✓ |
| 1-Week Change | +0.97%✓ | +0.83% |
| 1-Month Change | +1.39%✓ | -2.48% |
| Current Price | $27.05 | $11.61 |
| AUM | $1.16B | $2.21B✓ |
| MER (Expense Ratio) | 0.65% | 0.65% |
| Dividend Yield | 6.01% | 7.17%✓ |
| Distribution Frequency | Monthly | Monthly |
| Inception Date | 2014-02-10 | 2011-10-20 |
| Holdings Count | 10 | 10 |
| MorningStar Rating | ★★ | — |
| Category | U.S. Dividend & Income Equity | Sector Equity |
| Beta | 0.61 | 0.25 |
| 52-Week High | $27.18 | $12.11 |
| 52-Week Low | $22.56 | $10.38 |
| 50-Day MA | $26.92 | $11.86 |
| 200-Day MA | $25.70 | $11.68 |
✓ marks the better value for return/yield/AUM metrics. Lower ✓ for MER.
Annualised Returns
| Period | ZWH | ZWU |
|---|---|---|
| YTD | +9.51%✓ | +4.64% |
| 1 Year | +19.90%✓ | +10.14% |
| 3 Year | +13.31%✓ | +11.74% |
| 5 Year | +10.02%✓ | +5.55% |
| 10 Year | +9.50%✓ | +5.50% |
| 1Y Volatility | 7.28% | 8.69% |
| Sharpe Ratio (3Y) | 0.96 | 0.80 |
Past performance is not a guarantee of future results.
Top 10 Holdings
| 1 | AAPL | Apple Inc. | 5.20% |
| 2 | ABBV | AbbVie Inc | 5.05% |
| 3 | JPM | JPMorgan Chase & Co | 4.27% |
| 4 | AVGO | Broadcom Inc | 4.22% |
| 5 | BAC | Bank of America Corp | 4.14% |
| 6 | MRK | Merck & Company Inc | 4.12% |
| 7 | CSCO | Cisco Systems Inc | 4.07% |
| 8 | CVX | Chevron Corp | 3.53% |
| 9 | MS | Morgan Stanley | 3.17% |
| 10 | QCOM | Qualcomm Incorporated | 3.10% |
| 1 | TRP | TC Energy Corp | 5.35% |
| 2 | ZUT | BMO Equal Weight Utilities Index ETF | 5.24% |
| 3 | ENB | Enbridge Inc | 5.23% |
| 4 | FTS | Fortis Inc | 5.18% |
| 5 | H | Hydro One Ltd | 5.15% |
| 6 | PPL | Pembina Pipeline Corp | 5.01% |
| 7 | WMB | Williams Companies Inc | 4.63% |
| 8 | VZ | Verizon Communications Inc | 4.42% |
| 9 | EMA | Emera Inc. | 4.20% |
| 10 | KMI | Kinder Morgan Inc | 3.98% |
Sector Weights
| Sector | ZWH | ZWU |
|---|---|---|
| Basic Materials | 1.72% | 0.00% |
| Communication Services | 5.57% | 19.73% |
| Consumer Cyclicals | 4.90% | 0.00% |
| Consumer Defensive | 7.48% | 0.00% |
| Energy | 8.14% | 27.41% |
| Financial Services | 13.54% | 0.00% |
| Healthcare | 12.21% | 0.00% |
| Industrials | 4.82% | 0.00% |
| Real Estate | 4.05% | 0.00% |
| Technology | 31.26% | 0.00% |
| Utilities | 6.31% | 52.86% |
About ZWH
The BMO US High Dividend Covered Call ETF has been designed to provide exposure to a dividend focused portfolio, while earning call option premiums. The underlying portfolio is yield-weighted and broadly diversified across sectors. The Fund screens for securities for dividend growth, sustainability, and option liquidity. The Fund also dynamically writes covered call options. The call options are written out of the money and selected based on analyzing the option's implied volatility. The option …
About ZWU
BMO Covered Call Utilities ETF (ZWU.TO) is a Canadian-listed ETF traded on the Toronto Stock Exchange. More detailed information will be available soon.
Which ETF is Right for You?
Both ZWH and ZWU are listed on Canadian exchanges and accessible through most Canadian brokerages including Questrade, Wealthsimple Trade, TD Direct, and Interactive Brokers.
Based on the available data, ZWU scores higher across our tracked metrics including YTD performance, dividend yield, and AUM — though both ETFs warrant individual research before investing.
- Consider your account type (TFSA, RRSP, non-registered) as it can affect dividend taxation.
- Compare management expense ratios (MER) directly on each provider's website.
- Look at average daily trading volume to assess liquidity.
- Review the fund's underlying index and holdings to ensure the exposure matches your goals.
This is not financial advice. Always do your own research or consult a licensed financial advisor before investing.
Frequently Asked Questions
What is the difference between ZWH and ZWU?
ZWH (BMO US High Dividend Covered Call ETF) and ZWU (BMO Covered Call Utilities ETF) are both Canadian-listed ETFs. Key differences include their AUM ($1.16B vs $2.21B), dividend yield (6.01% vs 7.17%), and year-to-date performance (+9.51% vs +4.64%).
Is ZWH better than ZWU?
There is no single "better" ETF — it depends on your investment goals. If you prioritise recent performance, ZWH has outperformed year-to-date. Always review the fund's prospectus and consider your tax situation.
Can I buy ZWH and ZWU on Wealthsimple?
Most Canadian-listed ETFs are available on Wealthsimple Trade commission-free. Both ZWH and ZWU should be accessible. Check Wealthsimple's supported tickers list to confirm availability.
7 stocks to buy and hold forever
Complement your ETF portfolio with these proven long-term individual stocks.
Get the FREE Report