A side-by-side comparison of BMO Europe High Dividend Covered Call ETF (ZWP) and BMO MSCI Europe High Quality CAD Hedged (ZEQ) to help Canadian investors make an informed decision.
1-Year Performance
Normalised to 100 at the start — shows relative return over the trailing 12 months.
Head-to-Head Comparison
| Metric | ZWP | ZEQ |
|---|---|---|
| YTD Return | +4.12% | +6.41%✓ |
| 1-Day Change | -0.33% | -0.21%✓ |
| 1-Week Change | -1.16%✓ | -1.17% |
| 1-Month Change | +2.02%✓ | +2.08% |
| Current Price | $21.21 | $32.87 |
| AUM | $1.13B✓ | $321M |
| MER (Expense Ratio) | 0.65% | 0%✓ |
| Dividend Yield | 6.03%✓ | 2.89% |
| Distribution Frequency | Monthly | Quarterly |
| Inception Date | 2018-03-01 | 2014-02-10 |
| Holdings Count | 10 | 10 |
| MorningStar Rating | ★★★★ | ★★ |
| Category | European Equity | European Equity |
| Beta | 0.77 | 0.91 |
| 52-Week High | $21.59 | $33.50 |
| 52-Week Low | $18.10 | $28.64 |
| 50-Day MA | $21.03 | $32.60 |
| 200-Day MA | $20.48 | $31.39 |
✓ marks the better value for return/yield/AUM metrics. Lower ✓ for MER.
Annualised Returns
| Period | ZWP | ZEQ |
|---|---|---|
| YTD | +4.12% | +6.41%✓ |
| 1 Year | +14.94%✓ | +13.94% |
| 3 Year | +15.13%✓ | +8.73% |
| 5 Year | +10.44%✓ | +4.43% |
| 10 Year | — | +8.67% |
| 1Y Volatility | 9.98% | 10.63% |
| Sharpe Ratio (3Y) | 1.19 | 0.30 |
Past performance is not a guarantee of future results.
Top 10 Holdings
| 1 | HSBA | HSBC Holdings PLC | 5.97% |
| 2 | ISP | Intesa Sanpaolo SpA | 5.29% |
| 3 | ASML | ASML Holding N.V. | 5.16% |
| 4 | SIE | Siemens Aktiengesellschaft | 5.04% |
| 5 | ROP | Roche Holding AG | 4.93% |
| 6 | TTE | TotalEnergies SE | 4.76% |
| 7 | RIO | Rio Tinto PLC | 4.33% |
| 8 | SHEL | Shell plc | 4.27% |
| 9 | ENEL | Enel SpA | 4.25% |
| 10 | NOVN | Novartis AG | 4.06% |
| 1 | ASML | ASML Holding N.V. | 6.05% |
| 2 | NOVN | Novartis AG | 4.93% |
| 3 | NESN | Nestle S.A. | 4.70% |
| 4 | ROP | Roche Holding AG | 4.58% |
| 5 | AZN | AstraZeneca PLC | 4.42% |
| 6 | NOVO-B | Novo Nordisk A/S | 3.88% |
| 7 | ABBN | ABB Ltd | 3.28% |
| 8 | ULVR | Unilever PLC | 2.99% |
| 9 | ALV | Allianz SE VNA O.N. | 2.98% |
| 10 | RR | Rolls-Royce Holdings PLC | 2.85% |
Sector Weights
| Sector | ZWP | ZEQ |
|---|---|---|
| Basic Materials | 5.13% | 5.18% |
| Communication Services | 5.95% | 1.07% |
| Consumer Cyclicals | 3.42% | 9.75% |
| Consumer Defensive | 8.20% | 15.32% |
| Energy | 9.03% | 0.00% |
| Financial Services | 26.06% | 9.94% |
| Healthcare | 12.78% | 22.02% |
| Industrials | 14.02% | 24.26% |
| Real Estate | 0.00% | 0.00% |
| Technology | 6.16% | 12.05% |
| Utilities | 9.24% | 0.39% |
About ZWP
NA
About ZEQ
BMO MSCI Europe High Quality CAD Hedged (ZEQ.TO) is a Canadian-listed ETF traded on the Toronto Stock Exchange. More detailed information will be available soon.
Which ETF is Right for You?
Both ZWP and ZEQ are listed on Canadian exchanges and accessible through most Canadian brokerages including Questrade, Wealthsimple Trade, TD Direct, and Interactive Brokers.
Based on the available data, ZWP scores higher across our tracked metrics including YTD performance, dividend yield, and AUM — though both ETFs warrant individual research before investing.
- Consider your account type (TFSA, RRSP, non-registered) as it can affect dividend taxation.
- Compare management expense ratios (MER) directly on each provider's website.
- Look at average daily trading volume to assess liquidity.
- Review the fund's underlying index and holdings to ensure the exposure matches your goals.
This is not financial advice. Always do your own research or consult a licensed financial advisor before investing.
Frequently Asked Questions
What is the difference between ZWP and ZEQ?
ZWP (BMO Europe High Dividend Covered Call ETF) and ZEQ (BMO MSCI Europe High Quality CAD Hedged) are both Canadian-listed ETFs. Key differences include their AUM ($1.13B vs $321M), dividend yield (6.03% vs 2.89%), and year-to-date performance (+4.12% vs +6.41%).
Is ZWP better than ZEQ?
There is no single "better" ETF — it depends on your investment goals. If you prioritise dividends, compare both yields and choose based on your income needs. Always review the fund's prospectus and consider your tax situation.
Can I buy ZWP and ZEQ on Wealthsimple?
Most Canadian-listed ETFs are available on Wealthsimple Trade commission-free. Both ZWP and ZEQ should be accessible. Check Wealthsimple's supported tickers list to confirm availability.
7 stocks to buy and hold forever
Complement your ETF portfolio with these proven long-term individual stocks.
Get the FREE Report