CVW Sustainable Royalties Inc. (CVW:TSXV) Insider Trading
CVW Sustainable Royalties Inc. (CVW:TSXV) has 54 open-market buys and 74 sells in mapped SEDI filings on Wealth Awesome (CA$1.1m bought vs CA$3.6m sold; net CA$-2.5m). 11 distinct insider names appear in the table below. Latest activity dated May 09, 2019.
12-month insider volume
Share volume by quarter for open-market equity trades. Buy value CA$1.1m · sell value CA$3.6m.
Recent CVW insider transactions
Source: SEDI. Shares and CAD values use reported unit prices when available.
| Date | Side | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| May 09, 2019 | Buy | Nelson, Scott Eugene 5 - Senior Officer of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 72,000 | CA$0.70 | CA$50,400 |
| May 09, 2019 | Buy | Nelson, Scott Eugene 5 - Senior Officer of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 36,000 | CA$1.40 | CA$50,400 |
| Jan 09, 2018 | Sell | Nelson, Scott Eugene 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 236,900 | — | — |
| Nov 28, 2017 | Sell | Nelson, Scott Eugene 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 110,500 | CA$1.35 | CA$149,175 |
| Nov 28, 2017 | Sell | Nelson, Scott Eugene 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 100,000 | CA$1.35 | CA$135,000 |
| Dec 23, 2016 | Sell | Nelson, Scott Eugene 5 - Senior Officer of Issuer | 11 - Acquisition or disposition carried out privately | 177,600 | CA$0.50 | CA$88,800 |
| Dec 21, 2016 | Buy | Nelson, Scott Eugene 5 - Senior Officer of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 50,000 | CA$0.70 | CA$35,000 |
| Dec 21, 2016 | Buy | Nelson, Scott Eugene 5 - Senior Officer of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 58,056 | CA$0.50 | CA$29,028 |
| Oct 23, 2015 | Sell | Sangster, Brant G. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 17,670 | CA$1.10 | CA$19,437 |
| Oct 23, 2015 | Sell | Nelson, Scott Eugene 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 6,500 | CA$1.13 | CA$7,345 |
| Oct 23, 2015 | Sell | Nelson, Scott Eugene 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 238,964 | CA$1.10 | CA$262,860 |
| Oct 22, 2015 | Sell | Slavens, Eric W. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 9,500 | CA$1.06 | CA$10,070 |
| Oct 22, 2015 | Sell | Slavens, Eric W. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 10,000 | CA$1.08 | CA$10,800 |
| Oct 22, 2015 | Sell | Slavens, Eric W. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 3,200 | CA$1.10 | CA$3,520 |
| Oct 22, 2015 | Sell | Slavens, Eric W. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 7,300 | CA$1.05 | CA$7,665 |
| Oct 20, 2015 | Sell | Pridham, Gordon E. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 10,900 | CA$1.08 | CA$11,772 |
| Oct 19, 2015 | Sell | Pridham, Gordon E. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 1,700 | CA$1.20 | CA$2,040 |
| Oct 16, 2015 | Sell | Pridham, Gordon E. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 200 | CA$1.25 | CA$250 |
| Oct 15, 2015 | Sell | Pridham, Gordon E. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 8,000 | CA$1.25 | CA$10,000 |
| Oct 15, 2015 | Sell | Pridham, Gordon E. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 9,200 | CA$1.20 | CA$11,040 |
| Oct 09, 2013 | Buy | Nelson, Scott Eugene 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 25,000 | CA$0.40 | CA$10,000 |
| Nov 28, 2012 | Buy | Nelson, Scott Eugene 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 14,000 | CA$0.75 | CA$10,500 |
| Nov 28, 2012 | Buy | Nelson, Scott Eugene 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 6,000 | CA$0.75 | CA$4,500 |
| Jun 21, 2012 | Buy | Nelson, Scott Eugene 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 2,500 | CA$0.96 | CA$2,400 |
| Jun 21, 2012 | Buy | Nelson, Scott Eugene 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 500 | CA$0.97 | CA$485 |
| Nov 30, 2011 | Sell | Macpherson, Malcolm Hugh 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 12,600 | CA$1.81 | CA$22,806 |
| Nov 30, 2011 | Sell | Macpherson, Malcolm Hugh 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 12,400 | CA$1.82 | CA$22,568 |
| Nov 30, 2011 | Sell | Macpherson, Malcolm Hugh 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 1,000 | CA$1.83 | CA$1,830 |
| Oct 25, 2011 | Buy | Nelson, Scott Eugene 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 10,000 | CA$1.60 | CA$16,000 |
| Sep 19, 2011 | Sell | Macpherson, Malcolm Hugh 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 300 | CA$1.85 | CA$555 |
| Sep 16, 2011 | Sell | Macpherson, Malcolm Hugh 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 13,400 | CA$1.85 | CA$24,790 |
| Aug 15, 2011 | Buy | Macpherson, Malcolm Hugh 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 1,900 | CA$2.25 | CA$4,275 |
| Aug 15, 2011 | Buy | Macpherson, Malcolm Hugh 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 1,900 | CA$2.25 | CA$4,275 |
| Aug 15, 2011 | Sell | Macpherson, Malcolm Hugh 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 1,900 | CA$2.25 | CA$4,275 |
| Dec 15, 2010 | Buy | Slavens, Eric W. 4 - Director of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 5,000 | CA$2.50 | CA$12,500 |
| Dec 15, 2010 | Buy | Pridham, Gordon E. 4 - Director of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 10,000 | CA$2.50 | CA$25,000 |
| Dec 15, 2010 | Buy | Nelson, Scott Eugene 5 - Senior Officer of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 25,000 | CA$2.00 | CA$50,000 |
| Dec 15, 2010 | Buy | Pridham, Gordon E. 4 - Director of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 20,000 | CA$2.00 | CA$40,000 |
| Dec 15, 2010 | Buy | Nelson, Scott Eugene 5 - Senior Officer of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 12,500 | CA$2.50 | CA$31,250 |
| Dec 15, 2010 | Buy | Slavens, Eric W. 4 - Director of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 10,000 | CA$2.00 | CA$20,000 |
| Dec 15, 2010 | Buy | Duguay, George Arthur 5 - Senior Officer of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 10,000 | CA$2.00 | CA$20,000 |
| Dec 15, 2010 | Buy | Duguay, George Arthur 5 - Senior Officer of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 5,000 | CA$2.50 | CA$12,500 |
| Sep 30, 2010 | Buy | Slavens, Eric W. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 10,000 | CA$1.78 | CA$17,800 |
| Sep 28, 2010 | Buy | Nelson, Scott Eugene 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 10,000 | CA$1.51 | CA$15,100 |
| Feb 02, 2010 | Buy | Slavens, Eric W. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 10,000 | CA$0.50 | CA$5,000 |
| Dec 14, 2009 | Buy | Nelson, Scott Eugene 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 1,000 | CA$0.50 | CA$500 |
| Dec 14, 2009 | Buy | Nelson, Scott Eugene 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 1,000 | CA$0.55 | CA$550 |
| Dec 14, 2009 | Buy | Nelson, Scott Eugene 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 4,000 | CA$0.54 | CA$2,160 |
| Dec 14, 2009 | Buy | Nelson, Scott Eugene 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 7,500 | CA$0.51 | CA$3,825 |
| Dec 14, 2009 | Buy | Nelson, Scott Eugene 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 11,000 | CA$0.49 | CA$5,390 |
CVW coverage & insider notes
News →- Sep 7
- Aug 28
- Jul 23
- Jul 17
- Jul 16
About this data
- Issuer
- CVW Sustainable Royalties Inc.
- Ticker
- CVW:TSXV
- Exchange
- TSX-V
- Filing system
- SEDI (Canada)
- Shares bought
- 783,356
- Shares sold
- 1,974,814
FAQ
What insider trades has CVW reported on SEDI?
CVW Sustainable Royalties Inc. (CVW:TSXV) has 54 open-market buys and 74 sells in mapped SEDI filings on Wealth Awesome (CA$1.1m bought vs CA$3.6m sold; net CA$-2.5m). 11 distinct insider names appear in the table below. Latest activity dated May 09, 2019.
Where can I see CVW stock price and fundamentals?
Open the CVW Sustainable Royalties Inc. stock hub at /stocks/cvw-tsxv for price history, key stats, dividends, and related coverage.
What trades are included on this page?
Open-market and private equity-style common share transactions from SEDI. Options, warrants, RSUs, and opening balances are excluded so the table stays focused on cash equity activity.