Purpose Credit Opportunities Fund ETF (CROP : TSX)
ETF
$19.20
CAD
-0.06 (-0.31%)
Last updated: 2026-08-27
Dividend Declared
Yesterday$0.0880 CAD per share dividend. Ex-dividend date: August 27, 2026 • Payment date: September 2, 2026Upcoming
Dividend Declared
30 days ago$0.0875 CAD per share dividend. Ex-dividend date: July 29, 2026 • Payment date: August 5, 2026
Get CROP alerts:
CROP
Purpose Credit Opportunities Fund ETF
Key Statistics
Market Cap
$293.01M
52W High
$19.29
52W Low
$17.87
P/E Ratio
-
50 Day MA
$19.37
200 Day MA
$19.31
Beta
0.00
Dividend Yield
546.00%
Advertisement
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 8/27/2026 | $19.22 | $19.22 | $19.20 | $19.20 | $19.20 | 3,480 |
| 8/26/2026 | $19.28 | $19.31 | $19.26 | $19.26 | $19.26 | 4,393 |
| 8/25/2026 | $19.31 | $19.33 | $19.31 | $19.31 | $19.31 | 11,090 |
| 8/24/2026 | $19.29 | $19.29 | $19.29 | $19.29 | $19.29 | 141 |
| 8/21/2026 | $19.30 | $19.30 | $19.30 | $19.30 | $19.30 | 1,300 |
| 8/20/2026 | $19.30 | $19.32 | $19.30 | $19.31 | $19.31 | 2,471 |
| 8/19/2026 | $19.29 | $19.30 | $19.29 | $19.30 | $19.30 | 2,552 |
| 8/18/2026 | $19.31 | $19.31 | $19.31 | $19.31 | $19.31 | 1,201 |
| 8/17/2026 | $19.28 | $19.31 | $19.26 | $19.31 | $19.31 | 65,404 |
| 8/14/2026 | $19.32 | $19.34 | $19.30 | $19.33 | $19.33 | 6,764 |
About Purpose Credit Opportunities Fund ETF
NA
Financials
- Revenue (TTM)
- -
- EBITDA
- -
- Profit Margin
- -
- ROE (TTM)
- -
- EPS (Diluted)
- -
- Book Value
- -
Recent Dividends
$0.0880CAD
Ex: Aug 27, 2026
Pay: Sep 2
$0.0875CAD
Ex: Jul 29, 2026
Pay: Aug 5
$0.0880CAD
Ex: Jun 26, 2026
$0.0880CAD
Ex: Dec 29, 2025
$0.0880CAD
Ex: Nov 26, 2025
$0.0880CAD
Ex: Oct 29, 2025
$0.0880CAD
Ex: Sep 25, 2025
$0.0880CAD
Ex: Aug 27, 2025
$0.0880CAD
Ex: Jul 29, 2025
$0.0880CAD
Ex: Jun 26, 2025
7 stocks to buy and hold forever
Blue-chip dividend stocks for long-term wealth building.
Get the FREE ReportExplore More
Advertisement
Common Questions About CROP
Market movers
Recent TSX movers
Top 1-day gainers — updated from our Canadian movers feed.
| Ticker | Name | Price | 1D |
|---|---|---|---|
| PDI | Predictive Discovery Limited | $4.10 | +336.17% |
| ELR | Eastern Platinum Limited | $0.48 | +37.14% |
| GRC | Gold Springs Resource Corp | $0.07 | +15.38% |
| CJR-B | Corus Entertainment Inc | $0.04 | +14.29% |
| EGLX | Enthusiast Gaming Holdings Inc | $0.04 | +12.50% |
| CVVY | Cavvy Energy Ltd. | $2.18 | +12.37% |
| RTG | RTG Mining Inc | $0.05 | +11.11% |
| BB | BlackBerry Ltd | $11.97 | +10.83% |
CROP.TO news timeline
1 article covering CROP.TO, most recent first
Latest