Brompton U.S. Equity HighPay ETF (PAYU : TSX)
ETF
$23.81
CAD
+0.36 (1.54%)
Last updated: 2026-09-17
Dividend Declared
5 days ago$0.2000 CAD per share dividend. Ex-dividend date: September 15, 2026 • Payment date: September 23, 2026Upcoming
Dividend Declared
20 days ago$0.2000 CAD per share dividend. Ex-dividend date: August 31, 2026 • Payment date: September 9, 2026
Get PAYU alerts:
PAYU
Brompton U.S. Equity HighPay ETF
Key Statistics
Market Cap
$3.37M
52W High
$25.13
52W Low
$23.16
P/E Ratio
-
50 Day MA
$24.90
200 Day MA
$24.90
Beta
0.00
Dividend Yield
-
Advertisement
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 9/17/2026 | $23.81 | $23.81 | $23.81 | $23.81 | $23.81 | 400 |
| 9/16/2026 | $23.75 | $23.75 | $23.45 | $23.45 | $23.45 | 1,100 |
| 9/15/2026 | $24.11 | $24.11 | $23.66 | $23.71 | $23.71 | 2,600 |
| 9/14/2026 | $24.26 | $24.26 | $24.15 | $24.18 | $24.18 | 2,304 |
| 9/11/2026 | $24.35 | $24.35 | $24.35 | $24.35 | $24.35 | 0 |
| 9/10/2026 | $24.54 | $24.54 | $24.40 | $24.40 | $24.40 | 395 |
| 9/9/2026 | $24.70 | $24.70 | $24.67 | $24.68 | $24.68 | 922 |
| 9/8/2026 | $24.91 | $24.91 | $24.90 | $24.90 | $24.90 | 356 |
| 9/4/2026 | $24.69 | $24.69 | $24.69 | $24.69 | $24.69 | 0 |
| 9/3/2026 | $24.62 | $24.67 | $24.62 | $24.67 | $24.67 | 1,510 |
Financials
- Revenue (TTM)
- -
- EBITDA
- -
- Profit Margin
- -
- ROE (TTM)
- -
- EPS (Diluted)
- -
- Book Value
- -
Recent Dividends
$0.2000CAD
Ex: Sep 15, 2026
Pay: Sep 23
$0.2000CAD
Ex: Aug 31, 2026
Pay: Sep 9
$0.2000CAD
Ex: Aug 14, 2026
Pay: Aug 24
$0.2000CAD
Ex: Jul 31, 2026
Pay: Aug 11
7 stocks to buy and hold forever
Blue-chip dividend stocks for long-term wealth building.
Get the FREE ReportExplore More
Advertisement
Common Questions About PAYU
Market movers
Recent TSX movers
Top 1-day gainers — updated from our Canadian movers feed.
| Ticker | Name | Price | 1D |
|---|---|---|---|
| GLO | Global Atomic Corp | $0.71 | +44.90% |
| DIAM | Star Diamond Corp | $0.03 | +25.00% |
| EGLX | Enthusiast Gaming Holdings Inc | $0.04 | +14.29% |
| YRB | Yorbeau Resources Inc | $0.06 | +10.00% |
| COPR | Coppernico Metals Inc. | $0.44 | +8.64% |
| NFGC | New Found Gold Corp. | $2.42 | +7.56% |
| TELY | TelyRx Holdings Inc. | $2.25 | +7.14% |
| LABS | Medipharm Labs Corp | $0.07 | +7.14% |
PAYU.TO news timeline
2 articles covering PAYU.TO, most recent first
Latest