SouthGobi Resources Ltd (SGQ : TSX-V)
Common Stock
$0.35
CAD
-0.02 (-5.41%)
Last updated: 2026-07-24
Get SGQ alerts:
SGQ
SouthGobi Resources Ltd
Performance
1 Day
+0.00%
1 Week
-5.41%
1 Month
+16.67%
YTD
+55.56%
Key Statistics
Market Cap
$129.69M
52W High
$0.52
52W Low
$0.17
P/E Ratio
-
50 Day MA
$0.34
200 Day MA
$0.35
Beta
1.01
Dividend Yield
-
Advertisement
SouthGobi Resources Ltd insider transactions
Open-market and private equity trades (last 12 months volume). Derivatives and opening balances excluded.
Recent transactions
| Date | Side | Name | Shares | Price |
|---|---|---|---|---|
| Aug 12, 16 | Sell | Turquoise Hill Resources Ltd. Company · CA$63,096 | 281,300 | CA$0.22 |
| Aug 11, 16 | Sell | Turquoise Hill Resources Ltd. Company · CA$30,142 | 135,350 | CA$0.22 |
| Aug 10, 16 | Sell | Turquoise Hill Resources Ltd. Company · CA$32,214 | 140,000 | CA$0.23 |
| Jul 22, 16 | Sell | Turquoise Hill Resources Ltd. Company · CA$17,931 | 81,800 | CA$0.22 |
| Jul 21, 16 | Sell | Turquoise Hill Resources Ltd. Company · CA$81,938 | 375,000 | CA$0.22 |
| Jul 20, 16 | Sell | Turquoise Hill Resources Ltd. Company · CA$82,313 | 375,000 | CA$0.22 |
| Jul 19, 16 | Sell | Turquoise Hill Resources Ltd. Company · CA$27,613 | 125,000 | CA$0.22 |
| Jul 18, 16 | Sell | Turquoise Hill Resources Ltd. Company · CA$23,993 | 106,350 | CA$0.23 |
| Jul 15, 16 | Sell | Turquoise Hill Resources Ltd. Company · CA$28,600 | 125,000 | CA$0.23 |
| Jul 14, 16 | Sell | Turquoise Hill Resources Ltd. Company · CA$28,438 | 125,000 | CA$0.23 |
Technical Indicators
Price vs 50-Day SMA
Price vs 200-Day SMA
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 7/24/2026 | $0.35 | $0.35 | $0.35 | $0.35 | $0.35 | 1,000 |
| 7/16/2026 | $0.27 | $0.37 | $0.27 | $0.37 | $0.37 | 11,800 |
| 7/15/2026 | $0.38 | $0.40 | $0.38 | $0.40 | $0.40 | 23,700 |
| 7/14/2026 | $0.38 | $0.38 | $0.38 | $0.38 | $0.38 | 1,000 |
| 7/13/2026 | $0.30 | $0.40 | $0.30 | $0.40 | $0.40 | 28,198 |
| 7/10/2026 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | 7,000 |
| 7/8/2026 | $0.27 | $0.27 | $0.27 | $0.27 | $0.27 | 1,508 |
| 7/7/2026 | $0.26 | $0.26 | $0.26 | $0.26 | $0.26 | 1,000 |
| 7/6/2026 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | 2,500 |
| 7/3/2026 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | 0 |
Wealth Awesome Price Forecast
WA ModelStatistical 90-day price range based on SGQ's historical volatility
30-Day Vol
162.2%
Annualized
90-Day Vol
201.8%
Annualized
Trend (90d)
-50.0%
Annualized drift
90d Mean
C$0.29
Expected price
| Horizon | Expected | 68% Range (1σ) |
|---|---|---|
| 30 trading days | C$0.33 | C$0.19 – C$0.58 |
| 60 trading days | C$0.31 | C$0.14 – C$0.69 |
| 90 trading days | C$0.29 | C$0.11 – C$0.77 |
Methodology: Range is calculated using 30-day realized volatility via geometric Brownian motion (log-normal model). 68% band = ±1σ, 95% band = ±2σ. This is a statistical model, not a prediction. Past volatility does not guarantee future results. Not financial advice.
About SouthGobi Resources Ltd
SouthGobi Resources Ltd., together with its subsidiaries, operates as an integrated coal mining, development, and exploration company in Mongolia and China. The company primarily explores for coking and thermal coal. Its flagship project is the Ovoot Tolgoi open pit coal mine located in the Umnugobi Aimag of Mongolia. The company was formerly known as SouthGobi Energy Resources Ltd. and changed its name to SouthGobi Resources Ltd. in May 2010. The company is based in Kowloon, Hong Kong.
Financials
- Revenue (TTM)
- $645.32M
- EBITDA
- $-18.48M
- Profit Margin
- -23.34%
- ROE (TTM)
- 0.00%
- EPS (Diluted)
- -0.72
- Book Value
- -1.13
Classification
- Sector
- Energy
- Industry
- Oil, Gas & Consumable Fuels
- Group
- Energy
7 stocks to buy and hold forever
Blue-chip dividend stocks for long-term wealth building.
Get the FREE ReportExplore More
Advertisement
Common Questions About SGQ
Market movers
Recent TSX-V movers
Top 1-day gainers — updated from our Canadian movers feed.
| Ticker | Name | Price | 1D |
|---|---|---|---|
| BIGT | Big Tree Carbon Inc. | $0.02 | +100.00% |
| CSTR | CryptoStar Corp | $0.01 | +100.00% |
| MAN-P | Mandala Capital Inc. | $0.06 | +100.00% |
| NOB | Noble Mineral Exploration Inc | $0.09 | +70.00% |
| FRNT | FRNT Financial Inc | $0.10 | +33.33% |
| BECN | BEACN Wizardry & Magic Inc | $0.04 | +33.33% |
| PPM | Pacific Imperial Mines Inc | $0.02 | +33.33% |
| BIG | Hercules Metals Corp. | $0.77 | +30.51% |