SouthGobi Resources Ltd (SGQ : TSX-V)
Common Stock
$0.40
CAD
+0.05 (14.29%)
Last updated: 2026-08-31
Get SGQ alerts:
SGQ
SouthGobi Resources Ltd
Performance
1 Day
+14.29%
1 Week
+14.29%
1 Month
+14.29%
YTD
+77.78%
Key Statistics
Market Cap
$148.22M
52W High
$0.52
52W Low
$0.17
P/E Ratio
-
50 Day MA
$0.35
200 Day MA
$0.35
Beta
1.00
Dividend Yield
-
Advertisement
SouthGobi Resources Ltd insider transactions
Open-market and private equity trades (last 12 months volume). Derivatives and opening balances excluded.
Recent transactions
| Date | Side | Name | Shares | Price |
|---|---|---|---|---|
| Aug 12, 16 | Sell | Turquoise Hill Resources Ltd. Company · CA$63,096 | 281,300 | CA$0.22 |
| Aug 11, 16 | Sell | Turquoise Hill Resources Ltd. Company · CA$30,142 | 135,350 | CA$0.22 |
| Aug 10, 16 | Sell | Turquoise Hill Resources Ltd. Company · CA$32,214 | 140,000 | CA$0.23 |
| Jul 22, 16 | Sell | Turquoise Hill Resources Ltd. Company · CA$17,931 | 81,800 | CA$0.22 |
| Jul 21, 16 | Sell | Turquoise Hill Resources Ltd. Company · CA$81,938 | 375,000 | CA$0.22 |
| Jul 20, 16 | Sell | Turquoise Hill Resources Ltd. Company · CA$82,313 | 375,000 | CA$0.22 |
| Jul 19, 16 | Sell | Turquoise Hill Resources Ltd. Company · CA$27,613 | 125,000 | CA$0.22 |
| Jul 18, 16 | Sell | Turquoise Hill Resources Ltd. Company · CA$23,993 | 106,350 | CA$0.23 |
| Jul 15, 16 | Sell | Turquoise Hill Resources Ltd. Company · CA$28,600 | 125,000 | CA$0.23 |
| Jul 14, 16 | Sell | Turquoise Hill Resources Ltd. Company · CA$28,438 | 125,000 | CA$0.23 |
Technical Indicators
Price vs 50-Day SMA
Price vs 200-Day SMA
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 8/31/2026 | $0.35 | $0.40 | $0.35 | $0.40 | $0.40 | 7,800 |
| 8/27/2026 | $0.35 | $0.35 | $0.35 | $0.35 | $0.35 | 1,072 |
| 8/24/2026 | $0.30 | $0.35 | $0.30 | $0.35 | $0.35 | 1,500 |
| 8/20/2026 | $0.37 | $0.37 | $0.37 | $0.37 | $0.37 | 0 |
| 8/14/2026 | $0.39 | $0.39 | $0.37 | $0.37 | $0.37 | 6,300 |
| 8/13/2026 | $0.34 | $0.34 | $0.34 | $0.34 | $0.34 | 0 |
| 8/11/2026 | $0.34 | $0.34 | $0.34 | $0.34 | $0.34 | 0 |
| 7/24/2026 | $0.35 | $0.35 | $0.35 | $0.35 | $0.35 | 1,000 |
| 7/16/2026 | $0.27 | $0.37 | $0.27 | $0.37 | $0.37 | 11,800 |
| 7/15/2026 | $0.38 | $0.40 | $0.38 | $0.40 | $0.40 | 23,700 |
Wealth Awesome Price Forecast
WA ModelStatistical 90-day price range based on SGQ's historical volatility
30-Day Vol
157.1%
Annualized
90-Day Vol
195.9%
Annualized
Trend (90d)
+50.0%
Annualized drift
90d Mean
C$0.48
Expected price
| Horizon | Expected | 68% Range (1σ) |
|---|---|---|
| 30 trading days | C$0.42 | C$0.25 – C$0.73 |
| 60 trading days | C$0.45 | C$0.21 – C$0.97 |
| 90 trading days | C$0.48 | C$0.19 – C$1.22 |
Methodology: Range is calculated using 30-day realized volatility via geometric Brownian motion (log-normal model). 68% band = ±1σ, 95% band = ±2σ. This is a statistical model, not a prediction. Past volatility does not guarantee future results. Not financial advice.
About SouthGobi Resources Ltd
SouthGobi Resources Ltd., together with its subsidiaries, operates as an integrated coal mining, development, and exploration company in Mongolia and China. The company primarily explores for coking and thermal coal. Its flagship project is the Ovoot Tolgoi open pit coal mine located in the Umnugobi Aimag of Mongolia. The company was formerly known as SouthGobi Energy Resources Ltd. and changed its name to SouthGobi Resources Ltd. in May 2010. The company is based in Kowloon, Hong Kong.
Financials
- Revenue (TTM)
- $701.70M
- EBITDA
- $19.69M
- Profit Margin
- -18.97%
- ROE (TTM)
- 0.00%
- EPS (Diluted)
- -0.62
- Book Value
- -1.13
Classification
- Sector
- Energy
- Industry
- Oil, Gas & Consumable Fuels
- Group
- Energy
7 stocks to buy and hold forever
Blue-chip dividend stocks for long-term wealth building.
Get the FREE ReportExplore More
Advertisement
Common Questions About SGQ
Market movers
Recent TSX-V movers
Top 1-day gainers — updated from our Canadian movers feed.
| Ticker | Name | Price | 1D |
|---|---|---|---|
| TNX | TenX Protocols Inc. | $47.58 | +43154.55% |
| CCD | Cascadero Copper Corp | $0.01 | +100.00% |
| EKG | CardioComm Solutions Inc. | $0.01 | +100.00% |
| MIZA-P | Miza III Ventures Inc | $0.30 | +79.41% |
| DEC | Decade Resources Ltd | $0.17 | +65.00% |
| GFTA | Grafta Nanotech Corp. | $0.29 | +51.28% |
| PE | Pure Energy Minerals Ltd | $0.33 | +50.00% |
| WEC | Winchester Equity Corporation | $0.01 | +50.00% |
SGQ.V news timeline
1 article covering SGQ.V, most recent first
Latest