Market Data
- Market Cap
- $1.03M
- 24h Volume
- $110.33K
- 24h High
- $0.001160
- 24h Low
- $0.001000
- All-Time High
- $0.0729 (Dec 7, 2024)
- ATH Change
- -98.59%
- Circulating Supply
- 1.00B AEROBUD
- Total Supply
- 1.00B AEROBUD
- Max Supply
- 1.00B AEROBUD
About AEROBUD
Our goal is to build a community that shares their love for pets on the BASE ecosystem and provide donations to animal shelters!
Where to Buy AEROBUD
| Exchange | Pair | Price | Volume (24h) | Buy |
|---|---|---|---|---|
| MEXC | AEROBUD/USDT | $0.001030 | $67.31K | Buy → |
| uniswap-v2-base | 0XFAD8CB754230DBFD249DB0E8ECCB5142DD675A0D/0X4200000000000000000000000000000000000006 | $0.001031 | $32.24K | Buy → |
| BVOX | AEROBUD/USDT | $0.001030 | $4.19K | Buy → |
| alien-base-v3 | 0X1DD2D631C92B1ACDFCDD51A0F7145A50130050C4/0XFAD8CB754230DBFD249DB0E8ECCB5142DD675A0D | $0.001041 | $2.48K | Buy → |
| BitMart | AEROBUD/USDT | $0.001034 | $2.13K | Buy → |
| LBank | AEROBUD/USDT | $0.001015 | $898.48 | Buy → |
| alien-base-v3 | 0XFAD8CB754230DBFD249DB0E8ECCB5142DD675A0D/0X4200000000000000000000000000000000000006 | $0.001036 | $837.44 | Buy → |
| aerodrome-base | 0X940181A94A35A4569E4529A3CDFB74E38FD98631/0XFAD8CB754230DBFD249DB0E8ECCB5142DD675A0D | $0.001024 | $219.14 | Buy → |
Frequently Asked Questions — AEROBUD
Common questions about AEROBUD price, where to buy, and how it works.
Coin Info
- Website
- aerobud.org
- Explorer
- basescan.org
- Telegram
- Aerobudcoin
All-Time Low
$0.000187
May 30, 2024
+451% from ATL
