
Upbit
Centralized (CEX)South KoreaEst. 2017Rank #33
Trust Score8/10
Visit Upbit →Coins Available on Upbit (5)
| Coin | Pair | Price (USD) | Volume (24h) | Trade |
|---|---|---|---|---|
| WLFI/KRW | $0.0802 | $2.04M | Trade → | |
| AERO/KRW | $0.3637 | $235.80K | Trade → | |
| T/KRW | $0.0061 | $99.18K | Trade → | |
| ZKP/KRW | $0.0706 | $215.59K | Trade → | |
| TT/KRW | $0.0009 | $1.17M | Trade → |
Exchange Details
- Trust Score
- 8/10
- Trust Rank
- #33
- 24h Volume
- 9,982 BTC
- Type
- Centralized
- Country
- South Korea
- Est.
- 2017