Market Data
- Market Cap
- $290.89M
- 24h Volume
- $50.28K
- 24h High
- $1.00
- 24h Low
- $0.9974
- All-Time High
- $1.19 (Sep 4, 2025)
- ATH Change
- -15.86%
- Circulating Supply
- 291.02M USDAI
- Total Supply
- 291.02M USDAI
- Max Supply
- ∞
About USDai
USD.AI is a yield-bearing synthetic dollar backed by loans against AI hardware, compute, and DePIN assets. Targeting 15–25% APR, it functions like a high-yield bond index tied to income-generating infrastructure equipment, paired with additional mechanisms that allow arbitrageurs to bring back USDai back to a peg. USD.AI bridges the gap between amortizing AI hard assets and the financing needed to scale such productive infrastructure. Meanwhile, DePIN projects can achieve >300% growth using debt, driving reinvestment and scalability in their network.
Where to Buy USDai
| Exchange | Pair | Price | Volume (24h) | Buy |
|---|---|---|---|---|
| curve_arbitrum | 0X0A1A1A107E45B7CED86833863F482BC5F4ED82EF/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.9998 | $20.07K | Buy → |
| maverick-protocol-v2-arbitrum | 0X0A1A1A107E45B7CED86833863F482BC5F4ED82EF/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.9997 | $12.61K | Buy → |
| aerodrome-slipstream-2 | 0X0A1A1A107E45B7CED86833863F482BC5F4ED82EF/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.9990 | $11.38K | Buy → |
| fluid-plasma | 0X0A1A1A107E45B7CED86833863F482BC5F4ED82EF/0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB | $0.9996 | $5.65K | - |
| fluid-base | 0X0A1A1A107E45B7CED86833863F482BC5F4ED82EF/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.9990 | $3.19K | Buy → |
| balancer-v3-plasma | 0X0A1A1A107E45B7CED86833863F482BC5F4ED82EF/0XE0126F0C4451B2B917064A93040FD4770D6774B5 | $0.9999 | $474.63 | - |
| uniswap-v4-arbitrum | 0X0A1A1A107E45B7CED86833863F482BC5F4ED82EF/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $1.00 | $143.77 | Buy → |
| ionex | 0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB/0X0A1A1A107E45B7CED86833863F482BC5F4ED82EF | $1.00 | $9.65 | Buy → |
| curve_arbitrum | 0X80EEDE496655FB9047DD39D9F418D5483ED600DF/0X0A1A1A107E45B7CED86833863F482BC5F4ED82EF | $0.9998 | $7.57 | Buy → |
| fluid-arbitrum | 0X0A1A1A107E45B7CED86833863F482BC5F4ED82EF/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.9995 | $5.28 | Buy → |
Frequently Asked Questions — USDai
Common questions about USDai price, where to buy, and how it works.
Coin Info
- Website
- usd.ai
- Explorer
- arbiscan.io
- @USDai_Official
- Telegram
- +GTt1NXr9qMNjMDhl
All-Time Low
$0.7698
Sep 26, 2025
+30% from ATL
