Market Data
- Market Cap
- $63.33M
- 24h Volume
- $31.11M
- 24h High
- $0.0749
- 24h Low
- $0.0740
- All-Time High
- $0.9797 (Feb 17, 2022)
- ATH Change
- -92.41%
- Circulating Supply
- 850.52M WMTX
- Total Supply
- 2.00B WMTX
- Max Supply
- 2.00B WMTX
About World Mobile Token
World Mobile Token (WMTX) is the utility token that powers the World Mobile network, a decentralized mobile network at the forefront of the DePIN space. World Mobile aims to connect the world by leveraging blockchain technology and a sharing economy. By becoming an AirNode operator or a token staker, anyone can earn rewards for providing telco services to customers or securing the network. The World Mobile network is disrupting the trillion-dollar telco industry and creating a more inclusive, sustainable, and privacy-respecting wireless service for everyone.
Where to Buy World Mobile Token
| Exchange | Pair | Price | Volume (24h) | Buy |
|---|---|---|---|---|
| KuCoin | WMTX/USDT | $0.0745 | $28.36M | Buy → |
| HTX | WMTX/USDT | $0.0744 | $1.95M | Buy → |
| XT.COM | WMTX/USDT | $0.0742 | $447.04K | Buy → |
| GroveX | WMTX/USDT | $0.0745 | $79.53K | Buy → |
| pancakeswap-v3-bsc | 0XDBB5CF12408A3AC17D668037CE289F9EA75439D7/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.0745 | $61.06K | Buy → |
| MEXC | WMTX/USDT | $0.0745 | $56.20K | Buy → |
| minswap | E5A42A1A1D3D1DA71B0449663C32798725888D2EB0843C4DABECA05A576F726C644D6F62696C65546F6B656E58/0X | $0.0602 | $55.77K | Buy → |
| KCEX | WMTX/USDT | $0.0745 | $27.27K | Buy → |
| BingX | WMTX/USDT | $0.0744 | $26.98K | Buy → |
| Coinbase Exchange | WMTX/USD | $0.0746 | $17.43K | Buy → |
| uniswap-bsc | 0XDBB5CF12408A3AC17D668037CE289F9EA75439D7/0X55D398326F99059FF775485246999027B3197955 | $0.0745 | $17.07K | Buy → |
| niza-global | WMTX/USDT | $0.0745 | $14.04K | Buy → |
| aerodrome-base | 0X3E31966D4F81C72D2A55310A6365A56A4393E98D/0X4200000000000000000000000000000000000006 | $0.0746 | $13.00K | Buy → |
| sundaeswap | E5A42A1A1D3D1DA71B0449663C32798725888D2EB0843C4DABECA05A.576F726C644D6F62696C65546F6B656E58/CARDANO | $0.0599 | $12.89K | Buy → |
| Kraken | WMTX/USD | $0.0742 | $12.46K | Buy → |
| Gate | WMTX/USDT | $0.0748 | $10.53K | Buy → |
| pancakeswap-v3-bsc | 0XDBB5CF12408A3AC17D668037CE289F9EA75439D7/0X55D398326F99059FF775485246999027B3197955 | $0.0742 | $6.86K | Buy → |
| raydium-clmm | WMTXYYKUMTG3VUZA5BEXUHVRLPYTWWAOP7H2I8YPURH/SO11111111111111111111111111111111111111112 | $0.0749 | $4.51K | Buy → |
| Hibt | WMTX/USDT | $0.0747 | $3.96K | Buy → |
| uniswap_v3 | 0XDBB5CF12408A3AC17D668037CE289F9EA75439D7/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0750 | $2.89K | Buy → |
| wingriders | E5A42A1A1D3D1DA71B0449663C32798725888D2EB0843C4DABECA05A576F726C644D6F62696C65546F6B656E58/ADA | $0.0598 | $2.17K | Buy → |
| cswapdex | E5A42A1A1D3D1DA71B0449663C32798725888D2EB0843C4DABECA05A576F726C644D6F62696C65546F6B656E58/ADA | $0.0598 | $1.54K | Buy → |
| Kraken | WMTX/EUR | $0.0755 | $875.22 | Buy → |
| DigiFinex | WMTX/USDT | $0.0746 | $694.33 | Buy → |
| Bitvavo | WMTX/EUR | $0.0744 | $415.82 | Buy → |
| uniswap-v4-bsc | 0XDBB5CF12408A3AC17D668037CE289F9EA75439D7/0X55D398326F99059FF775485246999027B3197955 | $0.0739 | $106.36 | Buy → |
Frequently Asked Questions — World Mobile Token
Common questions about World Mobile Token price, where to buy, and how it works.
Coin Info
- Website
- worldmobile.io
- Explorer
- bscscan.com
- @wmchain
- Telegram
- WorldMobileTeam
All-Time Low
$0.0460
Dec 27, 2025
+61% from ATL