A side-by-side comparison of NBI Unconstrained Fixed Income ETF (NUBF) and iShares Flexible Monthly Income ETF (XFLI) to help Canadian investors make an informed decision.
1-Year Performance
Normalised to 100 at the start — shows relative return over the trailing 12 months.
Head-to-Head Comparison
| Metric | NUBF | XFLI |
|---|---|---|
| YTD Return | -3.64% | -2.62%✓ |
| 1-Day Change | -0.58% | -0.28%✓ |
| 1-Week Change | -0.72% | -0.59%✓ |
| 1-Month Change | -1.62% | -2.10%✓ |
| Current Price | $20.66 | $39.07 |
| AUM | $3.00B✓ | $526M |
| MER (Expense Ratio) | 0% | — |
| Dividend Yield | 4.51% | 5.55%✓ |
| Distribution Frequency | — | — |
| Inception Date | 2019-09-12 | 2024-09-23 |
| Holdings Count | 5 | 1 |
| MorningStar Rating | ★★★ | — |
| Category | Multi-Sector Fixed Income | Multi-Sector Fixed Income |
| Beta | 0.53 | 0.00 |
| 52-Week High | $21.22 | $40.86 |
| 52-Week Low | $20.23 | $38.07 |
| 50-Day MA | $20.97 | $40.06 |
| 200-Day MA | $21.22 | $40.05 |
✓ marks the better value for return/yield/AUM metrics. Lower ✓ for MER.
Annualised Returns
| Period | NUBF | XFLI |
|---|---|---|
| YTD | -3.64% | -2.62%✓ |
| 1 Year | -0.24% | +1.96%✓ |
| 3 Year | +4.11% | — |
| 5 Year | +1.09% | — |
| 10 Year | — | — |
| 1Y Volatility | 4.32% | 5.34% |
| Sharpe Ratio (3Y) | 0.16 | — |
Past performance is not a guarantee of future results.
Top 10 Holdings
| 1 | China (People's Republic Of) | 2.92% | |
| 2 | Italy (Republic Of) | 1.70% | |
| 3 | South Africa (Republic of) | 0.96% | |
| 4 | United States Treasury Notes | 0.89% | |
| 5 | Indonesia (Republic of) | 0.75% |
| 1 | BINC | iShares Flexible Income Active ETF | 99.55% |
Sector Weights
| Sector | NUBF | XFLI |
|---|---|---|
| Basic Materials | 0.00% | 0.00% |
| Communication Services | 0.00% | 0.00% |
| Consumer Cyclicals | 0.00% | 0.00% |
| Consumer Defensive | 0.00% | 0.00% |
| Energy | 0.00% | 0.00% |
| Financial Services | 0.00% | 0.00% |
| Healthcare | 0.00% | 0.00% |
| Industrials | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% |
| Technology | 0.00% | 0.00% |
| Utilities | 0.00% | 0.00% |
About NUBF
NA
About XFLI
iShares Flexible Monthly Income ETF (XFLI.TO) is a Canadian-listed ETF traded on the Toronto Stock Exchange. More detailed information will be available soon.
Which ETF is Right for You?
Both NUBF and XFLI are listed on Canadian exchanges and accessible through most Canadian brokerages including Questrade, Wealthsimple Trade, TD Direct, and Interactive Brokers.
Based on the available data, XFLI scores higher across our tracked metrics including YTD performance, dividend yield, and AUM — though both ETFs warrant individual research before investing.
- Consider your account type (TFSA, RRSP, non-registered) as it can affect dividend taxation.
- Compare management expense ratios (MER) directly on each provider's website.
- Look at average daily trading volume to assess liquidity.
- Review the fund's underlying index and holdings to ensure the exposure matches your goals.
This is not financial advice. Always do your own research or consult a licensed financial advisor before investing.
Frequently Asked Questions
What is the difference between NUBF and XFLI?
NUBF (NBI Unconstrained Fixed Income ETF) and XFLI (iShares Flexible Monthly Income ETF) are both Canadian-listed ETFs. Key differences include their AUM ($3.00B vs $526M), dividend yield (4.51% vs 5.55%), and year-to-date performance (-3.64% vs -2.62%).
Is NUBF better than XFLI?
There is no single "better" ETF — it depends on your investment goals. If you prioritise dividends, compare both yields and choose based on your income needs. Always review the fund's prospectus and consider your tax situation.
Can I buy NUBF and XFLI on Wealthsimple?
Most Canadian-listed ETFs are available on Wealthsimple Trade commission-free. Both NUBF and XFLI should be accessible. Check Wealthsimple's supported tickers list to confirm availability.
7 stocks to buy and hold forever
Complement your ETF portfolio with these proven long-term individual stocks.
Get the FREE Report