Franklin Global Growth Fund Series ETF (FGGE : TSX)
ETF — TSX
$23.87
CAD
-0.31 (-1.28%)
Last updated: 2026-05-08
PARTNER SPOTLIGHT
CIBC Investor's Edge
Transfer your investments to CIBC Investor's Edge and get rewarded with an offer of up to $3,000.
- ✓$6.95 flat-rate commissions
- ✓Backed by Big Five bank security
- ✓Transfer bonus offer up to $3,000
Price Chart (30 Days)
Source:
WealthAwesome
↑ $1.11 (4.88%)
30 day period
Key Statistics
AUM
$2.39M
52W High
$26.75
52W Low
$21.92
Dividend Yield
-
50 Day MA
$23.35
200 Day MA
$25.07
Beta
1.10
Currency
CAD
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 2026-05-08 | $23.86 | $23.87 | $23.86 | $23.87 | $23.87 | 200 |
| 2026-05-07 | $24.18 | $24.18 | $24.18 | $24.18 | $24.18 | 0 |
| 2026-05-06 | $23.81 | $23.81 | $23.81 | $23.81 | $23.81 | 0 |
| 2026-05-05 | $23.87 | $23.87 | $23.82 | $23.82 | $23.82 | 2,000 |
| 2026-05-04 | $23.93 | $23.93 | $23.71 | $23.77 | $23.77 | 6,200 |
| 2026-05-01 | $23.93 | $23.93 | $23.93 | $23.93 | $23.93 | 100 |
| 2026-04-30 | $24.01 | $24.01 | $24.01 | $24.01 | $24.01 | 0 |
| 2026-04-29 | $23.98 | $24.05 | $23.89 | $24.01 | $24.01 | 5,453 |
| 2026-04-28 | $24.14 | $24.15 | $24.08 | $24.08 | $24.08 | 1,200 |
| 2026-04-27 | $24.33 | $24.34 | $24.32 | $24.33 | $24.33 | 1,000 |
Annualised Returns
| Period | Return |
|---|---|
| YTD | -6.13% |
| 1 Year | -0.91% |
| 3 Year (Ann.) | +5.09% |
| 5 Year (Ann.) | +1.38% |
| 1Y Volatility | 13.40% |
| Sharpe Ratio (3Y) | 0.14 |
Past performance is not a guarantee of future results.
Top 10 Holdings
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | HUBB | Hubbell Inc | 4.35% |
| 2 | KLAC | KLA Corporation | 4.12% |
| 3 | AMZN | Amazon.com Inc | 4.03% |
| 4 | TSM | Taiwan Semiconductor Manufacturing | 3.73% |
| 5 | AZN | AstraZeneca PLC | 3.72% |
| 6 | MSCI | MSCI Inc | 3.66% |
| 7 | ISRG | Intuitive Surgical Inc | 3.57% |
| 8 | TEL | TE Connectivity Ltd | 3.41% |
| 9 | MA | Mastercard Inc | 3.27% |
| 10 | DHR | Danaher Corporation | 3.26% |
Sector Weights
| Sector | Weight |
|---|---|
| Technology | 36.97% |
| Financial Services | 16.17% |
| Healthcare | 15.33% |
| Industrials | 13.60% |
| Consumer Cyclicals | 10.36% |
| Energy | 2.81% |
| Basic Materials | 2.65% |
| Communication Services | 2.10% |
| Real Estate | 0.00% |
| Consumer Defensive | 0.00% |
| Utilities | 0.00% |
About Franklin Global Growth Fund Series ETF
NA
ETF Details
- Symbol
- FGGE
- Exchange
- TSX
- Currency
- CAD
- Type
- ETF
- ISIN
- CA3535471021
7 stocks to buy and hold forever
Complement your ETF holdings with these proven individual stocks.
Get the FREE ReportCompare FGGE
Similar ETFs in Global Equity
Compare FGGE vs Similar ETFs
Other TSX-listed ETFs in the Global Equity category
Advertisement
Frequently Asked Questions — FGGE
FGGE — Franklin Global Growth Fund Series ETF — is a Canadian-listed ETF trading on the TSX. NA
Articles Featuring FGGE.TO
Latest articles and analysis covering FGGE.TO
![5 Best High-Growth ETFs In Canada for [currentmonthyearfull]](https://lhajohzwizrsjmumhpjg.supabase.co/storage/v1/object/public/wealth-awesome/site-media/best-high-growth-etfs-in-canada_Ishares_logo-1024x379.png)