BetaPro Gold Bullion 2x Daily Bear (HBD : TSX)
ETF — TSX
$7.43
CAD
+0.75 (11.23%)
Last updated: 2026-04-02
Price Chart (30 Days)
Key Statistics
AUM
$3.99M
52W High
$16.65
52W Low
$5.76
Dividend Yield
-
50 Day MA
$25.66
200 Day MA
$11.93
Beta
0.00
Currency
CAD
Advertisement
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 2026-04-02 | $7.67 | $7.68 | $7.38 | $7.43 | $7.43 | 218,421 |
| 2026-02-13 | $6.73 | $6.87 | $6.65 | $6.68 | $6.68 | 56,447 |
| 2025-12-31 | $9.49 | $9.65 | $9.47 | $9.64 | $9.64 | 36,855 |
| 2025-12-24 | $8.91 | $9.02 | $8.91 | $8.92 | $8.92 | 9,790 |
| 2025-08-01 | $16.25 | $16.35 | $16.17 | $16.19 | $16.19 | 9,967 |
| 2025-06-30 | $16.88 | $16.88 | $16.62 | $16.62 | $16.62 | 14,510 |
| 2025-05-16 | $18.04 | $18.12 | $17.84 | $17.86 | $17.86 | 20,123 |
| 2025-04-17 | $16.77 | $17.11 | $16.74 | $16.79 | $16.79 | 69,969 |
| 2025-02-14 | $21.64 | $22.40 | $21.64 | $22.35 | $22.35 | 7,405 |
| 2025-01-17 | $24.40 | $24.59 | $24.25 | $24.59 | $24.59 | 3,688 |
Annualised Returns
| Period | Return |
|---|---|
| YTD | +11.23% |
| 1 Year | -48.73% |
| 3 Year (Ann.) | -43.21% |
| 5 Year (Ann.) | -30.99% |
| 10 Year (Ann.) | -22.81% |
| 1Y Volatility | 52.50% |
| Sharpe Ratio (3Y) | -1.31 |
Past performance is not a guarantee of future results.
Top 10 Holdings
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | Iamgold Corp | 7.64% | |
| 2 | IAMGold Corporation | 7.64% | |
| 3 | Ivanhoe Mines Ltd A | 6.88% | |
| 4 | Ivanhoe Mines, Ltd. | 6.88% | |
| 5 | Rona Inc. | 6.53% | |
| 6 | RONA Inc | 6.53% | |
| 7 | COMEX Gold Bullion Index Forward | 6.47% | |
| 8 | Kinross Gold Corp | 6.21% | |
| 9 | Kinross Gold Corporation | 6.21% | |
| 10 | Research in Motion, Ltd. | 6.19% |
Sector Weights
| Sector | Weight |
|---|---|
| Basic Materials | 0.00% |
| Consumer Cyclicals | 0.00% |
| Financial Services | 0.00% |
| Real Estate | 0.00% |
| Communication Services | 0.00% |
| Energy | 0.00% |
| Industrials | 0.00% |
| Technology | 0.00% |
| Consumer Defensive | 0.00% |
| Healthcare | 0.00% |
| Utilities | 0.00% |
ETF Details
- Symbol
- HBD
- Exchange
- TSX
- Currency
- CAD
- Type
- ETF
- ISIN
- CA08663T1075
7 stocks to buy and hold forever
Complement your ETF holdings with these proven individual stocks.
Get the FREE ReportCompare HBD
Similar ETFs in Passive Inverse/Leveraged
Compare HBD vs Similar ETFs
Other TSX-listed ETFs in the Passive Inverse/Leveraged category
Advertisement
Frequently Asked Questions — HBD
HBD (BetaPro Gold Bullion 2x Daily Bear) is a Canadian-listed ETF trading on the TSX in the Passive Inverse/Leveraged category. It tracks the Morningstar CAD O/N Cash GR CAD.
Market movers
Recent ETF movers
Top 1-day gainers — updated from our Canadian movers feed.
HBD.TO news timeline
2 articles covering HBD.TO, most recent first
Latest