BetaPro S&P/TSX Capped Energy -2x Daily Bear ETF (HED : TSX)
ETF — TSX
$7.82
CAD
-3.25 (-29.36%)
Last updated: 2026-04-02
Price Chart (30 Days)
Key Statistics
AUM
$3.11M
52W High
$21.84
52W Low
$6.45
Dividend Yield
-
50 Day MA
$24.41
200 Day MA
$9.12
Beta
0.00
Currency
CAD
Advertisement
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 2026-04-02 | $7.46 | $7.87 | $7.46 | $7.82 | $7.82 | 21,560 |
| 2026-02-13 | $11.38 | $11.56 | $11.07 | $11.07 | $11.07 | 69,654 |
| 2025-12-31 | $15.72 | $15.97 | $15.72 | $15.87 | $15.87 | 12,715 |
| 2025-12-24 | $16.47 | $16.54 | $16.46 | $16.54 | $16.54 | 3,743 |
| 2025-08-01 | $20.43 | $21.04 | $20.43 | $20.87 | $20.87 | 11,073 |
| 2025-06-30 | $21.63 | $21.83 | $21.63 | $21.83 | $21.83 | 4,625 |
| 2025-05-16 | $23.04 | $23.54 | $23.04 | $23.40 | $23.40 | 16,555 |
| 2025-04-17 | $27.52 | $27.52 | $26.56 | $27.11 | $27.11 | 13,460 |
| 2025-02-14 | $24.09 | $24.54 | $24.09 | $24.46 | $24.46 | 8,520 |
| 2025-01-17 | $23.88 | $23.90 | $23.24 | $23.24 | $23.24 | 10,374 |
Annualised Returns
| Period | Return |
|---|---|
| YTD | -29.36% |
| 1 Year | -68.90% |
| 3 Year (Ann.) | -40.97% |
| 5 Year (Ann.) | -53.26% |
| 10 Year (Ann.) | -40.93% |
| 1Y Volatility | 48.22% |
| Sharpe Ratio (3Y) | -1.26 |
Past performance is not a guarantee of future results.
Top 10 Holdings
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | 100.00% |
Sector Weights
| Sector | Weight |
|---|---|
| Energy | 100.00% |
| Basic Materials | 0.00% |
| Consumer Cyclicals | 0.00% |
| Financial Services | 0.00% |
| Real Estate | 0.00% |
| Communication Services | 0.00% |
| Industrials | 0.00% |
| Technology | 0.00% |
| Consumer Defensive | 0.00% |
| Healthcare | 0.00% |
| Utilities | 0.00% |
ETF Details
- Symbol
- HED
- Exchange
- TSX
- Currency
- CAD
- Type
- ETF
- ISIN
- CA08661A1003
7 stocks to buy and hold forever
Complement your ETF holdings with these proven individual stocks.
Get the FREE ReportCompare HED
Similar ETFs in Passive Inverse/Leveraged
Compare HED vs Similar ETFs
Other TSX-listed ETFs in the Passive Inverse/Leveraged category
Advertisement
Frequently Asked Questions — HED
HED (BetaPro S&P/TSX Capped Energy -2x Daily Bear ETF) is a Canadian-listed ETF trading on the TSX in the Passive Inverse/Leveraged category. It tracks the Morningstar CAD O/N Cash GR CAD.
Market movers
Recent ETF movers
Top 1-day gainers — updated from our Canadian movers feed.