Aftermath Silver Ltd (AAG:TSXV) Insider Trading
Aftermath Silver Ltd (AAG:TSXV) has 71 open-market buys and 48 sells in mapped SEDI filings on Wealth Awesome (CA$70.5m bought vs CA$1698.5m sold; net CA$-1628.1m). 12 distinct insider names appear in the table below. Latest activity dated Dec 23, 2025.
12-month insider volume
Share volume by quarter for open-market equity trades. Buy value CA$70.5m · sell value CA$1698.5m.
Recent AAG insider transactions
Source: SEDI. Shares and CAD values use reported unit prices when available.
| Date | Side | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Dec 23, 2025 | Buy | 2176423 Ontario Ltd. 3 - 10% Security Holder of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 9,900,000 | CA$0.90 | CA$8.9m |
| Dec 23, 2025 | Buy | Sprott, Eric 3 - 10% Security Holder of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 9,900,000 | CA$0.90 | CA$8.9m |
| Dec 11, 2025 | Sell | Parker, Michael Parker 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 23,000 | CA$1.01 | CA$23,230 |
| Dec 11, 2025 | Sell | Parker, Michael Parker 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 103,000 | CA$1.02 | CA$105,060 |
| Dec 11, 2025 | Sell | Parker, Michael Parker 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 74,000 | CA$1.03 | CA$76,220 |
| Oct 01, 2025 | Sell | Rushton, Ralph 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 646,000 | CA$0.95 | CA$612,408 |
| Sep 30, 2025 | Sell | Rushton, Ralph 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 430,000 | CA$0.98 | CA$420,110 |
| Sep 26, 2025 | Sell | Hohol, Keenan Harry 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 500,000 | CA$1.00 | CA$500,000 |
| Sep 26, 2025 | Sell | Terry, David Andrew 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 500,000 | CA$0.99 | CA$495,000 |
| Sep 26, 2025 | Sell | Williams, Michael Jeffrey 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 619,000 | CA$0.97 | CA$602,906 |
| Sep 26, 2025 | Sell | Williams, Michael Jeffrey 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 281,000 | CA$0.97 | CA$272,570 |
| Sep 25, 2025 | Sell | Rushton, Ralph 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 38,500 | CA$0.99 | CA$38,038 |
| Sep 23, 2025 | Sell | Dhillon, Sheryl 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 87,000 | CA$1.04 | CA$90,132 |
| Sep 23, 2025 | Sell | Dhillon, Sheryl 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 65,400 | CA$1.07 | CA$69,978 |
| Sep 23, 2025 | Sell | Dhillon, Sheryl 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 1,000 | CA$1.06 | CA$1,060 |
| Sep 22, 2025 | Sell | Dhillon, Sheryl 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 13,600 | CA$1.06 | CA$14,416 |
| Sep 12, 2025 | Sell | Hohol, Keenan Harry 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 20,000 | CA$0.82 | CA$16,400 |
| Sep 11, 2025 | Sell | Hohol, Keenan Harry 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 20,000 | CA$0.80 | CA$16,026 |
| Sep 10, 2025 | Sell | Hohol, Keenan Harry 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 20,000 | CA$0.80 | CA$16,000 |
| Sep 10, 2025 | Sell | Rushton, Ralph 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 33,500 | CA$0.83 | CA$27,872 |
| Sep 09, 2025 | Sell | Hohol, Keenan Harry 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 20,000 | CA$0.85 | CA$17,000 |
| Sep 08, 2025 | Sell | Hohol, Keenan Harry 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 20,000 | CA$84525.00 | CA$1690.5m |
| Sep 08, 2025 | Sell | Rushton, Ralph 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 66,500 | CA$0.85 | CA$56,858 |
| Sep 04, 2025 | Sell | Rushton, Ralph 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 50,000 | CA$0.84 | CA$42,000 |
| Jul 18, 2025 | Sell | Rushton, Ralph 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 200,000 | CA$0.84 | CA$167,200 |
| May 23, 2025 | Sell | Parker, Michael Parker 4 - Director of Issuer, 5 - Senior Officer of Issuer | 11 - Acquisition or disposition carried out privately | 250,000 | — | — |
| Nov 28, 2024 | Buy | 2176423 Ontario Ltd. 3 - 10% Security Holder of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 22,222,222 | CA$0.45 | CA$10.0m |
| Nov 28, 2024 | Buy | Sprott, Eric 3 - 10% Security Holder of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 22,222,222 | CA$0.45 | CA$10.0m |
| Oct 25, 2024 | Sell | Dhillon, Sheryl 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 327,602 | — | — |
| Oct 25, 2024 | Sell | Terry, David Andrew 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 600,000 | CA$0.60 | CA$360,000 |
| Oct 11, 2024 | Sell | Terry, David Andrew 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 41,500 | CA$0.47 | CA$19,713 |
| Oct 04, 2024 | Sell | Terry, David Andrew 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 8,500 | CA$0.50 | CA$4,250 |
| Sep 25, 2024 | Buy | 2176423 Ontario Ltd. 3 - 10% Security Holder of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 14,285,714 | CA$0.35 | CA$5.0m |
| Sep 25, 2024 | Buy | Sprott, Eric 3 - 10% Security Holder of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 14,285,714 | CA$0.35 | CA$5.0m |
| Sep 23, 2024 | Buy | 2176423 Ontario Ltd. 3 - 10% Security Holder of Issuer | 10 - Acquisition or disposition in the public market | 1,940,000 | CA$0.45 | CA$873,000 |
| Sep 23, 2024 | Buy | Sprott, Eric 3 - 10% Security Holder of Issuer | 10 - Acquisition or disposition in the public market | 1,940,000 | CA$0.45 | CA$873,000 |
| Jul 16, 2024 | Sell | Dhillon, Sheryl 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 38,801 | — | — |
| Jul 11, 2024 | Sell | Rushton, Ralph 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 37,500 | CA$0.42 | CA$15,938 |
| Jul 11, 2024 | Sell | Rushton, Ralph 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 30,000 | CA$0.42 | CA$12,669 |
| May 31, 2024 | Sell | Hohol, Keenan Harry 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 169,500 | — | — |
| Apr 22, 2024 | Sell | Hohol, Keenan Harry 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 52,500 | — | — |
| Apr 11, 2024 | Buy | Williams, Michael Jeffrey 4 - Director of Issuer, 5 - Senior Officer of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 1,656,318 | CA$0.22 | CA$364,390 |
| May 15, 2023 | Buy | Williams, Michael Jeffrey 4 - Director of Issuer, 5 - Senior Officer of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 80,000 | CA$0.25 | CA$20,000 |
| May 03, 2023 | Buy | 2176423 Ontario Ltd. 3 - 10% Security Holder of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 4,000,000 | CA$0.25 | CA$1.0m |
| May 03, 2023 | Buy | Rushton, Ralph 4 - Director of Issuer, 5 - Senior Officer of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 80,000 | CA$0.25 | CA$20,000 |
| May 03, 2023 | Buy | Sprott, Eric 3 - 10% Security Holder of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 4,000,000 | CA$0.25 | CA$1.0m |
| May 03, 2023 | Buy | Terry, David Andrew 4 - Director of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 100,000 | CA$0.25 | CA$25,000 |
| Nov 21, 2022 | Sell | Rushton, Ralph 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 117,647 | CA$0.17 | CA$20,000 |
| Nov 21, 2022 | Buy | Rushton, Ralph 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 117,647 | CA$0.17 | CA$20,000 |
| Nov 21, 2022 | Buy | Terry, David Andrew 4 - Director of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 100,000 | CA$0.17 | CA$17,000 |
AAG coverage & insider notes
News →- Jul 24
About this data
- Issuer
- Aftermath Silver Ltd
- Ticker
- AAG:TSXV
- Exchange
- TSX-V
- Filing system
- SEDI (Canada)
- Shares bought
- 161,662,325
- Shares sold
- 13,876,030
FAQ
What insider trades has AAG reported on SEDI?
Aftermath Silver Ltd (AAG:TSXV) has 71 open-market buys and 48 sells in mapped SEDI filings on Wealth Awesome (CA$70.5m bought vs CA$1698.5m sold; net CA$-1628.1m). 12 distinct insider names appear in the table below. Latest activity dated Dec 23, 2025.
Where can I see AAG stock price and fundamentals?
Open the Aftermath Silver Ltd stock hub at /stocks/aag-v for price history, key stats, dividends, and related coverage.
What trades are included on this page?
Open-market and private equity-style common share transactions from SEDI. Options, warrants, RSUs, and opening balances are excluded so the table stays focused on cash equity activity.