1911 Gold Corp (AUMB:TSXV) Insider Trading
1911 Gold Corp (AUMB:TSXV) has 142 open-market buys and 16 sells in mapped SEDI filings on Wealth Awesome (CA$15.6m bought vs CA$1.5m sold; net CA$14.2m). 19 distinct insider names appear in the table below. Latest activity dated May 14, 2026.
12-month insider volume
Share volume by quarter for open-market equity trades. Buy value CA$15.6m · sell value CA$1.5m.
Recent AUMB insider transactions
Source: SEDI. Shares and CAD values use reported unit prices when available.
| Date | Side | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| May 14, 2026 | Sell | Schultz, Blair 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 141,500 | CA$0.94 | CA$133,010 |
| Apr 27, 2026 | Sell | Schultz, Blair 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 200,000 | CA$0.86 | CA$172,000 |
| Apr 17, 2026 | Sell | Della Libera, Michele 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 15,333 | CA$1.01 | CA$15,486 |
| Apr 09, 2026 | Sell | Amezquita, Carmen 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 16,666 | CA$0.97 | CA$16,166 |
| Mar 25, 2026 | Sell | Drake, Shaun 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 36,333 | CA$0.96 | CA$35,003 |
| Mar 25, 2026 | Sell | Schultz, Blair 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 50,000 | CA$0.96 | CA$48,000 |
| Mar 24, 2026 | Sell | Schultz, Blair 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 150,000 | CA$0.93 | CA$139,500 |
| Jan 02, 2026 | Buy | Heinrichs, Shaun Perin 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 5,000 | CA$0.90 | CA$4,500 |
| Dec 11, 2025 | Sell | Schultz, Blair 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 335,900 | CA$1.06 | CA$357,398 |
| Dec 10, 2025 | Sell | Schultz, Blair 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 239,100 | CA$1.00 | CA$239,339 |
| Dec 09, 2025 | Buy | Heinrichs, Shaun Perin 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 5,000 | CA$0.99 | CA$4,950 |
| Dec 04, 2025 | Buy | Ramcharan, Suzette Nadine 5 - Senior Officer of Issuer | 11 - Acquisition or disposition carried out privately | 12,500 | CA$0.80 | CA$10,000 |
| Dec 04, 2025 | Buy | Ramcharan, Suzette Nadine 5 - Senior Officer of Issuer | 11 - Acquisition or disposition carried out privately | 12,500 | CA$1.20 | CA$15,000 |
| Nov 07, 2025 | Buy | Ramcharan, Suzette Nadine 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 9,085 | — | — |
| Nov 06, 2025 | Buy | 2176423 Ontario Ltd. 3 - 10% Security Holder of Issuer | 10 - Acquisition or disposition in the public market | 300,000 | CA$0.77 | CA$231,780 |
| Nov 06, 2025 | Buy | Sprott, Eric 3 - 10% Security Holder of Issuer | 10 - Acquisition or disposition in the public market | 300,000 | CA$0.77 | CA$231,780 |
| Nov 05, 2025 | Buy | 2176423 Ontario Ltd. 3 - 10% Security Holder of Issuer | 10 - Acquisition or disposition in the public market | 200,000 | CA$0.77 | CA$154,000 |
| Nov 05, 2025 | Buy | Sprott, Eric 3 - 10% Security Holder of Issuer | 10 - Acquisition or disposition in the public market | 200,000 | CA$0.77 | CA$154,000 |
| Sep 05, 2025 | Sell | Hoffman, Michael 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 200,000 | CA$0.33 | CA$66,000 |
| Aug 19, 2025 | Buy | Schultz, Blair 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 100,000 | CA$0.25 | CA$25,000 |
| Jul 25, 2025 | Buy | Heinrichs, Shaun Perin 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 15,000 | CA$0.24 | CA$3,600 |
| Jul 17, 2025 | Buy | 2176423 Ontario Ltd. 3 - 10% Security Holder of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 9,288,734 | CA$0.20 | CA$1.9m |
| Jul 17, 2025 | Buy | Schultz, Blair 4 - Director of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 1,000,000 | CA$0.20 | CA$200,000 |
| Jul 17, 2025 | Buy | Sprott, Eric 3 - 10% Security Holder of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 9,288,734 | CA$0.20 | CA$1.9m |
| Apr 03, 2025 | Buy | Heinrichs, Shaun Perin 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 25,000 | CA$0.19 | CA$4,750 |
| Apr 03, 2025 | Buy | Heinrichs, Shaun Perin 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 20,000 | CA$0.21 | CA$4,300 |
| Mar 21, 2025 | Buy | Heinrichs, Shaun Perin 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 15,000 | CA$0.23 | CA$3,525 |
| Dec 23, 2024 | Buy | Ladd-Kruger, Anna 4 - Director of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 100,000 | CA$0.18 | CA$18,500 |
| Dec 23, 2024 | Buy | O'Connor, Gary Vincent 5 - Senior Officer of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 170,000 | CA$0.18 | CA$31,450 |
| Dec 20, 2024 | Buy | Heinrichs, Shaun Perin 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 50,000 | CA$0.15 | CA$7,750 |
| Aug 08, 2024 | Buy | Heinrichs, Shaun Perin 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 40,000 | CA$0.09 | CA$3,600 |
| Jul 26, 2024 | Buy | Della Libera, Michele 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 30,000 | CA$0.13 | CA$3,900 |
| Jul 26, 2024 | Buy | Heinrichs, Shaun Perin 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 20,000 | CA$0.14 | CA$2,700 |
| Jul 18, 2024 | Buy | Heinrichs, Shaun Perin 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 15,000 | CA$0.15 | CA$2,250 |
| Jul 11, 2024 | Buy | Heinrichs, Shaun Perin 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 50,000 | CA$0.13 | CA$6,250 |
| Jul 05, 2024 | Buy | Heinrichs, Shaun Perin 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 20,000 | CA$0.11 | CA$2,200 |
| Jun 14, 2024 | Buy | Heinrichs, Shaun Perin 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 60,000 | CA$0.10 | CA$5,700 |
| Jun 11, 2024 | Buy | Heinrichs, Shaun Perin 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 30,000 | CA$0.09 | CA$2,700 |
| Jun 07, 2024 | Buy | Heinrichs, Shaun Perin 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 30,000 | CA$0.09 | CA$2,700 |
| May 17, 2024 | Buy | Heinrichs, Shaun Perin 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 30,000 | CA$0.12 | CA$3,600 |
| Apr 26, 2024 | Buy | Heinrichs, Shaun Perin 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 30,000 | CA$0.09 | CA$2,700 |
| Apr 05, 2024 | Buy | Heinrichs, Shaun Perin 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 55,000 | CA$0.12 | CA$6,325 |
| Mar 27, 2024 | Buy | Heinrichs, Shaun Perin 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 60,000 | CA$0.13 | CA$7,500 |
| Mar 22, 2024 | Buy | Heinrichs, Shaun Perin 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 60,000 | CA$0.11 | CA$6,600 |
| Mar 11, 2024 | Buy | Heinrichs, Shaun Perin 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 30,000 | CA$0.10 | CA$3,000 |
| Mar 08, 2024 | Buy | Heinrichs, Shaun Perin 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 30,000 | CA$0.09 | CA$2,700 |
| Mar 01, 2024 | Buy | Heinrichs, Shaun Perin 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 50,000 | CA$0.07 | CA$3,500 |
| Feb 26, 2024 | Buy | Heinrichs, Shaun Perin 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 50,000 | CA$0.07 | CA$3,250 |
| Jan 10, 2024 | Buy | Heinrichs, Shaun Perin 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 25,000 | CA$0.08 | CA$2,000 |
| Jan 05, 2024 | Buy | Heinrichs, Shaun Perin 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 30,000 | CA$0.08 | CA$2,400 |
AUMB coverage & insider notes
News →- 3d
- 4d
- Jul 24
- Jul 24
- Jul 23
About this data
- Issuer
- 1911 Gold Corp
- Ticker
- AUMB:TSXV
- Exchange
- TSX-V
- Filing system
- SEDI (Canada)
- Shares bought
- 108,033,861
- Shares sold
- 2,240,707
FAQ
What insider trades has AUMB reported on SEDI?
1911 Gold Corp (AUMB:TSXV) has 142 open-market buys and 16 sells in mapped SEDI filings on Wealth Awesome (CA$15.6m bought vs CA$1.5m sold; net CA$14.2m). 19 distinct insider names appear in the table below. Latest activity dated May 14, 2026.
Where can I see AUMB stock price and fundamentals?
Open the 1911 Gold Corp stock hub at /stocks/aumb-v for price history, key stats, dividends, and related coverage.
What trades are included on this page?
Open-market and private equity-style common share transactions from SEDI. Options, warrants, RSUs, and opening balances are excluded so the table stays focused on cash equity activity.