Big Ridge Gold Corp (BRAU:TSXV) Insider Trading
Big Ridge Gold Corp (BRAU:TSXV) has 115 open-market buys and 121 sells in mapped SEDI filings on Wealth Awesome (CA$10003.8m bought vs CA$934.2m sold; net CA$9069.6m). 13 distinct insider names appear in the table below. Latest activity dated Apr 06, 2023.
12-month insider volume
Share volume by quarter for open-market equity trades. Buy value CA$10003.8m · sell value CA$934.2m.
Recent BRAU insider transactions
Source: SEDI. Shares and CAD values use reported unit prices when available.
| Date | Side | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Apr 06, 2023 | Buy | Bandrowski, Michael 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 12,500 | CA$0.13 | CA$1,625 |
| Apr 14, 2021 | Buy | Bandrowski, Michael 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 25,000 | CA$0.17 | CA$4,125 |
| Apr 08, 2021 | Buy | Bandrowski, Michael 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 3,000 | CA$0.18 | CA$555 |
| Apr 08, 2021 | Buy | Bandrowski, Michael 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 97,000 | CA$0.19 | CA$18,430 |
| Feb 04, 2021 | Buy | Bandrowski, Michael 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 100,000 | CA$0.12 | CA$12,000 |
| Jan 20, 2021 | Buy | Bandrowski, Michael 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 10,000 | CA$0.13 | CA$1,300 |
| Jan 13, 2021 | Buy | Bandrowski, Michael 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 10,000 | CA$0.13 | CA$1,250 |
| Jan 11, 2021 | Buy | Bandrowski, Michael 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 10,000 | CA$0.12 | CA$1,200 |
| Dec 17, 2020 | Buy | Bandrowski, Michael 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 15,000 | CA$0.12 | CA$1,725 |
| Dec 11, 2020 | Buy | Bandrowski, Michael 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 50,000 | CA$0.11 | CA$5,500 |
| Dec 10, 2020 | Buy | Bandrowski, Michael 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 30,000 | CA$0.11 | CA$3,300 |
| Dec 04, 2020 | Buy | Bandrowski, Michael 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 10,000 | CA$0.13 | CA$1,250 |
| Dec 02, 2020 | Buy | Bandrowski, Michael 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 40,000 | CA$0.12 | CA$4,800 |
| Dec 02, 2020 | Buy | Bandrowski, Michael 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 10,000 | CA$0.13 | CA$1,250 |
| Nov 11, 2020 | Sell | Bandrowski, Michael 4 - Director of Issuer, 5 - Senior Officer of Issuer | 11 - Acquisition or disposition carried out privately | 200,000 | CA$0.10 | CA$20,000 |
| Nov 06, 2020 | Buy | Bandrowski, Michael 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 70,000 | CA$0.11 | CA$7,525 |
| Nov 06, 2020 | Buy | Bandrowski, Michael 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 30,000 | CA$0.11 | CA$3,300 |
| Sep 18, 2020 | Buy | Bandrowski, Michael 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 20,000 | CA$0.15 | CA$3,000 |
| Sep 04, 2020 | Buy | Bandrowski, Michael 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 16,500 | CA$0.15 | CA$2,558 |
| Sep 04, 2020 | Buy | Bandrowski, Michael 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 3,500 | CA$0.16 | CA$560 |
| Aug 31, 2020 | Sell | Mazur, Richard James 5 - Senior Officer of Issuer | 37 - Stock split or consolidation | 720,000 | — | — |
| Aug 26, 2020 | Buy | Bandrowski, Michael 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 10,000 | CA$0.17 | CA$1,750 |
| Aug 20, 2020 | Buy | Bandrowski, Michael 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 4,500 | CA$0.18 | CA$810 |
| Aug 17, 2020 | Buy | Bandrowski, Michael 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 9,000 | CA$0.17 | CA$1,485 |
| Aug 17, 2020 | Buy | Bandrowski, Michael 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 1,000 | CA$0.17 | CA$170 |
| Aug 14, 2020 | Buy | Bandrowski, Michael 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 19,000 | CA$0.17 | CA$3,230 |
| Aug 11, 2020 | Buy | Bandrowski, Michael 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 25,000 | CA$0.16 | CA$4,000 |
| Aug 06, 2020 | Buy | Bandrowski, Michael 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 30,000 | CA$0.18 | CA$5,400 |
| Aug 05, 2020 | Buy | Bandrowski, Michael 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 30,000 | CA$0.18 | CA$5,400 |
| Jul 29, 2020 | Sell | Mazur, Richard James 5 - Senior Officer of Issuer | 37 - Stock split or consolidation | 2,603,360 | — | — |
| Jul 29, 2020 | Sell | Mazur, Richard James 5 - Senior Officer of Issuer | 37 - Stock split or consolidation | 48,000 | — | — |
| Jul 08, 2020 | Buy | Schmitz, Ron A. 5 - Senior Officer of Issuer | 11 - Acquisition or disposition carried out privately | 100,000 | CA$100000.00 | CA$10000.0m |
| Jul 08, 2020 | Buy | Schmitz, Ron A. 5 - Senior Officer of Issuer | 11 - Acquisition or disposition carried out privately | 100,000 | CA$0.20 | CA$20,000 |
| Oct 23, 2019 | Buy | Koziol, Marian 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 1,000,000 | CA$0.01 | CA$15,000 |
| Oct 23, 2019 | Buy | Mazur, Richard James 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 1,000,000 | CA$0.01 | CA$15,000 |
| Sep 17, 2019 | Buy | Koziol, Marian 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 100,000 | CA$0.03 | CA$3,000 |
| Sep 13, 2019 | Buy | Mazur, Richard James 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 100,000 | CA$0.03 | CA$3,000 |
| Sep 11, 2019 | Buy | Mazur, Richard James 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 64,000 | CA$0.03 | CA$1,920 |
| Sep 10, 2019 | Buy | Mazur, Richard James 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 51,000 | CA$0.03 | CA$1,530 |
| Sep 09, 2019 | Buy | Mazur, Richard James 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 185,000 | CA$0.03 | CA$5,550 |
| Dec 21, 2018 | Buy | Koziol, Marian 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 10,000 | CA$0.02 | CA$200 |
| Dec 21, 2018 | Buy | Koziol, Marian 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 100,000 | CA$0.02 | CA$2,000 |
| Dec 20, 2018 | Buy | Koziol, Marian 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 33,000 | CA$0.02 | CA$660 |
| Apr 30, 2018 | Buy | Koziol, Marian 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 100,000 | CA$0.04 | CA$3,500 |
| Dec 12, 2017 | Sell | Mazur, Richard James 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 550,000 | CA$0.07 | CA$41,250 |
| Dec 04, 2017 | Buy | Koziol, Marian 4 - Director of Issuer, 5 - Senior Officer of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 150,000 | CA$0.07 | CA$10,500 |
| Dec 04, 2017 | Buy | Koziol, Marian 4 - Director of Issuer, 5 - Senior Officer of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 75,000 | CA$0.07 | CA$5,250 |
| Dec 04, 2017 | Buy | Mazur, Richard James 5 - Senior Officer of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 550,000 | CA$0.07 | CA$38,500 |
| Dec 04, 2017 | Buy | Mazur, Richard James 5 - Senior Officer of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 275,000 | CA$0.07 | CA$19,250 |
| Jul 31, 2017 | Buy | Mazur, Richard James 5 - Senior Officer of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 125,000 | CA$0.08 | CA$10,000 |
About this data
- Issuer
- Big Ridge Gold Corp
- Ticker
- BRAU:TSXV
- Exchange
- TSX-V
- Filing system
- SEDI (Canada)
- Shares bought
- 46,127,934
- Shares sold
- 40,935,353
FAQ
What insider trades has BRAU reported on SEDI?
Big Ridge Gold Corp (BRAU:TSXV) has 115 open-market buys and 121 sells in mapped SEDI filings on Wealth Awesome (CA$10003.8m bought vs CA$934.2m sold; net CA$9069.6m). 13 distinct insider names appear in the table below. Latest activity dated Apr 06, 2023.
Where can I see BRAU stock price and fundamentals?
Open the Big Ridge Gold Corp stock hub at /stocks/brau-v for price history, key stats, dividends, and related coverage.
What trades are included on this page?
Open-market and private equity-style common share transactions from SEDI. Options, warrants, RSUs, and opening balances are excluded so the table stays focused on cash equity activity.