Lundin Mining Corporation (LUN:TSX) Insider Trading
Lundin Mining Corporation (LUN:TSX) has 109 open-market buys and 116 sells in mapped SEDI filings on Wealth Awesome (CA$57.4m bought vs CA$30.5m sold; net CA$26.9m). 26 distinct insider names appear in the table below. Latest activity dated May 02, 2012.
12-month insider volume
Share volume by quarter for open-market equity trades. Buy value CA$57.4m · sell value CA$30.5m.
Recent LUN insider transactions
Source: SEDI. Shares and CAD values use reported unit prices when available.
| Date | Side | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| May 02, 2012 | Sell | Schauman, Mikael 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 45,600 | CA$4.83 | CA$220,430 |
| May 02, 2012 | Sell | Schauman, Mikael 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 14,400 | CA$4.84 | CA$69,696 |
| May 02, 2012 | Sell | Schauman, Mikael 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 14,400 | CA$4.84 | CA$69,696 |
| Sep 27, 2011 | Buy | Carrelo, Joao 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 5,000 | CA$4.21 | CA$21,040 |
| Sep 27, 2011 | Buy | Carrelo, Joao 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 5,000 | CA$4.21 | CA$21,050 |
| Aug 31, 2011 | Sell | Magie, Jinhee 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 50,000 | CA$5.29 | CA$264,500 |
| Aug 29, 2011 | Sell | Inkster, Marie 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 100,000 | CA$5.57 | CA$557,360 |
| Aug 29, 2011 | Sell | Inkster, Marie 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 100,000 | CA$5.57 | CA$557,360 |
| Aug 17, 2011 | Sell | Carrelo, Joao 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 10,000 | CA$5.80 | CA$58,000 |
| Aug 11, 2011 | Buy | Carrelo, Joao 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 10,000 | CA$4.38 | CA$43,800 |
| Aug 08, 2011 | Buy | Inkster, Marie 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 16,000 | CA$4.64 | CA$74,240 |
| Aug 08, 2011 | Buy | Inkster, Marie 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 16,000 | CA$4.64 | CA$74,240 |
| Aug 08, 2011 | Buy | Lundin, Lukas Henrik 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 100,000 | CA$4.60 | CA$459,840 |
| Aug 08, 2011 | Buy | Lundin, Lukas Henrik 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 100,000 | CA$4.60 | CA$459,840 |
| Aug 08, 2011 | Buy | Lundin, Lukas Henrik 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 100,000 | CA$4.60 | CA$459,840 |
| Jun 07, 2011 | Buy | Charter, Donald Kinloch 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 10,000 | CA$6.82 | CA$68,200 |
| Jun 07, 2011 | Buy | Charter, Donald Kinloch 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 10,000 | CA$6.82 | CA$68,200 |
| May 31, 2011 | Buy | O'Brien, Neil Patrick Matthew 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 12,500 | CA$6.90 | CA$86,250 |
| May 27, 2011 | Buy | Craig, John Hunter 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 27,000 | CA$7.31 | CA$197,370 |
| May 27, 2011 | Buy | Craig, John Hunter 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 27,000 | CA$7.31 | CA$197,370 |
| May 27, 2011 | Buy | Lundin, Lukas Henrik 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 21,900 | CA$7.14 | CA$156,366 |
| May 27, 2011 | Buy | Lundin, Lukas Henrik 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 78,100 | CA$7.15 | CA$558,415 |
| May 26, 2011 | Buy | Lundin, Lukas Henrik 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 50,000 | CA$6.89 | CA$344,500 |
| May 26, 2011 | Buy | Lundin, Lukas Henrik 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 250,000 | CA$6.90 | CA$1.7m |
| Apr 29, 2011 | Sell | Benner, Colin Keith 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 76,668 | — | — |
| Apr 29, 2011 | Sell | Benner, Colin Keith 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 76,668 | — | — |
| Apr 07, 2011 | Sell | Carrelo, Joao 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 23,800 | CA$7.99 | CA$190,162 |
| Apr 07, 2011 | Sell | Carrelo, Joao 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 26,200 | CA$8.00 | CA$209,600 |
| Feb 02, 2011 | Sell | Wright, Philip 4 - Director of Issuer, 5 - Senior Officer of Issuer | 38 - Redemption, retraction, cancellation, repurchase | 200,000 | — | — |
| Jan 19, 2011 | Sell | Ingram, James Allan 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 10,000 | CA$7.74 | CA$77,400 |
| Jan 19, 2011 | Sell | Ingram, James Allan 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 6,600 | CA$7.70 | CA$50,820 |
| Jan 19, 2011 | Sell | Ingram, James Allan 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 66 | CA$7.68 | CA$507 |
| Jan 19, 2011 | Sell | Ingram, James Allan 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 66 | CA$7.68 | CA$507 |
| Jan 19, 2011 | Sell | O'Brien, Neil Patrick Matthew 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 67 | CA$7.61 | CA$510 |
| Jan 19, 2011 | Sell | O'Brien, Neil Patrick Matthew 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 2,000 | CA$7.56 | CA$15,120 |
| Jan 19, 2011 | Sell | O'Brien, Neil Patrick Matthew 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 164,000 | CA$7.55 | CA$1.2m |
| Jan 19, 2011 | Sell | O'Brien, Neil Patrick Matthew 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 600 | CA$7.61 | CA$4,567 |
| Nov 17, 2010 | Sell | Carrelo, Joao 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 42,700 | CA$6.71 | CA$286,731 |
| Nov 17, 2010 | Sell | Carrelo, Joao 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 7,300 | CA$6.72 | CA$49,056 |
| Nov 09, 2010 | Sell | Lundin, Lukas Henrik 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 7,500 | CA$7.10 | CA$53,250 |
| Nov 09, 2010 | Sell | Lundin, Lukas Henrik 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 14,800 | CA$7.10 | CA$105,080 |
| Nov 09, 2010 | Sell | Lundin, Lukas Henrik 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 31,600 | CA$7.10 | CA$224,360 |
| Nov 09, 2010 | Sell | Lundin, Lukas Henrik 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 46,100 | CA$7.05 | CA$325,005 |
| Nov 09, 2010 | Sell | O'Brien, Neil Patrick Matthew 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 28,800 | CA$6.67 | CA$192,096 |
| Nov 09, 2010 | Sell | O'Brien, Neil Patrick Matthew 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 1,200 | CA$6.67 | CA$8,006 |
| Nov 09, 2010 | Sell | Wright, Philip 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 103,000 | CA$7.02 | CA$723,060 |
| Nov 01, 2010 | Sell | Wright, Philip 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 47,000 | CA$6.55 | CA$307,850 |
| Sep 08, 2010 | Sell | Lundin, Lukas Henrik 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 200,000 | CA$4.49 | CA$898,000 |
| Jul 05, 2010 | Buy | Wright, Philip 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 40,000 | CA$2.99 | CA$119,600 |
| Jul 02, 2010 | Buy | Wright, Philip 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 7,000 | CA$2.95 | CA$20,650 |
LUN coverage & insider notes
News →- Jul 22
- Jul 21
- Jul 20
- Jul 16
- Jul 15
About this data
- Issuer
- Lundin Mining Corporation
- Ticker
- LUN:TSX
- Exchange
- TSX
- Filing system
- SEDI (Canada)
- Shares bought
- 62,020,530
- Shares sold
- 4,836,462
FAQ
What insider trades has LUN reported on SEDI?
Lundin Mining Corporation (LUN:TSX) has 109 open-market buys and 116 sells in mapped SEDI filings on Wealth Awesome (CA$57.4m bought vs CA$30.5m sold; net CA$26.9m). 26 distinct insider names appear in the table below. Latest activity dated May 02, 2012.
Where can I see LUN stock price and fundamentals?
Open the Lundin Mining Corporation stock hub at /stocks/lun-to for price history, key stats, dividends, and related coverage.
What trades are included on this page?
Open-market and private equity-style common share transactions from SEDI. Options, warrants, RSUs, and opening balances are excluded so the table stays focused on cash equity activity.