Montage Gold Corp. (MAU:TSX) Insider Trading
Montage Gold Corp. (MAU:TSX) has 62 open-market buys and 29 sells in mapped SEDI filings on Wealth Awesome (CA$90079.6m bought vs CA$90.0m sold; net CA$89989.6m). 16 distinct insider names appear in the table below. Latest activity dated Apr 29, 2026.
12-month insider volume
Share volume by quarter for open-market equity trades. Buy value CA$90079.6m · sell value CA$90.0m.
Recent MAU insider transactions
Source: SEDI. Shares and CAD values use reported unit prices when available.
| Date | Side | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Apr 29, 2026 | Buy | Dhir, Anu 4 - Director of Issuer | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 31,400 | CA$13.71 | CA$430,494 |
| Apr 16, 2026 | Sell | Clark, Richard Peter 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 178,200 | CA$16.62 | CA$3.0m |
| Apr 15, 2026 | Sell | Field, David 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 180,000 | CA$16.55 | CA$3.0m |
| Apr 14, 2026 | Sell | Clark, Richard Peter 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 38,100 | CA$17.00 | CA$647,700 |
| Apr 08, 2026 | Sell | Clark, Richard Peter 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 283,700 | CA$16.50 | CA$4.7m |
| Oct 22, 2025 | Buy | Nemesia S.a.r.l. 3 - 10% Security Holder of Issuer | 11 - Acquisition or disposition carried out privately | 848,000 | CA$6.75 | CA$5.7m |
| Oct 15, 2025 | Sell | Dhir, Anu 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 112,000 | CA$7.15 | CA$800,800 |
| Jun 11, 2025 | Sell | Clark, Richard Peter 4 - Director of Issuer | 11 - Acquisition or disposition carried out privately | 2,500,000 | CA$4.59 | CA$11.5m |
| Jun 11, 2025 | Buy | Nemesia S.a.r.l. 3 - 10% Security Holder of Issuer | 11 - Acquisition or disposition carried out privately | 2,000,000 | CA$4.59 | CA$9.2m |
| Jun 10, 2025 | Buy | Nemesia S.a.r.l. 3 - 10% Security Holder of Issuer | 11 - Acquisition or disposition carried out privately | 2,000,000 | CA$4.59 | CA$9.2m |
| Apr 30, 2025 | Sell | Dhir, Anu 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 130,000 | CA$3.60 | CA$468,000 |
| Apr 04, 2025 | Sell | Field, David 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 93,100 | CA$3.03 | CA$282,093 |
| Apr 03, 2025 | Sell | Field, David 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 135,416 | CA$3.17 | CA$429,269 |
| Apr 02, 2025 | Sell | Field, David 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 746,500 | CA$3.23 | CA$2.4m |
| Aug 23, 2024 | Sell | Perseus Mining Limited 3 - 10% Security Holder of Issuer | 11 - Acquisition or disposition carried out privately | 33,000,000 | CA$1.86 | CA$61.4m |
| Aug 14, 2024 | Buy | Clark, Richard Peter 4 - Director of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 457,142 | CA$1.75 | CA$799,999 |
| Aug 14, 2024 | Buy | Dhir, Anu 4 - Director of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 571,428 | CA$1.75 | CA$999,999 |
| Aug 14, 2024 | Buy | Hochstein, Ronald F. 4 - Director of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 114,285 | CA$1.75 | CA$199,999 |
| Aug 14, 2024 | Buy | Nemesia S.a.r.l. 3 - 10% Security Holder of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 25,726,008 | CA$1.75 | CA$45.0m |
| Jul 24, 2024 | Buy | Tia, Constant 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 10,000 | CA$1.69 | CA$16,900 |
| Jul 23, 2024 | Buy | Tia, Constant 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 10,000 | CA$1.68 | CA$16,800 |
| Jul 22, 2024 | Buy | Tia, Constant 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 10,000 | CA$1.72 | CA$17,200 |
| Jun 07, 2024 | Buy | Hochstein, Ronald F. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 171,900 | CA$1.44 | CA$247,536 |
| Jun 04, 2024 | Sell | Bukacheva, Aleksandra (Sasha) 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 30,000 | CA$1.43 | CA$42,900 |
| Jun 03, 2024 | Sell | Bukacheva, Aleksandra (Sasha) 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 35,000 | CA$1.44 | CA$50,347 |
| Mar 12, 2024 | Buy | Clark, Richard Peter 4 - Director of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 1,428,573 | CA$0.70 | CA$1.0m |
| Mar 12, 2024 | Buy | De Ciccio, Martino 4 - Director of Issuer, 5 - Senior Officer of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 285,714 | CA$0.70 | CA$200,000 |
| Mar 12, 2024 | Buy | Dhir, Anu 4 - Director of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 1,428,571 | CA$0.70 | CA$1,000,000 |
| Mar 12, 2024 | Buy | Field, David 4 - Director of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 300,000 | CA$0.70 | CA$210,000 |
| Mar 12, 2024 | Buy | Olsen, Peder 5 - Senior Officer of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 285,714 | CA$0.70 | CA$200,000 |
| Mar 01, 2024 | Sell | Ross, Kevin John 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 92,545 | CA$0.83 | CA$76,812 |
| Mar 01, 2024 | Sell | Ross, Kevin John 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 168,000 | CA$0.83 | CA$139,440 |
| Oct 24, 2023 | Buy | Spencer, Adam 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 78,000 | CA$0.60 | CA$46,800 |
| Oct 23, 2023 | Buy | Spencer, Adam 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 2,000 | CA$0.60 | CA$1,200 |
| Aug 09, 2023 | Buy | Spencer, Adam 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 19,500 | CA$0.58 | CA$11,310 |
| Aug 09, 2023 | Buy | Spencer, Adam 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 5,000 | CA$0.58 | CA$2,895 |
| Aug 01, 2023 | Buy | Clark, Richard Peter 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 339,500 | CA$0.60 | CA$203,700 |
| Apr 12, 2023 | Buy | Bitelli, Alessandro 4 - Director of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 150,000 | CA$0.70 | CA$105,000 |
| Apr 12, 2023 | Buy | Bukacheva, Aleksandra (Sasha) 4 - Director of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 14,290 | CA$0.70 | CA$10,003 |
| Apr 12, 2023 | Buy | Clark, Richard Peter 4 - Director of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 1,428,600 | CA$0.70 | CA$1.0m |
| Apr 12, 2023 | Buy | Dhir, Anu 4 - Director of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 71,430 | CA$0.70 | CA$50,001 |
| Apr 12, 2023 | Buy | Field, David 4 - Director of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 285,714 | CA$0.70 | CA$200,000 |
| Apr 12, 2023 | Buy | Mitchell, Peter 4 - Director of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 71,430 | CA$0.70 | CA$50,001 |
| Apr 12, 2023 | Buy | Spencer, Adam 5 - Senior Officer of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 286,276 | CA$0.70 | CA$200,393 |
| Nov 21, 2022 | Buy | Bitelli, Alessandro 4 - Director of Issuer | 36 - Conversion or exchange | 285,715 | — | — |
| Nov 21, 2022 | Sell | Bitelli, Alessandro 4 - Director of Issuer | 36 - Conversion or exchange | 285,715 | — | — |
| Nov 21, 2022 | Buy | Bukacheva, Aleksandra (Sasha) 4 - Director of Issuer | 36 - Conversion or exchange | 142,858 | — | — |
| Nov 21, 2022 | Sell | Bukacheva, Aleksandra (Sasha) 4 - Director of Issuer | 36 - Conversion or exchange | 142,858 | — | — |
| Nov 21, 2022 | Buy | Clark, Richard Peter 4 - Director of Issuer | 36 - Conversion or exchange | 1,428,572 | — | — |
| Nov 21, 2022 | Sell | Clark, Richard Peter 4 - Director of Issuer | 36 - Conversion or exchange | 1,428,572 | — | — |
MAU coverage & insider notes
News →- 9h
- Jul 23
- Jul 23
- Jul 22
- Jul 22
About this data
- Issuer
- Montage Gold Corp.
- Ticker
- MAU:TSX
- Exchange
- TSX
- Filing system
- SEDI (Canada)
- Shares bought
- 47,569,455
- Shares sold
- 44,092,551
FAQ
What insider trades has MAU reported on SEDI?
Montage Gold Corp. (MAU:TSX) has 62 open-market buys and 29 sells in mapped SEDI filings on Wealth Awesome (CA$90079.6m bought vs CA$90.0m sold; net CA$89989.6m). 16 distinct insider names appear in the table below. Latest activity dated Apr 29, 2026.
Where can I see MAU stock price and fundamentals?
Open the Montage Gold Corp. stock hub at /stocks/mau-to for price history, key stats, dividends, and related coverage.
What trades are included on this page?
Open-market and private equity-style common share transactions from SEDI. Options, warrants, RSUs, and opening balances are excluded so the table stays focused on cash equity activity.