New Stratus Energy Inc (NSE:TSXV) Insider Trading
New Stratus Energy Inc (NSE:TSXV) has 157 open-market buys and 112 sells in mapped SEDI filings on Wealth Awesome (CA$5.5m bought vs CA$2.5m sold; net CA$3.1m). 16 distinct insider names appear in the table below. Latest activity dated Jul 28, 2026.
12-month insider volume
Share volume by quarter for open-market equity trades. Buy value CA$5.5m · sell value CA$2.5m.
Recent NSE insider transactions
Source: SEDI. Shares and CAD values use reported unit prices when available.
| Date | Side | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jul 28, 2026 | Buy | Arata, Jose Francisco 4 - Director of Issuer, 5 - Senior Officer of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 88,824 | CA$0.50 | CA$44,412 |
| Jul 28, 2026 | Buy | Felesky, Wade Robert Arthur 4 - Director of Issuer, 5 - Senior Officer of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 88,824 | CA$0.50 | CA$44,412 |
| Aug 20, 2025 | Buy | Arata, Jose Francisco 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 50,000 | CA$0.49 | CA$24,500 |
| Aug 20, 2025 | Buy | Felesky, Wade Robert Arthur 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 50,000 | CA$0.49 | CA$24,750 |
| Aug 19, 2025 | Buy | Felesky, Wade Robert Arthur 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 50,000 | CA$0.50 | CA$25,000 |
| Aug 14, 2025 | Sell | Miranda, Mario Alejandro 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 50,000 | CA$0.51 | CA$25,250 |
| Aug 08, 2025 | Sell | Miranda, Mario Alejandro 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 30,000 | CA$0.49 | CA$14,640 |
| Jul 18, 2025 | Sell | Ostos Rosales, Marino 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 200,000 | CA$0.43 | CA$86,700 |
| Jul 14, 2025 | Sell | VALENCIA CHAVARRO, CAMILO 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 120,000 | CA$0.45 | CA$54,000 |
| Jan 14, 2025 | Sell | Ostos Rosales, Marino 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 175,000 | CA$0.45 | CA$79,555 |
| Oct 23, 2024 | Sell | Miranda, Mario Alejandro 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 10,436 | CA$0.48 | CA$4,959 |
| Oct 22, 2024 | Sell | Miranda, Mario Alejandro 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 18,065 | CA$0.47 | CA$8,491 |
| Oct 16, 2024 | Sell | Miranda, Mario Alejandro 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 11,000 | CA$0.47 | CA$5,220 |
| Oct 11, 2024 | Sell | Miranda, Mario Alejandro 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 500 | CA$0.50 | CA$250 |
| Oct 04, 2024 | Sell | Ostos Rosales, Marino 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 216,500 | CA$0.46 | CA$99,807 |
| Sep 26, 2024 | Sell | Ostos Rosales, Marino 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 8,500 | CA$0.45 | CA$3,825 |
| Jul 17, 2024 | Sell | New Stratus Energy Inc. 1 - Issuer | 38 - Redemption, retraction, cancellation, repurchase | 13,500 | — | — |
| Jul 16, 2024 | Buy | New Stratus Energy Inc. 1 - Issuer | 38 - Redemption, retraction, cancellation, repurchase | 13,500 | CA$0.54 | CA$7,331 |
| Jul 16, 2024 | Sell | New Stratus Energy Inc. 1 - Issuer | 38 - Redemption, retraction, cancellation, repurchase | 15,000 | — | — |
| Jul 15, 2024 | Buy | New Stratus Energy Inc. 1 - Issuer | 38 - Redemption, retraction, cancellation, repurchase | 15,000 | CA$0.53 | CA$7,960 |
| Jul 12, 2024 | Sell | New Stratus Energy Inc. 1 - Issuer | 38 - Redemption, retraction, cancellation, repurchase | 7,000 | — | — |
| Jul 11, 2024 | Buy | New Stratus Energy Inc. 1 - Issuer | 38 - Redemption, retraction, cancellation, repurchase | 7,000 | CA$0.54 | CA$3,800 |
| Jul 10, 2024 | Sell | New Stratus Energy Inc. 1 - Issuer | 38 - Redemption, retraction, cancellation, repurchase | 500 | — | — |
| Jul 09, 2024 | Buy | New Stratus Energy Inc. 1 - Issuer | 38 - Redemption, retraction, cancellation, repurchase | 500 | CA$0.55 | CA$275 |
| Jul 09, 2024 | Sell | New Stratus Energy Inc. 1 - Issuer | 38 - Redemption, retraction, cancellation, repurchase | 3,500 | — | — |
| Jul 08, 2024 | Buy | New Stratus Energy Inc. 1 - Issuer | 38 - Redemption, retraction, cancellation, repurchase | 3,500 | CA$0.55 | CA$1,925 |
| Jul 08, 2024 | Sell | New Stratus Energy Inc. 1 - Issuer | 38 - Redemption, retraction, cancellation, repurchase | 15,000 | — | — |
| Jul 05, 2024 | Buy | New Stratus Energy Inc. 1 - Issuer | 38 - Redemption, retraction, cancellation, repurchase | 15,000 | CA$0.54 | CA$8,110 |
| Jul 05, 2024 | Sell | New Stratus Energy Inc. 1 - Issuer | 38 - Redemption, retraction, cancellation, repurchase | 1,000 | — | — |
| Jul 04, 2024 | Buy | New Stratus Energy Inc. 1 - Issuer | 38 - Redemption, retraction, cancellation, repurchase | 1,000 | CA$0.52 | CA$520 |
| Jun 25, 2024 | Sell | New Stratus Energy Inc. 1 - Issuer | 38 - Redemption, retraction, cancellation, repurchase | 10,000 | — | — |
| Jun 24, 2024 | Buy | New Stratus Energy Inc. 1 - Issuer | 38 - Redemption, retraction, cancellation, repurchase | 10,000 | CA$0.49 | CA$4,900 |
| Jun 21, 2024 | Sell | New Stratus Energy Inc. 1 - Issuer | 38 - Redemption, retraction, cancellation, repurchase | 10,000 | — | — |
| Jun 20, 2024 | Buy | New Stratus Energy Inc. 1 - Issuer | 38 - Redemption, retraction, cancellation, repurchase | 10,000 | CA$0.47 | CA$4,650 |
| Jun 20, 2024 | Sell | New Stratus Energy Inc. 1 - Issuer | 38 - Redemption, retraction, cancellation, repurchase | 15,000 | — | — |
| Jun 19, 2024 | Buy | New Stratus Energy Inc. 1 - Issuer | 38 - Redemption, retraction, cancellation, repurchase | 15,000 | CA$0.48 | CA$7,140 |
| Jun 19, 2024 | Sell | New Stratus Energy Inc. 1 - Issuer | 38 - Redemption, retraction, cancellation, repurchase | 16,000 | — | — |
| Jun 18, 2024 | Buy | New Stratus Energy Inc. 1 - Issuer | 38 - Redemption, retraction, cancellation, repurchase | 16,000 | CA$0.49 | CA$7,840 |
| Jun 18, 2024 | Sell | New Stratus Energy Inc. 1 - Issuer | 38 - Redemption, retraction, cancellation, repurchase | 12,000 | — | — |
| Jun 17, 2024 | Buy | New Stratus Energy Inc. 1 - Issuer | 38 - Redemption, retraction, cancellation, repurchase | 12,000 | CA$0.52 | CA$6,190 |
| Jun 17, 2024 | Sell | New Stratus Energy Inc. 1 - Issuer | 38 - Redemption, retraction, cancellation, repurchase | 8,500 | — | — |
| Jun 14, 2024 | Buy | New Stratus Energy Inc. 1 - Issuer | 38 - Redemption, retraction, cancellation, repurchase | 8,500 | CA$0.52 | CA$4,405 |
| Jun 14, 2024 | Sell | New Stratus Energy Inc. 1 - Issuer | 38 - Redemption, retraction, cancellation, repurchase | 24,000 | — | — |
| Jun 13, 2024 | Buy | New Stratus Energy Inc. 1 - Issuer | 38 - Redemption, retraction, cancellation, repurchase | 24,000 | CA$0.52 | CA$12,490 |
| Jun 13, 2024 | Sell | New Stratus Energy Inc. 1 - Issuer | 38 - Redemption, retraction, cancellation, repurchase | 25,000 | — | — |
| Jun 12, 2024 | Buy | New Stratus Energy Inc. 1 - Issuer | 38 - Redemption, retraction, cancellation, repurchase | 25,000 | CA$0.54 | CA$13,600 |
| Jun 12, 2024 | Sell | New Stratus Energy Inc. 1 - Issuer | 38 - Redemption, retraction, cancellation, repurchase | 14,500 | — | — |
| Jun 11, 2024 | Buy | New Stratus Energy Inc. 1 - Issuer | 38 - Redemption, retraction, cancellation, repurchase | 14,500 | CA$0.55 | CA$7,975 |
| Aug 21, 2023 | Sell | Ostos Rosales, Marino 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 12,500 | CA$0.50 | CA$6,250 |
| Aug 18, 2023 | Sell | Ostos Rosales, Marino 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 29,500 | CA$0.50 | CA$14,750 |
About this data
- Issuer
- New Stratus Energy Inc
- Ticker
- NSE:TSXV
- Exchange
- TSX-V
- Filing system
- SEDI (Canada)
- Shares bought
- 44,109,332
- Shares sold
- 9,068,562
FAQ
What insider trades has NSE reported on SEDI?
New Stratus Energy Inc (NSE:TSXV) has 157 open-market buys and 112 sells in mapped SEDI filings on Wealth Awesome (CA$5.5m bought vs CA$2.5m sold; net CA$3.1m). 16 distinct insider names appear in the table below. Latest activity dated Jul 28, 2026.
Where can I see NSE stock price and fundamentals?
Open the New Stratus Energy Inc stock hub at /stocks/nse-tsxv for price history, key stats, dividends, and related coverage.
What trades are included on this page?
Open-market and private equity-style common share transactions from SEDI. Options, warrants, RSUs, and opening balances are excluded so the table stays focused on cash equity activity.
