Pan American Silver Corp (PAAS:TSX) Insider Trading
Pan American Silver Corp (PAAS:TSX) has 14 open-market buys and 151 sells in mapped SEDI filings on Wealth Awesome (CA$14.7m bought vs CA$48.6m sold; net CA$-33.9m). 10 distinct insider names appear in the table below. Latest activity dated May 22, 2019.
12-month insider volume
Share volume by quarter for open-market equity trades. Buy value CA$14.7m · sell value CA$48.6m.
Recent PAAS insider transactions
Source: SEDI. Shares and CAD values use reported unit prices when available.
| Date | Side | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| May 22, 2019 | Buy | Beaty, Ross J. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 170,000 | CA$13.95 | CA$2.4m |
| Jan 13, 2016 | Buy | Beaty, Ross J. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 200,000 | CA$6.27 | CA$1.3m |
| Dec 22, 2014 | Buy | Beaty, Ross J. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 250,000 | CA$11.20 | CA$2.8m |
| Dec 22, 2014 | Buy | Beaty, Ross J. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 250,000 | CA$9.62 | CA$2.4m |
| Aug 23, 2012 | Buy | Burns, Geoffrey Alan 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 5,700 | CA$17.35 | CA$98,895 |
| May 30, 2012 | Buy | Beaty, Ross J. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 100,000 | CA$17.54 | CA$1.8m |
| May 30, 2012 | Buy | Beaty, Ross J. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 200,000 | CA$16.99 | CA$3.4m |
| Sep 21, 2011 | Buy | Burns, Geoffrey Alan 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 500 | CA$32.62 | CA$16,312 |
| Sep 19, 2011 | Buy | Burns, Geoffrey Alan 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 2,125 | CA$31.71 | CA$67,388 |
| Sep 16, 2011 | Buy | Burns, Geoffrey Alan 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 500 | CA$31.73 | CA$15,865 |
| Dec 14, 2010 | Sell | Beaty, Ross J. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 15,051 | CA$40.46 | CA$608,891 |
| Dec 03, 2010 | Sell | Pirooz, Robert Pirooz 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 5,729 | CA$40.23 | CA$230,478 |
| Dec 03, 2010 | Sell | Pirooz, Robert Pirooz 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 59 | CA$40.98 | CA$2,418 |
| Sep 28, 2010 | Sell | Beaty, Ross J. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 110,000 | CA$30.16 | CA$3.3m |
| Sep 28, 2010 | Sell | Beaty, Ross J. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 45,000 | CA$29.30 | CA$1.3m |
| Sep 24, 2010 | Sell | Pirooz, Robert Pirooz 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 5,289 | CA$30.00 | CA$158,670 |
| Sep 24, 2010 | Sell | Pirooz, Robert Pirooz 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 5,000 | CA$29.99 | CA$149,950 |
| Sep 16, 2010 | Sell | Burns, Geoffrey Alan 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 6,968 | CA$29.14 | CA$203,048 |
| Sep 16, 2010 | Sell | Burns, Geoffrey Alan 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 15,084 | CA$29.14 | CA$439,548 |
| Sep 16, 2010 | Buy | Burns, Geoffrey Alan 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 3,200 | CA$29.18 | CA$93,376 |
| Aug 25, 2010 | Sell | Pirooz, Robert Pirooz 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 10,000 | CA$25.18 | CA$251,800 |
| Aug 17, 2010 | Buy | Beaty, Ross J. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 14,000 | CA$18.80 | CA$263,200 |
| Mar 09, 2010 | Sell | Sweeney, Paul Bristol 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 8,955 | CA$23.02 | CA$206,144 |
| Mar 05, 2010 | Sell | Sweeney, Paul Bristol 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 1,300 | CA$22.50 | CA$29,250 |
| Dec 30, 2009 | Buy | Burns, Geoffrey Alan 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 4,000 | CA$25.08 | CA$100,320 |
| Jan 22, 2009 | Sell | Fleckenstein, William A. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 4,600 | CA$15.93 | CA$73,265 |
| Jan 21, 2009 | Sell | Fleckenstein, William A. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 17,400 | CA$16.11 | CA$280,227 |
| Dec 04, 2008 | Sell | Fleckenstein, William A. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 101,300 | CA$11.00 | CA$1.1m |
| Jan 17, 2008 | Sell | Burns, Geoffrey Alan 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 13,936 | CA$36.73 | CA$511,807 |
| Jan 14, 2008 | Sell | Fleckenstein, William A. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 10,000 | CA$39.09 | CA$390,860 |
| Jan 09, 2008 | Sell | Sweeney, Paul Bristol 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 8,000 | CA$36.66 | CA$293,302 |
| Jan 08, 2008 | Sell | Sweeney, Paul Bristol 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 8,000 | CA$19.33 | CA$154,640 |
| Jan 07, 2008 | Sell | Fleckenstein, William A. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 4,284 | CA$34.22 | CA$146,617 |
| Jan 04, 2008 | Sell | Fleckenstein, William A. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 25,000 | CA$35.76 | CA$894,030 |
| Jan 03, 2008 | Sell | Fleckenstein, William A. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 25,000 | CA$37.35 | CA$933,750 |
| Jan 02, 2008 | Sell | Fleckenstein, William A. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 25,000 | CA$36.25 | CA$906,250 |
| Oct 25, 2007 | Sell | Burns, Geoffrey Alan 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 9,000 | CA$29.57 | CA$266,130 |
| Oct 25, 2007 | Sell | Burns, Geoffrey Alan 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 11,000 | CA$28.52 | CA$313,720 |
| Oct 15, 2007 | Sell | Fleckenstein, William A. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 22,000 | CA$30.89 | CA$679,580 |
| Jul 05, 2007 | Sell | Fleckenstein, William A. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 43,000 | CA$26.56 | CA$1.1m |
| Jun 19, 2007 | Sell | Sweeney, Paul Bristol 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 10,000 | CA$29.90 | CA$298,988 |
| Jun 12, 2007 | Sell | Sweeney, Paul Bristol 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 7,900 | CA$28.28 | CA$223,412 |
| Jun 07, 2007 | Sell | Sweeney, Paul Bristol 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 4,100 | CA$30.02 | CA$123,082 |
| Apr 04, 2007 | Sell | Wright, John H 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 7,500 | CA$35.86 | CA$268,950 |
| Jan 29, 2007 | Sell | Fleckenstein, William A. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 14,500 | CA$28.23 | CA$409,335 |
| Jan 24, 2007 | Sell | Wright, John H 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 8,000 | CA$32.02 | CA$256,160 |
| Jan 23, 2007 | Sell | Sweeney, Paul Bristol 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 5,500 | CA$30.63 | CA$168,465 |
| Jan 18, 2007 | Sell | Sweeney, Paul Bristol 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 9,000 | CA$30.01 | CA$270,090 |
| Dec 20, 2006 | Sell | Burns, Geoffrey Alan 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 20,000 | CA$24.93 | CA$498,600 |
| Nov 09, 2006 | Sell | Wright, John H 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 10,000 | CA$25.82 | CA$258,200 |
PAAS coverage & insider notes
News →- Jul 22
- Jul 16
- Jul 10
- Jul 8
- Jul 7
About this data
- Issuer
- Pan American Silver Corp
- Ticker
- PAAS:TSX
- Exchange
- TSX
- Filing system
- SEDI (Canada)
- Shares bought
- 1,204,198
- Shares sold
- 2,264,079
FAQ
What insider trades has PAAS reported on SEDI?
Pan American Silver Corp (PAAS:TSX) has 14 open-market buys and 151 sells in mapped SEDI filings on Wealth Awesome (CA$14.7m bought vs CA$48.6m sold; net CA$-33.9m). 10 distinct insider names appear in the table below. Latest activity dated May 22, 2019.
Where can I see PAAS stock price and fundamentals?
Open the Pan American Silver Corp stock hub at /stocks/paas-to for price history, key stats, dividends, and related coverage.
What trades are included on this page?
Open-market and private equity-style common share transactions from SEDI. Options, warrants, RSUs, and opening balances are excluded so the table stays focused on cash equity activity.