Insider · SEDI
James Edward Dendle
James Edward Dendle has reported about $17.2M in shares of Triple Flag Precious Metals Corp on SEDI, Canada's insider filing system. That is #333 among the insiders we track.
Holdings as of November 17, 2026 · Senior officer
Disclosed holdings
$17.2M
Companies
1
Buys / sells (12 months)
0 / 4
Net bought (12 months)
−$4.9M
How to read insider buying
An insider buy is someone putting their own money where their mouth is, and insiders have the closest view of the business. Founders and CEOs buying their own company is common. The more telling pattern is an experienced investor holding stakes across several companies and adding over time: big buyers rarely stop at one purchase, so the first filings can put you early.
The Saturday TSX Wrap · free, every saturday morning. The week on the TSX, in five minutes.
Holdings by company
Latest balance reported on SEDI for each company (direct and through holding companies), valued at the latest close.
| Company | Role | Shares | Value | Last filing |
|---|---|---|---|---|
| Triple Flag Precious Metals CorpTFPM.TO · all insiders | Senior officer | 406,245 | $17.2M | 2026-08-12 |
Track record after buying
Every open-market buy since 2016, and what the stock did 3, 6 and 12 months later (adjusted closes; same-day buys of one stock count once; each return capped at +300%).
Buys
1
Avg after 3 months
+17.7%
Avg after 6 months
+45.4%
Avg after 12 months
+103.6%
Up after 1 year
100% of 1
| Date | Company | Bought | 3 mo | 6 mo | 12 mo |
|---|---|---|---|---|---|
| 2024-12-16 | Triple Flag Precious Metals CorpTFPM.TO | $30K | +17.7% | +45.4% | +103.6% |
Recent insider filings
| Date | Company | Type | Shares | Price | Balance after |
|---|---|---|---|---|---|
| 2026-09-30 | Triple Flag Precious Metals CorpRestricted Share Units (Common Shares) | Acquisition or disposition… | 72 | — | 39,461 |
| 2026-09-30 | Triple Flag Precious Metals CorpPerformance Share Units (Common Shares) | Acquisition or disposition… | 125 | — | 68,300 |
| 2026-08-12 | Triple Flag Precious Metals CorpCommon Shares | Sell | -20,000 | $45.06 | 406,245 |
| 2026-08-11 | Triple Flag Precious Metals CorpCommon Shares | Sell | -5,000 | $44.79 | 426,245 |
| 2026-08-10 | Triple Flag Precious Metals CorpCommon Shares | Sell | -20,000 | $44.10 | 431,245 |
| 2026-06-30 | Triple Flag Precious Metals CorpRestricted Share Units (Common Shares) | Acquisition or disposition… | 73 | — | 39,389 |
| 2026-06-30 | Triple Flag Precious Metals CorpPerformance Share Units (Common Shares) | Acquisition or disposition… | 127 | — | 68,175 |
| 2026-03-31 | Triple Flag Precious Metals CorpRestricted Share Units (Common Shares) | Acquisition or disposition… | 60 | — | 39,316 |
| 2026-03-31 | Triple Flag Precious Metals CorpPerformance Share Units (Common Shares) | Acquisition or disposition… | 105 | — | 68,048 |
| 2026-03-04 | Triple Flag Precious Metals CorpRestricted Share Units (Common Shares) | Exercise for cash | -10,139 | $55.18 | 39,256 |
| 2026-03-03 | Triple Flag Precious Metals CorpRestricted Share Units (Common Shares) | Exercise for cash | -8,444 | $55.49 | 49,395 |
| 2026-03-03 | Triple Flag Precious Metals CorpRestricted Share Units (Common Shares) | Exercise for cash | -5,812 | $55.49 | 57,839 |
| 2026-03-02 | Triple Flag Precious Metals CorpRestricted Share Units (Common Shares) | Acquisition or disposition… | 33 | — | 63,651 |
| 2026-03-02 | Triple Flag Precious Metals CorpRestricted Share Units (Common Shares) | Grant of rights | 12,254 | — | 63,618 |
| 2026-03-02 | Triple Flag Precious Metals CorpPerformance Share Units (Common Shares) | Grant of rights | 12,255 | — | 67,943 |
| 2025-12-31 | Triple Flag Precious Metals CorpRestricted Share Units (Common Shares) | Acquisition or disposition… | 85 | — | 51,364 |
| 2025-12-31 | Triple Flag Precious Metals CorpPerformance Share Units (Common Shares) | Acquisition or disposition… | 93 | — | 55,688 |
| 2025-12-22 | Triple Flag Precious Metals CorpCommon Shares | Sell | -60,000 | $48.30 | 451,245 |
| 2025-09-30 | Triple Flag Precious Metals CorpRestricted Share Units (Common Shares) | Acquisition or disposition… | 101 | — | 51,279 |
| 2025-09-30 | Triple Flag Precious Metals CorpPerformance Share Units (Common Shares) | Acquisition or disposition… | 110 | — | 55,595 |
| 2025-08-26 | Triple Flag Precious Metals CorpCommon Shares | Sell | -28,523 | $36.82 | 511,245 |
| 2025-06-30 | Triple Flag Precious Metals CorpRestricted Share Units (Common Shares) | Acquisition or disposition… | 308 | — | 51,178 |
| 2025-06-30 | Triple Flag Precious Metals CorpPerformance Share Units (Common Shares) | Acquisition or disposition… | 282 | — | 55,485 |
| 2025-03-20 | Triple Flag Precious Metals CorpCommon Shares | Sell | -25,000 | $27.36 | 539,768 |
| 2025-03-18 | Triple Flag Precious Metals CorpOptions (Common Shares) | Exercise of options | -41,451 | $13.00 | — |
| 2025-03-18 | Triple Flag Precious Metals CorpOptions (Common Shares) | Exercise of options | -8,549 | $13.73 | — |
| 2025-03-18 | Triple Flag Precious Metals CorpCommon Shares | Acquisition or disposition… | -38,755 | $18.94 | — |
| 2025-03-18 | Triple Flag Precious Metals CorpCommon Shares | Exercise of options | 8,549 | $13.73 | — |
| 2025-03-18 | Triple Flag Precious Metals CorpCommon Shares | Exercise of options | 41,451 | $13.00 | — |
| 2025-03-03 | Triple Flag Precious Metals CorpRestricted Share Units (Common Shares) | Grant of rights | 25,084 | — | 50,870 |
| 2025-03-03 | Triple Flag Precious Metals CorpRestricted Share Units (Common Shares) | Exercise for cash | -10,069 | $23.89 | 25,786 |
| 2025-03-03 | Triple Flag Precious Metals CorpRestricted Share Units (Common Shares) | Exercise for cash | -5,945 | $23.89 | 35,855 |
| 2025-03-03 | Triple Flag Precious Metals CorpPerformance Share Units (Common Shares) | Grant of rights | 25,085 | — | 55,203 |
| 2024-12-31 | Triple Flag Precious Metals CorpRestricted Share Units (Common Shares) | Acquisition or disposition… | 588 | — | 41,800 |
| 2024-12-31 | Triple Flag Precious Metals CorpPerformance Share Units (Common Shares) | Acquisition or disposition… | 416 | — | 30,118 |
| 2024-12-16 | Triple Flag Precious Metals CorpCommon Shares | Buy | 1,894 | $16.02 | — |
| 2024-06-17 | Triple Flag Precious Metals CorpCommon Shares · via 11718681 Canada Inc. | Change in the nature of ow… | -520,000 | $20.70 | 0 |
| 2024-06-17 | Triple Flag Precious Metals CorpCommon Shares | Change in the nature of ow… | 520,000 | $20.70 | 551,629 |
| 2024-05-29 | Triple Flag Precious Metals CorpRestricted Share Units (Common Shares) | Exercise for cash | -3,780 | $24.00 | 41,212 |
| 2024-05-27 | Triple Flag Precious Metals CorpOptions (Common Shares) | Exercise of options | -41,451 | $13.00 | — |
Free with a Wealth Awesome account
Keep analysing James Edward Dendle, free
- Every WA Score, ranking and table
- Insider track records and SEDI filings
- Earnings history and analyst targets for every stock
Email only, no password, no card. Already a member? Use the same button to sign in.
How we count it: for each company we take the latest share balance James Edward Dendle reported on SEDI for common-type shares (held directly or through holding companies) and value it at the latest close. Options, warrants and share units are left out, and so are balances with no filing in the last three years (insiders stop reporting when they leave the role). This is not a net worth figure: it covers only Canadian-listed shares reported on SEDI, and balances can lag until the next filing.
Canada's biggest insider shareholders · Latest insider trades
Awesome Portfolio™
Our 10 best Canadian stocks, in one list.
14.8% a year since 2017 against 9.7% for the S&P/TSX Composite (+5.0 points a year). Reviewed every month.