Insider · SEDI
Joel MacLeod
Joel MacLeod has reported about $28.1M in shares of Highwood Asset Management Ltd on SEDI, Canada's insider filing system. That is #255 among the insiders we track.
Holdings as of November 17, 2026 · 10% holder
Disclosed holdings
$28.1M
Companies
1
Buys / sells (12 months)
0 / 0
Net bought (12 months)
—
How to read insider buying
An insider buy is someone putting their own money where their mouth is, and insiders have the closest view of the business. Founders and CEOs buying their own company is common. The more telling pattern is an experienced investor holding stakes across several companies and adding over time: big buyers rarely stop at one purchase, so the first filings can put you early.
The Tuesday Stock Pick · free, every tuesday morning. One Canadian stock and the case for it.
Holdings by company
Latest balance reported on SEDI for each company (direct and through holding companies), valued at the latest close.
| Company | Role | Shares | Value | Last filing |
|---|---|---|---|---|
| Highwood Asset Management LtdHAM.V · all insiders | 10% holderincl. indirect | 4,882,527 | $28.1M | 2026-08-28 |
Recent insider filings
| Date | Company | Type | Shares | Price | Balance after |
|---|---|---|---|---|---|
| 2026-11-10 | Highwood Asset Management LtdPerformance Share Units (Common Shares) | Grant of rights | 264,950 | — | 1,529,900 |
| 2026-08-28 | Highwood Asset Management LtdRestricted Share Units (Common Shares) | Exercise of rights | -3,334 | — | 83,756 |
| 2026-08-28 | Highwood Asset Management LtdCommon Shares | Exercise of rights | 3,334 | — | 60,584 |
| 2026-08-03 | Highwood Asset Management LtdWarrants Warrants 2023 (Common Shares) · via 1080766 Alberta Ltd. | Expiration of warrants | -388,041 | $7.50 | 0 |
| 2026-08-03 | Highwood Asset Management LtdWarrants Warrants 2023 (Common Shares) | Expiration of warrants | -28,625 | $7.50 | 0 |
| 2026-08-03 | Highwood Asset Management LtdPerformance Share Units (Common Shares) | Expiration of rights | -250,000 | — | 1,264,950 |
| 2026-03-16 | Highwood Asset Management LtdRestricted Share Units (Common Shares) | Grant of rights | 21,090 | — | 87,090 |
| 2026-03-16 | Highwood Asset Management LtdPerformance Share Units (Common Shares) | Grant of rights | 264,950 | — | 1,514,950 |
| 2026-03-16 | Highwood Asset Management LtdOptions (Common Shares) | Grant of options | 55,000 | $4.82 | 165,000 |
| 2025-11-13 | Highwood Asset Management LtdPerformance Share Units (Common Shares) | Grant of rights | 250,000 | — | 1,250,000 |
| 2025-03-21 | Highwood Asset Management LtdRestricted Share Units (Common Shares) | Grant of rights | 28,500 | — | 66,000 |
| 2025-03-21 | Highwood Asset Management LtdPerformance Share Units (Common Shares) | Grant of rights | 250,000 | — | 1,000,000 |
| 2025-03-21 | Highwood Asset Management LtdOptions (Common Shares) | Grant of options | 50,000 | $6.14 | 110,000 |
| 2024-10-24 | Highwood Asset Management LtdPerformance Share Units (Common Shares) | Grant of rights | 250,000 | — | 750,000 |
| 2024-04-15 | Highwood Asset Management LtdRestricted Share Units (Common Shares) | Grant of rights | 27,500 | — | 37,500 |
| 2024-04-15 | Highwood Asset Management LtdPerformance Share Units (Common Shares) | Grant of rights | 250,000 | — | 500,000 |
| 2024-04-15 | Highwood Asset Management LtdOptions (Common Shares) | Grant of options | 50,000 | $6.00 | 60,000 |
| 2023-08-28 | Highwood Asset Management LtdRestricted Share Units (Common Shares) | Grant of rights | 10,000 | — | 10,000 |
| 2023-08-28 | Highwood Asset Management LtdPerformance Share Units (Common Shares) | Grant of rights | 250,000 | — | 250,000 |
| 2023-08-28 | Highwood Asset Management LtdOptions (Common Shares) | Grant of options | 10,000 | $6.00 | 10,000 |
| 2023-08-03 | Highwood Asset Management LtdWarrants Warrants 2023 (Common Shares) · via 1080766 Alberta Ltd. | Acquisition or disposition… | 233,333 | — | 388,041 |
| 2023-08-03 | Highwood Asset Management LtdWarrants Warrants 2023 (Common Shares) · via 1080766 Alberta Ltd. | Conversion or exchange | 154,708 | — | 154,708 |
| 2023-08-03 | Highwood Asset Management LtdWarrants Warrants 2023 (Common Shares) | Conversion or exchange | 28,625 | — | 28,625 |
| 2023-08-03 | Highwood Asset Management LtdSubscription Rights Subscription Receipts 2023 (Units Common Share and Half Warrant) · via 1080766 Alberta Ltd. | Conversion or exchange | -309,416 | $6.00 | 0 |
| 2023-08-03 | Highwood Asset Management LtdSubscription Rights Subscription Receipts 2023 (Units Common Share and Half Warrant) | Conversion or exchange | -57,250 | $6.00 | 0 |
| 2023-08-03 | Highwood Asset Management LtdCommon Shares · via 1080766 Alberta Ltd. | Acquisition or disposition… | 466,666 | $6.00 | 4,821,943 |
| 2023-08-03 | Highwood Asset Management LtdCommon Shares · via 1080766 Alberta Ltd. | Conversion or exchange | 309,416 | $6.00 | 4,355,277 |
| 2023-08-03 | Highwood Asset Management LtdCommon Shares | Conversion or exchange | 57,250 | $6.00 | 57,250 |
| 2023-07-27 | Highwood Asset Management LtdSubscription Rights Subscription Receipts 2023 (Units Common Share and Half Warrant) · via 1080766 Alberta Ltd. | Acquisition or disposition… | 309,416 | $6.00 | 309,416 |
| 2023-07-27 | Highwood Asset Management LtdSubscription Rights Subscription Receipts 2023 (Units Common Share and Half Warrant) | Acquisition or disposition… | 57,250 | $6.00 | 57,250 |
| 2021-07-02 | Highwood Asset Management LtdPledge of Shares · via 1080766 Alberta Ltd. | Other | — | — | — |
| 2020-02-20 | Highwood Asset Management LtdPledge of Shares · via 1080766 Alberta Ltd. | Other | — | — | — |
| 2019-07-02 | Highwood Asset Management LtdPledge of Shares · via 1080766 Alberta Ltd. | Other | — | — | — |
| 2019-01-23 | Highwood Asset Management LtdWarrants Warrants 2023 (Common Shares) · via 1080766 Alberta Ltd. | Opening Balance-Initial SE… | — | — | — |
| 2019-01-23 | Highwood Asset Management LtdWarrants Warrants 2023 (Common Shares) | Opening Balance-Initial SE… | — | — | — |
| 2019-01-23 | Highwood Asset Management LtdSubscription Rights Subscription Receipts 2023 (Units Common Share and Half Warrant) · via 1080766 Alberta Ltd. | Opening Balance-Initial SE… | — | — | — |
| 2019-01-23 | Highwood Asset Management LtdSubscription Rights Subscription Receipts 2023 (Units Common Share and Half Warrant) | Opening Balance-Initial SE… | — | — | — |
| 2019-01-23 | Highwood Asset Management LtdRestricted Share Units (Common Shares) | Opening Balance-Initial SE… | — | — | — |
| 2019-01-23 | Highwood Asset Management LtdPledge of Shares · via 1080766 Alberta Ltd. | Opening Balance-Initial SE… | — | — | — |
| 2019-01-23 | Highwood Asset Management LtdPerformance Share Units (Common Shares) | Opening Balance-Initial SE… | — | — | — |
Free with a Wealth Awesome account
Keep analysing Joel MacLeod, free
- Every WA Score, ranking and table
- Insider track records and SEDI filings
- Earnings history and analyst targets for every stock
Email only, no password, no card. Already a member? Use the same button to sign in.
How we count it: for each company we take the latest share balance Joel MacLeod reported on SEDI for common-type shares (held directly or through holding companies) and value it at the latest close. Options, warrants and share units are left out, and so are balances with no filing in the last three years (insiders stop reporting when they leave the role). This is not a net worth figure: it covers only Canadian-listed shares reported on SEDI, and balances can lag until the next filing.
Canada's biggest insider shareholders · Latest insider trades
Awesome Portfolio™
Our 10 best Canadian stocks, in one list.
14.8% a year since 2017 against 9.7% for the S&P/TSX Composite (+5.0 points a year). Reviewed every month.
