Insider · SEDI
Neil Herbert
Neil Herbert has reported about $14.2M in shares of Pulsar Helium Inc. on SEDI, Canada's insider filing system. That is #368 among the insiders we track.
Holdings as of November 17, 2026 · Director
Disclosed holdings
$14.2M
Companies
1
Buys / sells (12 months)
0 / 12
Net bought (12 months)
−$2.7M
How to read insider buying
An insider buy is someone putting their own money where their mouth is, and insiders have the closest view of the business. Founders and CEOs buying their own company is common. The more telling pattern is an experienced investor holding stakes across several companies and adding over time: big buyers rarely stop at one purchase, so the first filings can put you early.
The Saturday TSX Wrap · free, every saturday morning. The week on the TSX, in five minutes.
Holdings by company
Latest balance reported on SEDI for each company (direct and through holding companies), valued at the latest close.
| Company | Role | Shares | Value | Last filing |
|---|---|---|---|---|
| Pulsar Helium Inc.PLSR.V · all insiders | Directorincl. indirect | 14,049,159 | $14.2M | 2026-03-27 |
Track record after buying
Every open-market buy since 2016, and what the stock did 3, 6 and 12 months later (adjusted closes; same-day buys of one stock count once; each return capped at +300%).
Buys
1
Avg after 3 months
−24.3%
Avg after 6 months
−51.4%
Avg after 12 months
−52.3%
Up after 1 year
0% of 1
| Date | Company | Bought | 3 mo | 6 mo | 12 mo |
|---|---|---|---|---|---|
| 2024-04-02 | Pulsar Helium Inc.PLSR.V | $20K | −24.3% | −51.4% | −52.3% |
Recent insider filings
| Date | Company | Type | Shares | Price | Balance after |
|---|---|---|---|---|---|
| 2026-04-25 | Pulsar Helium Inc.Options (Common Shares) · via Cambrian Limited | Grant of options | 1,150,000 | $1.60 | 1,150,000 |
| 2026-03-27 | Pulsar Helium Inc.Options (Common Shares) · via Cambrian Limited | Exercise of options | -1,597,061 | $0.450 | 0 |
| 2026-03-27 | Pulsar Helium Inc.Common Shares · via Cambrian Limited | Exercise of options | 1,597,061 | — | 2,656,000 |
| 2026-03-26 | Pulsar Helium Inc.Rights Performance Share Units (PSU) (Common Shares) · via Cambrian Limited | Conversion or exchange | -906,000 | $1.75 | 454,000 |
| 2026-03-26 | Pulsar Helium Inc.Options (Common Shares) · via Cambrian Limited | Exercise of options | -152,939 | $0.450 | 1,597,061 |
| 2026-03-26 | Pulsar Helium Inc.Common Shares · via NH Family Office Limited | Sell | -350,000 | $0.935 | — |
| 2026-03-26 | Pulsar Helium Inc.Common Shares · via NH Family Office Limited | Sell | -454,800 | $1.75 | 11,393,159 |
| 2026-03-26 | Pulsar Helium Inc.Common Shares · via Cambrian Limited | Exercise of options | 152,939 | — | 1,058,939 |
| 2026-03-26 | Pulsar Helium Inc.Common Shares · via Cambrian Limited | Conversion or exchange | 906,000 | — | 906,000 |
| 2026-03-25 | Pulsar Helium Inc.Common Shares · via NH Family Office Limited | Sell | -50,000 | $0.900 | — |
| 2026-03-25 | Pulsar Helium Inc.Common Shares · via NH Family Office Limited | Sell | -100,000 | $0.911 | — |
| 2026-03-25 | Pulsar Helium Inc.Common Shares · via NH Family Office Limited | Sell | -100,000 | $1.71 | 11,997,959 |
| 2026-03-25 | Pulsar Helium Inc.Common Shares · via NH Family Office Limited | Sell | -69,600 | $1.69 | 12,097,959 |
| 2026-03-25 | Pulsar Helium Inc.Common Shares · via NH Family Office Limited | Sell | -83,300 | $1.69 | 12,167,559 |
| 2026-03-25 | Pulsar Helium Inc.Common Shares · via NH Family Office Limited | Sell | -100,000 | $1.66 | 12,250,859 |
| 2026-03-25 | Pulsar Helium Inc.Common Shares · via NH Family Office Limited | Sell | -258,300 | $1.64 | 12,350,859 |
| 2026-03-24 | Pulsar Helium Inc.Common Shares · via NH Family Office Limited | Sell | -88,839 | $0.892 | — |
| 2026-03-24 | Pulsar Helium Inc.Common Shares · via NH Family Office Limited | Sell | -176,900 | $1.63 | 12,697,998 |
| 2026-03-24 | Pulsar Helium Inc.Common Shares · via NH Family Office Limited | Sell | -32,000 | $1.66 | 12,874,898 |
| 2026-03-24 | Pulsar Helium Inc.Common Shares · via NH Family Office Limited | Acquisition or disposition… | 892,827 | — | 12,906,898 |
| 2026-03-24 | Pulsar Helium Inc.Common Shares · via Cambrian Limited | Acquisition or disposition… | -892,827 | — | 0 |
| 2024-12-13 | Pulsar Helium Inc.Common Shares · via NH Family Office Limited | Change in the nature of ow… | 12,014,071 | — | 12,014,071 |
| 2024-12-13 | Pulsar Helium Inc.Common Shares · via Cambrian Limited | Change in the nature of ow… | -12,014,071 | — | 892,827 |
| 2024-08-02 | Pulsar Helium Inc.Common Shares · via Cambrian Limited | Compensation for services | 40,547 | $0.844 | 12,906,898 |
| 2024-05-06 | Pulsar Helium Inc.Warrants (Common Shares) · via Cambrian Limited | Exercise of warrants | -749,970 | $0.450 | 0 |
| 2024-05-06 | Pulsar Helium Inc.Common Shares · via Cambrian Limited | Conversion or exchange | 749,970 | $0.450 | 12,866,351 |
| 2024-04-02 | Pulsar Helium Inc.Common Shares · via Cambrian Limited | Buy | 20,000 | $1.00 | 12,116,381 |
| 2024-02-20 | Pulsar Helium Inc.Common Shares · via Cambrian Limited | Compensation for services | 142,857 | $0.420 | 12,096,381 |
| 2024-02-01 | Pulsar Helium Inc.Rights Performance Share Units (PSU) (Common Shares) · via Cambrian Limited | Grant of rights | 1,360,000 | — | 1,360,000 |
| 2024-02-01 | Pulsar Helium Inc.Rights Performance Share Units (PSU) (Common Shares) | Grant of rights | 1,360,000 | — | — |
| 2024-02-01 | Pulsar Helium Inc.Options (Common Shares) · via Cambrian Limited | Grant of options | 1,750,000 | $0.450 | 1,750,000 |
| 2024-02-01 | Pulsar Helium Inc.Options (Common Shares) | Grant of options | 1,750,000 | $0.450 | — |
| 2023-08-15 | Pulsar Helium Inc.Warrants (Common Shares) · via Cambrian Limited | Acquisition or disposition… | 749,970 | $0.450 | 749,970 |
| 2023-08-15 | Pulsar Helium Inc.Common Shares · via Cambrian Limited | Acquisition or disposition… | 749,970 | $0.300 | 11,953,524 |
| 2023-08-04 | Pulsar Helium Inc.Warrants (Common Shares) · via Cambrian Limited | Opening Balance-Initial SE… | — | — | — |
| 2023-08-04 | Pulsar Helium Inc.Warrants (Common Shares) | Opening Balance-Initial SE… | — | — | — |
| 2023-08-04 | Pulsar Helium Inc.Rights Restricted Share Units (RSU) (Common Shares) · via Cambrian Limited | Opening Balance-Initial SE… | — | — | — |
| 2023-08-04 | Pulsar Helium Inc.Rights Performance Share Units (PSU) (Common Shares) · via Cambrian Limited | Opening Balance-Initial SE… | — | — | — |
| 2023-08-04 | Pulsar Helium Inc.Rights Performance Share Units (PSU) (Common Shares) | Opening Balance-Initial SE… | — | — | — |
| 2023-08-04 | Pulsar Helium Inc.Rights Deferred Share Units (DSU) (Common Shares) · via Cambrian Limited | Opening Balance-Initial SE… | — | — | — |
Free with a Wealth Awesome account
Keep analysing Neil Herbert, free
- Every WA Score, ranking and table
- Insider track records and SEDI filings
- Earnings history and analyst targets for every stock
Email only, no password, no card. Already a member? Use the same button to sign in.
How we count it: for each company we take the latest share balance Neil Herbert reported on SEDI for common-type shares (held directly or through holding companies) and value it at the latest close. Options, warrants and share units are left out, and so are balances with no filing in the last three years (insiders stop reporting when they leave the role). This is not a net worth figure: it covers only Canadian-listed shares reported on SEDI, and balances can lag until the next filing.
Canada's biggest insider shareholders · Latest insider trades
Awesome Portfolio™
Our 10 best Canadian stocks, in one list.
14.8% a year since 2017 against 9.7% for the S&P/TSX Composite (+5.0 points a year). Reviewed every month.
