Insider · fund or company
Queen's Road Capital Investment Ltd.
Queen's Road Capital Investment Ltd. has reported about $907K in shares of Atha Energy Corp. on SEDI, Canada's insider filing system. That is #1,046 among the insiders we track.
Holdings as of November 17, 2026 · 10% holder
Disclosed holdings
$907K
Companies
1
Buys / sells (12 months)
0 / 13
Net bought (12 months)
−$1.3M
About these filings
Directors, officers and large shareholders of Canadian-listed companies must report their trades on SEDI, usually within five days. A filing shows what they did with their own shares, not why: people buy and sell for many reasons, including taxes, diversification and option exercises. The data here is a record of those filings and what the stocks did afterwards, not a recommendation.
Follow Queen's Road Capital Investment Ltd.
Get an email when they file a new trade on SEDI. Free, with the Wealth Awesome newsletter.
Holdings by company
Latest balance reported on SEDI for each company (direct and through holding companies), valued at the latest close.
| Company | Role | Shares | Value | Last filing |
|---|---|---|---|---|
| Atha Energy Corp.SASK.V · all insiders | 10% holder | 1,193,057 | $907K | 2026-08-27 |
Recent insider filings
| Date | Company | Type | Shares | Price | Balance after |
|---|---|---|---|---|---|
| 2026-08-27 | Atha Energy Corp.Common Shares | Sell | -100,000 | $1.31 | 1,193,057 |
| 2026-08-26 | Atha Energy Corp.Common Shares | Sell | -50,000 | $1.25 | 1,293,057 |
| 2026-08-25 | Atha Energy Corp.Common Shares | Sell | -100,000 | $1.23 | 1,343,057 |
| 2026-08-24 | Atha Energy Corp.Common Shares | Sell | -93,500 | $1.19 | 1,443,057 |
| 2026-08-21 | Atha Energy Corp.Common Shares | Sell | -156,500 | $1.16 | 1,536,557 |
| 2026-08-12 | Atha Energy Corp.Common Shares | Sell | -50,000 | $1.14 | 1,693,057 |
| 2026-08-11 | Atha Energy Corp.Common Shares | Sell | -100,000 | $1.15 | 1,743,057 |
| 2026-08-10 | Atha Energy Corp.Common Shares | Sell | -104,500 | $1.11 | 1,843,057 |
| 2026-08-10 | Atha Energy Corp.Common Shares | Conversion or exchange | 340,136 | — | 1,947,557 |
| 2026-08-07 | Atha Energy Corp.Common Shares | Sell | -15,500 | $1.06 | 1,607,421 |
| 2026-08-07 | Atha Energy Corp.Common Shares | Sell | -15,000 | $1.06 | — |
| 2026-06-18 | Atha Energy Corp.Common Shares | Sell | -84,500 | $1.22 | 1,622,921 |
| 2026-06-02 | Atha Energy Corp.Common Shares | Sell | -149,700 | $1.20 | 1,707,421 |
| 2026-06-01 | Atha Energy Corp.Common Shares | Sell | -50,300 | $1.18 | 1,857,121 |
| 2026-05-08 | Atha Energy Corp.Common Shares | Conversion or exchange | 354,521 | — | 1,907,421 |
| 2026-02-05 | Atha Energy Corp.Convertible Debentures Maturity 05Feb2031 | Opening Balance-Initial SE… | — | — | — |
| 2026-02-05 | Atha Energy Corp.Common Shares | Opening Balance-Initial SE… | — | — | 1,552,900 |
Free with a Wealth Awesome account
Keep analysing Queen's Road Capital Investment Ltd., free
- Every WA Score, ranking and table
- Insider track records and SEDI filings
- Earnings history and analyst targets for every stock
Email only, no password, no card. Already a member? Use the same button to sign in.
How we count it: for each company we take the latest share balance Queen's Road Capital Investment Ltd. reported on SEDI for common-type shares (held directly or through holding companies) and value it at the latest close. Options, warrants and share units are left out, and so are balances with no filing in the last three years (insiders stop reporting when they leave the role). This is not a net worth figure: it covers only Canadian-listed shares reported on SEDI, and balances can lag until the next filing.
Canada's biggest insider shareholders · Latest insider trades
Awesome Portfolio™
Our 10 best Canadian stocks, in one list.
14.8% a year since 2017 against 9.7% for the S&P/TSX Composite (+5.0 points a year). Reviewed every month.
