Pembina Pipeline Corp (PPL:TSX) Insider Trading
Pembina Pipeline Corp (PPL:TSX) has 191 open-market buys and 7 sells in mapped SEDI filings on Wealth Awesome (CA$5.1m bought vs CA$914,796 sold; net CA$4.2m). 7 distinct insider names appear in the table below. Latest activity dated Sep 24, 2023.
12-month insider volume
Share volume by quarter for open-market equity trades. Buy value CA$5.1m · sell value CA$914,796.
Recent PPL insider transactions
Source: SEDI. Shares and CAD values use reported unit prices when available.
| Date | Side | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 24, 2023 | Buy | LeGresley, David Malcolm Balfour 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 2,626 | — | — |
| Aug 30, 2022 | Sell | LeGresley, David Malcolm Balfour 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 751 | CA$47.12 | CA$35,387 |
| Jun 02, 2022 | Sell | LeGresley, David Malcolm Balfour 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 10,000 | CA$52.23 | CA$522,343 |
| May 26, 2022 | Sell | LeGresley, David Malcolm Balfour 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 1,800 | CA$50.86 | CA$91,548 |
| May 24, 2022 | Sell | LeGresley, David Malcolm Balfour 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 1,000 | CA$50.25 | CA$50,252 |
| Oct 08, 2020 | Buy | O'Donoghue, Leslie 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 2,500 | CA$28.76 | CA$71,888 |
| Sep 24, 2020 | Buy | O'Donoghue, Leslie 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 2,800 | CA$27.91 | CA$78,144 |
| Sep 24, 2020 | Sell | O'Donoghue, Leslie 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 3,000 | CA$24.26 | CA$72,788 |
| Sep 24, 2020 | Sell | O'Donoghue, Leslie 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 3,000 | CA$24.26 | CA$72,788 |
| Sep 14, 2020 | Sell | Findlay, Randall J. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 5,000 | CA$13.94 | CA$69,690 |
| Mar 20, 2020 | Buy | LeGresley, David Malcolm Balfour 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 1,000 | CA$21.30 | CA$21,300 |
| Mar 19, 2020 | Buy | LeGresley, David Malcolm Balfour 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 1,000 | CA$15.91 | CA$15,910 |
| Dec 31, 2018 | Buy | Findlay, Randall J. 4 - Director of Issuer | 36 - Conversion or exchange | 6,772 | CA$29.53 | CA$199,977 |
| Mar 19, 2018 | Buy | LeGresley, David Malcolm Balfour 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 153 | — | — |
| Mar 19, 2018 | Buy | LeGresley, David Malcolm Balfour 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 233 | — | — |
| Mar 19, 2018 | Buy | LeGresley, David Malcolm Balfour 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 132 | — | — |
| Jan 24, 2018 | Buy | Gordon, Lorne 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 491 | — | — |
| Jan 24, 2018 | Buy | Gordon, Lorne 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 52 | — | — |
| Jan 19, 2018 | Buy | LeGresley, David Malcolm Balfour 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 625 | — | — |
| Jan 19, 2018 | Buy | LeGresley, David Malcolm Balfour 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 657 | — | — |
| Jan 19, 2018 | Buy | LeGresley, David Malcolm Balfour 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 540 | — | — |
| Mar 15, 2017 | Buy | Gordon, Lorne 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 2,396 | — | — |
| Mar 15, 2017 | Buy | Gordon, Lorne 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 506 | — | — |
| Mar 15, 2017 | Buy | Gordon, Lorne 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 280 | — | — |
| Mar 15, 2017 | Buy | Gordon, Lorne 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 53 | — | — |
| Mar 15, 2017 | Buy | LeGresley, David Malcolm Balfour 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 136 | — | — |
| Mar 15, 2017 | Buy | LeGresley, David Malcolm Balfour 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 117 | — | — |
| Dec 31, 2016 | Buy | LeGresley, David Malcolm Balfour 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 635 | — | — |
| Dec 31, 2016 | Buy | LeGresley, David Malcolm Balfour 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 548 | — | — |
| Mar 28, 2016 | Buy | Gordon, Lorne 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 649 | — | — |
| Mar 28, 2016 | Buy | Gordon, Lorne 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 70 | — | — |
| Mar 19, 2016 | Buy | LeGresley, David Malcolm Balfour 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 214 | — | — |
| Mar 18, 2016 | Buy | LeGresley, David Malcolm Balfour 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 250 | — | — |
| Jan 15, 2016 | Buy | O'Donoghue, Leslie 4 - Director of Issuer | 15 - Acquisition or disposition under a prospectus | 3,000 | CA$25.00 | CA$75,000 |
| Jan 15, 2016 | Buy | O'Donoghue, Leslie 4 - Director of Issuer | 15 - Acquisition or disposition under a prospectus | 3,000 | CA$25.00 | CA$75,000 |
| Dec 31, 2015 | Buy | LeGresley, David Malcolm Balfour 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 926 | — | — |
| Dec 31, 2015 | Buy | LeGresley, David Malcolm Balfour 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 377 | — | — |
| Dec 31, 2015 | Buy | Gordon, Lorne 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 2,535 | — | — |
| Dec 31, 2015 | Buy | Gordon, Lorne 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 268 | — | — |
| Dec 31, 2015 | Buy | LeGresley, David Malcolm Balfour 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 662 | — | — |
| Nov 19, 2015 | Buy | Gordon, Lorne 4 - Director of Issuer | 15 - Acquisition or disposition under a prospectus | 30,000 | CA$30.00 | CA$900,000 |
| Nov 19, 2015 | Buy | Gordon, Lorne 4 - Director of Issuer | 15 - Acquisition or disposition under a prospectus | 30,000 | CA$30.00 | CA$900,000 |
| Nov 19, 2015 | Buy | LeGresley, David Malcolm Balfour 4 - Director of Issuer | 15 - Acquisition or disposition under a prospectus | 3,000 | CA$30.00 | CA$90,000 |
| Sep 01, 2015 | Buy | LeGresley, David Malcolm Balfour 4 - Director of Issuer | 36 - Conversion or exchange | 1,751 | CA$28.55 | CA$49,991 |
| Sep 01, 2015 | Buy | LeGresley, David Malcolm Balfour 4 - Director of Issuer | 36 - Conversion or exchange | 1,751 | CA$28.55 | CA$49,991 |
| Sep 01, 2015 | Buy | LeGresley, David Malcolm Balfour 4 - Director of Issuer | 36 - Conversion or exchange | 1,751 | CA$28.55 | CA$49,991 |
| Sep 01, 2015 | Buy | LeGresley, David Malcolm Balfour 4 - Director of Issuer | 36 - Conversion or exchange | 8,756 | CA$28.55 | CA$249,984 |
| Aug 24, 2015 | Buy | O'Donoghue, Leslie 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 130 | CA$33.79 | CA$4,393 |
| Aug 24, 2015 | Buy | O'Donoghue, Leslie 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 400 | CA$33.80 | CA$13,520 |
| Mar 10, 2015 | Buy | LeGresley, David Malcolm Balfour 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 677 | — | — |
PPL coverage & insider notes
News →- 5h
- 7h
- Jul 23
- Jul 20
- Jul 16
About this data
- Issuer
- Pembina Pipeline Corp
- Ticker
- PPL:TSX
- Exchange
- TSX
- Filing system
- SEDI (Canada)
- Shares bought
- 245,969
- Shares sold
- 24,551
FAQ
What insider trades has PPL reported on SEDI?
Pembina Pipeline Corp (PPL:TSX) has 191 open-market buys and 7 sells in mapped SEDI filings on Wealth Awesome (CA$5.1m bought vs CA$914,796 sold; net CA$4.2m). 7 distinct insider names appear in the table below. Latest activity dated Sep 24, 2023.
Where can I see PPL stock price and fundamentals?
Open the Pembina Pipeline Corp stock hub at /stocks/ppl-to for price history, key stats, dividends, and related coverage.
What trades are included on this page?
Open-market and private equity-style common share transactions from SEDI. Options, warrants, RSUs, and opening balances are excluded so the table stays focused on cash equity activity.