Perpetua Resources Corp (PPTA:TSX) Insider Trading
Perpetua Resources Corp (PPTA:TSX) has 57 open-market buys and 118 sells in mapped SEDI filings on Wealth Awesome (CA$801,630 bought vs CA$2.2m sold; net CA$-1.4m). 21 distinct insider names appear in the table below. Latest activity dated Jan 29, 2021.
12-month insider volume
Share volume by quarter for open-market equity trades. Buy value CA$801,630 · sell value CA$2.2m.
Recent PPTA insider transactions
Source: SEDI. Shares and CAD values use reported unit prices when available.
| Date | Side | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jan 29, 2021 | Sell | Morgans, Darren Paul 5 - Senior Officer of Issuer | 37 - Stock split or consolidation | 801,000 | — | — |
| Jan 27, 2021 | Sell | Morgans, Darren Paul 5 - Senior Officer of Issuer | 37 - Stock split or consolidation | 63,000 | — | — |
| Sep 08, 2020 | Sell | Morgans, Darren Paul 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 35,000 | — | — |
| Aug 28, 2020 | Sell | Morgans, Darren Paul 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 35,000 | — | — |
| Aug 28, 2020 | Sell | Nixon, Peter 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 85,000 | CA$1.78 | CA$151,054 |
| Aug 04, 2020 | Sell | Monger, Liz 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 30,000 | — | — |
| Aug 04, 2020 | Sell | Morgans, Darren Paul 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 55,000 | — | — |
| Aug 04, 2020 | Buy | Nixon, Peter 4 - Director of Issuer | 11 - Acquisition or disposition carried out privately | 15,000 | CA$0.66 | CA$9,900 |
| Aug 04, 2020 | Sell | Nixon, Peter 4 - Director of Issuer | 11 - Acquisition or disposition carried out privately | 15,000 | CA$1.87 | CA$28,050 |
| Aug 04, 2020 | Sell | Quin, Stephen Paul 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 115,000 | CA$1.85 | CA$212,635 |
| Jul 30, 2020 | Sell | Monger, Liz 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 20,000 | — | — |
| Jul 27, 2020 | Sell | Monger, Liz 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 15,000 | — | — |
| Jul 27, 2020 | Sell | Morgans, Darren Paul 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 70,000 | — | — |
| Jul 27, 2020 | Sell | Quin, Stephen Paul 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 120,000 | CA$1.57 | CA$188,856 |
| Jul 21, 2020 | Sell | Morgans, Darren Paul 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 50,000 | — | — |
| Jul 21, 2020 | Buy | Nixon, Peter 4 - Director of Issuer | 11 - Acquisition or disposition carried out privately | 30,000 | CA$0.39 | CA$11,700 |
| Jul 21, 2020 | Sell | Nixon, Peter 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 30,000 | CA$1.33 | CA$39,900 |
| Jul 20, 2020 | Sell | Morgans, Darren Paul 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 30,000 | — | — |
| Jul 20, 2020 | Sell | Quin, Stephen Paul 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 100,000 | CA$1.23 | CA$122,800 |
| Jul 08, 2020 | Sell | Morgans, Darren Paul 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 75,000 | — | — |
| Jul 06, 2020 | Sell | Morgans, Darren Paul 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 60,000 | — | — |
| Jul 06, 2020 | Sell | Nixon, Peter 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 65,000 | CA$0.76 | CA$49,673 |
| Jul 05, 2020 | Buy | Nixon, Peter 4 - Director of Issuer | 11 - Acquisition or disposition carried out privately | 65,000 | CA$0.31 | CA$20,150 |
| May 08, 2020 | Buy | Young, Donald Walter 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 31,528 | CA$0.60 | CA$18,980 |
| May 08, 2020 | Buy | Young, Donald Walter 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 10,565 | CA$0.60 | CA$6,360 |
| Apr 27, 2020 | Buy | Morgans, Darren Paul 5 - Senior Officer of Issuer | 36 - Conversion or exchange | 12,067 | — | — |
| Apr 27, 2020 | Sell | Morgans, Darren Paul 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 12,067 | — | — |
| Apr 27, 2020 | Sell | Morgans, Darren Paul 5 - Senior Officer of Issuer | 36 - Conversion or exchange | 45,000 | — | — |
| Jan 06, 2020 | Sell | Morgans, Darren Paul 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 13,453 | — | — |
| Jan 03, 2020 | Sell | Monger, Liz 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 25,000 | — | — |
| Dec 09, 2019 | Buy | Morgans, Darren Paul 5 - Senior Officer of Issuer | 36 - Conversion or exchange | 23,757 | — | — |
| Dec 09, 2019 | Sell | Morgans, Darren Paul 5 - Senior Officer of Issuer | 36 - Conversion or exchange | 80,000 | — | — |
| Dec 09, 2019 | Sell | Nixon, Peter 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 65,000 | CA$0.60 | CA$39,000 |
| Dec 09, 2019 | Buy | Nixon, Peter 4 - Director of Issuer | 11 - Acquisition or disposition carried out privately | 65,000 | CA$0.46 | CA$29,900 |
| Nov 20, 2019 | Sell | Monger, Liz 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 30,000 | — | — |
| Jan 07, 2019 | Sell | Monger, Liz 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 45,000 | — | — |
| Jan 07, 2019 | Sell | Morgans, Darren Paul 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 50,000 | — | — |
| Jan 02, 2019 | Sell | Monger, Liz 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 60,000 | — | — |
| Dec 31, 2018 | Buy | Nixon, Peter 4 - Director of Issuer | 11 - Acquisition or disposition carried out privately | 40,000 | CA$0.72 | CA$28,800 |
| Dec 31, 2018 | Sell | Nixon, Peter 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 42,000 | CA$1.00 | CA$41,803 |
| Dec 31, 2018 | Sell | Nixon, Peter 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 40,000 | CA$1.00 | CA$39,812 |
| Dec 17, 2018 | Buy | Morgans, Darren Paul 5 - Senior Officer of Issuer | 36 - Conversion or exchange | 4,696 | — | — |
| Dec 17, 2018 | Sell | Morgans, Darren Paul 5 - Senior Officer of Issuer | 36 - Conversion or exchange | 80,000 | — | — |
| Nov 29, 2018 | Sell | Monger, Liz 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 20,000 | — | — |
| Jul 20, 2018 | Sell | Monger, Liz 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 17,500 | — | — |
| Jun 12, 2018 | Sell | Quin, Stephen Paul 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 75,000 | CA$1.09 | CA$81,540 |
| Jun 12, 2018 | Sell | Young, Donald Walter 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 37,718 | CA$1.08 | CA$40,735 |
| Jun 08, 2018 | Sell | Young, Donald Walter 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 6,100 | CA$1.09 | CA$6,649 |
| Jun 08, 2018 | Sell | Young, Donald Walter 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 12,900 | CA$1.07 | CA$13,803 |
| Jun 07, 2018 | Sell | Young, Donald Walter 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 21,000 | CA$1.08 | CA$22,680 |
PPTA coverage & insider notes
News →- 2h
- 2d
- 3d
- Aug 7
- Aug 5
About this data
- Issuer
- Perpetua Resources Corp
- Ticker
- PPTA:TSX
- Exchange
- TSX
- Filing system
- SEDI (Canada)
- Shares bought
- 1,546,397
- Shares sold
- 236,133,588
FAQ
What insider trades has PPTA reported on SEDI?
Perpetua Resources Corp (PPTA:TSX) has 57 open-market buys and 118 sells in mapped SEDI filings on Wealth Awesome (CA$801,630 bought vs CA$2.2m sold; net CA$-1.4m). 21 distinct insider names appear in the table below. Latest activity dated Jan 29, 2021.
Where can I see PPTA stock price and fundamentals?
Open the Perpetua Resources Corp stock hub at /stocks/ppta-to for price history, key stats, dividends, and related coverage.
What trades are included on this page?
Open-market and private equity-style common share transactions from SEDI. Options, warrants, RSUs, and opening balances are excluded so the table stays focused on cash equity activity.