Perseus Mining Ltd (PRU:TSX) Insider Trading
Perseus Mining Ltd (PRU:TSX) has 51 open-market buys and 48 sells in mapped SEDI filings on Wealth Awesome (CA$11800.6m bought vs CA$11806.1m sold; net CA$-5.5m). 16 distinct insider names appear in the table below. Latest activity dated Dec 11, 2017.
12-month insider volume
Share volume by quarter for open-market equity trades. Buy value CA$11800.6m · sell value CA$11806.1m.
Recent PRU insider transactions
Source: SEDI. Shares and CAD values use reported unit prices when available.
| Date | Side | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Dec 11, 2017 | Buy | Davidson, Alexander John 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 100,000 | CA$0.32 | CA$31,500 |
| Apr 19, 2016 | Buy | McGloin, John Francis Gerald 4 - Director of Issuer | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 1,282,907 | — | — |
| Apr 19, 2016 | Buy | Davidson, Alexander John 4 - Director of Issuer | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 69,136 | — | — |
| Apr 19, 2016 | Buy | Horochuk, Brent Ronald 5 - Senior Officer of Issuer | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 3,400 | — | — |
| Mar 11, 2016 | Sell | Bosboom, Martijn Paul 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 40,000 | CA$0.40 | CA$16,000 |
| Mar 11, 2016 | Sell | Brown, Elissa Sarah 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 80,000 | CA$0.40 | CA$32,000 |
| Dec 14, 2015 | Sell | Thomson, Kevin Peter 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 75,000 | CA$0.33 | CA$24,750 |
| Aug 07, 2015 | Sell | Carson, Colin John 4 - Director of Issuer | 11 - Acquisition or disposition carried out privately | 200,000 | CA$59000.00 | CA$11800.0m |
| Aug 07, 2015 | Buy | Carson, Colin John 4 - Director of Issuer | 11 - Acquisition or disposition carried out privately | 200,000 | CA$59000.00 | CA$11800.0m |
| Jul 03, 2015 | Buy | Horochuk, Brent Ronald 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 40,000 | CA$0.40 | CA$16,000 |
| Nov 28, 2013 | Buy | Bosboom, Martijn Paul 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 10,000 | — | — |
| Nov 28, 2013 | Buy | Bosboom, Martijn Paul 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 40,000 | — | — |
| Nov 22, 2013 | Buy | Gillard, Reginald Norman 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 100,250 | — | — |
| Nov 21, 2013 | Buy | Carson, Colin John 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 200,000 | — | — |
| Nov 20, 2013 | Buy | Brown, Elissa Sarah 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 31,250 | — | — |
| Nov 19, 2013 | Buy | Gillard, Reginald Norman 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 97,500 | — | — |
| Nov 19, 2013 | Buy | Harvey, T. Sean 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 500,000 | CA$0.31 | CA$156,000 |
| Nov 19, 2013 | Buy | Thomson, Kevin Peter 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 135,000 | CA$0.32 | CA$43,200 |
| Nov 18, 2013 | Buy | Quartermaine, Jeffrey Allan 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 11,900 | — | — |
| Nov 18, 2013 | Buy | Quartermaine, Jeffrey Allan 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 100,000 | — | — |
| Nov 14, 2013 | Buy | Yelland, Jonathan Mark 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 10,000 | — | — |
| Jul 19, 2013 | Buy | Quartermaine, Jeffrey Allan 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 88,100 | — | — |
| Jul 17, 2013 | Buy | Carson, Colin John 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 200,000 | — | — |
| May 21, 2013 | Sell | Thomson, Kevin Peter 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 250,000 | CA$1.10 | CA$274,275 |
| Jan 23, 2013 | Buy | Gillard, Reginald Norman 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 100,000 | — | — |
| Jan 22, 2013 | Sell | Thomson, Kevin Peter 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 60,000 | CA$2.03 | CA$121,800 |
| Sep 19, 2012 | Sell | Harvey, T. Sean 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 200,000 | CA$2.98 | CA$596,000 |
| Sep 04, 2012 | Sell | Calderwood, Mark Andrew 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 1,000,000 | — | — |
| Jun 06, 2012 | Sell | Carson, Colin John 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 50,000 | — | — |
| Jan 23, 2012 | Sell | Thomson, Kevin Peter 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 315,000 | — | — |
| Jan 23, 2012 | Sell | Thomson, Kevin Peter 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 315,000 | — | — |
| Sep 06, 2011 | Sell | Gillard, Reginald Norman 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 153,482 | — | — |
| Sep 01, 2011 | Sell | Brans, Rhett Boudewyn 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 500,000 | — | — |
| Aug 17, 2010 | Sell | Carson, Colin John 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 170,000 | CA$2.41 | CA$409,700 |
| Jul 29, 2010 | Sell | Carson, Colin John 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 540,000 | CA$2.29 | CA$1.2m |
| Jul 23, 2010 | Sell | Fearis, Neil Christian 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 78,170 | CA$2.30 | CA$179,791 |
| Jul 21, 2010 | Sell | Fearis, Neil Christian 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 171,805 | CA$2.30 | CA$395,151 |
| Jul 15, 2010 | Sell | Fearis, Neil Christian 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 1,764 | CA$2.30 | CA$4,057 |
| Jul 14, 2010 | Sell | Brans, Rhett Boudewyn 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 25,000 | CA$2.29 | CA$57,250 |
| Jul 14, 2010 | Sell | Fearis, Neil Christian 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 8,261 | CA$2.30 | CA$19,000 |
| Jul 05, 2010 | Sell | Calderwood, Mark Andrew 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 590,000 | CA$2.29 | CA$1.4m |
| Jul 05, 2010 | Sell | Calderwood, Mark Andrew 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 10,000 | CA$2.19 | CA$21,900 |
| Jul 02, 2010 | Sell | Gillard, Reginald Norman 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 400,000 | CA$2.26 | CA$904,000 |
| May 31, 2010 | Buy | Fearis, Neil Christian 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 7,732 | CA$1.94 | CA$15,000 |
| May 31, 2010 | Buy | Gillard, Reginald Norman 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 7,732 | CA$1.71 | CA$13,222 |
| May 05, 2010 | Buy | Bohm, Michael Andrew 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 20,000 | CA$1.68 | CA$33,600 |
| May 03, 2010 | Buy | Macquarie Group Limited 3 - 10% Security Holder of Issuer | 10 - Acquisition or disposition in the public market | 28,403 | — | — |
| May 03, 2010 | Sell | Macquarie Group Limited 3 - 10% Security Holder of Issuer | 10 - Acquisition or disposition in the public market | 13,464 | — | — |
| Apr 30, 2010 | Sell | Macquarie Group Limited 3 - 10% Security Holder of Issuer | 10 - Acquisition or disposition in the public market | 26,794 | — | — |
| Apr 29, 2010 | Sell | Macquarie Group Limited 3 - 10% Security Holder of Issuer | 10 - Acquisition or disposition in the public market | 33,234 | — | — |
PRU coverage & insider notes
News →- 7h
- 3d
- Jul 23
- Jul 23
- Jul 22
About this data
- Issuer
- Perseus Mining Ltd
- Ticker
- PRU:TSX
- Exchange
- TSX
- Filing system
- SEDI (Canada)
- Shares bought
- 4,318,027
- Shares sold
- 6,242,812
FAQ
What insider trades has PRU reported on SEDI?
Perseus Mining Ltd (PRU:TSX) has 51 open-market buys and 48 sells in mapped SEDI filings on Wealth Awesome (CA$11800.6m bought vs CA$11806.1m sold; net CA$-5.5m). 16 distinct insider names appear in the table below. Latest activity dated Dec 11, 2017.
Where can I see PRU stock price and fundamentals?
Open the Perseus Mining Ltd stock hub at /stocks/pru-to for price history, key stats, dividends, and related coverage.
What trades are included on this page?
Open-market and private equity-style common share transactions from SEDI. Options, warrants, RSUs, and opening balances are excluded so the table stays focused on cash equity activity.