Q2 Metals Corp. (QTWO:TSXV) Insider Trading
Q2 Metals Corp. (QTWO:TSXV) has 165 open-market buys and 38 sells in mapped SEDI filings on Wealth Awesome (CA$1.3m bought vs CA$1.1m sold; net CA$203,127). 15 distinct insider names appear in the table below. Latest activity dated Jun 16, 2025.
12-month insider volume
Share volume by quarter for open-market equity trades. Buy value CA$1.3m · sell value CA$1.1m.
Recent QTWO insider transactions
Source: SEDI. Shares and CAD values use reported unit prices when available.
| Date | Side | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jun 16, 2025 | Buy | Cohn, Simon Franz 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 15,000 | CA$0.52 | CA$7,800 |
| Jun 13, 2025 | Buy | Milne, Alicia 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 10,500 | CA$0.52 | CA$5,460 |
| Jun 13, 2025 | Buy | Milne, Alicia 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 1,000 | CA$0.52 | CA$515 |
| Jun 12, 2025 | Buy | Cohn, Simon Franz 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 35,000 | CA$0.52 | CA$18,025 |
| Jun 12, 2025 | Buy | Milne, Alicia 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 3,000 | CA$0.51 | CA$1,530 |
| Jun 11, 2025 | Buy | Milne, Alicia 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 5,000 | CA$0.53 | CA$2,650 |
| Jan 14, 2025 | Buy | Milne, Alicia 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 4,000 | CA$0.74 | CA$2,960 |
| Jan 14, 2025 | Buy | Milne, Alicia 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 8,000 | CA$0.75 | CA$6,000 |
| Jan 13, 2025 | Buy | Cohn, Simon Franz 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 10,000 | CA$0.74 | CA$7,400 |
| Dec 11, 2024 | Sell | Bottomley, Kevin 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 100,000 | CA$0.94 | CA$94,000 |
| May 23, 2024 | Buy | Cohn, Simon Franz 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 50,000 | CA$0.30 | CA$15,000 |
| Oct 13, 2023 | Sell | Cohn, Simon Franz 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 300,000 | CA$0.75 | CA$225,000 |
| Oct 12, 2023 | Sell | Bellefleur, Jody 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 50,000 | CA$0.78 | CA$38,750 |
| Oct 12, 2023 | Sell | Bottomley, Kevin 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 100,000 | CA$0.75 | CA$75,000 |
| Oct 12, 2023 | Sell | Milne, Alicia 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 100,000 | CA$0.77 | CA$77,000 |
| Oct 11, 2023 | Sell | Milne, Alicia 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 100,000 | CA$0.77 | CA$77,000 |
| Apr 17, 2023 | Buy | Bottomley, Kevin 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 3,000 | CA$0.47 | CA$1,410 |
| Apr 17, 2023 | Buy | Milne, Alicia 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 3,000 | CA$0.46 | CA$1,380 |
| Apr 13, 2023 | Buy | Bottomley, Kevin 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 2,500 | CA$0.50 | CA$1,250 |
| Apr 13, 2023 | Buy | Bottomley, Kevin 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 2,500 | CA$0.51 | CA$1,275 |
| Apr 13, 2023 | Buy | Milne, Alicia 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 5,500 | CA$0.50 | CA$2,750 |
| Feb 24, 2023 | Buy | McCallum, Neil 4 - Director of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 50,000 | CA$0.50 | CA$25,000 |
| Feb 23, 2023 | Buy | Bellefleur, Jody 4 - Director of Issuer, 5 - Senior Officer of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 50,000 | CA$0.50 | CA$25,000 |
| Feb 23, 2023 | Buy | Bellefleur, Jody 4 - Director of Issuer, 5 - Senior Officer of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 50,000 | CA$1.25 | CA$62,500 |
| Feb 23, 2023 | Buy | Bottomley, Kevin 4 - Director of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 50,000 | CA$0.50 | CA$25,000 |
| Feb 23, 2023 | Buy | Bottomley, Kevin 4 - Director of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 50,000 | CA$1.25 | CA$62,500 |
| Feb 23, 2023 | Buy | Cohn, Simon Franz 4 - Director of Issuer | 11 - Acquisition or disposition carried out privately | 50,000 | CA$0.50 | CA$25,000 |
| Feb 23, 2023 | Buy | Cohn, Simon Franz 4 - Director of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 50,000 | CA$0.50 | CA$25,000 |
| Feb 23, 2023 | Buy | Cohn, Simon Franz 4 - Director of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 50,000 | CA$1.25 | CA$62,500 |
| Feb 23, 2023 | Buy | Milne, Alicia 4 - Director of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 33,336 | CA$0.75 | CA$25,002 |
| Feb 23, 2023 | Buy | Milne, Alicia 4 - Director of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 33,336 | CA$1.25 | CA$41,670 |
| Jan 11, 2023 | Buy | Bottomley, Kevin 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 5,000 | CA$0.42 | CA$2,100 |
| Jan 06, 2023 | Buy | Bottomley, Kevin 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 5,000 | CA$0.38 | CA$1,900 |
| Dec 19, 2022 | Buy | Bellefleur, Jody 4 - Director of Issuer, 5 - Senior Officer of Issuer | 11 - Acquisition or disposition carried out privately | 100,000 | CA$0.10 | CA$10,000 |
| Dec 19, 2022 | Buy | Bellefleur, Jody 4 - Director of Issuer, 5 - Senior Officer of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 100,000 | CA$0.10 | CA$10,000 |
| Dec 19, 2022 | Buy | Bellefleur, Jody 4 - Director of Issuer, 5 - Senior Officer of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 50,000 | CA$0.30 | CA$15,250 |
| Dec 19, 2022 | Buy | Bottomley, Kevin 4 - Director of Issuer | 11 - Acquisition or disposition carried out privately | 65,086 | CA$0.10 | CA$6,509 |
| Dec 19, 2022 | Buy | Bottomley, Kevin 4 - Director of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 65,086 | CA$0.10 | CA$6,509 |
| Dec 19, 2022 | Buy | Bottomley, Kevin 4 - Director of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 32,543 | CA$0.30 | CA$9,926 |
| Dec 15, 2022 | Buy | Milne, Alicia 4 - Director of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 65,806 | CA$0.10 | CA$6,581 |
| Dec 15, 2022 | Buy | Power, Leo Patrick 4 - Director of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 100,000 | CA$0.10 | CA$10,000 |
| Aug 15, 2022 | Buy | Bottomley, Kevin 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 20,000 | CA$0.10 | CA$1,900 |
| Jun 09, 2022 | Buy | Bottomley, Kevin 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 25,000 | CA$0.12 | CA$2,875 |
| May 27, 2022 | Buy | Bottomley, Kevin 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 60,000 | CA$0.10 | CA$5,700 |
| Apr 20, 2022 | Buy | Way, David Blair 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 50,000 | CA$0.11 | CA$5,500 |
| Apr 14, 2022 | Buy | Milne, Alicia 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 60,000 | CA$0.10 | CA$6,000 |
| Apr 05, 2022 | Buy | Bottomley, Kevin 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 5,000 | CA$0.12 | CA$575 |
| Mar 14, 2022 | Buy | Bottomley, Kevin 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 9,000 | CA$0.38 | CA$3,375 |
| Mar 14, 2022 | Buy | Bottomley, Kevin 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 1,000 | CA$0.39 | CA$390 |
| Mar 02, 2022 | Buy | Bottomley, Kevin 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 1,500 | CA$0.42 | CA$630 |
QTWO coverage & insider notes
News →- Jul 16
About this data
- Issuer
- Q2 Metals Corp.
- Ticker
- QTWO:TSXV
- Exchange
- TSX-V
- Filing system
- SEDI (Canada)
- Shares bought
- 19,253,193
- Shares sold
- 41,792,284
FAQ
What insider trades has QTWO reported on SEDI?
Q2 Metals Corp. (QTWO:TSXV) has 165 open-market buys and 38 sells in mapped SEDI filings on Wealth Awesome (CA$1.3m bought vs CA$1.1m sold; net CA$203,127). 15 distinct insider names appear in the table below. Latest activity dated Jun 16, 2025.
Where can I see QTWO stock price and fundamentals?
Open the Q2 Metals Corp. stock hub at /stocks/qtwo-v for price history, key stats, dividends, and related coverage.
What trades are included on this page?
Open-market and private equity-style common share transactions from SEDI. Options, warrants, RSUs, and opening balances are excluded so the table stays focused on cash equity activity.