Toronto Dominion Bank (TD:TSX) Insider Trading
Toronto Dominion Bank (TD:TSX) has 94 open-market buys and 58 sells in mapped SEDI filings on Wealth Awesome (CA$1.5m bought vs CA$135.5m sold; net CA$-134.0m). 8 distinct insider names appear in the table below. Latest activity dated Jan 31, 2013.
12-month insider volume
Share volume by quarter for open-market equity trades. Buy value CA$1.5m · sell value CA$135.5m.
Recent TD insider transactions
Source: SEDI. Shares and CAD values use reported unit prices when available.
| Date | Side | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jan 31, 2013 | Buy | Thompson, John Munro 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 204 | CA$82.79 | CA$16,889 |
| Dec 31, 2012 | Buy | Thompson, John Munro 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 758 | CA$79.31 | CA$60,115 |
| Dec 31, 2011 | Buy | Thompson, John Munro 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 642 | CA$76.85 | CA$49,338 |
| Dec 31, 2010 | Buy | Thompson, John Munro 4 - Director of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 422 | CA$73.76 | CA$31,127 |
| Nov 02, 2010 | Sell | Clark, William Edmund 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 56,417 | CA$73.59 | CA$4.2m |
| Oct 26, 2010 | Sell | Clark, William Edmund 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 56,416 | CA$74.10 | CA$4.2m |
| Oct 19, 2010 | Sell | Clark, William Edmund 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 56,417 | CA$75.20 | CA$4.2m |
| Oct 12, 2010 | Sell | Clark, William Edmund 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 56,417 | CA$74.71 | CA$4.2m |
| Oct 05, 2010 | Sell | Clark, William Edmund 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 56,416 | CA$74.36 | CA$4.2m |
| Sep 28, 2010 | Sell | Clark, William Edmund 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 56,417 | CA$73.44 | CA$4.1m |
| May 04, 2010 | Sell | Clark, William Edmund 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 34,031 | CA$74.58 | CA$2.5m |
| Apr 27, 2010 | Sell | Clark, William Edmund 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 43,173 | CA$75.67 | CA$3.3m |
| Apr 20, 2010 | Sell | Clark, William Edmund 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 43,173 | CA$76.46 | CA$3.3m |
| Mar 30, 2010 | Sell | Clark, William Edmund 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 43,174 | CA$75.75 | CA$3.3m |
| Mar 23, 2010 | Sell | Clark, William Edmund 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 43,173 | CA$76.00 | CA$3.3m |
| Mar 08, 2010 | Sell | Montague, Christopher Alan 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 43,200 | CA$70.97 | CA$3.1m |
| Mar 08, 2010 | Sell | Montague, Christopher Alan 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 43,200 | CA$70.97 | CA$3.1m |
| Feb 23, 2010 | Sell | Clark, William Edmund 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 6,363 | CA$65.69 | CA$417,985 |
| Dec 31, 2009 | Buy | Dyrda, Christopher Daniel 5 - Senior Officer of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 425 | — | — |
| Dec 31, 2009 | Buy | Dyrda, Christopher Daniel 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 196 | CA$52.58 | CA$10,306 |
| Dec 31, 2009 | Buy | Dyrda, Christopher Daniel 5 - Senior Officer of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 196 | CA$52.58 | CA$10,306 |
| Dec 31, 2009 | Buy | Dyrda, Christopher Daniel 5 - Senior Officer of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 196 | CA$52.58 | CA$10,306 |
| Dec 31, 2009 | Buy | MACLELLAN, ROBERT FRANCIS 5 - Senior Officer of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 126 | CA$51.01 | CA$6,427 |
| Dec 31, 2009 | Buy | MACLELLAN, ROBERT FRANCIS 5 - Senior Officer of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 101 | CA$51.06 | CA$5,157 |
| Dec 31, 2009 | Buy | MACLELLAN, ROBERT FRANCIS 5 - Senior Officer of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 57 | CA$51.14 | CA$2,915 |
| Dec 31, 2009 | Buy | MACLELLAN, ROBERT FRANCIS 5 - Senior Officer of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 511 | CA$51.13 | CA$26,127 |
| Dec 31, 2009 | Buy | MACLELLAN, ROBERT FRANCIS 5 - Senior Officer of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 91 | CA$51.12 | CA$4,652 |
| Dec 31, 2009 | Buy | Montague, Christopher Alan 5 - Senior Officer of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 46 | CA$51.12 | CA$2,352 |
| Dec 31, 2009 | Buy | Palk, Barbara Frank 5 - Senior Officer of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 48 | CA$51.12 | CA$2,454 |
| Dec 31, 2009 | Buy | Palk, Barbara Frank 5 - Senior Officer of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 48 | CA$51.12 | CA$2,454 |
| Dec 31, 2009 | Buy | Palk, Barbara Frank 5 - Senior Officer of Issuer | 30 - Acquisition or disposition under a purchase/ownership plan | 32 | CA$51.11 | CA$1,636 |
| Dec 15, 2009 | Sell | Clark, William Edmund 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 42,418 | CA$65.41 | CA$2.8m |
| Dec 08, 2009 | Sell | Clark, William Edmund 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 42,418 | CA$64.99 | CA$2.8m |
| Dec 07, 2009 | Sell | Thompson, John Munro 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 2,500 | CA$66.24 | CA$165,600 |
| Dec 01, 2009 | Sell | Clark, William Edmund 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 42,418 | CA$66.64 | CA$2.8m |
| Nov 23, 2009 | Sell | Clark, William Edmund 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 42,418 | CA$67.58 | CA$2.9m |
| Nov 17, 2009 | Sell | Clark, William Edmund 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 42,418 | CA$67.35 | CA$2.9m |
| Nov 10, 2009 | Sell | Clark, William Edmund 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 42,418 | CA$66.26 | CA$2.8m |
| Oct 09, 2009 | Sell | Palk, Barbara Frank 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 7,500 | CA$65.79 | CA$493,425 |
| Sep 24, 2009 | Sell | Montague, Christopher Alan 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 33,000 | CA$68.00 | CA$2.2m |
| Sep 24, 2009 | Sell | Montague, Christopher Alan 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 33,092 | CA$68.00 | CA$2.3m |
| Sep 04, 2009 | Sell | Clark, William Edmund 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 181,100 | CA$66.64 | CA$12.1m |
| Sep 03, 2009 | Sell | Clark, William Edmund 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 192,792 | CA$65.28 | CA$12.6m |
| Aug 04, 2009 | Sell | Clark, William Edmund 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 43,339 | CA$64.38 | CA$2.8m |
| Jul 28, 2009 | Sell | Clark, William Edmund 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 43,338 | CA$62.57 | CA$2.7m |
| Jul 21, 2009 | Sell | Clark, William Edmund 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 42,807 | CA$60.14 | CA$2.6m |
| Jul 14, 2009 | Sell | Clark, William Edmund 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 41,088 | CA$58.58 | CA$2.4m |
| Jul 07, 2009 | Sell | Clark, William Edmund 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 41,087 | CA$57.98 | CA$2.4m |
| Jun 30, 2009 | Sell | Clark, William Edmund 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 41,087 | CA$60.08 | CA$2.5m |
| Jun 23, 2009 | Sell | Clark, William Edmund 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 41,088 | CA$55.60 | CA$2.3m |
TD coverage & insider notes
News →- 3d
- 4d
- Jul 24
- Jul 23
About this data
- Issuer
- Toronto Dominion Bank
- Ticker
- TD:TSX
- Exchange
- TSX
- Filing system
- SEDI (Canada)
- Shares bought
- 29,884
- Shares sold
- 2,076,873
FAQ
What insider trades has TD reported on SEDI?
Toronto Dominion Bank (TD:TSX) has 94 open-market buys and 58 sells in mapped SEDI filings on Wealth Awesome (CA$1.5m bought vs CA$135.5m sold; net CA$-134.0m). 8 distinct insider names appear in the table below. Latest activity dated Jan 31, 2013.
Where can I see TD stock price and fundamentals?
Open the Toronto Dominion Bank stock hub at /stocks/td-to for price history, key stats, dividends, and related coverage.
What trades are included on this page?
Open-market and private equity-style common share transactions from SEDI. Options, warrants, RSUs, and opening balances are excluded so the table stays focused on cash equity activity.