Honey Badger Silver Inc (TUF:TSXV) Insider Trading
Honey Badger Silver Inc (TUF:TSXV) has 113 open-market buys and 16 sells in mapped SEDI filings on Wealth Awesome (CA$1.8m bought vs CA$890,879 sold; net CA$863,632). 17 distinct insider names appear in the table below. Latest activity dated Apr 27, 2026.
12-month insider volume
Share volume by quarter for open-market equity trades. Buy value CA$1.8m · sell value CA$890,879.
Recent TUF insider transactions
Source: SEDI. Shares and CAD values use reported unit prices when available.
| Date | Side | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Apr 27, 2026 | Buy | Kushner, Koby 4 - Director of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 31,250 | CA$0.16 | CA$5,000 |
| Apr 27, 2026 | Buy | Kushner, Koby 4 - Director of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 31,250 | CA$0.24 | CA$7,500 |
| Jan 16, 2026 | Buy | Kushner, Koby 4 - Director of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 16,667 | CA$0.23 | CA$3,833 |
| Jan 16, 2026 | Buy | Kushner, Koby 4 - Director of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 16,667 | CA$0.18 | CA$3,000 |
| Oct 16, 2025 | Sell | Nicol, Dorian Loney 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 139,615 | CA$0.26 | CA$35,881 |
| Oct 15, 2025 | Sell | Nicol, Dorian Loney 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 157,000 | CA$0.24 | CA$37,288 |
| Oct 14, 2025 | Sell | Nicol, Dorian Loney 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 88,000 | CA$0.23 | CA$20,460 |
| Jan 03, 2025 | Buy | Nicol, Dorian Loney 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 384,615 | CA$0.13 | CA$50,000 |
| May 24, 2023 | Buy | Davis, George Gino 4 - Director of Issuer, 5 - Senior Officer of Issuer | 11 - Acquisition or disposition carried out privately | 7,500 | CA$0.18 | CA$1,350 |
| May 24, 2023 | Buy | Davis, George Gino 4 - Director of Issuer, 5 - Senior Officer of Issuer | 11 - Acquisition or disposition carried out privately | 15,000 | CA$0.16 | CA$2,400 |
| May 24, 2023 | Buy | Davis, George Gino 4 - Director of Issuer, 5 - Senior Officer of Issuer | 11 - Acquisition or disposition carried out privately | 15,000 | CA$0.15 | CA$2,250 |
| May 24, 2023 | Buy | Davis, George Gino 4 - Director of Issuer, 5 - Senior Officer of Issuer | 11 - Acquisition or disposition carried out privately | 15,000 | CA$0.18 | CA$2,700 |
| Jan 20, 2023 | Sell | Eaton, William Douglas 4 - Director of Issuer | 37 - Stock split or consolidation | 618,421 | CA$0.46 | CA$284,474 |
| Jan 20, 2023 | Sell | Hill, John Hambury 4 - Director of Issuer | 37 - Stock split or consolidation | 618,421 | CA$0.07 | CA$40,197 |
| Jan 20, 2023 | Sell | 2176423 Ontario Ltd. 3 - 10% Security Holder of Issuer | 37 - Stock split or consolidation | 13,840,852 | — | — |
| Jan 20, 2023 | Sell | Briggs, Brian 4 - Director of Issuer | 37 - Stock split or consolidation | 192,947 | CA$0.43 | CA$82,967 |
| Jan 20, 2023 | Sell | Eaton, William Douglas 4 - Director of Issuer | 37 - Stock split or consolidation | 192,947 | CA$0.43 | CA$82,967 |
| Jan 20, 2023 | Sell | Briggs, Brian 4 - Director of Issuer | 37 - Stock split or consolidation | 618,421 | CA$0.46 | CA$284,474 |
| Jan 20, 2023 | Sell | Hill, John Hambury 4 - Director of Issuer | 37 - Stock split or consolidation | 192,947 | CA$0.07 | CA$14,471 |
| Mar 18, 2021 | Buy | Gilfillan, Chad 4 - Director of Issuer | 11 - Acquisition or disposition carried out privately | 357,143 | CA$0.07 | CA$25,000 |
| Mar 18, 2021 | Buy | Gilfillan, Chad 4 - Director of Issuer | 11 - Acquisition or disposition carried out privately | 178,571 | CA$0.10 | CA$17,857 |
| Aug 28, 2020 | Buy | Gilfillan, Chad 4 - Director of Issuer | 11 - Acquisition or disposition carried out privately | 500,000 | CA$0.05 | CA$25,000 |
| Aug 21, 2020 | Buy | Gilfillan, Chad 4 - Director of Issuer | 11 - Acquisition or disposition carried out privately | 500,000 | CA$0.04 | CA$20,000 |
| May 17, 2018 | Buy | Gilfillan, Tara Ament 4 - Director of Issuer | 11 - Acquisition or disposition carried out privately | 50,000 | CA$0.10 | CA$5,000 |
| May 17, 2018 | Buy | Gilfillan, Chad 4 - Director of Issuer | 11 - Acquisition or disposition carried out privately | 25,000 | CA$0.16 | CA$4,000 |
| May 17, 2018 | Buy | Gilfillan, Chad 4 - Director of Issuer | 11 - Acquisition or disposition carried out privately | 50,000 | CA$0.10 | CA$5,000 |
| May 17, 2018 | Buy | Gilfillan, Tara Ament 4 - Director of Issuer | 11 - Acquisition or disposition carried out privately | 25,000 | CA$0.16 | CA$4,000 |
| Oct 25, 2017 | Buy | Gilfillan, Tara Ament 4 - Director of Issuer | 11 - Acquisition or disposition carried out privately | 200,000 | CA$0.06 | CA$12,000 |
| Oct 25, 2017 | Buy | Gilfillan, Tara Ament 4 - Director of Issuer | 11 - Acquisition or disposition carried out privately | 100,000 | CA$0.10 | CA$10,000 |
| Jan 14, 2016 | Sell | Heng, Joseph, Ching-Hiang 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 200,000 | CA$0.03 | CA$5,000 |
| Oct 31, 2012 | Buy | McKinnon, Jacob 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 50,000 | CA$0.05 | CA$2,500 |
| Oct 18, 2012 | Buy | McKinnon, Jacob 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 150,000 | CA$0.05 | CA$7,500 |
| Oct 11, 2012 | Sell | Consolidated International Investment Holdings Inc. 3 - 10% Security Holder of Issuer | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 1,000,000 | — | — |
| Oct 11, 2012 | Sell | Consolidated International Investment Holdings Inc. 3 - 10% Security Holder of Issuer | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 500,000 | — | — |
| Oct 11, 2012 | Sell | Consolidated International Investment Holdings Inc. 3 - 10% Security Holder of Issuer | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 4,000,000 | — | — |
| Oct 11, 2012 | Sell | Consolidated International Investment Holdings Inc. 3 - 10% Security Holder of Issuer | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 2,000,000 | — | — |
| Feb 28, 2012 | Buy | McKinnon, Jacob 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 59,000 | CA$0.09 | CA$5,015 |
| Oct 05, 2011 | Buy | Liabotis, Peter 4 - Director of Issuer, 5 - Senior Officer of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 200,000 | CA$0.10 | CA$20,000 |
| Oct 05, 2011 | Buy | Liabotis, Peter 4 - Director of Issuer, 5 - Senior Officer of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 400,000 | CA$0.10 | CA$40,000 |
| Oct 05, 2011 | Buy | McKinnon, Kirk 4 - Director of Issuer, 5 - Senior Officer of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 700,000 | CA$0.10 | CA$70,000 |
| Oct 05, 2011 | Buy | McKinnon, Kirk 4 - Director of Issuer, 5 - Senior Officer of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 1,400,000 | CA$0.10 | CA$140,000 |
| Sep 29, 2011 | Buy | Consolidated International Investment Holdings Inc. 3 - 10% Security Holder of Issuer | 11 - Acquisition or disposition carried out privately | 1,000,000 | CA$0.10 | CA$100,000 |
| Sep 29, 2011 | Buy | Consolidated International Investment Holdings Inc. 3 - 10% Security Holder of Issuer | 11 - Acquisition or disposition carried out privately | 2,000,000 | CA$0.20 | CA$400,000 |
| Sep 29, 2011 | Buy | Consolidated International Investment Holdings Inc. 3 - 10% Security Holder of Issuer | 11 - Acquisition or disposition carried out privately | 350,000 | CA$0.10 | CA$35,000 |
| Sep 29, 2011 | Buy | Consolidated International Investment Holdings Inc. 3 - 10% Security Holder of Issuer | 11 - Acquisition or disposition carried out privately | 500,000 | CA$0.20 | CA$100,000 |
| Sep 29, 2011 | Buy | Consolidated International Investment Holdings Inc. 3 - 10% Security Holder of Issuer | 11 - Acquisition or disposition carried out privately | 4,000,000 | CA$0.10 | CA$400,000 |
| Mar 24, 2008 | Buy | McKinnon, Kirk 4 - Director of Issuer, 5 - Senior Officer of Issuer | 11 - Acquisition or disposition carried out privately | 600,000 | CA$0.05 | CA$30,000 |
| Mar 24, 2008 | Buy | Nykoliation, Brent 5 - Senior Officer of Issuer | 11 - Acquisition or disposition carried out privately | 200,000 | CA$0.05 | CA$10,000 |
| Mar 12, 2008 | Buy | Marchand, Michael 4 - Director of Issuer, 5 - Senior Officer of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 400,000 | CA$0.10 | CA$40,000 |
| Mar 12, 2008 | Buy | Marchand, Michael 4 - Director of Issuer, 5 - Senior Officer of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 400,000 | CA$0.05 | CA$20,000 |
TUF coverage & insider notes
News →- 2d
- Sep 8
- Jul 16
- Jul 15
- Jul 8
About this data
- Issuer
- Honey Badger Silver Inc
- Ticker
- TUF:TSXV
- Exchange
- TSX-V
- Filing system
- SEDI (Canada)
- Shares bought
- 16,057,663
- Shares sold
- 24,389,571
FAQ
What insider trades has TUF reported on SEDI?
Honey Badger Silver Inc (TUF:TSXV) has 113 open-market buys and 16 sells in mapped SEDI filings on Wealth Awesome (CA$1.8m bought vs CA$890,879 sold; net CA$863,632). 17 distinct insider names appear in the table below. Latest activity dated Apr 27, 2026.
Where can I see TUF stock price and fundamentals?
Open the Honey Badger Silver Inc stock hub at /stocks/tuf-v for price history, key stats, dividends, and related coverage.
What trades are included on this page?
Open-market and private equity-style common share transactions from SEDI. Options, warrants, RSUs, and opening balances are excluded so the table stays focused on cash equity activity.