Royal Canadian Mint Gold (MNT) Stock Profile and Analysis
Consumer Discretionary
Chart
Historical Data
Peers
Chart
Historical charts and key stats for MNT – Royal Canadian Mint Gold
Code | Name | GicSector | Beta | 52WeekHigh | 52WeekLow | 50DayMA | 200DayMA | SharesShort | SharesShortPriorMonth | ShortRatio | ShortPercent |
---|---|---|---|---|---|---|---|---|---|---|---|
MNT | Royal Canadian Mint – Canadian Gold Reserves | Consumer Discretionary | 40.52 | 27.01 | 38.86 | 35.16 | 0 | 0 | 0.00 |
Historical Data
Historical pricing data for MNT – Royal Canadian Mint Gold
code | ex | date | close |
---|---|---|---|
MNT | TO | 10/01/2025 | 40.50 |
MNT | TO | 09/01/2025 | 40.25 |
MNT | TO | 08/01/2025 | 40.15 |
MNT | TO | 07/01/2025 | 39.72 |
MNT | TO | 06/01/2025 | 39.60 |
MNT | TO | 03/01/2025 | 39.66 |
MNT | TO | 02/01/2025 | 39.80 |
MNT | TO | 31/12/2024 | 39.10 |
MNT | TO | 30/12/2024 | 39.25 |
MNT | TO | 27/12/2024 | 39.40 |
MNT | TO | 24/12/2024 | 39.42 |
MNT | TO | 23/12/2024 | 39.16 |
MNT | TO | 20/12/2024 | 39.47 |
MNT | TO | 19/12/2024 | 38.80 |
MNT | TO | 18/12/2024 | 39.19 |
MNT | TO | 17/12/2024 | 39.49 |
MNT | TO | 16/12/2024 | 39.40 |
MNT | TO | 13/12/2024 | 39.49 |
MNT | TO | 12/12/2024 | 39.59 |
MNT | TO | 11/12/2024 | 39.99 |
MNT | TO | 10/12/2024 | 39.75 |
MNT | TO | 09/12/2024 | 39.09 |
MNT | TO | 06/12/2024 | 39.05 |
MNT | TO | 05/12/2024 | 38.30 |
MNT | TO | 04/12/2024 | 38.58 |
MNT | TO | 03/12/2024 | 38.25 |
MNT | TO | 02/12/2024 | 38.26 |
MNT | TO | 29/11/2024 | 38.22 |
MNT | TO | 28/11/2024 | 38.29 |
MNT | TO | 27/11/2024 | 38.39 |
MNT | TO | 26/11/2024 | 38.03 |
MNT | TO | 25/11/2024 | 38.05 |
MNT | TO | 22/11/2024 | 39.20 |
MNT | TO | 21/11/2024 | 38.67 |
MNT | TO | 20/11/2024 | 38.40 |
MNT | TO | 19/11/2024 | 38.09 |
MNT | TO | 18/11/2024 | 37.91 |
MNT | TO | 15/11/2024 | 37.46 |
MNT | TO | 14/11/2024 | 36.76 |
MNT | TO | 13/11/2024 | 36.91 |
MNT | TO | 12/11/2024 | 36.50 |
MNT | TO | 11/11/2024 | 36.86 |
MNT | TO | 08/11/2024 | 38.45 |
MNT | TO | 07/11/2024 | 38.77 |
MNT | TO | 06/11/2024 | 38.15 |
MNT | TO | 05/11/2024 | 39.37 |
MNT | TO | 04/11/2024 | 39.45 |
MNT | TO | 01/11/2024 | 39.60 |
MNT | TO | 31/10/2024 | 39.63 |
MNT | TO | 30/10/2024 | 39.86 |
MNT | TO | 29/10/2024 | 40.02 |
MNT | TO | 28/10/2024 | 39.87 |
MNT | TO | 25/10/2024 | 40.00 |
MNT | TO | 24/10/2024 | 39.26 |
MNT | TO | 23/10/2024 | 39.20 |
MNT | TO | 22/10/2024 | 39.40 |
MNT | TO | 21/10/2024 | 38.57 |
MNT | TO | 18/10/2024 | 38.32 |
MNT | TO | 17/10/2024 | 38.00 |
MNT | TO | 16/10/2024 | 37.75 |
MNT | TO | 15/10/2024 | 37.59 |
MNT | TO | 11/10/2024 | 37.31 |
MNT | TO | 10/10/2024 | 37.33 |
MNT | TO | 09/10/2024 | 36.92 |
MNT | TO | 08/10/2024 | 37.18 |
MNT | TO | 07/10/2024 | 37.39 |
MNT | TO | 04/10/2024 | 37.31 |
MNT | TO | 03/10/2024 | 37.09 |
MNT | TO | 02/10/2024 | 36.68 |
MNT | TO | 01/10/2024 | 36.76 |
MNT | TO | 30/09/2024 | 36.60 |
MNT | TO | 27/09/2024 | 36.56 |
MNT | TO | 26/09/2024 | 36.87 |
MNT | TO | 25/09/2024 | 36.75 |
MNT | TO | 24/09/2024 | 36.75 |
MNT | TO | 23/09/2024 | 36.45 |
MNT | TO | 20/09/2024 | 36.69 |
MNT | TO | 19/09/2024 | 36.11 |
MNT | TO | 18/09/2024 | 35.55 |
MNT | TO | 17/09/2024 | 35.85 |
MNT | TO | 16/09/2024 | 35.80 |
MNT | TO | 13/09/2024 | 35.71 |
MNT | TO | 12/09/2024 | 35.86 |
MNT | TO | 11/09/2024 | 35.30 |
MNT | TO | 10/09/2024 | 35.20 |
MNT | TO | 09/09/2024 | 35.35 |
MNT | TO | 06/09/2024 | 35.08 |
MNT | TO | 05/09/2024 | 35.01 |
MNT | TO | 04/09/2024 | 34.77 |
MNT | TO | 03/09/2024 | 34.57 |
MNT | TO | 30/08/2024 | 34.79 |
MNT | TO | 29/08/2024 | 35.18 |
MNT | TO | 28/08/2024 | 35.15 |
MNT | TO | 27/08/2024 | 35.35 |
MNT | TO | 26/08/2024 | 34.79 |
MNT | TO | 23/08/2024 | 35.10 |
MNT | TO | 22/08/2024 | 34.80 |
MNT | TO | 21/08/2024 | 35.20 |
MNT | TO | 20/08/2024 | 35.50 |
MNT | TO | 19/08/2024 | 35.28 |
MNT | TO | 16/08/2024 | 35.35 |
MNT | TO | 15/08/2024 | 34.97 |
MNT | TO | 14/08/2024 | 34.82 |
MNT | TO | 13/08/2024 | 35.53 |
MNT | TO | 12/08/2024 | 35.51 |
MNT | TO | 09/08/2024 | 35.31 |
MNT | TO | 08/08/2024 | 35.10 |
MNT | TO | 07/08/2024 | 34.29 |
MNT | TO | 06/08/2024 | 34.84 |
MNT | TO | 02/08/2024 | 35.10 |
MNT | TO | 01/08/2024 | 35.29 |
MNT | TO | 31/07/2024 | 35.09 |
MNT | TO | 30/07/2024 | 34.15 |
MNT | TO | 29/07/2024 | 34.01 |
MNT | TO | 26/07/2024 | 33.95 |
MNT | TO | 25/07/2024 | 33.61 |
MNT | TO | 24/07/2024 | 34.15 |
MNT | TO | 23/07/2024 | 34.08 |
MNT | TO | 22/07/2024 | 33.65 |
MNT | TO | 19/07/2024 | 33.85 |
MNT | TO | 18/07/2024 | 34.47 |
MNT | TO | 17/07/2024 | 34.25 |
MNT | TO | 16/07/2024 | 34.31 |
MNT | TO | 15/07/2024 | 33.62 |
MNT | TO | 12/07/2024 | 33.33 |
MNT | TO | 11/07/2024 | 33.46 |
MNT | TO | 10/07/2024 | 33.01 |
MNT | TO | 09/07/2024 | 32.92 |
MNT | TO | 08/07/2024 | 32.87 |
MNT | TO | 05/07/2024 | 33.15 |
MNT | TO | 04/07/2024 | 32.78 |
MNT | TO | 03/07/2024 | 32.80 |
MNT | TO | 02/07/2024 | 32.60 |
MNT | TO | 28/06/2024 | 32.50 |
MNT | TO | 27/06/2024 | 32.31 |
MNT | TO | 26/06/2024 | 32.01 |
MNT | TO | 25/06/2024 | 32.23 |
MNT | TO | 24/06/2024 | 32.47 |
MNT | TO | 21/06/2024 | 32.19 |
MNT | TO | 20/06/2024 | 32.71 |
MNT | TO | 19/06/2024 | 32.25 |
MNT | TO | 18/06/2024 | 32.46 |
MNT | TO | 17/06/2024 | 32.36 |
MNT | TO | 14/06/2024 | 32.55 |
MNT | TO | 13/06/2024 | 32.03 |
MNT | TO | 12/06/2024 | 32.42 |
MNT | TO | 11/06/2024 | 32.42 |
MNT | TO | 10/06/2024 | 32.45 |
MNT | TO | 07/06/2024 | 32.15 |
MNT | TO | 06/06/2024 | 33.05 |
MNT | TO | 05/06/2024 | 32.82 |
MNT | TO | 04/06/2024 | 32.31 |
MNT | TO | 03/06/2024 | 32.54 |
MNT | TO | 31/05/2024 | 32.15 |
MNT | TO | 30/05/2024 | 32.51 |
MNT | TO | 29/05/2024 | 32.58 |
MNT | TO | 28/05/2024 | 32.69 |
MNT | TO | 27/05/2024 | 32.39 |
MNT | TO | 24/05/2024 | 32.20 |
MNT | TO | 23/05/2024 | 31.90 |
MNT | TO | 22/05/2024 | 32.06 |
MNT | TO | 21/05/2024 | 32.75 |
MNT | TO | 17/05/2024 | 32.78 |
MNT | TO | 16/05/2024 | 32.77 |
MNT | TO | 15/05/2024 | 32.65 |
MNT | TO | 14/05/2024 | 32.34 |
MNT | TO | 13/05/2024 | 32.48 |
MNT | TO | 10/05/2024 | 32.98 |
MNT | TO | 09/05/2024 | 32.69 |
MNT | TO | 08/05/2024 | 32.40 |
MNT | TO | 07/05/2024 | 32.45 |
MNT | TO | 06/05/2024 | 32.40 |
MNT | TO | 03/05/2024 | 31.94 |
MNT | TO | 02/05/2024 | 32.21 |
MNT | TO | 01/05/2024 | 32.48 |
MNT | TO | 30/04/2024 | 31.96 |
MNT | TO | 29/04/2024 | 32.51 |
MNT | TO | 26/04/2024 | 32.57 |
MNT | TO | 25/04/2024 | 32.37 |
MNT | TO | 24/04/2024 | 32.30 |
MNT | TO | 23/04/2024 | 32.05 |
MNT | TO | 22/04/2024 | 32.01 |
MNT | TO | 19/04/2024 | 33.05 |
MNT | TO | 18/04/2024 | 32.83 |
MNT | TO | 17/04/2024 | 32.77 |
MNT | TO | 16/04/2024 | 32.81 |
MNT | TO | 15/04/2024 | 32.50 |
MNT | TO | 12/04/2024 | 31.80 |
MNT | TO | 11/04/2024 | 32.44 |
MNT | TO | 10/04/2024 | 31.72 |
MNT | TO | 09/04/2024 | 31.62 |
MNT | TO | 08/04/2024 | 31.40 |
MNT | TO | 05/04/2024 | 31.29 |
MNT | TO | 04/04/2024 | 30.68 |
MNT | TO | 03/04/2024 | 30.68 |
MNT | TO | 02/04/2024 | 30.60 |
MNT | TO | 01/04/2024 | 30.16 |
MNT | TO | 28/03/2024 | 29.92 |
MNT | TO | 27/03/2024 | 29.52 |
MNT | TO | 26/03/2024 | 29.48 |
MNT | TO | 25/03/2024 | 29.51 |
MNT | TO | 22/03/2024 | 29.31 |
MNT | TO | 21/03/2024 | 29.69 |
MNT | TO | 20/03/2024 | 29.45 |
MNT | TO | 19/03/2024 | 28.76 |
MNT | TO | 18/03/2024 | 29.20 |
MNT | TO | 15/03/2024 | 28.95 |
MNT | TO | 14/03/2024 | 28.97 |
MNT | TO | 13/03/2024 | 29.11 |
MNT | TO | 12/03/2024 | 29.04 |
MNT | TO | 11/03/2024 | 29.35 |
MNT | TO | 08/03/2024 | 29.35 |
MNT | TO | 07/03/2024 | 29.05 |
MNT | TO | 06/03/2024 | 28.70 |
MNT | TO | 05/03/2024 | 28.70 |
MNT | TO | 04/03/2024 | 28.48 |
MNT | TO | 01/03/2024 | 27.95 |
MNT | TO | 29/02/2024 | 27.65 |
MNT | TO | 28/02/2024 | 27.52 |
MNT | TO | 27/02/2024 | 27.41 |
MNT | TO | 26/02/2024 | 27.31 |
MNT | TO | 23/02/2024 | 27.46 |
MNT | TO | 22/02/2024 | 27.23 |
MNT | TO | 21/02/2024 | 27.46 |
MNT | TO | 20/02/2024 | 27.32 |
MNT | TO | 16/02/2024 | 27.01 |
MNT | TO | 15/02/2024 | 27.20 |
MNT | TO | 14/02/2024 | 27.25 |
MNT | TO | 13/02/2024 | 27.32 |
MNT | TO | 12/02/2024 | 27.42 |
MNT | TO | 09/02/2024 | 27.28 |
MNT | TO | 08/02/2024 | 27.65 |
MNT | TO | 07/02/2024 | 27.65 |
MNT | TO | 06/02/2024 | 27.65 |
MNT | TO | 05/02/2024 | 27.72 |
MNT | TO | 02/02/2024 | 27.51 |
MNT | TO | 01/02/2024 | 27.75 |
MNT | TO | 31/01/2024 | 27.80 |
MNT | TO | 30/01/2024 | 27.59 |
MNT | TO | 29/01/2024 | 27.40 |
MNT | TO | 26/01/2024 | 27.43 |
MNT | TO | 25/01/2024 | 27.30 |
MNT | TO | 24/01/2024 | 27.39 |
MNT | TO | 23/01/2024 | 27.50 |
MNT | TO | 22/01/2024 | 27.31 |
MNT | TO | 19/01/2024 | 27.46 |
MNT | TO | 18/01/2024 | 27.50 |
MNT | TO | 17/01/2024 | 27.27 |
MNT | TO | 16/01/2024 | 27.40 |
MNT | TO | 15/01/2024 | 27.36 |
MNT | TO | 12/01/2024 | 27.38 |
MNT | TO | 11/01/2024 | 27.00 |
MNT | TO | 10/01/2024 | 27.00 |
MNT | TO | 09/01/2024 | 27.00 |
MNT | TO | 08/01/2024 | 26.82 |
MNT | TO | 05/01/2024 | 26.93 |
MNT | TO | 04/01/2024 | 26.77 |
MNT | TO | 03/01/2024 | 26.77 |
MNT | TO | 02/01/2024 | 27.04 |
MNT | TO | 29/12/2023 | 27.00 |
MNT | TO | 28/12/2023 | 26.98 |
MNT | TO | 27/12/2023 | 27.13 |
MNT | TO | 22/12/2023 | 26.81 |
MNT | TO | 21/12/2023 | 26.78 |
MNT | TO | 20/12/2023 | 26.75 |
MNT | TO | 19/12/2023 | 26.91 |
MNT | TO | 18/12/2023 | 26.84 |
MNT | TO | 15/12/2023 | 26.90 |
MNT | TO | 14/12/2023 | 26.91 |
MNT | TO | 13/12/2023 | 27.03 |
MNT | TO | 12/12/2023 | 26.60 |
MNT | TO | 11/12/2023 | 26.67 |
MNT | TO | 08/12/2023 | 27.21 |
MNT | TO | 07/12/2023 | 27.42 |
MNT | TO | 06/12/2023 | 27.70 |
MNT | TO | 05/12/2023 | 27.50 |
MNT | TO | 04/12/2023 | 27.47 |
MNT | TO | 01/12/2023 | 28.00 |
MNT | TO | 30/11/2023 | 27.79 |
MNT | TO | 29/11/2023 | 27.95 |
MNT | TO | 28/11/2023 | 27.93 |
MNT | TO | 27/11/2023 | 27.40 |
MNT | TO | 24/11/2023 | 27.30 |
MNT | TO | 23/11/2023 | 27.53 |
MNT | TO | 22/11/2023 | 27.40 |
MNT | TO | 21/11/2023 | 27.48 |
MNT | TO | 20/11/2023 | 27.30 |
MNT | TO | 17/11/2023 | 27.26 |
MNT | TO | 16/11/2023 | 27.55 |
MNT | TO | 15/11/2023 | 27.20 |
MNT | TO | 14/11/2023 | 26.85 |
MNT | TO | 13/11/2023 | 26.96 |
MNT | TO | 10/11/2023 | 26.98 |
MNT | TO | 09/11/2023 | 27.13 |
Peers
Code | Name | GicSector | MarketCap | Beta | 52WeekHigh | 52WeekLow | 50DayMA | 200DayMA | SharesShort | SharesShortPriorMonth | ShortRatio | ShortPercent | slug |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MNS | Royal Canadian Mint – Canadian Silver Reserves | Consumer Discretionary | 0.33 | 27.75 | 15.69 | 24.56 | 23.26 | 0 | 0 | 0.00 | /mns-to | ||
ATD | Alimentation Couchen Tard Inc A | Consumer Discretionary | 73,918,291,968 | 0.889 | 86.88 | 71.31 | 78.76 | 77.84 | 4,476,052 | 4,714,347 | 4.73 | /atd-to | |
QSR | Restaurant Brands International Inc | Consumer Discretionary | 40,414,785,536 | 0.962 | 109.50 | 87.84 | 96.21 | 96.99 | 1,669,514 | 1,323,273 | 1.19 | 0.006 | /qsr-to |
DOL | Dollarama Inc | Consumer Discretionary | 39,095,357,440 | 0.543 | 152.87 | 96.53 | 143.90 | 130.83 | 1,715,334 | 1,642,501 | 3.34 | 0.0114 | /dol-to |
QSP-UN | Restaurant Brands International Limited Partnership | Consumer Discretionary | 30,647,357,440 | 0.865 | 107.80 | 89.18 | 96.50 | 96.66 | 69 | 70 | 2.76 | 0 | /qsp-un-to |
MG | Magna International Inc | Consumer Discretionary | 16,381,368,320 | 1.604 | 77.59 | 51.39 | 61.18 | 60.60 | 6,248,630 | 5,397,852 | 5.09 | 0.0127 | /mg-to |
GIL | Gildan Activewear Inc. | Consumer Discretionary | 10,440,471,552 | 1.604 | 71.10 | 40.46 | 68.41 | 58.23 | 925,844 | 871,273 | 1.97 | 0.0069 | /gil-to |
CTC | Canadian Tire Corporation Limited | Consumer Discretionary | 9,078,461,440 | 1.329 | 270.97 | 192.10 | 219.61 | 226.51 | 10 | 67 | 0.14 | 0 | /ctc-to |
CTC-A | Canadian Tire Corporation Limited | Consumer Discretionary | 8,988,507,136 | 1.329 | 161.12 | 121.69 | 153.26 | 146.43 | 833,373 | 768,845 | 2.76 | 0.0205 | /ctc-a-to |
ATZ | Aritzia Inc | Consumer Discretionary | 6,440,626,176 | 1.844 | 67.94 | 31.82 | 48.92 | 42.95 | 1,526,040 | 1,176,689 | 4.14 | 0.0271 | /atz-to |
About Royal Canadian Mint Gold (MNT)
There is no Profile data available for MNT.TO.