Atha Energy Corp. (SASK : TSX-V)
Common Stock
$1.26
CAD
+0.04 (3.28%)
Last updated: 2026-09-09
Get SASK alerts:
SASK
Atha Energy Corp.
Performance
1 Day
+3.28%
1 Week
+5.00%
1 Month
+10.53%
YTD
+88.06%
Key Statistics
Market Cap
$431.25M
52W High
$1.40
52W Low
$0.49
P/E Ratio
-
50 Day MA
$1.10
200 Day MA
$0.92
Beta
2.05
Dividend Yield
-
Advertisement
Atha Energy Corp. insider transactions
Open-market and private equity trades (last 12 months volume). Derivatives and opening balances excluded.
Recent transactions
| Date | Side | Name | Shares | Price |
|---|---|---|---|---|
| Aug 27, 26 | Sell | Queen's Road Capital Investment Ltd. Company · CA$131,000 | 100,000 | CA$1.31 |
| Aug 26, 26 | Sell | Queen's Road Capital Investment Ltd. Company · CA$62,500 | 50,000 | CA$1.25 |
| Aug 25, 26 | Sell | Queen's Road Capital Investment Ltd. Company · CA$123,000 | 100,000 | CA$1.23 |
| Aug 24, 26 | Sell | Queen's Road Capital Investment Ltd. Company · CA$111,265 | 93,500 | CA$1.19 |
| Aug 21, 26 | Sell | Queen's Road Capital Investment Ltd. Company · CA$181,164 | 156,500 | CA$1.16 |
| Aug 12, 26 | Sell | Queen's Road Capital Investment Ltd. Company · CA$57,000 | 50,000 | CA$1.14 |
| Aug 11, 26 | Sell | Queen's Road Capital Investment Ltd. Company · CA$115,000 | 100,000 | CA$1.15 |
| Aug 10, 26 | Sell | Queen's Road Capital Investment Ltd. Company · CA$115,891 | 104,500 | CA$1.11 |
| Aug 10, 26 | Buy | Queen's Road Capital Investment Ltd. Company | 340,136 | — |
| Aug 07, 26 | Sell | Queen's Road Capital Investment Ltd. Company · CA$16,430 | 15,500 | CA$1.06 |
Technical Indicators
Price vs 50-Day SMA
Price vs 200-Day SMA
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 9/9/2026 | $1.23 | $1.29 | $1.21 | $1.26 | $1.26 | 623,149 |
| 9/8/2026 | $1.25 | $1.30 | $1.20 | $1.22 | $1.22 | 763,650 |
| 9/4/2026 | $1.21 | $1.25 | $1.20 | $1.23 | $1.23 | 270,496 |
| 9/3/2026 | $1.20 | $1.25 | $1.17 | $1.22 | $1.22 | 575,045 |
| 9/2/2026 | $1.25 | $1.27 | $1.20 | $1.20 | $1.20 | 460,838 |
| 9/1/2026 | $1.35 | $1.35 | $1.26 | $1.27 | $1.27 | 735,072 |
| 8/31/2026 | $1.39 | $1.39 | $1.35 | $1.35 | $1.35 | 473,414 |
| 8/28/2026 | $1.39 | $1.39 | $1.33 | $1.37 | $1.37 | 849,724 |
| 8/27/2026 | $1.27 | $1.40 | $1.26 | $1.40 | $1.40 | 1,562,101 |
| 8/26/2026 | $1.22 | $1.30 | $1.22 | $1.29 | $1.29 | 1,268,742 |
Analyst Price Targets
Based on analyst covering SASK
Wall Street analysts forecast SASK stock price to rise 52.1% over the next 12 months.
Consensus
BullishBased on avg. target vs last close (formal rating unavailable for Canadian listings)
Avg. Target
C$1.92
+52.1% Upside
Current Price
C$1.26
Last close
Analyst ratings and price targets are updated periodically. Not financial advice.
Wealth Awesome Price Forecast
WA ModelStatistical 90-day price range based on SASK's historical volatility
30-Day Vol
64.9%
Annualized
90-Day Vol
81.9%
Annualized
Trend (90d)
+50.0%
Annualized drift
90d Mean
C$1.51
Expected price
| Horizon | Expected | 68% Range (1σ) |
|---|---|---|
| 30 trading days | C$1.34 | C$1.07 – C$1.67 |
| 60 trading days | C$1.42 | C$1.03 – C$1.95 |
| 90 trading days | C$1.51 | C$1.02 – C$2.22 |
Methodology: Range is calculated using 30-day realized volatility via geometric Brownian motion (log-normal model). 68% band = ±1σ, 95% band = ±2σ. This is a statistical model, not a prediction. Past volatility does not guarantee future results. Not financial advice.
About Atha Energy Corp.
Atha Energy Corp., a mineral company, engages in the acquisition, exploration, and evaluation of mineral resources in Canada. It explores uranium deposits. The company was formerly known as Inglenook Ventures Ltd. and changed its name to Atha Energy Corp. in May 2022. Atha Energy Corp. was incorporated in 2021 and is headquartered in Vancouver, Canada.
Financials
- Revenue (TTM)
- $1.16M
- EBITDA
- $-10.89M
- Profit Margin
- 0.00%
- ROE (TTM)
- -8.72%
- EPS (Diluted)
- -0.07
- Book Value
- 0.66
7 stocks to buy and hold forever
Blue-chip dividend stocks for long-term wealth building.
Get the FREE ReportExplore More
Advertisement
Common Questions About SASK
Market movers
Recent TSX-V movers
Top 1-day gainers — updated from our Canadian movers feed.
| Ticker | Name | Price | 1D |
|---|---|---|---|
| EKG | CardioComm Solutions Inc. | $0.01 | +100.00% |
| PMI | Perseverance Metals Inc. | $0.94 | +95.83% |
| LILL-P | Little Fish Acquisition I Corp. | $0.10 | +66.67% |
| YAK-H | Mongolia Growth Group Ltd. | $0.04 | +50.00% |
| KNE | Kane Biotech Inc | $0.03 | +50.00% |
| NBLC | Nobel29 Resources Corp | $0.03 | +50.00% |
| ATR-P | Aster Acquisition Corp. | $0.14 | +47.37% |
| GSS | Gossan Resources Ltd | $0.04 | +40.00% |
SASK.V news timeline
9 articles covering SASK.V, most recent first
Latest