Soma Gold Corp (SOMA : TSX-V)
Common Stock
$0.76
CAD
+0.01 (1.33%)
Last updated: 2026-09-02
Get SOMA alerts:
SOMA
Soma Gold Corp
Performance
1 Day
+1.33%
1 Week
-7.32%
1 Month
+8.57%
YTD
-53.09%
Key Statistics
Market Cap
$113.92M
52W High
$2.56
52W Low
$0.62
P/E Ratio
-
50 Day MA
$0.72
200 Day MA
$1.39
Beta
0.58
Dividend Yield
-
Advertisement
Technical Indicators
Price vs 50-Day SMA
Price vs 200-Day SMA
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 9/2/2026 | $0.76 | $0.78 | $0.74 | $0.76 | $0.76 | 129,247 |
| 9/1/2026 | $0.74 | $0.77 | $0.72 | $0.75 | $0.75 | 302,387 |
| 8/31/2026 | $0.76 | $0.77 | $0.74 | $0.76 | $0.76 | 105,074 |
| 8/28/2026 | $0.81 | $0.82 | $0.75 | $0.79 | $0.79 | 55,703 |
| 8/27/2026 | $0.81 | $0.85 | $0.80 | $0.81 | $0.81 | 66,889 |
| 8/26/2026 | $0.86 | $0.86 | $0.80 | $0.82 | $0.82 | 226,389 |
| 8/25/2026 | $0.84 | $0.88 | $0.81 | $0.86 | $0.86 | 359,002 |
| 8/24/2026 | $0.82 | $0.86 | $0.81 | $0.83 | $0.83 | 230,699 |
| 8/21/2026 | $0.76 | $0.80 | $0.74 | $0.80 | $0.80 | 237,279 |
| 8/20/2026 | $0.76 | $0.78 | $0.75 | $0.75 | $0.75 | 244,403 |
Wealth Awesome Price Forecast
WA ModelStatistical 90-day price range based on SOMA's historical volatility
30-Day Vol
80.5%
Annualized
90-Day Vol
79.2%
Annualized
Trend (90d)
-37.0%
Annualized drift
90d Mean
C$0.67
Expected price
| Horizon | Expected | 68% Range (1σ) |
|---|---|---|
| 30 trading days | C$0.73 | C$0.55 – C$0.96 |
| 60 trading days | C$0.70 | C$0.47 – C$1.03 |
| 90 trading days | C$0.67 | C$0.41 – C$1.08 |
Methodology: Range is calculated using 30-day realized volatility via geometric Brownian motion (log-normal model). 68% band = ±1σ, 95% band = ±2σ. This is a statistical model, not a prediction. Past volatility does not guarantee future results. Not financial advice.
About Soma Gold Corp
Soma Gold Corp., a natural resource company, engages in the acquisition, exploration, and development of mineral properties in Columbia. It operates El Bagre gold mining complex, which consists of an operating gold processing plant and the Cordero underground mine located in the Antioquia, Colombia. The company was formerly known as Para Resources Inc. and changed its name to Soma Gold Corp. in May 2020. Soma Gold Corp. was founded in 2012 and is headquartered in Vancouver, Canada.
Financials
- Revenue (TTM)
- $79.30M
- EBITDA
- $14.12M
- Profit Margin
- -17.28%
- ROE (TTM)
- -27.45%
- EPS (Diluted)
- -0.13
- Book Value
- 0.39
Classification
- Sector
- Materials
- Industry
- Metals & Mining
- Group
- Materials
7 stocks to buy and hold forever
Blue-chip dividend stocks for long-term wealth building.
Get the FREE ReportExplore More
Advertisement
Common Questions About SOMA
Market movers
Recent TSX-V movers
Top 1-day gainers — updated from our Canadian movers feed.
| Ticker | Name | Price | 1D |
|---|---|---|---|
| CCD | Cascadero Copper Corp | $0.03 | +150.00% |
| FNR | 49 North Resources Inc | $0.03 | +50.00% |
| SPI | Canadian Spirit Resources Inc | $0.01 | +50.00% |
| TIDE-P | Intertidal Capital Corp. | $0.17 | +45.83% |
| RMD | Richmond Minerals Inc | $0.09 | +41.67% |
| TUK | Tuktu Resources Ltd. | $0.02 | +33.33% |
| BTT | Bitterroot Resources Ltd | $0.07 | +27.27% |
| DLTA | Delta Resources Ltd | $0.23 | +27.03% |
SOMA.V news timeline
12 articles covering SOMA.V, most recent first
Latest