PIMCO Monthly Income ETF (PMIF : TSX)
ETF — TSX
$17.72
CAD
-0.03 (-0.17%)
Last updated: 2026-07-30
PARTNER SPOTLIGHT
CIBC Investor's Edge
Get 200 free trades when you open an eligible CIBC Investor's Edge account with promo code EDGE2026.
- ✓200 free stock & ETF trades
- ✓Unlimited commission-free trades on 180+ select ETFs
- ✓Offer ends September 30, 2026
Price Chart (30 Days)
Source:
WealthAwesome
↓ $0.41 (-2.23%)
30 day period
Key Statistics
AUM
$4.82B
52W High
$18.06
52W Low
$17.15
Dividend Yield
5.52%
50 Day MA
$17.97
200 Day MA
$18.22
Beta
0.54
Currency
CAD
Advertisement
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 2026-07-30 | $17.77 | $17.77 | $17.72 | $17.72 | $17.72 | 122,993 |
| 2026-07-29 | $17.77 | $17.79 | $17.73 | $17.75 | $17.75 | 186,964 |
| 2026-07-28 | $17.75 | $17.79 | $17.73 | $17.76 | $17.76 | 157,987 |
| 2026-07-27 | $17.74 | $17.74 | $17.70 | $17.72 | $17.72 | 169,345 |
| 2026-07-24 | $17.72 | $17.72 | $17.66 | $17.68 | $17.68 | 168,366 |
| 2026-07-23 | $17.80 | $17.80 | $17.75 | $17.76 | $17.76 | 177,000 |
| 2026-07-22 | $17.87 | $17.87 | $17.83 | $17.83 | $17.83 | 156,832 |
| 2026-07-21 | $17.92 | $17.92 | $17.87 | $17.88 | $17.88 | 189,869 |
| 2026-07-20 | $17.96 | $17.96 | $17.91 | $17.92 | $17.92 | 123,076 |
| 2026-07-17 | $17.97 | $17.98 | $17.95 | $17.95 | $17.95 | 85,155 |
Annualised Returns
| Period | Return |
|---|---|
| YTD | -3.22% |
| 1 Year | +4.13% |
| 3 Year (Ann.) | +5.76% |
| 5 Year (Ann.) | +2.89% |
| 1Y Volatility | 3.01% |
| Sharpe Ratio (3Y) | 0.65 |
Past performance is not a guarantee of future results.
Top 10 Holdings
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | GU5 | Low Sulphur Gas Oil Futures Sept25 | 3.51% |
| 2 | FGBLU25 | Euro Bund Future Sept 25 | 3.18% |
Sector Weights
| Sector | Weight |
|---|---|
| Basic Materials | 0.00% |
| Consumer Cyclicals | 0.00% |
| Financial Services | 0.00% |
| Real Estate | 0.00% |
| Communication Services | 0.00% |
| Energy | 0.00% |
| Industrials | 0.00% |
| Technology | 0.00% |
| Consumer Defensive | 0.00% |
| Healthcare | 0.00% |
| Utilities | 0.00% |
About PIMCO Monthly Income ETF
NA
ETF Details
- Symbol
- PMIF
- Exchange
- TSX
- Currency
- CAD
- Type
- ETF
- ISIN
- CA72203R1047
7 stocks to buy and hold forever
Complement your ETF holdings with these proven individual stocks.
Get the FREE ReportCompare PMIF
Similar ETFs in Multi-Sector Fixed Income
Compare PMIF vs Similar ETFs
Other TSX-listed ETFs in the Multi-Sector Fixed Income category
Advertisement
Frequently Asked Questions — PMIF
PMIF — PIMCO Monthly Income ETF — is a Canadian-listed ETF trading on the TSX. NA
Market movers
Recent ETF movers
Top 1-day gainers — updated from our Canadian movers feed.
| Ticker | Name | Price | 1D |
|---|---|---|---|
| MUU | $13.01 | +35.24% | |
| MSFU | $16.18 | +29.75% | |
| AMDU | $17.56 | +25.70% | |
| SOXU | $34.94 | +25.46% | |
| AMDY | Harvest AMD Enhanced High Income Shares ETF - Class A Units | $38.75 | +15.74% |
| MSHE-U | Harvest Microsoft Enhanced High Income Shares ETF | $8.86 | +15.51% |
| MSHE | Harvest Microsoft Enhanced High Income Shares ETF - Class A Units | $9.08 | +14.94% |
| SHPD | $10.99 | +12.95% |
PMIF.TO news timeline
3 articles covering PMIF.TO, most recent first
LatestPIMCO Monthly Income ETF (PMIF.TO) went ex-dividend — CA$0.0894
•Investing