3iQ Solana Staking ETF (SOLQ : TSX)
ETF — TSX
$13.75
CAD
+0.12 (0.88%)
Last updated: 2026-10-01
Price Chart (30 Days)
Source:
WealthAwesome
↑ $3.94 (40.16%)
30 day period
Key Statistics
AUM
$197.31M
52W High
$26.27
52W Low
$6.97
Dividend Yield
-
50 Day MA
$10.67
200 Day MA
$10.37
Beta
0.00
Currency
CAD
Advertisement
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 2026-10-01 | $13.62 | $13.82 | $13.61 | $13.75 | $13.75 | 29,550 |
| 2026-09-30 | $14.12 | $14.20 | $13.61 | $13.63 | $13.63 | 28,167 |
| 2026-09-29 | $14.04 | $14.10 | $13.65 | $13.78 | $13.78 | 15,640 |
| 2026-09-28 | $13.88 | $13.91 | $13.61 | $13.70 | $13.70 | 31,302 |
| 2026-09-25 | $13.81 | $14.12 | $13.68 | $14.09 | $14.09 | 53,675 |
| 2026-09-24 | $13.23 | $13.56 | $13.17 | $13.54 | $13.54 | 95,241 |
| 2026-09-23 | $13.44 | $13.47 | $13.03 | $13.18 | $13.18 | 92,745 |
| 2026-09-22 | $13.41 | $13.62 | $13.38 | $13.59 | $13.59 | 56,938 |
| 2026-09-21 | $13.46 | $13.68 | $13.36 | $13.68 | $13.68 | 85,728 |
| 2026-09-18 | $12.11 | $13.07 | $12.11 | $13.05 | $13.05 | 94,676 |
Annualised Returns
| Period | Return |
|---|---|
| YTD | -4.58% |
| 1 Year | -40.87% |
| 1Y Volatility | 61.69% |
Past performance is not a guarantee of future results.
Sector Weights
| Sector | Weight |
|---|---|
| Energy | 0.00% |
| Utilities | 0.00% |
| Healthcare | 0.00% |
| Technology | 0.00% |
| Industrials | 0.00% |
| Real Estate | 0.00% |
| Basic Materials | 0.00% |
| Consumer Cyclicals | 0.00% |
| Consumer Defensive | 0.00% |
| Financial Services | 0.00% |
| Communication Services | 0.00% |
ETF Details
- Symbol
- SOLQ
- Exchange
- TSX
- Currency
- CAD
- Type
- ETF
7 stocks to buy and hold forever
Complement your ETF holdings with these proven individual stocks.
Get the FREE ReportCompare SOLQ
Similar ETFs in Alternative Digital Asset
Compare SOLQ vs Similar ETFs
Other TSX-listed ETFs in the Alternative Digital Asset category
Advertisement
Frequently Asked Questions — SOLQ
SOLQ (3iQ Solana Staking ETF) is a Canadian-listed ETF trading on the TSX in the Alternative Digital Asset category. It tracks the Morningstar CAD O/N Cash GR CAD.
Market movers
Recent ETF movers
Top 1-day gainers — updated from our Canadian movers feed.
| Ticker | Name | Price | 1D |
|---|---|---|---|
| MSTU | $43.77 | +9.62% | |
| OILU | $59.51 | +6.19% | |
| HOU | BetaPro Crude Oil Daily Bull ETF | $26.42 | +5.98% |
| MUU | $19.42 | +5.72% | |
| RDDY | Harvest Reddit Enhanced High Income Shares ETF | $4.63 | +5.71% |
| MSTE | Harvest MicroStrategy Enhanced High Income Shares ETF - Class A Units | $2.85 | +4.40% |
| CSHI | Ninepoint Constellation Software HighShares ETF | $12.40 | +4.11% |
| HND | BetaPro Natural Gas 2x Daily Bear | $24.40 | +4.01% |