TD Q U.S. Small-Mid-Cap Equity ETF (TQSM : TSX)
ETF — TSX
$29.89
CAD
-0.05 (-0.17%)
Last updated: 2026-07-31
PARTNER SPOTLIGHT
CIBC Investor's Edge
Get 200 free trades when you open an eligible CIBC Investor's Edge account with promo code EDGE2026.
- ✓200 free stock & ETF trades
- ✓Unlimited commission-free trades on 180+ select ETFs
- ✓Offer ends September 30, 2026
Price Chart (30 Days)
Source:
WealthAwesome
↑ $0.34 (1.15%)
30 day period
Key Statistics
AUM
$983.96M
52W High
$30.48
52W Low
$23.99
Dividend Yield
0.71%
50 Day MA
$29.41
200 Day MA
$26.83
Beta
1.00
Currency
CAD
Advertisement
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 2026-07-31 | $30.19 | $30.19 | $29.74 | $29.89 | $29.89 | 3,706 |
| 2026-07-30 | $29.76 | $29.94 | $29.72 | $29.94 | $29.94 | 7,159 |
| 2026-07-29 | $29.90 | $29.90 | $29.72 | $29.73 | $29.73 | 7,403 |
| 2026-07-28 | $30.01 | $30.17 | $29.97 | $30.16 | $30.16 | 5,987 |
| 2026-07-27 | $30.05 | $30.22 | $30.03 | $30.21 | $30.21 | 12,895 |
| 2026-07-24 | $30.04 | $30.20 | $30.02 | $30.04 | $30.04 | 9,388 |
| 2026-07-23 | $30.05 | $30.05 | $29.79 | $29.90 | $29.90 | 10,906 |
| 2026-07-22 | $29.79 | $30.12 | $29.79 | $30.05 | $30.05 | 4,401 |
| 2026-07-21 | $30.17 | $30.20 | $29.95 | $30.20 | $30.20 | 9,561 |
| 2026-07-20 | $29.87 | $30.00 | $29.79 | $29.79 | $29.79 | 9,111 |
Annualised Returns
| Period | Return |
|---|---|
| YTD | +18.00% |
| 1 Year | +21.42% |
| 3 Year (Ann.) | +15.90% |
| 5 Year (Ann.) | +13.60% |
| 1Y Volatility | 11.36% |
| Sharpe Ratio (3Y) | 0.99 |
Past performance is not a guarantee of future results.
Top 10 Holdings
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | USFD | US Foods Holding Corp | 1.50% |
| 2 | SNEX | Stonex Group Inc | 1.48% |
| 3 | DINO | HF Sinclair Corp | 1.30% |
| 4 | RGA | Reinsurance Group of America | 1.27% |
| 5 | EXEL | Exelixis Inc | 1.27% |
| 6 | FBP | First BanCorp. | 1.27% |
| 7 | EQH | Axa Equitable Holdings Inc | 1.20% |
| 8 | OVV | Ovintiv Inc | 1.20% |
| 9 | MLI | Mueller Industries Inc | 1.19% |
| 10 | ATI | Allegheny Technologies Incorporated | 1.18% |
Sector Weights
| Sector | Weight |
|---|---|
| Industrials | 20.75% |
| Financial Services | 20.19% |
| Technology | 14.32% |
| Consumer Cyclicals | 13.23% |
| Healthcare | 8.06% |
| Consumer Defensive | 7.09% |
| Energy | 5.89% |
| Basic Materials | 4.35% |
| Real Estate | 3.89% |
| Communication Services | 1.60% |
| Utilities | 0.62% |
About TD Q U.S. Small-Mid-Cap Equity ETF
NA
ETF Details
- Symbol
- TQSM
- Exchange
- TSX
- Currency
- CAD
- Type
- ETF
- ISIN
- CA8723551021
7 stocks to buy and hold forever
Complement your ETF holdings with these proven individual stocks.
Get the FREE ReportCompare TQSM
Similar ETFs in US Small/Mid Cap Equity
Compare TQSM vs Similar ETFs
Other TSX-listed ETFs in the US Small/Mid Cap Equity category
Advertisement
Frequently Asked Questions — TQSM
TQSM — TD Q U.S. Small-Mid-Cap Equity ETF — is a Canadian-listed ETF trading on the TSX. NA
Market movers
Recent ETF movers
Top 1-day gainers — updated from our Canadian movers feed.
| Ticker | Name | Price | 1D |
|---|---|---|---|
| AMZU | $28.46 | +30.19% | |
| AMHE-U | Harvest Amazon Enhanced High Income Shares ETF | $14.27 | +16.68% |
| COID | $8.24 | +16.38% | |
| AMHE | Harvest Amazon Enhanced High Income Shares ETF - Class A Units | $14.70 | +14.84% |
| ALPU | $19.24 | +13.51% | |
| AMZH-U | Harvest Amazon High Income Shares ETF | $13.87 | +13.13% |
| MSFH-U | Harvest Microsoft Enhanced High Income Shares ETF | $9.48 | +12.46% |
| PINV | Purpose Global Innovators Fund ETF | $31.26 | +12.08% |