BetaPro Crude Oil Daily Bull ETF (HOU : TSX)
ETF — TSX
$29.03
CAD
+2.91 (11.14%)
Last updated: 2026-09-10
Price Chart (30 Days)
Key Statistics
AUM
$126.71M
52W High
$29.49
52W Low
$8.04
Dividend Yield
-
50 Day MA
$19.00
200 Day MA
$16.91
Beta
0.00
Currency
CAD
Advertisement
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 2026-09-10 | $27.78 | $29.20 | $27.05 | $29.03 | $29.03 | 1,384,752 |
| 2026-09-09 | $25.72 | $26.12 | $25.39 | $26.12 | $26.12 | 776,067 |
| 2026-09-08 | $24.32 | $24.82 | $23.80 | $24.79 | $24.79 | 773,254 |
| 2026-09-04 | $22.89 | $23.67 | $22.16 | $23.45 | $23.45 | 884,800 |
| 2026-09-03 | $23.46 | $23.83 | $23.12 | $23.41 | $23.41 | 622,747 |
| 2026-09-02 | $22.88 | $23.63 | $22.60 | $23.30 | $23.30 | 667,196 |
| 2026-09-01 | $22.27 | $23.32 | $21.93 | $23.32 | $23.32 | 1,108,758 |
| 2026-08-31 | $21.19 | $21.57 | $21.03 | $21.34 | $21.34 | 630,459 |
| 2026-08-28 | $19.76 | $20.30 | $19.71 | $20.17 | $20.17 | 375,034 |
| 2026-08-27 | $19.80 | $20.60 | $19.55 | $20.31 | $20.31 | 781,569 |
Annualised Returns
| Period | Return |
|---|---|
| YTD | +233.30% |
| 1 Year | +134.97% |
| 3 Year (Ann.) | +12.43% |
| 5 Year (Ann.) | +17.17% |
| 10 Year (Ann.) | -26.43% |
| 1Y Volatility | 115.95% |
| Sharpe Ratio (3Y) | 0.42 |
Past performance is not a guarantee of future results.
Top 10 Holdings
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | NYMEX Crude Oil Index Forward | 27.10% | |
| 2 | Agnico-Eagle Mines | 12.68% | |
| 3 | Eldorado Gold Corporation, Ltd. | 11.01% | |
| 4 | Kinross Gold Corporation | 10.57% | |
| 5 | Research in Motion, Ltd. | 7.15% | |
| 6 | Teck Cominco | 6.08% | |
| 7 | Barrick Gold Corporation | 4.86% | |
| 8 | Storm Exploration Inc. | 4.64% | |
| 9 | Suncor Energy, Inc. | 4.60% | |
| 10 | Talisman Energy, Inc. | 4.15% |
Sector Weights
| Sector | Weight |
|---|---|
| Basic Materials | 0.00% |
| Consumer Cyclicals | 0.00% |
| Financial Services | 0.00% |
| Real Estate | 0.00% |
| Communication Services | 0.00% |
| Energy | 0.00% |
| Industrials | 0.00% |
| Technology | 0.00% |
| Consumer Defensive | 0.00% |
| Healthcare | 0.00% |
| Utilities | 0.00% |
ETF Details
- Symbol
- HOU
- Exchange
- TSX
- Currency
- CAD
- Type
- ETF
- ISIN
- CA08663Q1037
7 stocks to buy and hold forever
Complement your ETF holdings with these proven individual stocks.
Get the FREE ReportCompare HOU
Similar ETFs in Passive Inverse/Leveraged
Compare HOU vs Similar ETFs
Other TSX-listed ETFs in the Passive Inverse/Leveraged category
Advertisement
Frequently Asked Questions — HOU
HOU (BetaPro Crude Oil Daily Bull ETF) is a Canadian-listed ETF trading on the TSX in the Passive Inverse/Leveraged category. It tracks the Morningstar CAD O/N Cash GR CAD.
Market movers
Recent ETF movers
Top 1-day gainers — updated from our Canadian movers feed.
HOU.TO news timeline
2 articles covering HOU.TO, most recent first
Latest